Asia |
USDAUD | U.S. DOLLAR / AUSTRALIAN DOLLAR | 1.53978 | +0.46% | +0.00710 | 11:26 | |
USDCNY | U.S. DOLLAR / CHINESE RENMINBI | 7.28806 | +0.55% | +0.03994 | 11:00 | |
USDHKD | U.S. DOLLAR / HONG KONG DOLLAR | 7.78112 | -0.00% | -0.00032 | 11:26 | |
USDIDR | U.S. DOLLAR / INDONESIAN RUPIAH | 15844.7 | | | Nov 29 | |
USDILS | U.S. DOLLAR / ISRAELI SHEKEL | 3.63880 | +0.18% | +0.00636 | 11:26 | |
USDINR | U.S. DOLLAR / INDIAN RUPEE | 84.7285 | +0.23% | +0.1950 | 11:21 | |
USDJPY | U.S. DOLLAR / JAPANESE YEN | 150.281 | +0.42% | +0.631 | 11:26 | |
USDKRW | U.S. DOLLAR / SOUTH KOREAN WON | 1404.22 | +0.62% | +8.72 | 7:00 | |
USDMYR | U.S. DOLLAR / MALAYSIAN RINGGIT | 4.46447 | +0.54% | +0.02405 | 10:00 | |
USDNZD | U.S. DOLLAR / NEW ZEALAND DOLLAR | 1.69293 | +0.35% | +0.00583 | 11:26 | |
USDPHP | U.S. DOLLAR / PHILIPPINE PESO | 58.7720 | +0.36% | +0.2084 | 5:59 | |
USDSGD | U.S. DOLLAR / SINGAPORE DOLLAR | 1.34566 | +0.53% | +0.00712 | 11:26 | |
USDTHB | U.S. DOLLAR / THAI BAHT | 34.4760 | +0.40% | +0.1383 | 11:26 | |
USDTWD | U.S. DOLLAR / TAIWAN DOLLAR | 32.6364 | +0.37% | +0.1199 | 9:00 | |
Europe |
USDBGN | U.S. DOLLAR / BULGARIAN LEV | 1.85259 | | | Nov 29 | |
USDCHF | U.S. DOLLAR / SWISS FRANC | 0.885730 | +0.59% | +0.005230 | 11:26 | |
USDCZK | U.S. DOLLAR / CZECH KORUNA | 24.0198 | +0.60% | +0.1442 | 11:26 | |
USDDKK | U.S. DOLLAR / DANISH KRONE | 7.09415 | +0.66% | +0.04633 | 11:26 | |
USDEUR | U.S. DOLLAR / EURO | 0.951203 | +0.66% | +0.006238 | 11:26 | |
USDGBP | U.S. DOLLAR / BRITISH POUNDS | 0.786856 | +0.29% | +0.002254 | 11:26 | |
USDHUF | U.S. DOLLAR / HUNGARIAN FORINT | 394.026 | +0.96% | +3.756 | 11:26 | |
USDISK | U.S. DOLLAR / ICELAND KRONA | 138.593 | +0.78% | +1.074 | 11:26 | |
USDNOK | U.S. DOLLAR / NORWEGIAN KRONE | 11.0801 | +0.40% | +0.0447 | 11:26 | |
USDPLN | U.S. DOLLAR / POLISH ZLOTY | 4.08565 | +0.66% | +0.02688 | 11:26 | |
USDRON | U.S. DOLLAR / ROMANIAN LEU | 4.73280 | +0.41% | +0.01910 | 11:22 | |
USDRUB | U.S. DOLLAR / RUSSIAN RUBLE | 106.325 | +0.33% | +0.352 | 11:21 | |
USDSEK | U.S. DOLLAR / SWEDISH KRONA | 10.9643 | +0.67% | +0.0728 | 11:26 | |
USDTRY | U.S. DOLLAR / TURKISH LIRA | 34.7112 | +0.05% | +0.0190 | 11:26 | |
USDUAH | U.S. DOLLAR / UKRAINE HRYVNIA | 41.6020 | | | Nov 29 | |
America |
USDARS | U.S. DOLLAR / ARGENTINE PESO | 1010.26 | | | Nov 29 | |
USDBRL | U.S. DOLLAR / BRAZILIAN REAL | 6.01650 | | | Nov 29 | |
USDCAD | U.S. DOLLAR / CANADIAN DOLLAR | 1.40228 | +0.15% | +0.00213 | 11:26 | |
USDCLP | U.S. DOLLAR / CHILEAN PESO | 974.340 | | | Nov 29 | |
USDMXN | U.S. DOLLAR / MEXICAN PESO | 20.4182 | +0.29% | +0.0582 | 11:26 | |
Africa |
USDEGP | U.S. DOLLAR / EGYPTIAN POUND | 49.7391 | +0.29% | +0.1462 | 11:26 | |
USDNAD | U.S. DOLLAR / NAMIBIAN DOLLAR | 18.1480 | +0.63% | +0.1139 | 11:26 | |
USDZAR | U.S. DOLLAR / SOUTH AFRICAN RAND | 18.1480 | +0.63% | +0.1139 | 11:26 | |
Precious Metals |
USDXAG | U.S. DOLLAR / SILVER (OZT) | 0.0330321 | +1.18% | +0.0003855 | 11:26 | |
USDXAU | U.S. DOLLAR / GOLD (OZT) | 0.000379370 | +0.55% | +0.000002077 | 11:26 | |
USDXPD | U.S. DOLLAR / PALLADIUM (OZT) | 0.00102225 | +0.67% | +0.00000677 | 11:26 | |
USDXPT | U.S. DOLLAR / PLATINUM (OZT) | 0.00105810 | +0.36% | +0.00000375 | 11:26 | |
Others |
USDBTC | U.S. DOLLAR / BITCOIN | 0.0000105128 | +2.37% | +0.0000002431 | 11:26 | |
USDXDR | U.S. DOLLAR / SDRS | 0.759175 | | | Nov 29 | |