Asia |
AUDSGD | AUSTRALIAN DOLLAR / SINGAPORE DOLLAR | 0.849958 | 0.850990 | 0.849571 | 0.850141 | +0.04% | 9:12 | |
CNYSGD | CHINESE RENMINBI / SINGAPORE DOLLAR | 0.186106 | 0.186250 | 0.186030 | 0.186117 | +0.10% | 9:12 | |
HKDSGD | HONG KONG DOLLAR / SINGAPORE DOLLAR | 0.174036 | 0.174268 | 0.173889 | 0.174237 | +0.12% | 9:12 | |
IDRSGD | INDONESIAN RUPIAH / SINGAPORE DOLLAR | 0.0000830444 | 0.0000830444 | 0.0000830444 | 0.0000830444 | | Jan 22 | |
ILSSGD | ISRAELI SHEKEL / SINGAPORE DOLLAR | 0.382678 | 0.382755 | 0.381642 | 0.382097 | -0.31% | 9:12 | |
INRSGD | INDIAN RUPEE / SINGAPORE DOLLAR | 0.0156939 | 0.0156981 | 0.0156808 | 0.0156895 | +0.22% | 9:12 | |
JPYSGD | JAPANESE YEN / SINGAPORE DOLLAR | 0.00866373 | 0.00867172 | 0.00865238 | 0.00867085 | +0.08% | 9:12 | |
KRWSGD | SOUTH KOREAN WON / SINGAPORE DOLLAR | 0.000943498 | 0.000944241 | 0.000941746 | 0.000943028 | -0.03% | 7:00 | |
MYRSGD | MALAYSIAN RINGGIT / SINGAPORE DOLLAR | 0.305168 | 0.305433 | 0.304736 | 0.305036 | +0.11% | 9:12 | |
NZDSGD | NEW ZEALAND DOLLAR / SINGAPORE DOLLAR | 0.767547 | 0.768853 | 0.767049 | 0.767778 | +0.05% | 9:12 | |
PHPSGD | PHILIPPINE PESO / SINGAPORE DOLLAR | 0.0231099 | 0.0231353 | 0.0230922 | 0.0231266 | -0.05% | 6:00 | |
THBSGD | THAI BAHT / SINGAPORE DOLLAR | 0.0400129 | 0.0400255 | 0.0398728 | 0.0399261 | -0.25% | 9:12 | |
TWDSGD | TAIWAN DOLLAR / SINGAPORE DOLLAR | 0.0413767 | 0.0414414 | 0.0413200 | 0.0413953 | +0.10% | 9:00 | |
Europe |
BGNSGD | BULGARIAN LEV / SINGAPORE DOLLAR | 0.722342 | 0.722342 | 0.722342 | 0.722342 | | Jan 22 | |
CHFSGD | SWISS FRANC / SINGAPORE DOLLAR | 1.49538 | 1.49679 | 1.49468 | 1.49628 | +0.08% | 9:12 | |
CZKSGD | CZECH KORUNA / SINGAPORE DOLLAR | 0.0561134 | 0.0561633 | 0.0560582 | 0.0561022 | -0.04% | 9:12 | |
DKKSGD | DANISH KRONE / SINGAPORE DOLLAR | 0.189108 | 0.189246 | 0.188960 | 0.189172 | +0.03% | 9:12 | |
EURSGD | EURO / SINGAPORE DOLLAR | 1.41064 | 1.41186 | 1.40971 | 1.41133 | +0.04% | 9:12 | |
GBPSGD | BRITISH POUNDS / SINGAPORE DOLLAR | 1.66878 | 1.67064 | 1.66771 | 1.66926 | +0.03% | 9:12 | |
HUFSGD | HUNGARIAN FORINT / SINGAPORE DOLLAR | 0.00343492 | 0.00343661 | 0.00343102 | 0.00343398 | -0.03% | 9:12 | |
ISKSGD | ICELAND KRONA / SINGAPORE DOLLAR | 0.00965922 | 0.00966130 | 0.00965619 | 0.00965933 | -0.03% | 9:12 | |
NOKSGD | NORWEGIAN KRONE / SINGAPORE DOLLAR | 0.120128 | 0.120237 | 0.120048 | 0.120214 | +0.07% | 9:12 | |
PLNSGD | POLISH ZLOTY / SINGAPORE DOLLAR | 0.333826 | 0.334410 | 0.333686 | 0.333912 | -0.00% | 9:12 | |
RONSGD | ROMANIAN LEU / SINGAPORE DOLLAR | 0.283614 | 0.283647 | 0.283418 | 0.283576 | -0.09% | 9:12 | |
RUBSGD | RUSSIAN RUBLE / SINGAPORE DOLLAR | 0.0136651 | 0.0136779 | 0.0136024 | 0.0136406 | -0.62% | 9:12 | |
SEKSGD | SWEDISH KRONA / SINGAPORE DOLLAR | 0.123150 | 0.123249 | 0.123013 | 0.123065 | -0.07% | 9:12 | |
TRYSGD | TURKISH LIRA / SINGAPORE DOLLAR | 0.0380217 | 0.0380800 | 0.0379801 | 0.0380726 | +0.15% | 9:12 | |
UAHSGD | UKRAINE HRYVNIA / SINGAPORE DOLLAR | 0.0321743 | 0.0321743 | 0.0321743 | 0.0321743 | | Jan 22 | |
America |
ARSSGD | ARGENTINE PESO / SINGAPORE DOLLAR | | | | | | | |
BRLSGD | BRAZILIAN REAL / SINGAPORE DOLLAR | 0.225131 | 0.229089 | 0.225124 | 0.228390 | | Jan 22 | |
CADSGD | CANADIAN DOLLAR / SINGAPORE DOLLAR | 0.942114 | 0.943222 | 0.941156 | 0.942923 | +0.07% | 9:12 | |
CLPSGD | CHILEAN PESO / SINGAPORE DOLLAR | 0.00135786 | 0.00136791 | 0.00135782 | 0.00136627 | | Jan 22 | |
MXNSGD | MEXICAN PESO / SINGAPORE DOLLAR | 0.0661174 | 0.0662334 | 0.0660774 | 0.0661882 | +0.09% | 9:12 | |
USDSGD | U.S. DOLLAR / SINGAPORE DOLLAR | 1.35542 | 1.35757 | 1.35418 | 1.35731 | +0.15% | 9:12 | |
Africa |
EGPSGD | EGYPTIAN POUND / SINGAPORE DOLLAR | 0.0269682 | 0.0269782 | 0.0269585 | 0.0269692 | +0.24% | 9:12 | |
NADSGD | NAMIBIAN DOLLAR / SINGAPORE DOLLAR | 0.0732485 | 0.0733081 | 0.0731068 | 0.0731608 | -0.23% | 9:12 | |
ZARSGD | SOUTH AFRICAN RAND / SINGAPORE DOLLAR | 0.0732485 | 0.0733081 | 0.0731068 | 0.0731608 | -0.23% | 9:12 | |
Precious Metals |
XAGSGD | SILVER (OZT) / SINGAPORE DOLLAR | 41.7665 | 41.8202 | 41.4444 | 41.5628 | -0.53% | 9:12 | |
XAUSGD | GOLD (OZT) / SINGAPORE DOLLAR | 3735.74 | 3737.44 | 3725.72 | 3736.46 | +0.02% | 9:12 | |
XPDSGD | PALLADIUM (OZT) / SINGAPORE DOLLAR | 1337.67 | 1339.81 | 1313.25 | 1330.82 | -0.10% | 9:12 | |
XPTSGD | PLATINUM (OZT) / SINGAPORE DOLLAR | 1289.13 | 1291.18 | 1275.69 | 1283.13 | -0.07% | 9:12 | |
Others |
BTCSGD | BITCOIN / SINGAPORE DOLLAR | 140729 | 141132 | 137550 | 138997 | -1.20% | 9:12 | |
XDRSGD | SDRS / SINGAPORE DOLLAR | 1.77491 | 1.77491 | 1.77491 | 1.77491 | | Jan 22 | |