Asia |
SGDAUD | SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | 1.16180 | +0.35% | +0.00406 | 11:18 | |
SGDCNY | SINGAPORE DOLLAR / CHINESE RENMINBI | 5.42611 | +0.09% | +0.00494 | 11:00 | |
SGDHKD | SINGAPORE DOLLAR / HONG KONG DOLLAR | 5.80264 | -0.20% | -0.01153 | 11:18 | |
SGDIDR | SINGAPORE DOLLAR / INDONESIAN RUPIAH | 11823.6 | | | Dec 5 | |
SGDILS | SINGAPORE DOLLAR / ISRAELI SHEKEL | 2.68531 | -0.15% | -0.00411 | 11:18 | |
SGDINR | SINGAPORE DOLLAR / INDIAN RUPEE | 63.1752 | +0.05% | +0.0298 | 11:18 | |
SGDJPY | SINGAPORE DOLLAR / JAPANESE YEN | 112.356 | +0.20% | +0.222 | 11:18 | |
SGDKRW | SINGAPORE DOLLAR / SOUTH KOREAN WON | 1059.52 | +0.51% | +5.36 | 7:00 | |
SGDMYR | SINGAPORE DOLLAR / MALAYSIAN RINGGIT | 3.29973 | +0.01% | +0.00027 | 10:00 | |
SGDNZD | SINGAPORE DOLLAR / NEW ZEALAND DOLLAR | 1.27580 | +0.48% | +0.00606 | 11:18 | |
SGDPHP | SINGAPORE DOLLAR / PHILIPPINE PESO | 43.1739 | -0.17% | -0.0753 | 6:00 | |
SGDTHB | SINGAPORE DOLLAR / THAI BAHT | 25.4287 | -0.26% | -0.0653 | 11:18 | |
SGDTWD | SINGAPORE DOLLAR / TAIWAN DOLLAR | 24.1817 | +0.00% | +0.0010 | 9:00 | |
Europe |
SGDBGN | SINGAPORE DOLLAR / BULGARIAN LEV | 1.38494 | | | Dec 5 | |
SGDCHF | SINGAPORE DOLLAR / SWISS FRANC | 0.655483 | -0.13% | -0.000828 | 11:18 | |
SGDCZK | SINGAPORE DOLLAR / CZECH KORUNA | 17.7231 | +0.22% | +0.0387 | 11:18 | |
SGDDKK | SINGAPORE DOLLAR / DANISH KRONE | 5.26106 | -0.04% | -0.00206 | 11:18 | |
SGDEUR | SINGAPORE DOLLAR / EURO | 0.705423 | -0.04% | -0.000284 | 11:18 | |
SGDGBP | SINGAPORE DOLLAR / BRITISH POUNDS | 0.584928 | -0.10% | -0.000603 | 11:18 | |
SGDHUF | SINGAPORE DOLLAR / HUNGARIAN FORINT | 291.932 | +0.15% | +0.426 | 11:18 | |
SGDISK | SINGAPORE DOLLAR / ICELAND KRONA | 102.645 | -0.13% | -0.134 | 11:18 | |
SGDNOK | SINGAPORE DOLLAR / NORWEGIAN KRONE | 8.25369 | +0.02% | +0.00158 | 11:18 | |
SGDPLN | SINGAPORE DOLLAR / POLISH ZLOTY | 3.00982 | -0.09% | -0.00277 | 11:18 | |
SGDRON | SINGAPORE DOLLAR / ROMANIAN LEU | 3.51155 | -0.11% | -0.00372 | 11:18 | |
SGDRUB | SINGAPORE DOLLAR / RUSSIAN RUBLE | 74.2209 | -1.83% | -1.3799 | 11:18 | |
SGDSEK | SINGAPORE DOLLAR / SWEDISH KRONA | 8.10700 | -0.02% | -0.00170 | 11:18 | |
SGDTRY | SINGAPORE DOLLAR / TURKISH LIRA | 25.9555 | -0.09% | -0.0226 | 11:18 | |
SGDUAH | SINGAPORE DOLLAR / UKRAINE HRYVNIA | 31.0390 | | | Dec 5 | |
America |
SGDARS | SINGAPORE DOLLAR / ARGENTINE PESO | 756.010 | | | Dec 5 | |
SGDBRL | SINGAPORE DOLLAR / BRAZILIAN REAL | 4.47267 | | | Dec 5 | |
SGDCAD | SINGAPORE DOLLAR / CANADIAN DOLLAR | 1.04746 | -0.01% | -0.00013 | 11:18 | |
SGDCLP | SINGAPORE DOLLAR / CHILEAN PESO | 724.068 | | | Dec 5 | |
SGDMXN | SINGAPORE DOLLAR / MEXICAN PESO | 15.0918 | -0.05% | -0.0077 | 11:18 | |
SGDUSD | SINGAPORE DOLLAR / U.S. DOLLAR | 0.745901 | -0.16% | -0.001231 | 11:18 | |
Africa |
SGDEGP | SINGAPORE DOLLAR / EGYPTIAN POUND | 37.2806 | +0.09% | +0.0350 | 11:18 | |
SGDNAD | SINGAPORE DOLLAR / NAMIBIAN DOLLAR | 13.4609 | -0.11% | -0.0149 | 11:18 | |
SGDZAR | SINGAPORE DOLLAR / SOUTH AFRICAN RAND | 13.4609 | -0.11% | -0.0149 | 11:18 | |
Precious Metals |
SGDXAG | SINGAPORE DOLLAR / SILVER (OZT) | 0.0238638 | +0.15% | +0.0000354 | 11:18 | |
SGDXAU | SINGAPORE DOLLAR / GOLD (OZT) | 0.000282606 | -0.36% | -0.000001023 | 11:18 | |
SGDXPD | SINGAPORE DOLLAR / PALLADIUM (OZT) | 0.000764643 | -1.05% | -0.000008139 | 11:18 | |
SGDXPT | SINGAPORE DOLLAR / PLATINUM (OZT) | 0.000796227 | +0.25% | +0.000001985 | 11:18 | |
Others |
SGDBTC | SINGAPORE DOLLAR / BITCOIN | 0.00000760856 | -1.49% | -0.00000011470 | 11:18 | |
SGDXDR | SINGAPORE DOLLAR / SDRS | 0.565570 | | | Dec 5 | |