Asia |
AUDRUB | AUSTRALIAN DOLLAR / RUSSIAN RUBLE | 53.1859 | | | Mar 17 | |
CNYRUB | CHINESE RENMINBI / RUSSIAN RUBLE | 11.6351 | | | Mar 17 | |
HKDRUB | HONG KONG DOLLAR / RUSSIAN RUBLE | 10.7401 | | | Mar 17 | |
IDRRUB | INDONESIAN RUPIAH / RUSSIAN RUBLE | 0.00516748 | | | Mar 17 | |
ILSRUB | ISRAELI SHEKEL / RUSSIAN RUBLE | 22.8440 | | | Mar 17 | |
INRRUB | INDIAN RUPEE / RUSSIAN RUBLE | 0.966708 | | | Mar 17 | |
JPYRUB | JAPANESE YEN / RUSSIAN RUBLE | 0.561815 | | | Mar 17 | |
KRWRUB | SOUTH KOREAN WON / RUSSIAN RUBLE | 0.0585022 | | | Mar 17 | |
MYRRUB | MALAYSIAN RINGGIT / RUSSIAN RUBLE | 18.9647 | | | Mar 17 | |
NZDRUB | NEW ZEALAND DOLLAR / RUSSIAN RUBLE | 48.4860 | | | Mar 17 | |
PHPRUB | PHILIPPINE PESO / RUSSIAN RUBLE | 1.47913 | | | Mar 17 | |
SGDRUB | SINGAPORE DOLLAR / RUSSIAN RUBLE | 62.7437 | | | Mar 17 | |
THBRUB | THAI BAHT / RUSSIAN RUBLE | 2.48471 | | | Mar 17 | |
TWDRUB | TAIWAN DOLLAR / RUSSIAN RUBLE | 2.56975 | | | Mar 17 | |
Europe |
BGNRUB | BULGARIAN LEV / RUSSIAN RUBLE | 47.2263 | | | Mar 17 | |
CHFRUB | SWISS FRANC / RUSSIAN RUBLE | 94.7141 | | | Mar 17 | |
CZKRUB | CZECH KORUNA / RUSSIAN RUBLE | 3.63759 | | | Mar 17 | |
DKKRUB | DANISH KRONE / RUSSIAN RUBLE | 12.2146 | | | Mar 17 | |
EURRUB | EURO / RUSSIAN RUBLE | 91.1322 | | | Mar 17 | |
GBPRUB | BRITISH POUNDS / RUSSIAN RUBLE | 108.354 | | | Mar 17 | |
HUFRUB | HUNGARIAN FORINT / RUSSIAN RUBLE | 0.229113 | | | Mar 17 | |
ISKRUB | ICELAND KRONA / RUSSIAN RUBLE | 0.623816 | | | Mar 17 | |
NOKRUB | NORWEGIAN KRONE / RUSSIAN RUBLE | 7.91533 | | | Mar 17 | |
PLNRUB | POLISH ZLOTY / RUSSIAN RUBLE | 21.7828 | | | Mar 17 | |
RONRUB | ROMANIAN LEU / RUSSIAN RUBLE | 18.3096 | | | Mar 17 | |
SEKRUB | SWEDISH KRONA / RUSSIAN RUBLE | 8.27650 | | | Mar 17 | |
TRYRUB | TURKISH LIRA / RUSSIAN RUBLE | 2.27829 | | | Mar 17 | |
UAHRUB | UKRAINE HRYVNIA / RUSSIAN RUBLE | 2.04514 | | | Mar 17 | |
America |
ARSRUB | ARGENTINE PESO / RUSSIAN RUBLE | 0.0781277 | | | Mar 17 | |
BRLRUB | BRAZILIAN REAL / RUSSIAN RUBLE | 14.6735 | | | Mar 17 | |
CADRUB | CANADIAN DOLLAR / RUSSIAN RUBLE | 58.3483 | | | Mar 17 | |
CLPRUB | CHILEAN PESO / RUSSIAN RUBLE | 0.0905566 | | | Mar 17 | |
MXNRUB | MEXICAN PESO / RUSSIAN RUBLE | 4.19406 | | | Mar 17 | |
USDRUB | U.S. DOLLAR / RUSSIAN RUBLE | 83.4498 | | | Mar 17 | |
Africa |
EGPRUB | EGYPTIAN POUND / RUSSIAN RUBLE | 1.66314 | | | Mar 17 | |
NADRUB | NAMIBIAN DOLLAR / RUSSIAN RUBLE | 4.61484 | | | Mar 17 | |
ZARRUB | SOUTH AFRICAN RAND / RUSSIAN RUBLE | 4.61484 | | | Mar 17 | |
Precious Metals |
XAGRUB | SILVER (OZT) / RUSSIAN RUBLE | 2810.83 | | | Mar 17 | |
XAURUB | GOLD (OZT) / RUSSIAN RUBLE | 250109 | | | Mar 17 | |
XPDRUB | PALLADIUM (OZT) / RUSSIAN RUBLE | 81280.1 | | | Mar 17 | |
XPTRUB | PLATINUM (OZT) / RUSSIAN RUBLE | 83670.9 | | | Mar 17 | |
Others |
BTCRUB | BITCOIN / RUSSIAN RUBLE | 6967969 | | | Mar 17 | |
XDRRUB | SDRS / RUSSIAN RUBLE | 113.031 | | | Mar 17 | |