Asia |
INPYCN.M | CHINA: INDUSTRIAL PRODUCTION Y/Y | 6.2 | +0.8 | -0.6 | | 7.0 | 72.53% | | 4.5 | Dec 31 | |
INPYIN.M | INDIA: INDUSTRIAL PRODUCTION Y/Y | 5.2 | +1.5 | +1.4 | | 5.9 | 88.33% | | -0.1 | Nov 29 | |
INPYJP.M | JAPAN: INDUSTRIAL PRODUCTION Y/Y | -2.7 | -4.1 | -1.7 | | 2.9 | 48.15% | | -7.9 | Nov 29 | |
INPYKR.M | SOUTH KOREA: INDUSTRIAL PRODUCTION Y/Y | 0.1 | -6.2 | -6.0 | | 12.9 | 10.49% | | -1.4 | Nov 29 | |
INPYMY.M | MALAYSIA: INDUSTRIAL PRODUCTION Y/Y | 3.6 | +1.6 | +3.7 | | 6.1 | 59.68% | | -0.1 | Nov 29 | |
INPYSG.M | SINGAPORE: INDUSTRIAL PRODUCTION Y/Y | 10.6 | -0.2 | +9.5 | | 21.0 | 65.56% | | -9.2 | Dec 31 | |
Europe |
INPYAT.M | AUSTRIA: INDUSTRIAL PRODUCTION Y/Y | -2.7 | -1.4 | +2.9 | | -0.4 | 55.77% | | -5.6 | Nov 29 | |
INPYCH.M | SWITZERLAND: INDUSTRIAL PRODUCTION Y/Y | 3.5 | -3.5 | +4.0 | | 7.0 | 61.11% | | -2.0 | Sep 30 | |
INPYCZ.M | CZECH REPUBLIC: INDUSTRIAL PRODUCTION Y/Y | -2.7 | -0.6 | -2.7 | | 1.5 | 14.29% | | -3.4 | Nov 29 | |
INPYDE.M | GERMANY: INDUSTRIAL PRODUCTION Y/Y | -2.8 | +1.4 | +0.2 | | -2.0 | 84.62% | | -7.2 | Nov 29 | |
INPYES.M | SPAIN: INDUSTRIAL PRODUCTION Y/Y | -0.4 | -2.3 | -0.2 | | 1.9 | 28.12% | | -1.3 | Nov 29 | |
INPYEU.M | EUROZONE: INDUSTRIAL PRODUCTION Y/Y | -1.9 | -0.8 | -2.1 | | 0.2 | 69.12% | | -6.6 | Nov 29 | |
INPYFR.M | FRANCE: INDUSTRIAL PRODUCTION Y/Y | -1.1 | -0.2 | -2.0 | | 1.1 | 47.62% | | -3.1 | Nov 29 | |
INPYGR.M | GREECE: INDUSTRIAL PRODUCTION Y/Y | 10.5 | | +11.9 | R | 10.5 | 100.00% | | -3.4 | Nov 30 | |
INPYHU.M | HUNGARY: INDUSTRIAL PRODUCTION Y/Y | -2.9 | +0.2 | +4.7 | | 1.4 | 52.22% | | -7.6 | Nov 29 | |
INPYIE.M | IRELAND: INDUSTRIAL PRODUCTION Y/Y | -6.0 | -22.0 | -38.2 | | 34.7 | 41.35% | | -34.7 | Nov 29 | |
INPYIT.M | ITALY: INDUSTRIAL PRODUCTION Y/Y | -1.5 | +2.1 | +0.6 | R | -1.5 | 100.00% | | -3.9 | Nov 29 | |
INPYLT.M | LITHUANIA: INDUSTRIAL PRODUCTION Y/Y | 4.1 | +4.5 | +7.5 | | 5.4 | 85.23% | | -3.4 | Nov 29 | |
INPYNO.M | NORWAY: INDUSTRIAL PRODUCTION Y/Y | 0.5 | -1.6 | +1.5 | | 14.9 | 9.43% | | -1.0 | Nov 29 | |
INPYPL.M | POLAND: INDUSTRIAL PRODUCTION Y/Y | 0.2 | +1.7 | -1.4 | | 7.9 | 44.60% | | -6.0 | Dec 31 | |
INPYPT.M | PORTUGAL: INDUSTRIAL PRODUCTION Y/Y | -2.2 | -6.9 | +2.6 | | 5.2 | 26.00% | | -4.8 | Nov 29 | |
INPYRO.M | ROMANIA: INDUSTRIAL PRODUCTION Y/Y | -1.3 | -0.4 | +1.0 | | 3.6 | 51.49% | | -6.5 | Nov 29 | |
INPYSK.M | SLOVAKIA: INDUSTRIAL PRODUCTION Y/Y | 0.1 | -1.2 | +0.2 | | 6.3 | 53.03% | | -6.9 | Nov 29 | |
INPYTR.M | TURKEY: INDUSTRIAL PRODUCTION Y/Y | 1.5 | +4.6 | -0.1 | | 11.5 | 40.48% | | -5.3 | Nov 29 | |
INPYUK.M | U.K.: INDUSTRIAL PRODUCTION Y/Y | -1.8 | -0.7 | -2.4 | R | 1.0 | 0.00% | | -1.8 | Nov 29 | |
America |
INPYBR.M | BRAZIL: INDUSTRIAL PRODUCTION Y/Y | 1.7 | -4.1 | +0.7 | | 8.4 | 40.18% | | -2.8 | Nov 29 | |
INPYMX.M | MEXICO: INDUSTRIAL PRODUCTION Y/Y | -1.4 | +0.8 | -1.4 | | 5.1 | 19.75% | | -3.0 | Nov 29 | |
INPYUS.M | U.S.: INDUSTRIAL PRODUCTION Y/Y | 0.5 | +1.4 | +0.5 | | 1.6 | 56.00% | | -0.9 | Dec 31 | |