Asia |
| INPYCN.M | CHINA: INDUSTRIAL PRODUCTION Y/Y | 6.5 | +1.3 | +1.2 | | 7.7 | 56.84% | | 5.2 | Aug 29 | |
| INPYIN.M | INDIA: INDUSTRIAL PRODUCTION Y/Y | 4.0 | 0.0 | +0.3 | | 5.2 | 78.90% | | 1.5 | Sep 30 | |
| INPYJP.M | JAPAN: INDUSTRIAL PRODUCTION Y/Y | 3.4 | +5.0 | +2.0 | | 4.4 | 85.92% | | -2.7 | Sep 30 | |
| INPYKR.M | SOUTH KOREA: INDUSTRIAL PRODUCTION Y/Y | 11.6 | +10.7 | +5.3 | R | 11.6 | 100.00% | | -4.7 | Sep 30 | |
| INPYMY.M | MALAYSIA: INDUSTRIAL PRODUCTION Y/Y | 5.7 | +0.9 | +3.7 | R | 5.7 | 100.00% | | 0.3 | Sep 30 | |
| INPYSG.M | SINGAPORE: INDUSTRIAL PRODUCTION Y/Y | 16.1 | +25.1 | +14.9 | R | 16.1 | 100.00% | | -9.0 | Sep 30 | |
Europe |
| INPYAT.M | AUSTRIA: INDUSTRIAL PRODUCTION Y/Y | -1.7 | -2.5 | -0.4 | | 3.7 | 59.40% | | -9.6 | Sep 30 | |
| INPYCH.M | SWITZERLAND: INDUSTRIAL PRODUCTION Y/Y | -0.1 | -9.0 | -3.2 | R | 8.9 | 0.00% | | -0.1 | Jun 30 | |
| INPYCZ.M | CZECH REPUBLIC: INDUSTRIAL PRODUCTION Y/Y | 0.40 | +1.70 | +2.50 | | 2.24 | 64.89% | | -3.00 | Sep 30 | |
| INPYDE.M | GERMANY: INDUSTRIAL PRODUCTION Y/Y | -1.0 | +2.6 | +3.2 | | 1.5 | 56.14% | | -4.2 | Sep 30 | |
| INPYES.M | SPAIN: INDUSTRIAL PRODUCTION Y/Y | 1.7 | -1.6 | -0.2 | | 3.3 | 69.23% | | -1.9 | Sep 30 | |
| INPYEU.M | EUROZONE: INDUSTRIAL PRODUCTION Y/Y | 1.1 | -0.7 | +3.3 | | 3.7 | 55.93% | | -2.2 | Aug 29 | |
| INPYFR.M | FRANCE: INDUSTRIAL PRODUCTION Y/Y | 1.30 | +1.20 | +2.20 | | 2.22 | 77.67% | | -1.90 | Sep 30 | |
| INPYGR.M | GREECE: INDUSTRIAL PRODUCTION Y/Y | 10.5 | | +11.9 | R | 10.5 | 100.00% | | -3.4 | Nov 30 | |
| INPYHU.M | HUNGARY: INDUSTRIAL PRODUCTION Y/Y | 1.3 | +8.6 | +4.4 | R | 1.3 | 100.00% | | -8.0 | Oct 31 | |
| INPYIE.M | IRELAND: INDUSTRIAL PRODUCTION Y/Y | 10.3 | -13.5 | -5.7 | | 47.8 | 29.25% | | -5.2 | Sep 30 | |
| INPYIT.M | ITALY: INDUSTRIAL PRODUCTION Y/Y | -2.7 | -3.6 | +1.2 | | 0.9 | 55.00% | | -7.1 | Aug 29 | |
| INPYLT.M | LITHUANIA: INDUSTRIAL PRODUCTION Y/Y | -2.3 | -2.4 | -1.9 | R | 9.8 | 0.00% | | -2.3 | Sep 30 | |
| INPYNO.M | NORWAY: INDUSTRIAL PRODUCTION Y/Y | 20.6 | +18.9 | +18.5 | R | 20.6 | 100.00% | | -7.1 | Sep 30 | |
| INPYPL.M | POLAND: INDUSTRIAL PRODUCTION Y/Y | 7.4 | +6.7 | +2.7 | R | 7.4 | 100.00% | | -1.9 | Sep 30 | |
| INPYPT.M | PORTUGAL: INDUSTRIAL PRODUCTION Y/Y | -3.7 | +0.6 | -6.5 | | 4.7 | 16.83% | | -5.4 | Sep 30 | |
| INPYRO.M | ROMANIA: INDUSTRIAL PRODUCTION Y/Y | -1.1 | -3.4 | +2.5 | | 3.7 | 57.52% | | -7.6 | Aug 29 | |
| INPYSK.M | SLOVAKIA: INDUSTRIAL PRODUCTION Y/Y | 0.7 | +7.0 | -0.6 | | 3.5 | 71.43% | | -6.3 | Sep 30 | |
| INPYTR.M | TURKEY: INDUSTRIAL PRODUCTION Y/Y | 2.9 | -4.2 | +6.0 | | 8.3 | 52.63% | | -3.1 | Sep 30 | |
| INPYUK.M | U.K.: INDUSTRIAL PRODUCTION Y/Y | -0.7 | -0.6 | +1.1 | | 0.4 | 54.17% | | -2.0 | Aug 29 | |
America |
| INPYBR.M | BRAZIL: INDUSTRIAL PRODUCTION Y/Y | 2.0 | +2.7 | -3.8 | | 5.8 | 46.48% | | -1.3 | Sep 30 | |
| INPYMX.M | MEXICO: INDUSTRIAL PRODUCTION Y/Y | -3.6 | -0.9 | -3.2 | | 1.9 | 6.78% | | -4.0 | Aug 29 | |
| INPYUS.M | U.S.: INDUSTRIAL PRODUCTION Y/Y | 0.9 | -0.5 | +0.9 | | 2.0 | 62.07% | | -0.9 | Aug 29 | |