Asia |
INPYCN.M | CHINA: INDUSTRIAL PRODUCTION Y/Y | 5.3 | -0.1 | Dec 31 | |
INPYIN.M | INDIA: INDUSTRIAL PRODUCTION Y/Y | 3.5 | +0.4 | Oct 31 | |
INPYJP.M | JAPAN: INDUSTRIAL PRODUCTION Y/Y | 1.4 | +4.0 | Oct 31 | |
INPYKR.M | SOUTH KOREA: INDUSTRIAL PRODUCTION Y/Y | 6.3 | +7.7 | Oct 31 | |
INPYMY.M | MALAYSIA: INDUSTRIAL PRODUCTION Y/Y | 2.1 | -0.2 | Oct 31 | |
INPYSG.M | SINGAPORE: INDUSTRIAL PRODUCTION Y/Y | 1.2 | -7.8 | Oct 31 | |
Europe |
INPYAT.M | AUSTRIA: INDUSTRIAL PRODUCTION Y/Y | -1.3 | -0.9 | Oct 31 | |
INPYCH.M | SWITZERLAND: INDUSTRIAL PRODUCTION Y/Y | 3.5 | -3.5 | Sep 30 | |
INPYCZ.M | CZECH REPUBLIC: INDUSTRIAL PRODUCTION Y/Y | -2.1 | -2.9 | Oct 31 | |
INPYDE.M | GERMANY: INDUSTRIAL PRODUCTION Y/Y | -1.0 | +1.0 | Oct 31 | |
INPYES.M | SPAIN: INDUSTRIAL PRODUCTION Y/Y | 1.9 | +0.8 | Oct 31 | |
INPYEU.M | EUROZONE: INDUSTRIAL PRODUCTION Y/Y | -1.2 | +1.0 | Oct 31 | |
INPYFR.M | FRANCE: INDUSTRIAL PRODUCTION Y/Y | -0.6 | 0.0 | Oct 31 | |
INPYGR.M | GREECE: INDUSTRIAL PRODUCTION Y/Y | 10.5 | | Nov 30 | |
INPYHU.M | HUNGARY: INDUSTRIAL PRODUCTION Y/Y | -3.1 | +2.2 | Oct 31 | |
INPYIE.M | IRELAND: INDUSTRIAL PRODUCTION Y/Y | 16.3 | +14.5 | Oct 31 | |
INPYIT.M | ITALY: INDUSTRIAL PRODUCTION Y/Y | -3.6 | +0.3 | Oct 31 | |
INPYLT.M | LITHUANIA: INDUSTRIAL PRODUCTION Y/Y | -0.4 | -3.8 | Oct 31 | |
INPYNO.M | NORWAY: INDUSTRIAL PRODUCTION Y/Y | 2.1 | +2.6 | Oct 31 | |
INPYPL.M | POLAND: INDUSTRIAL PRODUCTION Y/Y | 4.7 | +5.0 | Oct 31 | |
INPYPT.M | PORTUGAL: INDUSTRIAL PRODUCTION Y/Y | 4.4 | +1.6 | Oct 31 | |
INPYRO.M | ROMANIA: INDUSTRIAL PRODUCTION Y/Y | -0.9 | +2.7 | Oct 31 | |
INPYSK.M | SLOVAKIA: INDUSTRIAL PRODUCTION Y/Y | 1.3 | -1.2 | Oct 31 | |
INPYTR.M | TURKEY: INDUSTRIAL PRODUCTION Y/Y | -3.1 | -0.7 | Oct 31 | |
INPYUK.M | U.K.: INDUSTRIAL PRODUCTION Y/Y | -0.7 | +1.1 | Oct 31 | |
America |
INPYBR.M | BRAZIL: INDUSTRIAL PRODUCTION Y/Y | 5.8 | +2.4 | Oct 31 | |
INPYMX.M | MEXICO: INDUSTRIAL PRODUCTION Y/Y | -2.2 | -1.8 | Oct 31 | |
INPYUS.M | U.S.: INDUSTRIAL PRODUCTION Y/Y | -0.3 | +0.3 | Oct 31 | |