Asia |
HIDR.UK | HSBC MSCI INDONESIA UCITS ETF | 5703.00 | -0.16% | -9.00 | 32 | Dec 6 | |
HKOR.UK | HSBC MSCI KOREA CAPPED UCITS ETF | 3407.5 | -0.83% | -28.5 | 312 | Dec 6 | |
HMCH.UK | HSBC MSCI CHINA UCITS ETF | 511.250 | +1.41% | +7.125 | 44.1k | Dec 6 | |
IASH.UK | ISHARES MSCI CHINA A UCITS ETF | 366.50 | +1.08% | +3.90 | 54.8k | Dec 6 | |
ITWN.UK | ISHARES MSCI TAIWAN UCITS ETF | 7323.0 | -0.87% | -64.0 | 141 | Dec 6 | |
SAUS.UK | ISHARES MSCI AUSTRALIA UCITS ETF | 4125.0 | -1.15% | -48.0 | 3.92k | Dec 6 | |
VJPN.UK | VANGUARD FTSE JAPAN UCITS ETF | 29.31250 | -0.11% | -0.03250 | 18.5k | Dec 6 | |
XCX4.UK | XTRACKERS MSCI THAILAND UCITS ETF | 1790.50 | +0.13% | +2.25 | 171 | Dec 6 | |
XCX5.UK | XTRACKERS MSCI INDIA SWAP UCITS ETF | 1707.75 | -0.07% | -1.25 | 8.37k | Dec 6 | |
XFVT.UK | XTRACKERS FTSE VIETNAM SWAP UCITS ETF | 1979.75 | -0.05% | -1.00 | 4.04k | Dec 6 | |
XPHG.UK | XTRACKERS MSCI PHILIPPINES UCITS ETF | 122.70 | -0.20% | -0.25 | 5.85k | Dec 6 | |
Europe |
CS1.UK | AMUNDI IBEX 35 UCITS ETF | 24382.5 | -0.42% | -102.5 | 7.63k | Dec 6 | |
ISFR.UK | ISHARES MSCI FRANCE UCITS ETF | 4565.75 | +1.24% | +55.75 | 524 | Dec 6 | |
ITKY.UK | ISHARES MSCI TURKEY UCITS ETF | 1637.50 | +1.30% | +21.00 | 8.2k | Dec 6 | |
SPOL.UK | ISHARES MSCI POLAND UCITS ETF | 1594.0 | -0.10% | -1.6 | 1.98k | Dec 6 | |
UC94.UK | UBS LUX FUND SOLUTIONS - MSCI SWITZERLAND 20/35 UCITS ETF | 2161.75 | +0.15% | +3.25 | 62 | Dec 6 | |
UKSR.UK | UBS IRL ETF PLC - MSCI UNITED KINGDOM IMI SOCIALLY RESPONSIBLE UCITS ETF | 1687.5 | -0.45% | -7.7 | 109k | Dec 6 | |
America |
IBZL.UK | ISHARES MSCI BRAZIL UCITS ETF USD DIST | 1583.500 | -2.12% | -34.250 | 31.9k | Dec 6 | |
IUSA.UK | ISHARES CORE S&P 500 UCITS ETF USD DIST | 4765.875 | +0.10% | +4.875 | 222k | Dec 6 | |
UB23.UK | UBS LUX FUND SOLUTIONS - MSCI CANADA UCITS ETF | 3718.0 | -0.35% | -13.0 | 11.4k | Dec 6 | |