Australia |
1YAUY.B | AUSTRALIA 1-YEAR GOVERNMENT BOND YIELD | -1.13% | 47643 | 20838 | 1 | +160 | +3628 | +10949 | +16653 | +32371 | +39923 | |
2YAUY.B | AUSTRALIA 2-YEAR GOVERNMENT BOND YIELD | -1.08% | 15444 | 19747 | 1 | +559 | -17727 | -8659 | -880 | +8166 | +3626 | |
3YAUY.B | AUSTRALIA 3-YEAR GOVERNMENT BOND YIELD | -1.25% | 19656 | 10408 | | +468 | +6924 | +9549 | -6604 | +12217 | +16025 | |
5YAUY.B | AUSTRALIA 5-YEAR GOVERNMENT BOND YIELD | -1.11% | 28266 | 32662 | | +373 | +5826 | +16785 | -66 | -11972 | -7138 | |
7YAUY.B | AUSTRALIA 7-YEAR GOVERNMENT BOND YIELD | -0.94% | 30668 | 18205 | | +338 | +5407 | +15660 | +13739 | +23394 | +19032 | |
10YAUY.B | AUSTRALIA 10-YEAR GOVERNMENT BOND YIELD | -0.85% | 1706 | 2177 | 92 | +39 | -93 | -588 | -932 | -307 | +336 | |
20YAUY.B | AUSTRALIA 20-YEAR GOVERNMENT BOND YIELD | +0.49% | 28255 | 30883 | | +373 | +5843 | +16798 | +1092 | -9479 | -5387 | |
30YAUY.B | AUSTRALIA 30-YEAR GOVERNMENT BOND YIELD | +0.35% | 43901 | 21024 | 1 | +204 | +4001 | +11949 | +18482 | +38365 | +30798 | |
Austria |
1YATY.B | AUSTRIA 1-YEAR GOVERNMENT BOND YIELD | -0.21% | 13008 | 31388 | | +651 | -6222 | +3432 | -14719 | -27791 | -22750 | |
2YATY.B | AUSTRIA 2-YEAR GOVERNMENT BOND YIELD | +0.41% | 30194 | 68009 | 1 | +302 | +5516 | +15956 | -19023 | -55324 | -53363 | |
3YATY.B | AUSTRIA 3-YEAR GOVERNMENT BOND YIELD | 0.00% | 20130 | 23530 | | +454 | +6816 | +12165 | +255 | -814 | +7832 | |
5YATY.B | AUSTRIA 5-YEAR GOVERNMENT BOND YIELD | -0.51% | 19372 | 23265 | | +471 | +7022 | +10241 | -3402 | -8384 | -1812 | |
10YATY.B | AUSTRIA 10-YEAR GOVERNMENT BOND YIELD | -0.95% | 2866 | 3433 | 61 | +320 | -2371 | -2380 | -1040 | +13 | -1187 | |
30YATY.B | AUSTRIA 30-YEAR GOVERNMENT BOND YIELD | -0.06% | 25999 | 33068 | | +403 | +6132 | +15944 | -2230 | -15466 | -10533 | |
Belgium |
1YBEY.B | BELGIUM 1-YEAR GOVERNMENT BOND YIELD | +0.76% | 25726 | 32945 | | +406 | +6157 | +15820 | -2401 | -15666 | -10716 | |
2YBEY.B | BELGIUM 2-YEAR GOVERNMENT BOND YIELD | -1.16% | 28546 | 35062 | 1 | +369 | +5798 | +16751 | -1272 | -14663 | -9947 | |
3YBEY.B | BELGIUM 3-YEAR GOVERNMENT BOND YIELD | +0.57% | 28547 | 62228 | | +369 | +5798 | +16751 | -16965 | -49953 | -47741 | |
5YBEY.B | BELGIUM 5-YEAR GOVERNMENT BOND YIELD | +0.51% | 28233 | 28167 | | +373 | +5846 | +16822 | +2379 | -6215 | -346 | |
10YBEY.B | BELGIUM 10-YEAR GOVERNMENT BOND YIELD | -0.96% | 4198 | 5719 | 65 | +467 | -1157 | +84 | -1408 | -610 | -5543 | |
30YBEY.B | BELGIUM 30-YEAR GOVERNMENT BOND YIELD | +0.51% | 45048 | 34831 | | +198 | +3906 | +11661 | +17906 | +36816 | -9990 | |
Brazil |
3MBRY.B | BRAZIL 3-MONTH GOVERNMENT BOND YIELD | | 28235 | 27139 | | +373 | +5846 | +16827 | +2999 | -5193 | +598 | |
6MBRY.B | BRAZIL 6-MONTH GOVERNMENT BOND YIELD | | 28560 | 67325 | | +369 | +5797 | +16747 | -19974 | -56725 | -54755 | |
1YBRY.B | BRAZIL 1-YEAR GOVERNMENT BOND YIELD | | 28138 | 20330 | | +376 | +5855 | +16853 | +7029 | +4288 | +11812 | |
2YBRY.B | BRAZIL 2-YEAR GOVERNMENT BOND YIELD | | 28173 | 21946 | | +374 | +5846 | +16838 | +5882 | +1562 | +8413 | |
3YBRY.B | BRAZIL 3-YEAR GOVERNMENT BOND YIELD | | 28561 | 62867 | | +369 | +5797 | +16747 | -17337 | -50787 | -48601 | |
5YBRY.B | BRAZIL 5-YEAR GOVERNMENT BOND YIELD | | 28163 | 21168 | | +374 | +5849 | +16841 | +6442 | +2862 | +9988 | |
10YBRY.B | BRAZIL 10-YEAR GOVERNMENT BOND YIELD | | 1646 | 1883 | 22 | -28 | -793 | -601 | -74 | +789 | -530 | |
Canada |
1MCAY.B | CANADA 1-MONTH GOVERNMENT BOND YIELD | -1.10% | 24689 | 22234 | | +423 | +6391 | +9159 | +261 | -3066 | +3506 | |
3MCAY.B | CANADA 3-MONTH GOVERNMENT BOND YIELD | | 31247 | 29112 | | +321 | +5310 | +15518 | +3679 | -3199 | +2670 | |
6MCAY.B | CANADA 6-MONTH GOVERNMENT BOND YIELD | | 81102 | 71518 | | -3 | +1326 | +4139 | +5691 | +10959 | +13475 | |
1YCAY.B | CANADA 1-YEAR GOVERNMENT BOND YIELD | -0.16% | 62174 | 43076 | | +59 | +2565 | +7817 | +11332 | +21515 | +26585 | |
2YCAY.B | CANADA 2-YEAR GOVERNMENT BOND YIELD | -0.38% | 31432 | 35370 | 1 | +329 | +5296 | +15464 | -19359 | -9188 | -4116 | |
3YCAY.B | CANADA 3-YEAR GOVERNMENT BOND YIELD | -0.48% | 13196 | 7313 | | +635 | +7876 | +8819 | -10429 | +9813 | +10447 | |
5YCAY.B | CANADA 5-YEAR GOVERNMENT BOND YIELD | -0.70% | 32256 | 59933 | | -188 | +5641 | +15480 | -13126 | -41705 | -39316 | |
7YCAY.B | CANADA 7-YEAR GOVERNMENT BOND YIELD | -0.65% | 26730 | 39114 | | +392 | +5997 | -28926 | -25539 | -15669 | -10952 | |
10YCAY.B | CANADA 10-YEAR GOVERNMENT BOND YIELD | -0.67% | 2285 | 3298 | 83 | +152 | +254 | -152 | -3517 | -1727 | -408 | |
20YCAY.B | CANADA 20-YEAR GOVERNMENT BOND YIELD | -0.58% | 14325 | 65587 | | +643 | -64732 | -61861 | -60270 | -54874 | -52307 | |
30YCAY.B | CANADA 30-YEAR GOVERNMENT BOND YIELD | -0.55% | 61575 | 42046 | | +79 | +2679 | +8047 | +11646 | +21979 | +27154 | |
China |
1YCNY.B | CHINA 1-YEAR GOVERNMENT BOND YIELD | -1.23% | 14662 | 5655 | 1 | +595 | +8866 | +8020 | +10449 | +13494 | +6993 | |
2YCNY.B | CHINA 2-YEAR GOVERNMENT BOND YIELD | -0.42% | 9284 | 4779 | 4 | +874 | +2789 | +4730 | +4161 | +6799 | +5469 | |
3YCNY.B | CHINA 3-YEAR GOVERNMENT BOND YIELD | -1.77% | 17833 | 15003 | | +508 | -5323 | +5288 | +1945 | +2041 | +8062 | |
5YCNY.B | CHINA 5-YEAR GOVERNMENT BOND YIELD | -1.34% | 18314 | 17144 | 1 | +493 | +7326 | +7078 | -923 | -1023 | +8059 | |
7YCNY.B | CHINA 7-YEAR GOVERNMENT BOND YIELD | -1.81% | 28216 | 25630 | | +373 | +5843 | +16822 | +3894 | -3412 | +2579 | |
10YCNY.B | CHINA 10-YEAR GOVERNMENT BOND YIELD | -0.91% | 725 | 763 | 153 | -116 | +13 | -18 | +102 | +140 | +72 | |
20YCNY.B | CHINA 20-YEAR GOVERNMENT BOND YIELD | -1.46% | 18690 | 21664 | | +485 | +7236 | +6074 | -4898 | -9772 | -3372 | |
30YCNY.B | CHINA 30-YEAR GOVERNMENT BOND YIELD | -1.74% | 4613 | 11810 | 1 | -170 | -1961 | -910 | -11546 | -10515 | -5514 | |
Denmark |
2YDKY.B | DENMARK 2-YEAR GOVERNMENT BOND YIELD | +0.87% | 28205 | 24605 | | +373 | +5841 | +16825 | +4362 | -2091 | +4011 | |
3YDKY.B | DENMARK 3-YEAR GOVERNMENT BOND YIELD | +2.56% | 28167 | 24623 | | +374 | +5847 | +16839 | +6183 | +2087 | +9306 | |
5YDKY.B | DENMARK 5-YEAR GOVERNMENT BOND YIELD | +1.22% | 28542 | 53269 | | +369 | +5798 | +16751 | -11401 | -38072 | -35437 | |
10YDKY.B | DENMARK 10-YEAR GOVERNMENT BOND YIELD | -0.94% | 2576 | 4846 | 13 | -200 | -1055 | -2040 | -1644 | -984 | -3852 | |
Finland |
2YFIY.B | FINLAND 2-YEAR GOVERNMENT BOND YIELD | -1.08% | 18367 | 39598 | | +500 | +7311 | +6570 | -14630 | -32618 | -28772 | |
10YFIY.B | FINLAND 10-YEAR GOVERNMENT BOND YIELD | -1.03% | 6881 | 7605 | 28 | +1150 | +1800 | +1388 | -1855 | +736 | -1655 | |
France |
1MFRY.B | FRANCE 1-MONTH GOVERNMENT BOND YIELD | +0.31% | 30072 | 16719 | | +348 | +5570 | +16026 | +13213 | +14502 | +16933 | |
3MFRY.B | FRANCE 3-MONTH GOVERNMENT BOND YIELD | -0.69% | 16284 | 14948 | | +528 | +7449 | +3564 | +5856 | +2408 | -1569 | |
6MFRY.B | FRANCE 6-MONTH GOVERNMENT BOND YIELD | -0.42% | 25995 | 23709 | | +404 | +6133 | +15946 | +4509 | -272 | +6984 | |
1YFRY.B | FRANCE 1-YEAR GOVERNMENT BOND YIELD | -1.38% | 28701 | 34444 | 4 | +370 | +6008 | +16934 | -668 | -13703 | -8987 | |
2YFRY.B | FRANCE 2-YEAR GOVERNMENT BOND YIELD | -1.03% | 10685 | 13483 | 2 | +666 | -811 | +1148 | +2721 | -7675 | -4161 | |
3YFRY.B | FRANCE 3-YEAR GOVERNMENT BOND YIELD | -1.17% | 12291 | 28790 | | +693 | -12308 | -1871 | -15135 | -24220 | -18763 | |
5YFRY.B | FRANCE 5-YEAR GOVERNMENT BOND YIELD | -1.59% | 30141 | 29929 | 2 | +346 | +5564 | +15989 | +2835 | -6077 | -567 | |
7YFRY.B | FRANCE 7-YEAR GOVERNMENT BOND YIELD | -1.26% | 30122 | 25683 | 1 | +344 | +5557 | +15996 | +5153 | -891 | +5129 | |
10YFRY.B | FRANCE 10-YEAR GOVERNMENT BOND YIELD | -0.98% | 546 | 808 | 174 | +28 | -9 | -272 | -343 | -200 | -244 | |
20YFRY.B | FRANCE 20-YEAR GOVERNMENT BOND YIELD | -0.77% | 17046 | 12971 | | +515 | +7668 | -13403 | -6572 | +9966 | +8870 | |
30YFRY.B | FRANCE 30-YEAR GOVERNMENT BOND YIELD | -0.63% | 7683 | 13544 | | +997 | +2801 | -2200 | +53 | +1187 | -20401 | |
Germany |
3MDEY.B | GERMANY 3-MONTH GOVERNMENT BOND YIELD | -2.23% | 46633 | 21710 | 5 | +179 | +3722 | +11256 | +17222 | +34088 | +36406 | |
6MDEY.B | GERMANY 6-MONTH GOVERNMENT BOND YIELD | -0.40% | 49396 | 25518 | 5 | +142 | +3461 | +10453 | +15717 | +30040 | +39112 | |
1YDEY.B | GERMANY 1-YEAR GOVERNMENT BOND YIELD | -0.62% | 18486 | 21178 | 6 | +489 | +7259 | -13831 | -7391 | +13199 | +7979 | |
2YDEY.B | GERMANY 2-YEAR GOVERNMENT BOND YIELD | -0.82% | 3457 | 3987 | 19 | +379 | -1958 | -1243 | -387 | +371 | -366 | |
3YDEY.B | GERMANY 3-YEAR GOVERNMENT BOND YIELD | -0.75% | 19655 | 10384 | 4 | +468 | +6925 | +9553 | -6497 | +12580 | +16425 | |
4YDEY.B | GERMANY 4-YEAR GOVERNMENT BOND YIELD | +1.21% | 47915 | 29905 | 4 | +157 | +3599 | +10876 | +16538 | +32070 | +6504 | |
5YDEY.B | GERMANY 5-YEAR GOVERNMENT BOND YIELD | -1.24% | 1347 | 3444 | 11 | +4 | -230 | -869 | -1126 | -6598 | -2443 | |
6YDEY.B | GERMANY 6-YEAR GOVERNMENT BOND YIELD | +1.03% | 74965 | 63510 | 3 | +17 | +1512 | +4987 | +6975 | +13167 | +15998 | |
7YDEY.B | GERMANY 7-YEAR GOVERNMENT BOND YIELD | -1.18% | 49200 | 27740 | 5 | +144 | +3480 | +10522 | +15847 | +30377 | +39937 | |
8YDEY.B | GERMANY 8-YEAR GOVERNMENT BOND YIELD | +0.77% | 46678 | 37571 | 3 | +179 | +3717 | +11240 | +17187 | +33932 | +35843 | |
9YDEY.B | GERMANY 9-YEAR GOVERNMENT BOND YIELD | +0.95% | 79869 | 69893 | 3 | 0 | +1354 | +4306 | +5959 | +11425 | +14003 | |
10YDEY.B | GERMANY 10-YEAR GOVERNMENT BOND YIELD | -0.99% | 189 | 293 | 1127 | 0 | +2 | -41 | -106 | -95 | -148 | |
15YDEY.B | GERMANY 15-YEAR GOVERNMENT BOND YIELD | -0.73% | 47371 | 21567 | 3 | +167 | +3648 | +11016 | +16787 | +32663 | +38811 | |
30YDEY.B | GERMANY 30-YEAR GOVERNMENT BOND YIELD | -0.49% | 2269 | 4552 | 8 | +143 | -11 | -1696 | -1808 | -456 | -2909 | |
Greece |
1MGRY.B | GREECE 1-MONTH GOVERNMENT BOND YIELD | +3.12% | 30086 | 17349 | | +347 | +5564 | +16010 | +10338 | +11801 | +12756 | |
3MGRY.B | GREECE 3-MONTH GOVERNMENT BOND YIELD | -0.43% | 16922 | 35854 | | +518 | +7739 | +6035 | +5399 | -33116 | -29176 | |
6MGRY.B | GREECE 6-MONTH GOVERNMENT BOND YIELD | -0.27% | 28548 | 45948 | | +369 | +5798 | +16750 | -7081 | -28443 | -25268 | |
10YGRY.B | GREECE 10-YEAR GOVERNMENT BOND YIELD | -0.87% | 1100 | 2018 | 138 | +26 | -327 | -1327 | -898 | -261 | -1212 | |
20YGRY.B | GREECE 20-YEAR GOVERNMENT BOND YIELD | -0.56% | 28234 | 29071 | | +373 | +5846 | +16822 | +1888 | -7635 | -2088 | |
India |
3MINY.B | INDIA 3-MONTH GOVERNMENT BOND YIELD | -0.15% | 28534 | 45019 | | +369 | +5798 | +16752 | -6555 | -27250 | -23999 | |
6MINY.B | INDIA 6-MONTH GOVERNMENT BOND YIELD | +0.16% | 25243 | 55082 | | +632 | +6544 | +16245 | -14985 | -44930 | -42413 | |
1YINY.B | INDIA 1-YEAR GOVERNMENT BOND YIELD | -0.37% | 28535 | 34449 | | +369 | +5798 | +16752 | -897 | -13852 | -9291 | |
2YINY.B | INDIA 2-YEAR GOVERNMENT BOND YIELD | -0.60% | 28536 | 51546 | | +369 | +5798 | +16752 | -10324 | -35793 | -33079 | |
3YINY.B | INDIA 3-YEAR GOVERNMENT BOND YIELD | | 28537 | 53289 | | +369 | +5798 | +16752 | -11418 | -38106 | -35471 | |
5YINY.B | INDIA 5-YEAR GOVERNMENT BOND YIELD | -0.62% | 25456 | 26756 | | +413 | +6232 | +15886 | +891 | -8283 | -2542 | |
7YINY.B | INDIA 7-YEAR GOVERNMENT BOND YIELD | -0.36% | 28129 | 21401 | | +376 | +5855 | +16856 | +7439 | +5265 | +13037 | |
10YINY.B | INDIA 10-YEAR GOVERNMENT BOND YIELD | -0.14% | 3123 | 5822 | 43 | +344 | -153 | -62 | -1816 | -2741 | -5314 | |
30YINY.B | INDIA 30-YEAR GOVERNMENT BOND YIELD | -0.24% | 17876 | 23007 | | +508 | +7553 | +9724 | -3632 | -6937 | +324 | |
Indonesia |
1MIDY.B | INDONESIA 1-MONTH GOVERNMENT BOND YIELD | -0.48% | 17875 | 17606 | | +508 | +7553 | +9724 | -3552 | -6717 | +637 | |
3MIDY.B | INDONESIA 3-MONTH GOVERNMENT BOND YIELD | -0.24% | 26110 | 49190 | | +403 | +6101 | +15961 | +17267 | -38727 | -36030 | |
6MIDY.B | INDONESIA 6-MONTH GOVERNMENT BOND YIELD | +1.82% | 25252 | 50561 | | +632 | +6544 | +16244 | -12197 | -38918 | -36197 | |
1YIDY.B | INDONESIA 1-YEAR GOVERNMENT BOND YIELD | -0.72% | 25253 | 68801 | | +632 | +6544 | +16244 | -23282 | -63125 | -61358 | |
3YIDY.B | INDONESIA 3-YEAR GOVERNMENT BOND YIELD | -0.05% | 18327 | 23000 | | +493 | +7325 | +6946 | -5507 | -11935 | -5825 | |
5YIDY.B | INDONESIA 5-YEAR GOVERNMENT BOND YIELD | -2.37% | 28574 | 69403 | | +369 | +5797 | +16746 | -21160 | -59450 | -57655 | |
10YIDY.B | INDONESIA 10-YEAR GOVERNMENT BOND YIELD | -0.18% | 10688 | 14716 | 33 | +666 | -11422 | -362 | -4385 | +4290 | -15117 | |
20YIDY.B | INDONESIA 20-YEAR GOVERNMENT BOND YIELD | +0.04% | 25254 | 56172 | | +632 | +6544 | +16244 | -15668 | -46360 | -43896 | |
30YIDY.B | INDONESIA 30-YEAR GOVERNMENT BOND YIELD | 0.00% | 30118 | 25733 | 1 | +346 | +5556 | +15988 | +5081 | -929 | +4977 | |