Australia |
1YAUY.B | AUSTRALIA 1-YEAR GOVERNMENT BOND YIELD | 4.153 | +1.37% | +0.056 | 14:24 | |
2YAUY.B | AUSTRALIA 2-YEAR GOVERNMENT BOND YIELD | 3.915 | +1.45% | +0.056 | 14:24 | |
3YAUY.B | AUSTRALIA 3-YEAR GOVERNMENT BOND YIELD | 3.859 | +1.31% | +0.050 | 14:02 | |
5YAUY.B | AUSTRALIA 5-YEAR GOVERNMENT BOND YIELD | 3.923 | +1.24% | +0.048 | 14:03 | |
7YAUY.B | AUSTRALIA 7-YEAR GOVERNMENT BOND YIELD | 4.115 | +1.16% | +0.047 | 13:53 | |
10YAUY.B | AUSTRALIA 10-YEAR GOVERNMENT BOND YIELD | 4.291 | +1.04% | +0.044 | 14:24 | |
20YAUY.B | AUSTRALIA 20-YEAR GOVERNMENT BOND YIELD | 4.706 | -0.23% | -0.011 | 6:04 | |
30YAUY.B | AUSTRALIA 30-YEAR GOVERNMENT BOND YIELD | 4.732 | -0.21% | -0.010 | 6:04 | |
Austria |
1YATY.B | AUSTRIA 1-YEAR GOVERNMENT BOND YIELD | 2.272 | -0.18% | -0.004 | 10:17 | |
2YATY.B | AUSTRIA 2-YEAR GOVERNMENT BOND YIELD | 2.107 | +0.48% | +0.010 | 10:17 | |
3YATY.B | AUSTRIA 3-YEAR GOVERNMENT BOND YIELD | 2.156 | +0.51% | +0.011 | 10:17 | |
5YATY.B | AUSTRIA 5-YEAR GOVERNMENT BOND YIELD | 2.255 | +0.45% | +0.010 | 10:17 | |
10YATY.B | AUSTRIA 10-YEAR GOVERNMENT BOND YIELD | 2.473 | -0.52% | -0.013 | 14:24 | |
30YATY.B | AUSTRIA 30-YEAR GOVERNMENT BOND YIELD | 2.815 | +0.36% | +0.010 | 10:17 | |
Belgium |
1YBEY.B | BELGIUM 1-YEAR GOVERNMENT BOND YIELD | 2.603 | -0.23% | -0.006 | 10:03 | |
2YBEY.B | BELGIUM 2-YEAR GOVERNMENT BOND YIELD | 2.054 | -1.15% | -0.024 | 14:24 | |
3YBEY.B | BELGIUM 3-YEAR GOVERNMENT BOND YIELD | 2.104 | -0.75% | -0.016 | 10:03 | |
5YBEY.B | BELGIUM 5-YEAR GOVERNMENT BOND YIELD | 2.262 | +0.09% | +0.002 | 10:03 | |
10YBEY.B | BELGIUM 10-YEAR GOVERNMENT BOND YIELD | 2.630 | -0.87% | -0.023 | 14:24 | |
30YBEY.B | BELGIUM 30-YEAR GOVERNMENT BOND YIELD | 3.209 | +1.01% | +0.032 | 10:03 | |
Brazil |
3MBRY.B | BRAZIL 3-MONTH GOVERNMENT BOND YIELD | 12.545 | | | Dec 6 | |
6MBRY.B | BRAZIL 6-MONTH GOVERNMENT BOND YIELD | 13.305 | | | Dec 6 | |
1YBRY.B | BRAZIL 1-YEAR GOVERNMENT BOND YIELD | 14.412 | | | Dec 6 | |
2YBRY.B | BRAZIL 2-YEAR GOVERNMENT BOND YIELD | 14.446 | | | Dec 6 | |
3YBRY.B | BRAZIL 3-YEAR GOVERNMENT BOND YIELD | 14.406 | | | Dec 6 | |
5YBRY.B | BRAZIL 5-YEAR GOVERNMENT BOND YIELD | 14.199 | | | Dec 6 | |
10YBRY.B | BRAZIL 10-YEAR GOVERNMENT BOND YIELD | 13.977 | | | Dec 6 | |
Canada |
1MCAY.B | CANADA 1-MONTH GOVERNMENT BOND YIELD | 3.391 | -1.28% | -0.044 | 14:12 | |
3MCAY.B | CANADA 3-MONTH GOVERNMENT BOND YIELD | 3.246 | -0.15% | -0.005 | 14:12 | |
6MCAY.B | CANADA 6-MONTH GOVERNMENT BOND YIELD | 3.174 | | | Dec 6 | |
1YCAY.B | CANADA 1-YEAR GOVERNMENT BOND YIELD | 3.067 | +0.20% | +0.006 | 14:12 | |
2YCAY.B | CANADA 2-YEAR GOVERNMENT BOND YIELD | 2.924 | +0.52% | +0.015 | 14:24 | |
3YCAY.B | CANADA 3-YEAR GOVERNMENT BOND YIELD | 2.889 | +0.56% | +0.016 | 14:24 | |
5YCAY.B | CANADA 5-YEAR GOVERNMENT BOND YIELD | 2.861 | +1.06% | +0.030 | 14:23 | |
7YCAY.B | CANADA 7-YEAR GOVERNMENT BOND YIELD | 2.902 | +1.04% | +0.030 | 14:23 | |
10YCAY.B | CANADA 10-YEAR GOVERNMENT BOND YIELD | 3.036 | +1.00% | +0.030 | 14:24 | |
20YCAY.B | CANADA 20-YEAR GOVERNMENT BOND YIELD | 3.113 | +0.97% | +0.030 | 14:24 | |
30YCAY.B | CANADA 30-YEAR GOVERNMENT BOND YIELD | 3.161 | +0.96% | +0.030 | 14:24 | |
China |
1YCNY.B | CHINA 1-YEAR GOVERNMENT BOND YIELD | 1.349 | +0.07% | +0.001 | 7:51 | |
2YCNY.B | CHINA 2-YEAR GOVERNMENT BOND YIELD | 1.321 | -0.23% | -0.003 | 7:59 | |
3YCNY.B | CHINA 3-YEAR GOVERNMENT BOND YIELD | 1.392 | -0.22% | -0.003 | 7:14 | |
5YCNY.B | CHINA 5-YEAR GOVERNMENT BOND YIELD | 1.594 | -0.31% | -0.005 | 7:59 | |
7YCNY.B | CHINA 7-YEAR GOVERNMENT BOND YIELD | 1.801 | 0.00% | 0.000 | 7:55 | |
10YCNY.B | CHINA 10-YEAR GOVERNMENT BOND YIELD | 1.959 | -0.05% | -0.001 | 7:58 | |
20YCNY.B | CHINA 20-YEAR GOVERNMENT BOND YIELD | 2.196 | -0.14% | -0.003 | 7:59 | |
30YCNY.B | CHINA 30-YEAR GOVERNMENT BOND YIELD | 2.163 | -0.18% | -0.004 | 7:59 | |
Denmark |
2YDKY.B | DENMARK 2-YEAR GOVERNMENT BOND YIELD | 1.990 | -0.65% | -0.013 | 10:03 | |
3YDKY.B | DENMARK 3-YEAR GOVERNMENT BOND YIELD | 1.654 | -0.24% | -0.004 | 10:03 | |
5YDKY.B | DENMARK 5-YEAR GOVERNMENT BOND YIELD | 1.687 | -0.88% | -0.015 | 10:03 | |
10YDKY.B | DENMARK 10-YEAR GOVERNMENT BOND YIELD | 1.804 | -0.55% | -0.010 | 14:24 | |
Finland |
2YFIY.B | FINLAND 2-YEAR GOVERNMENT BOND YIELD | 2.010 | -7.50% | -0.163 | 14:24 | |
10YFIY.B | FINLAND 10-YEAR GOVERNMENT BOND YIELD | 2.458 | -0.57% | -0.014 | 14:24 | |
France |
1MFRY.B | FRANCE 1-MONTH GOVERNMENT BOND YIELD | 2.863 | +4.22% | +0.116 | 13:34 | |
3MFRY.B | FRANCE 3-MONTH GOVERNMENT BOND YIELD | 2.834 | -0.67% | -0.019 | 14:20 | |
6MFRY.B | FRANCE 6-MONTH GOVERNMENT BOND YIELD | 2.671 | -0.30% | -0.008 | 14:24 | |
1YFRY.B | FRANCE 1-YEAR GOVERNMENT BOND YIELD | 2.262 | -0.48% | -0.011 | 14:24 | |
2YFRY.B | FRANCE 2-YEAR GOVERNMENT BOND YIELD | 2.133 | -1.34% | -0.029 | 14:24 | |
3YFRY.B | FRANCE 3-YEAR GOVERNMENT BOND YIELD | 2.218 | -1.20% | -0.027 | 14:24 | |
5YFRY.B | FRANCE 5-YEAR GOVERNMENT BOND YIELD | 2.426 | -1.14% | -0.028 | 14:24 | |
7YFRY.B | FRANCE 7-YEAR GOVERNMENT BOND YIELD | 2.590 | -0.94% | -0.025 | 14:24 | |
10YFRY.B | FRANCE 10-YEAR GOVERNMENT BOND YIELD | 2.854 | -0.76% | -0.022 | 14:24 | |
20YFRY.B | FRANCE 20-YEAR GOVERNMENT BOND YIELD | 3.165 | -0.31% | -0.010 | 14:24 | |
30YFRY.B | FRANCE 30-YEAR GOVERNMENT BOND YIELD | 3.379 | -0.21% | -0.007 | 14:24 | |
Germany |
3MDEY.B | GERMANY 3-MONTH GOVERNMENT BOND YIELD | 2.622 | +0.19% | +0.005 | 10:01 | |
6MDEY.B | GERMANY 6-MONTH GOVERNMENT BOND YIELD | 2.482 | -1.70% | -0.043 | 14:23 | |
1YDEY.B | GERMANY 1-YEAR GOVERNMENT BOND YIELD | 2.255 | -0.44% | -0.010 | 14:24 | |
2YDEY.B | GERMANY 2-YEAR GOVERNMENT BOND YIELD | 1.976 | -1.20% | -0.024 | 14:24 | |
3YDEY.B | GERMANY 3-YEAR GOVERNMENT BOND YIELD | 1.872 | -1.37% | -0.026 | 14:24 | |
4YDEY.B | GERMANY 4-YEAR GOVERNMENT BOND YIELD | 1.937 | -0.41% | -0.008 | 10:03 | |
5YDEY.B | GERMANY 5-YEAR GOVERNMENT BOND YIELD | 1.953 | -0.81% | -0.016 | 14:24 | |
6YDEY.B | GERMANY 6-YEAR GOVERNMENT BOND YIELD | 1.897 | -0.21% | -0.004 | 10:03 | |
7YDEY.B | GERMANY 7-YEAR GOVERNMENT BOND YIELD | 1.967 | -0.66% | -0.013 | 14:24 | |
8YDEY.B | GERMANY 8-YEAR GOVERNMENT BOND YIELD | 1.992 | +0.10% | +0.002 | 10:03 | |
9YDEY.B | GERMANY 9-YEAR GOVERNMENT BOND YIELD | 2.061 | +0.34% | +0.007 | 10:03 | |
10YDEY.B | GERMANY 10-YEAR GOVERNMENT BOND YIELD | 2.0985 | -0.38% | -0.0080 | 14:24 | |
15YDEY.B | GERMANY 15-YEAR GOVERNMENT BOND YIELD | 2.343 | +0.09% | +0.002 | 14:24 | |
30YDEY.B | GERMANY 30-YEAR GOVERNMENT BOND YIELD | 2.324 | +0.43% | +0.010 | 14:24 | |
Greece |
1MGRY.B | GREECE 1-MONTH GOVERNMENT BOND YIELD | 2.855 | -30.74% | -1.267 | 10:28 | |
3MGRY.B | GREECE 3-MONTH GOVERNMENT BOND YIELD | 2.952 | -2.06% | -0.062 | 12:45 | |
6MGRY.B | GREECE 6-MONTH GOVERNMENT BOND YIELD | 2.678 | +0.19% | +0.005 | 10:06 | |
10YGRY.B | GREECE 10-YEAR GOVERNMENT BOND YIELD | 2.882 | -0.17% | -0.005 | 14:24 | |
20YGRY.B | GREECE 20-YEAR GOVERNMENT BOND YIELD | 3.347 | -0.09% | -0.003 | 14:24 | |
India |
3MINY.B | INDIA 3-MONTH GOVERNMENT BOND YIELD | 6.56 | +0.49% | +0.03 | 10:55 | |
6MINY.B | INDIA 6-MONTH GOVERNMENT BOND YIELD | 6.68 | | | Dec 4 | |
1YINY.B | INDIA 1-YEAR GOVERNMENT BOND YIELD | 6.750 | -0.10% | -0.007 | 10:30 | |
2YINY.B | INDIA 2-YEAR GOVERNMENT BOND YIELD | 6.742 | -0.91% | -0.062 | 9:46 | |
3YINY.B | INDIA 3-YEAR GOVERNMENT BOND YIELD | 6.786 | -0.22% | -0.015 | 10:39 | |
5YINY.B | INDIA 5-YEAR GOVERNMENT BOND YIELD | 6.775 | -0.28% | -0.019 | 10:44 | |
7YINY.B | INDIA 7-YEAR GOVERNMENT BOND YIELD | 6.877 | -0.29% | -0.020 | 10:47 | |
10YINY.B | INDIA 10-YEAR GOVERNMENT BOND YIELD | 6.831 | -0.39% | -0.027 | 12:30 | |
30YINY.B | INDIA 30-YEAR GOVERNMENT BOND YIELD | 7.111 | -0.31% | -0.022 | 10:56 | |
Indonesia |
1MIDY.B | INDONESIA 1-MONTH GOVERNMENT BOND YIELD | 6.592 | +1.17% | +0.076 | 12:00 | |
3MIDY.B | INDONESIA 3-MONTH GOVERNMENT BOND YIELD | 6.590 | +0.67% | +0.044 | 12:00 | |
6MIDY.B | INDONESIA 6-MONTH GOVERNMENT BOND YIELD | 6.617 | +0.98% | +0.064 | 12:00 | |
1YIDY.B | INDONESIA 1-YEAR GOVERNMENT BOND YIELD | 6.805 | -0.12% | -0.008 | 9:47 | |
3YIDY.B | INDONESIA 3-YEAR GOVERNMENT BOND YIELD | 6.633 | | | Dec 6 | |
5YIDY.B | INDONESIA 5-YEAR GOVERNMENT BOND YIELD | 6.961 | +0.10% | +0.007 | 5:05 | |
10YIDY.B | INDONESIA 10-YEAR GOVERNMENT BOND YIELD | 7.001 | +0.21% | +0.015 | 5:23 | |
20YIDY.B | INDONESIA 20-YEAR GOVERNMENT BOND YIELD | 7.218 | -0.03% | -0.002 | 10:00 | |
30YIDY.B | INDONESIA 30-YEAR GOVERNMENT BOND YIELD | 7.027 | | | Dec 6 | |