Ireland |
1YIEY.B | IRELAND 1Y BOND YIELD | 2.899 | -0.79% | -0.023 | 10:15 | |
3YIEY.B | IRELAND 3Y BOND YIELD | 1.973 | +0.10% | +0.002 | 10:15 | |
5YIEY.B | IRELAND 5Y BOND YIELD | 2.091 | -0.10% | -0.002 | 10:15 | |
10YIEY.B | IRELAND 10Y BOND YIELD | 2.393 | -0.46% | -0.011 | 11:20 | |
Italy |
1MITY.B | ITALY 1M BOND YIELD | 2.614 | -0.38% | -0.010 | 11:04 | |
3MITY.B | ITALY 3M BOND YIELD | 2.702 | +0.33% | +0.009 | 11:17 | |
6MITY.B | ITALY 6M BOND YIELD | 2.699 | -0.04% | -0.001 | 11:17 | |
1YITY.B | ITALY 1Y BOND YIELD | 2.507 | -0.56% | -0.014 | 11:20 | |
2YITY.B | ITALY 2Y BOND YIELD | 2.306 | -0.22% | -0.005 | 11:15 | |
3YITY.B | ITALY 3Y BOND YIELD | 2.202 | -0.45% | -0.010 | 11:20 | |
5YITY.B | ITALY 5Y BOND YIELD | 2.591 | -0.58% | -0.015 | 11:20 | |
7YITY.B | ITALY 7Y BOND YIELD | 2.754 | -0.47% | -0.013 | 11:20 | |
10YITY.B | ITALY 10Y BOND YIELD | 3.192 | -0.47% | -0.015 | 11:20 | |
15YITY.B | ITALY 15Y BOND YIELD | 3.528 | -0.20% | -0.007 | 11:20 | |
20YITY.B | ITALY 20Y BOND YIELD | 3.664 | -0.19% | -0.007 | 11:20 | |
30YITY.B | ITALY 30Y BOND YIELD | 3.886 | -0.21% | -0.008 | 11:20 | |
Japan |
3MJPY.B | JAPAN 3M BOND YIELD | 0.146 | | | Dec 10 | |
1YJPY.B | JAPAN 1Y BOND YIELD | 0.436 | +1.40% | +0.006 | 10:00 | |
2YJPY.B | JAPAN 2Y BOND YIELD | 0.594 | +1.54% | +0.009 | 10:00 | |
3YJPY.B | JAPAN 3Y BOND YIELD | 0.607 | +1.17% | +0.007 | 10:00 | |
5YJPY.B | JAPAN 5Y BOND YIELD | 0.739 | +1.51% | +0.011 | 10:00 | |
7YJPY.B | JAPAN 7Y BOND YIELD | 0.808 | +1.51% | +0.012 | 10:00 | |
10YJPY.B | JAPAN 10Y BOND YIELD | 1.062 | 0.00% | 0.000 | 8:57 | |
20YJPY.B | JAPAN 20Y BOND YIELD | 1.867 | +0.05% | +0.001 | 10:00 | |
30YJPY.B | JAPAN 30Y BOND YIELD | 2.260 | -0.04% | -0.001 | 9:53 | |
Netherlands |
3MNLY.B | NETHERLANDS 3M BOND YIELD | 2.712 | -0.29% | -0.008 | 11:18 | |
6MNLY.B | NETHERLANDS 6M BOND YIELD | 2.595 | 0.00% | 0.000 | 11:17 | |
1YNLY.B | NETHERLANDS 1Y BOND YIELD | 2.461 | +0.49% | +0.012 | 10:03 | |
2YNLY.B | NETHERLANDS 2Y BOND YIELD | 1.953 | -0.26% | -0.005 | 11:20 | |
3YNLY.B | NETHERLANDS 3Y BOND YIELD | 1.962 | -1.06% | -0.021 | 10:03 | |
5YNLY.B | NETHERLANDS 5Y BOND YIELD | 2.062 | -0.24% | -0.005 | 10:03 | |
6YNLY.B | NETHERLANDS 6Y BOND YIELD | 2.097 | -0.33% | -0.007 | 10:03 | |
7YNLY.B | NETHERLANDS 7Y BOND YIELD | 2.141 | +0.09% | +0.002 | 10:03 | |
10YNLY.B | NETHERLANDS 10Y BOND YIELD | 2.318 | -0.13% | -0.003 | 11:20 | |
30YNLY.B | NETHERLANDS 30Y BOND YIELD | 2.460 | +0.04% | +0.001 | 10:03 | |
New Zealand |
2YNZY.B | NEW ZEALAND 2Y BOND YIELD | 3.734 | | | Dec 10 | |
5YNZY.B | NEW ZEALAND 5Y BOND YIELD | 3.876 | +0.16% | +0.006 | 10:03 | |
10YNZY.B | NEW ZEALAND 10Y BOND YIELD | 4.476 | +0.52% | +0.023 | 5:28 | |
Norway |
1YNOY.B | NORWAY 1Y BOND YIELD | 4.218 | -0.17% | -0.007 | 10:15 | |
2YNOY.B | NORWAY 2Y BOND YIELD | 3.964 | +0.84% | +0.033 | 10:03 | |
3YNOY.B | NORWAY 3Y BOND YIELD | 3.727 | +0.62% | +0.023 | 10:15 | |
5YNOY.B | NORWAY 5Y BOND YIELD | 3.513 | +0.86% | +0.030 | 10:03 | |
10YNOY.B | NORWAY 10Y BOND YIELD | 3.565 | +2.21% | +0.077 | 11:20 | |
Portugal |
3MPTY.B | PORTUGAL 3M BOND YIELD | 2.736 | -0.22% | -0.006 | 11:19 | |
6MPTY.B | PORTUGAL 6M BOND YIELD | 2.651 | -0.30% | -0.008 | 11:20 | |
1YPTY.B | PORTUGAL 1Y BOND YIELD | 2.388 | +0.72% | +0.017 | 11:17 | |
2YPTY.B | PORTUGAL 2Y BOND YIELD | 2.022 | 0.00% | 0.000 | 11:20 | |
3YPTY.B | PORTUGAL 3Y BOND YIELD | 1.901 | +0.16% | +0.003 | 11:20 | |
5YPTY.B | PORTUGAL 5Y BOND YIELD | 2.026 | -0.15% | -0.003 | 11:20 | |
7YPTY.B | PORTUGAL 7Y BOND YIELD | 2.093 | -0.05% | -0.001 | 11:20 | |
10YPTY.B | PORTUGAL 10Y BOND YIELD | 2.511 | -0.16% | -0.004 | 11:20 | |
20YPTY.B | PORTUGAL 20Y BOND YIELD | 2.900 | +0.07% | +0.002 | 11:19 | |
30YPTY.B | PORTUGAL 30Y BOND YIELD | 3.104 | +0.19% | +0.006 | 11:20 | |
South Africa |
3MZAY.B | SOUTH AFRICA 3M BOND YIELD | 7.80 | -0.64% | -0.05 | 11:17 | |
5YZAY.B | SOUTH AFRICA 5Y BOND YIELD | 8.317 | -0.43% | -0.036 | 11:15 | |
10YZAY.B | SOUTH AFRICA 10Y BOND YIELD | 9.135 | -0.22% | -0.020 | 11:18 | |
20YZAY.B | SOUTH AFRICA 20Y BOND YIELD | 11.219 | +0.04% | +0.005 | 11:18 | |
30YZAY.B | SOUTH AFRICA 30Y BOND YIELD | 11.287 | +0.04% | +0.005 | 11:18 | |
Spain |
3MESY.B | SPAIN 3M BOND YIELD | 2.644 | +0.95% | +0.025 | 11:14 | |
6MESY.B | SPAIN 6M BOND YIELD | 2.604 | +0.74% | +0.019 | 11:17 | |
1YESY.B | SPAIN 1Y BOND YIELD | 2.188 | +1.67% | +0.036 | 11:20 | |
2YESY.B | SPAIN 2Y BOND YIELD | 2.139 | -0.33% | -0.007 | 11:20 | |
3YESY.B | SPAIN 3Y BOND YIELD | 2.177 | -0.14% | -0.003 | 11:20 | |
5YESY.B | SPAIN 5Y BOND YIELD | 2.366 | -0.38% | -0.009 | 11:20 | |
7YESY.B | SPAIN 7Y BOND YIELD | 2.479 | -0.56% | -0.014 | 11:20 | |
10YESY.B | SPAIN 10Y BOND YIELD | 2.754 | -0.43% | -0.012 | 11:20 | |
15YESY.B | SPAIN 15Y BOND YIELD | 3.069 | -0.36% | -0.011 | 11:20 | |
30YESY.B | SPAIN 30Y BOND YIELD | 3.401 | -0.09% | -0.003 | 11:20 | |
Sweden |
2YSEY.B | SWEDEN 2Y BOND YIELD | 1.804 | +0.45% | +0.008 | 10:03 | |
5YSEY.B | SWEDEN 5Y BOND YIELD | 1.859 | +0.65% | +0.012 | 10:03 | |
10YSEY.B | SWEDEN 10Y BOND YIELD | 2.069 | +0.63% | +0.013 | 10:03 | |
Switzerland |
1YCHY.B | SWITZERLAND 1Y BOND YIELD | 0.30 | -36.17% | -0.17 | 10:15 | |
2YCHY.B | SWITZERLAND 2Y BOND YIELD | 0.157 | +9.03% | +0.013 | 11:20 | |
3YCHY.B | SWITZERLAND 3Y BOND YIELD | 0.139 | +6.92% | +0.009 | 10:15 | |
5YCHY.B | SWITZERLAND 5Y BOND YIELD | 0.135 | +8.00% | +0.010 | 10:15 | |
10YCHY.B | SWITZERLAND 10Y BOND YIELD | 0.256 | +12.28% | +0.028 | 11:20 | |
30YCHY.B | SWITZERLAND 30Y BOND YIELD | 0.268 | +4.28% | +0.011 | 10:15 | |
U.K. |
1MUKY.B | UK 1M BOND YIELD | 4.790 | | | Dec 10 | |
3MUKY.B | UK 3M BOND YIELD | 4.764 | | | Dec 10 | |
6MUKY.B | UK 6M BOND YIELD | 4.684 | | | Dec 10 | |
1YUKY.B | UK 1Y BOND YIELD | 4.581 | -0.03% | -0.001 | 11:20 | |
2YUKY.B | UK 2Y BOND YIELD | 4.293 | +0.28% | +0.012 | 11:20 | |
3YUKY.B | UK 3Y BOND YIELD | 4.088 | +0.09% | +0.003 | 11:20 | |
5YUKY.B | UK 5Y BOND YIELD | 4.206 | +0.10% | +0.004 | 11:20 | |
7YUKY.B | UK 7Y BOND YIELD | 4.245 | 0.00% | 0.000 | 11:20 | |
10YUKY.B | UK 10Y BOND YIELD | 4.380 | +0.22% | +0.010 | 11:20 | |
20YUKY.B | UK 20Y BOND YIELD | 4.866 | -0.14% | -0.007 | 11:20 | |
30YUKY.B | UK 30Y BOND YIELD | 4.928 | -0.20% | -0.010 | 11:20 | |
U.S. |
1MUSY.B | US 1M BOND YIELD | 4.404 | -0.14% | -0.006 | 10:24 | |
2MUSY.B | US 2M BOND YIELD | 4.416 | +0.68% | +0.030 | 10:50 | |
3MUSY.B | US 3M BOND YIELD | 4.397 | +0.37% | +0.016 | 10:24 | |
6MUSY.B | US 6M BOND YIELD | 4.356 | +0.37% | +0.016 | 11:20 | |
1YUSY.B | US 1Y BOND YIELD | 4.236 | +0.64% | +0.027 | 11:20 | |
2YUSY.B | US 2Y BOND YIELD | 4.172 | +0.46% | +0.019 | 11:20 | |
3YUSY.B | US 3Y BOND YIELD | 4.122 | +0.12% | +0.005 | 11:20 | |
5YUSY.B | US 5Y BOND YIELD | 4.116 | +0.37% | +0.015 | 11:20 | |
7YUSY.B | US 7Y BOND YIELD | 4.174 | +0.31% | +0.013 | 11:20 | |
10YUSY.B | US 10Y BOND YIELD | 4.238 | +0.24% | +0.010 | 11:19 | |
20YUSY.B | US 20Y BOND YIELD | 4.505 | +0.31% | +0.014 | 11:20 | |
30YUSY.B | US 30Y BOND YIELD | 4.427 | +0.20% | +0.009 | 11:20 | |