Netherlands |
3MNLY.B | NETHERLANDS 3M BOND YIELD | 2.720 | -1.20% | -0.033 | Dec 10 | |
6MNLY.B | NETHERLANDS 6M BOND YIELD | 2.595 | -0.57% | -0.015 | Dec 10 | |
1YNLY.B | NETHERLANDS 1Y BOND YIELD | 2.449 | | | Dec 10 | |
2YNLY.B | NETHERLANDS 2Y BOND YIELD | 1.958 | -1.81% | -0.036 | Dec 10 | |
3YNLY.B | NETHERLANDS 3Y BOND YIELD | 1.983 | | | Dec 10 | |
5YNLY.B | NETHERLANDS 5Y BOND YIELD | 2.067 | | | Dec 10 | |
6YNLY.B | NETHERLANDS 6Y BOND YIELD | 2.104 | | | Dec 10 | |
7YNLY.B | NETHERLANDS 7Y BOND YIELD | 2.139 | | | Dec 10 | |
10YNLY.B | NETHERLANDS 10Y BOND YIELD | 2.321 | +0.04% | +0.001 | Dec 10 | |
30YNLY.B | NETHERLANDS 30Y BOND YIELD | 2.459 | | | Dec 10 | |
New Zealand |
2YNZY.B | NEW ZEALAND 2Y BOND YIELD | 3.765 | | | Dec 9 | |
5YNZY.B | NEW ZEALAND 5Y BOND YIELD | 3.870 | | | Dec 10 | |
10YNZY.B | NEW ZEALAND 10Y BOND YIELD | 4.438 | -0.34% | -0.015 | 0:32 | |
Norway |
1YNOY.B | NORWAY 1Y BOND YIELD | 4.225 | +0.93% | +0.039 | Dec 10 | |
2YNOY.B | NORWAY 2Y BOND YIELD | 3.931 | | | Dec 10 | |
3YNOY.B | NORWAY 3Y BOND YIELD | 3.704 | | | Dec 10 | |
5YNOY.B | NORWAY 5Y BOND YIELD | 3.483 | | | Dec 10 | |
10YNOY.B | NORWAY 10Y BOND YIELD | 3.488 | +0.81% | +0.028 | Dec 10 | |