India |
3MINY.B | INDIA 3-MONTH GOVERNMENT BOND YIELD | 6.73 | -0.22% | -0.01 | 10:35 | |
6MINY.B | INDIA 6-MONTH GOVERNMENT BOND YIELD | 6.76 | -0.81% | -0.06 | 10:35 | |
1YINY.B | INDIA 1-YEAR GOVERNMENT BOND YIELD | 6.800 | | | Jan 15 | |
2YINY.B | INDIA 2-YEAR GOVERNMENT BOND YIELD | 6.778 | -0.85% | -0.058 | 10:05 | |
3YINY.B | INDIA 3-YEAR GOVERNMENT BOND YIELD | 6.787 | -0.91% | -0.062 | 8:53 | |
5YINY.B | INDIA 5-YEAR GOVERNMENT BOND YIELD | 6.812 | -0.89% | -0.061 | 10:33 | |
7YINY.B | INDIA 7-YEAR GOVERNMENT BOND YIELD | 6.862 | -1.08% | -0.075 | 10:04 | |
10YINY.B | INDIA 10-YEAR GOVERNMENT BOND YIELD | 6.884 | -0.64% | -0.044 | 10:36 | |
30YINY.B | INDIA 30-YEAR GOVERNMENT BOND YIELD | 7.197 | -0.28% | -0.020 | 10:35 | |
Indonesia |
1MIDY.B | INDONESIA 1-MONTH GOVERNMENT BOND YIELD | 6.770 | +1.30% | +0.087 | 6:53 | |
3MIDY.B | INDONESIA 3-MONTH GOVERNMENT BOND YIELD | 6.839 | +0.80% | +0.054 | 6:53 | |
6MIDY.B | INDONESIA 6-MONTH GOVERNMENT BOND YIELD | 7.070 | +2.51% | +0.173 | 6:53 | |
1YIDY.B | INDONESIA 1-YEAR GOVERNMENT BOND YIELD | 7.075 | +0.10% | +0.007 | 3:02 | |
3YIDY.B | INDONESIA 3-YEAR GOVERNMENT BOND YIELD | 6.647 | | | Jan 15 | |
5YIDY.B | INDONESIA 5-YEAR GOVERNMENT BOND YIELD | 7.083 | -0.20% | -0.014 | 9:45 | |
10YIDY.B | INDONESIA 10-YEAR GOVERNMENT BOND YIELD | 7.286 | -1.57% | -0.116 | 9:41 | |
20YIDY.B | INDONESIA 20-YEAR GOVERNMENT BOND YIELD | 7.470 | -0.27% | -0.020 | 3:43 | |
30YIDY.B | INDONESIA 30-YEAR GOVERNMENT BOND YIELD | 7.238 | | | Jan 15 | |
Ireland |
1YIEY.B | IRELAND 1-YEAR GOVERNMENT BOND YIELD | 2.818 | -1.67% | -0.048 | 10:06 | |
3YIEY.B | IRELAND 3-YEAR GOVERNMENT BOND YIELD | 2.315 | +0.83% | +0.019 | 10:06 | |
5YIEY.B | IRELAND 5-YEAR GOVERNMENT BOND YIELD | 2.460 | +1.40% | +0.034 | 10:06 | |
10YIEY.B | IRELAND 10-YEAR GOVERNMENT BOND YIELD | 2.841 | +0.85% | +0.024 | 10:36 | |
Italy |
1MITY.B | ITALY 1-MONTH GOVERNMENT BOND YIELD | 2.672 | -0.45% | -0.012 | 10:09 | |
3MITY.B | ITALY 3-MONTH GOVERNMENT BOND YIELD | 2.570 | -0.54% | -0.014 | 10:33 | |
6MITY.B | ITALY 6-MONTH GOVERNMENT BOND YIELD | 2.561 | 0.00% | 0.000 | 10:30 | |
1YITY.B | ITALY 1-YEAR GOVERNMENT BOND YIELD | 2.560 | +0.20% | +0.005 | 10:35 | |
2YITY.B | ITALY 2-YEAR GOVERNMENT BOND YIELD | 2.633 | +1.07% | +0.028 | 10:36 | |
3YITY.B | ITALY 3-YEAR GOVERNMENT BOND YIELD | 2.705 | +1.01% | +0.027 | 10:36 | |
5YITY.B | ITALY 5-YEAR GOVERNMENT BOND YIELD | 3.051 | +0.86% | +0.026 | 10:36 | |
7YITY.B | ITALY 7-YEAR GOVERNMENT BOND YIELD | 3.320 | +0.61% | +0.020 | 10:35 | |
10YITY.B | ITALY 10-YEAR GOVERNMENT BOND YIELD | 3.713 | +0.51% | +0.019 | 10:36 | |
15YITY.B | ITALY 15-YEAR GOVERNMENT BOND YIELD | 4.036 | +0.32% | +0.013 | 10:36 | |
20YITY.B | ITALY 20-YEAR GOVERNMENT BOND YIELD | 4.181 | +0.38% | +0.016 | 10:36 | |
30YITY.B | ITALY 30-YEAR GOVERNMENT BOND YIELD | 4.365 | +0.30% | +0.013 | 10:36 | |