Australia |
| 1YAUY.B | AUSTRALIA 1-YEAR GOVERNMENT BOND YIELD | 4.704 | -0.51% | -0.024 | 12:58 | |
| 2YAUY.B | AUSTRALIA 2-YEAR GOVERNMENT BOND YIELD | 4.702 | -0.53% | -0.025 | 13:02 | |
| 3YAUY.B | AUSTRALIA 3-YEAR GOVERNMENT BOND YIELD | 4.671 | -0.62% | -0.029 | 13:02 | |
| 5YAUY.B | AUSTRALIA 5-YEAR GOVERNMENT BOND YIELD | 4.740 | -0.52% | -0.025 | 13:02 | |
| 7YAUY.B | AUSTRALIA 7-YEAR GOVERNMENT BOND YIELD | 4.875 | -0.59% | -0.029 | 13:03 | |
| 10YAUY.B | AUSTRALIA 10-YEAR GOVERNMENT BOND YIELD | 5.061 | -0.57% | -0.029 | 13:02 | |
| 20YAUY.B | AUSTRALIA 20-YEAR GOVERNMENT BOND YIELD | 5.473 | +0.50% | +0.027 | 8:04 | |
| 30YAUY.B | AUSTRALIA 30-YEAR GOVERNMENT BOND YIELD | 5.520 | +0.44% | +0.024 | 8:04 | |
Austria |
| 1YATY.B | AUSTRIA 1-YEAR GOVERNMENT BOND YIELD | 2.636 | -1.46% | -0.039 | 10:09 | |
| 2YATY.B | AUSTRIA 2-YEAR GOVERNMENT BOND YIELD | 2.729 | -0.73% | -0.020 | 10:09 | |
| 3YATY.B | AUSTRIA 3-YEAR GOVERNMENT BOND YIELD | 2.812 | -0.21% | -0.006 | 10:09 | |
| 5YATY.B | AUSTRIA 5-YEAR GOVERNMENT BOND YIELD | 2.980 | -0.93% | -0.028 | 10:09 | |
| 10YATY.B | AUSTRIA 10-YEAR GOVERNMENT BOND YIELD | 3.399 | -0.99% | -0.034 | 13:03 | |
| 30YATY.B | AUSTRIA 30-YEAR GOVERNMENT BOND YIELD | 3.981 | -0.45% | -0.018 | 10:09 | |