Australia |
1YAUY.B | AUSTRALIA 1-YEAR GOVERNMENT BOND YIELD | 4.142 | +0.98% | +0.040 | 8:27 | |
2YAUY.B | AUSTRALIA 2-YEAR GOVERNMENT BOND YIELD | 4.047 | +2.07% | +0.082 | 8:46 | |
3YAUY.B | AUSTRALIA 3-YEAR GOVERNMENT BOND YIELD | 4.095 | +2.68% | +0.107 | 8:42 | |
5YAUY.B | AUSTRALIA 5-YEAR GOVERNMENT BOND YIELD | 4.225 | +2.77% | +0.114 | 8:45 | |
7YAUY.B | AUSTRALIA 7-YEAR GOVERNMENT BOND YIELD | 4.462 | +1.57% | +0.069 | 6:30 | |
10YAUY.B | AUSTRALIA 10-YEAR GOVERNMENT BOND YIELD | 4.692 | +0.88% | +0.041 | 8:46 | |
20YAUY.B | AUSTRALIA 20-YEAR GOVERNMENT BOND YIELD | 5.137 | +1.32% | +0.067 | 6:04 | |
30YAUY.B | AUSTRALIA 30-YEAR GOVERNMENT BOND YIELD | 5.172 | +1.07% | +0.055 | 5:58 | |
Austria |
1YATY.B | AUSTRIA 1-YEAR GOVERNMENT BOND YIELD | 2.415 | | | Jan 10 | |
2YATY.B | AUSTRIA 2-YEAR GOVERNMENT BOND YIELD | 2.359 | | | Jan 10 | |
3YATY.B | AUSTRIA 3-YEAR GOVERNMENT BOND YIELD | 2.483 | | | Jan 10 | |
5YATY.B | AUSTRIA 5-YEAR GOVERNMENT BOND YIELD | 2.681 | | | Jan 10 | |
10YATY.B | AUSTRIA 10-YEAR GOVERNMENT BOND YIELD | 3.014 | +1.21% | +0.036 | 8:46 | |
30YATY.B | AUSTRIA 30-YEAR GOVERNMENT BOND YIELD | 3.300 | | | Jan 10 | |