3-Month Forward |
AA_3.F | ALUMINIUM ALLOY 3-MONTH OFFICIAL PRICES | 2255.00 | 0.00% | 0.00 | Dec 6 | |
AH_3.F | ALUMINIUM 3-MONTH OFFICIAL PRICES | 2592.50 | -1.95% | -51.50 | Dec 6 | |
CA_3.F | COPPER 3-MONTH OFFICIAL PRICES | 9149.00 | +0.72% | +65.00 | Dec 6 | |
CO_3.F | COBALT 3-MONTH OFFICIAL PRICES | 24300.00 | 0.00% | 0.00 | Dec 6 | |
NA_3.F | NASAAC 3-MONTH OFFICIAL PRICES | 2450.00 | 0.00% | 0.00 | Dec 6 | |
NI_3.F | NICKEL 3-MONTH OFFICIAL PRICES | 16060.00 | +0.66% | +105.00 | Dec 6 | |
PB_3.F | LEAD 3-MONTH OFFICIAL PRICES | 2097.00 | +0.14% | +3.00 | Dec 6 | |
SN_3.F | TIN 3-MONTH OFFICIAL PRICES | 29200.00 | 0.00% | 0.00 | Dec 6 | |
ZS_3.F | ZINC 3-MONTH OFFICIAL PRICES | 3091.00 | -0.72% | -22.50 | Dec 6 | |
Cash |
AA_C.F | ALUMINIUM ALLOY CASH OFFICIAL PRICES | 2253.00 | 0.00% | 0.00 | Dec 6 | |
AH_C.F | ALUMINIUM CASH OFFICIAL PRICES | 2555.00 | -2.50% | -65.50 | Dec 6 | |
CA_C.F | COPPER CASH OFFICIAL PRICES | 9040.00 | +0.81% | +73.00 | Dec 6 | |
CO_C.F | COBALT CASH OFFICIAL PRICES | 24300.00 | 0.00% | 0.00 | Dec 6 | |
NA_C.F | NASAAC CASH OFFICIAL PRICES | 2450.00 | 0.00% | 0.00 | Dec 6 | |
NI_C.F | NICKEL CASH OFFICIAL PRICES | 15800.00 | +0.16% | +25.00 | Dec 6 | |
PB_C.F | LEAD CASH OFFICIAL PRICES | 2071.50 | +0.27% | +5.50 | Dec 6 | |
SN_C.F | TIN CASH OFFICIAL PRICES | 28955.00 | +0.33% | +95.00 | Dec 6 | |
ZS_C.F | ZINC CASH OFFICIAL PRICES | 3062.00 | -1.19% | -37.00 | Dec 6 | |