Asia |
CNYA.UK | ISHARES MSCI CHINA A UCITS ETF | 4.6660 | +0.80% | +0.0370 | 642k | Dec 6 | |
HIDD.UK | HSBC MSCI INDONESIA UCITS ETF | 72.695 | -0.17% | -0.125 | 470 | Dec 6 | |
HMCD.UK | HSBC MSCI CHINA UCITS ETF | 6.51125 | +1.26% | +0.08125 | 4.52k | Dec 6 | |
IAUS.UK | ISHARES MSCI AUSTRALIA UCITS ETF | 52.590 | -1.19% | -0.635 | 5.59k | Dec 6 | |
IDKO.UK | ISHARES MSCI KOREA UCITS ETF USD DIST | 37.70875 | -1.18% | -0.45125 | 9.44k | Dec 6 | |
IDTW.UK | ISHARES MSCI TAIWAN UCITS ETF | 93.325 | -0.83% | -0.785 | 3.37k | Dec 6 | |
IJPA.UK | ISHARES CORE MSCI JAPAN IMI UCITS ETF | 56.66 | -0.07% | -0.04 | 124k | Dec 6 | |
NDIA.UK | ISHARES MSCI INDIA UCITS ETF | 9.9420 | -0.23% | -0.0230 | 385k | Dec 6 | |
XBAK.UK | XTRACKERS MSCI PAKISTAN SWAP UCITS ETF | 1.2725 | -0.16% | -0.0020 | 261k | Dec 6 | |
XCS3.UK | XTRACKERS MSCI MALAYSIA UCITS ETF | 11.9800 | -0.54% | -0.0650 | 7.31k | Dec 6 | |
XCS4.UK | XTRACKERS MSCI THAILAND UCITS ETF | 22.7150 | -0.42% | -0.0950 | 760 | Dec 6 | |
XPHI.UK | XTRACKERS MSCI PHILIPPINES UCITS ETF | 1.56450 | -0.32% | -0.00500 | 3.2k | Dec 6 | |
XVTD.UK | XTRACKERS FTSE VIETNAM SWAP UCITS ETF | 25.2300 | -0.30% | -0.0750 | 2.63k | Dec 6 | |
Europe |
CSWU.UK | AMUNDI MSCI SWITZERLAND UCITS ETF | 11.930 | +0.29% | +0.034 | | Dec 6 | |
IDTK.UK | ISHARES MSCI TURKEY UCITS ETF | 20.8675 | +1.16% | +0.2400 | 5.15k | Dec 6 | |
IPOL.UK | ISHARES MSCI POLAND UCITS ETF | 20.240 | -0.61% | -0.125 | 3.52k | Dec 6 | |
America |
CCAU.UK | ISHARES MSCI CANADA UCITS ETF | 216.745 | -0.29% | -0.625 | 3.34k | Dec 6 | |
IDBZ.UK | ISHARES MSCI BRAZIL UCITS ETF USD DIST | 20.15750 | -2.34% | -0.48375 | 91.8k | Dec 6 | |
IDUS.UK | ISHARES CORE S&P 500 UCITS ETF USD DIST | 60.75750 | +0.10% | +0.06000 | 73.3k | Dec 6 | |
XMES.UK | XTRACKERS MSCI MEXICO UCITS ETF | 5.63750 | +0.09% | +0.00500 | 125 | Dec 6 | |
Middle East |
MSAU.UK | INVESCO MSCI SAUDI ARABIA UCITS ETF | 29.6875 | -0.15% | -0.0450 | 2 | Dec 6 | |