Asia |
ENZL.US | ISHARES MSCI NEW ZEALAND ETF | 44.02000 | -2.24% | 86 | | | | | 1.49 | Jan 10 | |
EPHE.US | ISHARES MSCI PHILIPPINES ETF | 24.7800 | -0.32% | 97 | | | | | 2.65 | Jan 10 | |
EWA.US | ISHARES MSCI AUSTRALIA ETF | 23.8100 | -2.26% | 1376 | | | | | 3.68 | Jan 10 | |
EWH.US | ISHARES MSCI HONG KONG ETF | 15.8300 | -1.68% | 591 | | | | | 3.9 | Jan 10 | |
EWJ.US | ISHARES MSCI JAPAN ETF | 65.240 | -2.77% | 13583 | | | | | 1.5 | Jan 10 | |
EWM.US | ISHARES MSCI MALAYSIA ETF | 23.6500 | -1.38% | 337 | | | | | 2.93 | Jan 10 | |
EWS.US | ISHARES MSCI SINGAPORE ETF | 21.6800 | -2.74% | 537 | | | | | 3.28 | Jan 10 | |
EWT.US | ISHARES MSCI TAIWAN ETF | 51.1400 | -2.57% | 5503 | | | | | 3.26 | Jan 10 | |
EWY.US | ISHARES MSCI SOUTH KOREA ETF | 53.520 | -1.47% | 3971 | | | | | 2.75 | Jan 10 | |
GXC.US | SPDR S&P CHINA ETF | 70.9600 | -2.58% | 412 | | | | | 1.57 | Jan 10 | |
IDX.US | VANECK INDONESIA INDEX ETF | 14.8200 | -0.60% | 50 | | | | | 3.67 | Jan 10 | |
KBA.US | KRANESHARES BOSERA MSCI CHINA A 50 CONNECT INDEX ETF | 22.1600 | -2.29% | 197 | | | | | 1.95 | Jan 10 | |
PIN.US | INVESCO INDIA ETF TRUST | 25.0600 | -2.30% | 223 | | | | | | Jan 10 | |
THD.US | ISHARES MSCI THAILAND ETF | 58.0500 | -2.11% | 186 | | | | | 3.46 | Jan 10 | |
VNM.US | VANECK VIETNAM ETF | 11.1300 | -2.11% | 435 | | | | | 0.16 | Jan 10 | |
Europe |
EDEN.US | ISHARES MSCI DENMARK ETF | 105.2110 | -0.74% | 242 | | | | | 2.05 | Jan 10 | |
EFNL.US | ISHARES MSCI FINLAND ETF | 32.2869 | -1.12% | 18 | | | | | 6.86 | Jan 10 | |
EIRL.US | ISHARES MSCI IRELAND ETF | 57.4300 | -1.39% | 69 | | | | | 2.61 | Jan 10 | |
EPOL.US | ISHARES MSCI POLAND ETF | 21.2800 | +0.61% | 226 | | | | | 3.91 | Jan 10 | |
EWD.US | ISHARES MSCI SWEDEN ETF | 37.5600 | -1.57% | 330 | | | | | 3.3 | Jan 10 | |
EWG.US | ISHARES MSCI GERMANY ETF | 32.0300 | -1.08% | 836 | | | | | 4.68 | Jan 10 | |
EWI.US | ISHARES MSCI ITALY ETF | 36.500 | -0.49% | 369 | | | | | 4.74 | Jan 10 | |
EWK.US | ISHARES MSCI BELGIUM ETF | 17.9400 | -1.70% | 16 | | | | | 3.69 | Jan 10 | |
EWL.US | ISHARES MSCI SWITZERLAND ETF | 46.4100 | -1.26% | 1131 | | | | | 4.1 | Jan 10 | |
EWN.US | ISHARES MSCI NETHERLANDS ETF | 44.6600 | -1.00% | 252 | | | | | 2.46 | Jan 10 | |
EWO.US | ISHARES MSCI AUSTRIA ETF | 20.8000 | +0.58% | 46 | | | | | 9.07 | Jan 10 | |
EWP.US | ISHARES MSCI SPAIN ETF | 31.1000 | -1.36% | 877 | | | | | 3.11 | Jan 10 | |
EWQ.US | ISHARES MSCI FRANCE ETF | 35.9000 | -0.61% | 589 | | | | | 4.82 | Jan 10 | |
EWU.US | ISHARES MSCI UNITED KINGDOM ETF | 33.4900 | -1.41% | 3038 | | | | | 3.82 | Jan 10 | |
GREK.US | GLOBAL X MSCI GREECE ETF | 39.6900 | -0.87% | 186 | | | | | 0.61 | Jan 10 | |
NORW.US | GLOBAL X MSCI NORWAY ETF | 23.9800 | -0.42% | 47 | | | | | 6.48 | Jan 10 | |
TUR.US | ISHARES MSCI TURKEY ETF | 36.070 | -0.58% | 184 | | | | | 2.96 | Jan 10 | |
America |
ARGT.US | GLOBAL X MSCI ARGENTINA ETF | 88.5200 | +0.73% | 559 | | | | | 0.58 | Jan 10 | |
ECH.US | ISHARES MSCI CHILE ETF | 25.0700 | -0.36% | 509 | | | | | 5.45 | Jan 10 | |
EPU.US | ISHARES MSCI PERU AND GLOBAL EXPOSURE ETF | 40.0600 | -0.64% | 76 | | | | | 4.58 | Jan 10 | |
EUSA.US | ISHARES MSCI USA EQUAL WEIGHTED ETF | 94.6100 | -1.42% | 913 | | | | | 1.74 | Jan 10 | |
EWC.US | ISHARES MSCI CANADA ETF | 40.0200 | -1.91% | 2721 | | | | | 1.72 | Jan 10 | |
EWW.US | ISHARES MSCI MEXICO ETF | 47.1400 | -1.65% | 1202 | | | | | 1.86 | Jan 10 | |
EWZ.US | ISHARES MSCI BRAZIL ETF | 22.6900 | -0.79% | 3089 | | | | | 6.77 | Jan 10 | |
GXG.US | GLOBAL X MSCI COLOMBIA ETF | 23.5900 | -1.09% | 36 | | | | | 3.42 | Jan 10 | |
Middle East |
EIS.US | ISHARES MSCI ISRAEL ETF | 76.4600 | -1.28% | 180 | | | | | 1.52 | Jan 10 | |
KSA.US | ISHARES MSCI SAUDI ARABIA ETF | 40.840 | -0.29% | 623 | | | | | 2.91 | Jan 10 | |
QAT.US | ISHARES MSCI QATAR ETF | 17.5900 | -0.51% | 62 | | | | | 8.43 | Jan 10 | |
UAE.US | ISHARES MSCI UAE ETF | 16.6200 | +0.79% | 49 | | | | | 6.91 | Jan 10 | |
Africa |
EZA.US | ISHARES MSCI SOUTH AFRICA ETF | 41.1300 | -1.37% | 259 | | | | | 2.53 | Jan 10 | |