Asia |
ENZL.US | ISHARES MSCI NEW ZEALAND ETF | 45.9019 | 46.0300 | 45.8800 | 45.9500 | -0.22% | 2.13k | 69.1k | Jan 24 | |
EPHE.US | ISHARES MSCI PHILIPPINES ETF | 24.500 | 24.520 | 24.450 | 24.510 | -0.69% | 17.9k | 353k | Jan 24 | |
EWA.US | ISHARES MSCI AUSTRALIA ETF | 24.8900 | 25.0100 | 24.8600 | 24.9100 | +0.65% | 584k | 13.4m | Jan 24 | |
EWH.US | ISHARES MSCI HONG KONG ETF | 16.3500 | 16.4500 | 16.3100 | 16.4300 | +0.80% | 2.64m | 40.4m | Jan 24 | |
EWJ.US | ISHARES MSCI JAPAN ETF | 67.985 | 68.660 | 67.972 | 68.480 | +0.97% | 2.73m | 156m | Jan 24 | |
EWM.US | ISHARES MSCI MALAYSIA ETF | 24.0550 | 24.1100 | 24.0400 | 24.0700 | +0.96% | 270k | 5.68m | Jan 24 | |
EWS.US | ISHARES MSCI SINGAPORE ETF | 22.4025 | 22.4300 | 22.3282 | 22.3900 | +0.54% | 320k | 6.29m | Jan 24 | |
EWT.US | ISHARES MSCI TAIWAN ETF | 53.770 | 53.930 | 53.375 | 53.430 | -0.30% | 1.87m | 68.2m | Jan 24 | |
EWY.US | ISHARES MSCI SOUTH KOREA ETF | 55.960 | 56.170 | 55.810 | 55.900 | +0.41% | 2.04m | 100m | Jan 24 | |
GXC.US | SPDR S&P CHINA ETF | 75.8450 | 76.6500 | 75.6500 | 76.6100 | +2.17% | 19k | 722k | Jan 24 | |
IDX.US | VANECK INDONESIA INDEX ETF | 15.0800 | 15.1390 | 15.0650 | 15.0700 | -0.92% | 10k | 125k | Jan 24 | |
KBA.US | KRANESHARES BOSERA MSCI CHINA A 50 CONNECT INDEX ETF | 23.0500 | 23.2000 | 23.0200 | 23.1200 | +1.05% | 93.9k | 1.94m | Jan 24 | |
PIN.US | INVESCO INDIA ETF TRUST | 24.9000 | 24.9409 | 24.8201 | 24.9000 | -0.32% | 76.9k | 1.81m | Jan 24 | |
THD.US | ISHARES MSCI THAILAND ETF | 59.8800 | 60.1100 | 59.8200 | 59.9000 | +1.94% | 43.7k | 1.83m | Jan 24 | |
VNM.US | VANECK VIETNAM ETF | 11.5900 | 11.6300 | 11.5501 | 11.6000 | +0.52% | 145k | 1.5m | Jan 24 | |
Europe |
EDEN.US | ISHARES MSCI DENMARK ETF | 108.2700 | 108.2700 | 107.2300 | 107.4050 | +1.55% | 6.67k | 324k | Jan 24 | |
EFNL.US | ISHARES MSCI FINLAND ETF | 34.2611 | 34.2611 | 34.2397 | 34.2397 | +0.63% | 728 | 3.43k | Jan 24 | |
EIRL.US | ISHARES MSCI IRELAND ETF | 59.3350 | 59.5400 | 59.3350 | 59.4350 | +0.40% | 2.51k | 76.8k | Jan 24 | |
EPOL.US | ISHARES MSCI POLAND ETF | 23.5400 | 23.6400 | 23.5000 | 23.6000 | +1.42% | 191k | 2.66m | Jan 24 | |
EWD.US | ISHARES MSCI SWEDEN ETF | 40.9709 | 41.0000 | 40.8000 | 40.8400 | +0.25% | 97.6k | 2.95m | Jan 24 | |
EWG.US | ISHARES MSCI GERMANY ETF | 34.5700 | 34.6850 | 34.4800 | 34.5600 | +0.26% | 1.23m | 27.4m | Jan 24 | |
EWI.US | ISHARES MSCI ITALY ETF | 38.640 | 38.800 | 38.610 | 38.700 | +0.78% | 109k | 3.51m | Jan 24 | |
EWK.US | ISHARES MSCI BELGIUM ETF | 18.5000 | 18.5800 | 18.5000 | 18.5165 | +0.63% | 1.84k | 9.41k | Jan 24 | |
EWL.US | ISHARES MSCI SWITZERLAND ETF | 48.775 | 48.925 | 48.740 | 48.830 | +0.08% | 186k | 7.49m | Jan 24 | |
EWN.US | ISHARES MSCI NETHERLANDS ETF | 46.3300 | 46.4900 | 46.1663 | 46.2400 | -0.25% | 11.9k | 396k | Jan 24 | |
EWO.US | ISHARES MSCI AUSTRIA ETF | 22.3800 | 22.4500 | 22.3300 | 22.3551 | +0.56% | 13.6k | 239k | Jan 24 | |
EWP.US | ISHARES MSCI SPAIN ETF | 32.4900 | 32.6600 | 32.4800 | 32.5200 | +0.15% | 94k | 2.05m | Jan 24 | |
EWQ.US | ISHARES MSCI FRANCE ETF | 39.0750 | 39.2200 | 38.9900 | 39.1200 | +0.93% | 183k | 5.75m | Jan 24 | |
EWU.US | ISHARES MSCI UNITED KINGDOM ETF | 35.2250 | 35.2900 | 35.1200 | 35.1700 | +0.03% | 560k | 17.4m | Jan 24 | |
GREK.US | GLOBAL X MSCI GREECE ETF | 41.8800 | 42.1500 | 41.8000 | 41.9818 | +1.58% | 40.1k | 1.39m | Jan 24 | |
NORW.US | GLOBAL X MSCI NORWAY ETF | 25.0398 | 25.0399 | 24.9120 | 24.9120 | -0.47% | 3.35k | 56.3k | Jan 24 | |
TUR.US | ISHARES MSCI TURKEY ETF | 36.630 | 36.650 | 36.520 | 36.540 | -0.11% | 30.8k | 949k | Jan 24 | |
America |
ARGT.US | GLOBAL X MSCI ARGENTINA ETF | 87.1400 | 88.0000 | 85.4100 | 86.0800 | -0.46% | 314k | 21.4m | Jan 24 | |
ECH.US | ISHARES MSCI CHILE ETF | 26.800 | 26.990 | 26.780 | 26.910 | +0.79% | 277k | 6.44m | Jan 24 | |
EPU.US | ISHARES MSCI PERU AND GLOBAL EXPOSURE ETF | 40.5130 | 40.6600 | 40.3300 | 40.3765 | -0.04% | 5.96k | 206k | Jan 24 | |
EUSA.US | ISHARES MSCI USA EQUAL WEIGHTED ETF | 99.8000 | 100.0554 | 99.5938 | 99.7300 | -0.06% | 48.5k | 3.6m | Jan 24 | |
EWC.US | ISHARES MSCI CANADA ETF | 41.540 | 41.650 | 41.455 | 41.650 | +0.48% | 1.41m | 54.6m | Jan 24 | |
EWW.US | ISHARES MSCI MEXICO ETF | 50.0600 | 50.3900 | 49.8600 | 50.0600 | +0.93% | 2.33m | 76.6m | Jan 24 | |
EWZ.US | ISHARES MSCI BRAZIL ETF | 24.3500 | 24.5150 | 24.2650 | 24.3400 | +0.54% | 22.3m | 442m | Jan 24 | |
GXG.US | GLOBAL X MSCI COLOMBIA ETF | 24.4500 | 24.6750 | 24.3000 | 24.6000 | +1.11% | 41.8k | 875k | Jan 24 | |
Middle East |
EIS.US | ISHARES MSCI ISRAEL ETF | 81.5000 | 81.8000 | 81.3546 | 81.4400 | +0.07% | 16.4k | 913k | Jan 24 | |
KSA.US | ISHARES MSCI SAUDI ARABIA ETF | 42.1100 | 42.1400 | 41.9500 | 42.0400 | 0.00% | 162k | 5.37m | Jan 24 | |
QAT.US | ISHARES MSCI QATAR ETF | 18.1200 | 18.1200 | 18.0700 | 18.0700 | +0.33% | 3.2k | 50.9k | Jan 24 | |
UAE.US | ISHARES MSCI UAE ETF | 17.2200 | 17.2900 | 17.1900 | 17.2600 | 0.00% | 44k | 663k | Jan 24 | |
Africa |
EZA.US | ISHARES MSCI SOUTH AFRICA ETF | 43.680 | 43.680 | 43.370 | 43.380 | +0.56% | 157k | 5.37m | Jan 24 | |