Asia |
ENZL.US | ISHARES MSCI NEW ZEALAND ETF | 45.7800 | +0.50% | +0.2300 | 2.96k | Dec 13 | |
EPHE.US | ISHARES MSCI PHILIPPINES ETF | 25.5500 | -0.66% | -0.1700 | 56.1k | Dec 13 | |
EWA.US | ISHARES MSCI AUSTRALIA ETF | 25.1000 | -0.40% | -0.1000 | 1.29m | Dec 13 | |
EWH.US | ISHARES MSCI HONG KONG ETF | 17.3300 | -0.63% | -0.1100 | 2.45m | Dec 13 | |
EWJ.US | ISHARES MSCI JAPAN ETF | 69.5400 | -1.18% | -0.8300 | 3.06m | Dec 13 | |
EWM.US | ISHARES MSCI MALAYSIA ETF | 24.7700 | +0.53% | +0.1300 | 130k | Dec 13 | |
EWS.US | ISHARES MSCI SINGAPORE ETF | 22.9300 | -0.04% | -0.0100 | 655k | Dec 13 | |
EWT.US | ISHARES MSCI TAIWAN ETF | 54.6500 | +1.09% | +0.5900 | 1.06m | Dec 13 | |
EWY.US | ISHARES MSCI SOUTH KOREA ETF | 55.9900 | +0.92% | +0.5100 | 2.64m | Dec 13 | |
GXC.US | SPDR S&P CHINA ETF | 78.5100 | -1.29% | -1.0300 | 20.7k | Dec 13 | |
IDX.US | VANECK INDONESIA INDEX ETF | 16.3000 | -1.33% | -0.2200 | 13.1k | Dec 13 | |
KBA.US | KRANESHARES BOSERA MSCI CHINA A 50 CONNECT INDEX ETF | 23.8500 | -1.81% | -0.4400 | 68.8k | Dec 13 | |
PIN.US | INVESCO INDIA ETF TRUST | 29.2700 | +0.34% | +0.1000 | 23.2k | Dec 13 | |
THD.US | ISHARES MSCI THAILAND ETF | 63.2701 | -1.16% | -0.7399 | 16.5k | Dec 13 | |
VNM.US | VANECK VIETNAM ETF | 11.7300 | -0.93% | -0.1100 | 944k | Dec 13 | |
Europe |
EDEN.US | ISHARES MSCI DENMARK ETF | 114.1546 | -0.18% | -0.2093 | 8.26k | Dec 13 | |
EFNL.US | ISHARES MSCI FINLAND ETF | 33.4849 | -0.09% | -0.0289 | 3.68k | Dec 13 | |
EIRL.US | ISHARES MSCI IRELAND ETF | 60.2203 | +0.04% | +0.0211 | 2.31k | Dec 13 | |
EPOL.US | ISHARES MSCI POLAND ETF | 22.7100 | +0.71% | +0.1600 | 299k | Dec 13 | |
EWD.US | ISHARES MSCI SWEDEN ETF | 38.9600 | +0.08% | +0.0300 | 70.6k | Dec 13 | |
EWG.US | ISHARES MSCI GERMANY ETF | 33.1200 | +0.30% | +0.1000 | 303k | Dec 13 | |
EWI.US | ISHARES MSCI ITALY ETF | 37.6500 | +0.53% | +0.2000 | 84.8k | Dec 13 | |
EWK.US | ISHARES MSCI BELGIUM ETF | 18.9470 | -0.07% | -0.0134 | 3.85k | Dec 13 | |
EWL.US | ISHARES MSCI SWITZERLAND ETF | 47.180 | -0.06% | -0.030 | 168k | Dec 13 | |
EWN.US | ISHARES MSCI NETHERLANDS ETF | 46.3300 | +0.67% | +0.3100 | 93.6k | Dec 13 | |
EWO.US | ISHARES MSCI AUSTRIA ETF | 21.8776 | +0.73% | +0.1577 | 8.93k | Dec 13 | |
EWP.US | ISHARES MSCI SPAIN ETF | 32.8200 | +0.37% | +0.1200 | 92.4k | Dec 13 | |
EWQ.US | ISHARES MSCI FRANCE ETF | 36.8500 | +0.27% | +0.1000 | 199k | Dec 13 | |
EWU.US | ISHARES MSCI UNITED KINGDOM ETF | 35.5100 | -0.22% | -0.0800 | 1.48m | Dec 13 | |
GREK.US | GLOBAL X MSCI GREECE ETF | 41.1014 | +0.74% | +0.3014 | 6.61k | Dec 13 | |
NORW.US | GLOBAL X MSCI NORWAY ETF | 24.7972 | +0.32% | +0.0786 | 5.79k | Dec 13 | |
TUR.US | ISHARES MSCI TURKEY ETF | 37.7100 | +1.18% | +0.4400 | 203k | Dec 13 | |
America |
ARGT.US | GLOBAL X MSCI ARGENTINA ETF | 86.4300 | -0.16% | -0.1400 | 435k | Dec 13 | |
ECH.US | ISHARES MSCI CHILE ETF | 25.7600 | -0.50% | -0.1300 | 202k | Dec 13 | |
EPU.US | ISHARES MSCI PERU AND GLOBAL EXPOSURE ETF | 42.8700 | -1.47% | -0.6400 | 56.5k | Dec 13 | |
EUSA.US | ISHARES MSCI USA EQUAL WEIGHTED ETF | 99.4997 | -0.41% | -0.4103 | 26.4k | Dec 13 | |
EWC.US | ISHARES MSCI CANADA ETF | 42.010 | -0.33% | -0.140 | 2.29m | Dec 13 | |
EWW.US | ISHARES MSCI MEXICO ETF | 52.4300 | +1.87% | +0.9600 | 1.83m | Dec 13 | |
EWZ.US | ISHARES MSCI BRAZIL ETF | 25.250 | -1.87% | -0.480 | 26.8m | Dec 13 | |
GXG.US | GLOBAL X MSCI COLOMBIA ETF | 24.1800 | -0.49% | -0.1200 | 7.72k | Dec 13 | |
Middle East |
EIS.US | ISHARES MSCI ISRAEL ETF | 76.1800 | -0.95% | -0.7300 | 99.5k | Dec 13 | |
KSA.US | ISHARES MSCI SAUDI ARABIA ETF | 42.2000 | -0.19% | -0.0800 | 206k | Dec 13 | |
QAT.US | ISHARES MSCI QATAR ETF | 18.2600 | +0.05% | +0.0100 | 19.1k | Dec 13 | |
UAE.US | ISHARES MSCI UAE ETF | 15.4900 | +0.63% | +0.0967 | 81.9k | Dec 13 | |
Africa |
EZA.US | ISHARES MSCI SOUTH AFRICA ETF | 49.0200 | +0.10% | +0.0500 | 201k | Dec 13 | |