Asia |
NZDAUD | NEW ZEALAND DOLLAR / AUSTRALIAN DOLLAR | 0.904683+0.06% | 0.904083+0.13% | 0.90224+0.33% | 0.902198+0.34% | 0.907243-0.22% | 0.907474-0.25% | 0.904784+0.05% | 0.898801+0.72% | 0.904023+0.14% | 4:23 | |
NZDCNY | NEW ZEALAND DOLLAR / CHINESE RENMINBI | 4.12197-0.10% | 4.1005+0.42% | 4.13157-0.33% | 4.11725+0.01% | 4.20983-2.19% | 4.24735-3.05% | 4.34011-5.12% | 4.4329-7.11% | 4.13464-0.41% | 4:23 | |
NZDHKD | NEW ZEALAND DOLLAR / HONG KONG DOLLAR | 4.36382+0.02% | 4.32723+0.87% | 4.36109+0.09% | 4.3522+0.29% | 4.49335-2.86% | 4.56239-4.33% | 4.70995-7.33% | 4.74301-7.97% | 4.3458+0.44% | 4:23 | |
NZDIDR | NEW ZEALAND DOLLAR / INDONESIAN RUPIAH | 9125.4_ | 9054.3+0.79% | 9171.94-0.51% | 9059.29+0.73% | 9242.02-1.26% | 9286.86-1.74% | 9474.43-3.68% | 9863.03-7.48% | 9059.29+0.73% | Jan 14 | |
NZDILS | NEW ZEALAND DOLLAR / ISRAELI SHEKEL | 2.03359_ | 2.04859-0.73% | 2.05925-1.25% | 2.03693-0.16% | 2.07292-1.90% | 2.19795-7.48% | 2.29402-11.35% | 2.2066-7.84% | 2.03693-0.16% | Jan 14 | |
NZDINR | NEW ZEALAND DOLLAR / INDIAN RUPEE | 48.5603_ | 48.0188+1.13% | 48.733-0.35% | 48.1489+0.85% | 48.9513-0.80% | 49.4845-1.87% | 51.1494-5.06% | 50.9438-4.68% | 48.1489+0.85% | Jan 14 | |
NZDJPY | NEW ZEALAND DOLLAR / JAPANESE YEN | 88.5139-0.05% | 87.6951+0.89% | 88.7449-0.31% | 88.125+0.39% | 89.0889-0.69% | 90.4011-2.13% | 90.4721-2.21% | 96.0531-7.89% | 87.9481+0.59% | 4:23 | |
NZDKRW | NEW ZEALAND DOLLAR / SOUTH KOREAN WON | 820.226-0.23% | 818.063+0.03% | 820.563-0.27% | 823.77-0.66% | 829.841-1.39% | 819.457-0.14% | 828.656-1.25% | 843.004-2.93% | 828.444-1.22% | 4:23 | |
NZDMYR | NEW ZEALAND DOLLAR / MALAYSIAN RINGGIT | 2.5285-0.10% | 2.51027+0.62% | 2.52948-0.14% | 2.51542+0.42% | 2.57186-1.79% | 2.6224-3.68% | 2.61956-3.58% | 2.84759-11.30% | 2.51897+0.27% | 4:23 | |
NZDPHP | NEW ZEALAND DOLLAR / PHILIPPINE PESO | 32.8421+0.13% | 32.6378+0.76% | 32.8822+0.01% | 32.4758+1.26% | 33.905-3.00% | 34.4885-4.65% | 35.1181-6.36% | 35.7227-7.94% | 32.5885+0.91% | 4:23 | |
NZDSGD | NEW ZEALAND DOLLAR / SINGAPORE DOLLAR | 0.766277+0.06% | 0.76207+0.61% | 0.766764-0.00% | 0.766654+0.01% | 0.780114-1.72% | 0.786842-2.56% | 0.793907-3.42% | 0.816285-6.07% | 0.763763+0.39% | 4:23 | |
NZDTHB | NEW ZEALAND DOLLAR / THAI BAHT | 19.4417+0.20% | 19.291+0.99% | 19.4279+0.27% | 19.2533+1.18% | 19.7032-1.13% | 20.4355-4.67% | 20.2017-3.57% | 21.9735-11.34% | 19.1939+1.50% | 4:23 | |
NZDTWD | NEW ZEALAND DOLLAR / TAIWAN DOLLAR | 18.5552-0.20% | 18.4304+0.48% | 18.525-0.04% | 18.443+0.41% | 18.7644-1.31% | 19.0403-2.74% | 19.5564-5.31% | 19.8522-6.72% | 18.4684+0.27% | 4:23 | |
Europe |
NZDBGN | NEW ZEALAND DOLLAR / BULGARIAN LEV | 1.0696_ | 1.06069+0.84% | 1.06652+0.29% | 1.05662+1.23% | 1.07539-0.54% | 1.08894-1.78% | 1.08989-1.86% | 1.09365-2.20% | 1.05662+1.23% | Jan 14 | |
NZDCHF | NEW ZEALAND DOLLAR / SWISS FRANC | 0.511406-0.01% | 0.509409+0.38% | 0.510695+0.13% | 0.510468+0.17% | 0.51676-1.05% | 0.520445-1.75% | 0.522795-2.19% | 0.544137-6.03% | 0.507622+0.73% | 4:23 | |
NZDCZK | NEW ZEALAND DOLLAR / CZECH KORUNA | 13.735+0.10% | 13.5953+1.13% | 13.6558+0.68% | 13.7053+0.32% | 13.7691-0.15% | 14.0536-2.17% | 14.0926-2.44% | 14.1448-2.80% | 13.6164+0.97% | 4:23 | |
NZDDKK | NEW ZEALAND DOLLAR / DANISH KRONE | 4.05635+0.05% | 4.04676+0.29% | 4.05365+0.12% | 4.06649-0.20% | 4.10191-1.06% | 4.15131-2.23% | 4.15286-2.27% | 4.16066-2.45% | 4.02942+0.72% | 4:23 | |
NZDEUR | NEW ZEALAND DOLLAR / EURO | 0.543709+0.06% | 0.542389+0.30% | 0.543278+0.14% | 0.545177-0.21% | 0.54992-1.07% | 0.556523-2.25% | 0.556658-2.27% | 0.557628-2.44% | 0.540329+0.68% | 4:23 | |
NZDGBP | NEW ZEALAND DOLLAR / BRITISH POUNDS | 0.458802+0.10% | 0.455141+0.91% | 0.453405+1.29% | 0.451974+1.61% | 0.455718+0.78% | 0.46475-1.18% | 0.463804-0.98% | 0.468606-1.99% | 0.447108+2.72% | 4:23 | |
NZDHUF | NEW ZEALAND DOLLAR / HUNGARIAN FORINT | 224.048+0.04% | 224.136+0.00% | 224.979-0.37% | 225.256-0.50% | 224.771-0.28% | 227.167-1.33% | 222.835+0.59% | 218.319+2.67% | 222.31+0.82% | 4:23 | |
NZDISK | NEW ZEALAND DOLLAR / ICELAND KRONA | 78.7491_ | 78.8727-0.16% | 79.124-0.47% | 77.7352+1.30% | 79.7932-1.31% | 81.0845-2.88% | 83.3899-5.57% | 83.3463-5.52% | 77.7352+1.30% | Jan 14 | |
NZDNOK | NEW ZEALAND DOLLAR / NORWEGIAN KRONE | 6.37274+0.10% | 6.37502+0.06% | 6.39076-0.18% | 6.37199+0.11% | 6.44761-1.06% | 6.50309-1.91% | 6.55762-2.72% | 6.56454-2.82% | 6.36803+0.17% | 4:23 | |
NZDPLN | NEW ZEALAND DOLLAR / POLISH ZLOTY | 2.31853+0.08% | 2.31361+0.30% | 2.32243-0.09% | 2.32931-0.38% | 2.3403-0.85% | 2.4026-3.42% | 2.38926-2.88% | 2.37324-2.22% | 2.31041+0.43% | 4:23 | |
NZDRON | NEW ZEALAND DOLLAR / ROMANIAN LEU | 2.70823_ | 2.70114+0.26% | 2.71047-0.08% | 2.69078+0.65% | 2.73763-1.07% | 2.76597-2.09% | 2.77678-2.47% | 2.77296-2.33% | 2.69078+0.65% | Jan 14 | |
NZDRUB | NEW ZEALAND DOLLAR / RUSSIAN RUBLE | 57.5581_ | 57.5409+0.03% | 60.4209-4.74% | 61.5481-6.48% | 60.2107-4.41% | 58.2877-1.25% | 58.4579-1.54% | 53.9894+6.61% | 61.5481-6.48% | Jan 14 | |
NZDSEK | NEW ZEALAND DOLLAR / SWEDISH KRONA | 6.26285+0.05% | 6.2304+0.57% | 6.25035+0.25% | 6.2422+0.38% | 6.29454-0.46% | 6.43834-2.68% | 6.3135-0.76% | 6.43938-2.70% | 6.19214+1.19% | 4:23 | |
NZDTRY | NEW ZEALAND DOLLAR / TURKISH LIRA | 19.8852+0.06% | 19.6832+1.09% | 19.8285+0.34% | 19.8186+0.40% | 20.2073-1.54% | 20.1787-1.40% | 20.7615-4.16% | 19.9969-0.50% | 19.736+0.82% | 4:23 | |
NZDUAH | NEW ZEALAND DOLLAR / UKRAINE HRYVNIA | 23.7279_ | 23.6574+0.30% | 24.0487-1.33% | 23.6516+0.32% | 24.1349-1.69% | 24.1681-1.82% | 25.1017-5.47% | 25.0147-5.14% | 23.6516+0.32% | Jan 14 | |
America |
NZDARS | NEW ZEALAND DOLLAR / ARGENTINE PESO | 581.663_ | 580.192+0.25% | 584.445-0.48% | 576.536+0.89% | 590.189-1.44% | 587.778-1.04% | 596.558-2.50% | 561.5+3.59% | 576.536+0.89% | Jan 14 | |
NZDBRL | NEW ZEALAND DOLLAR / BRAZILIAN REAL | 3.38939_ | 3.39978-0.31% | 3.42975-1.18% | 3.4483-1.71% | 3.51432-3.55% | 3.3962-0.20% | 3.39817-0.26% | 3.31922+2.11% | 3.48589-2.77% | Jan 14 | |
NZDCAD | NEW ZEALAND DOLLAR / CANADIAN DOLLAR | 0.804115+0.04% | 0.801765+0.34% | 0.805881-0.18% | 0.8063-0.23% | 0.822953-2.25% | 0.825477-2.55% | 0.835205-3.68% | 0.831335-3.23% | 0.804613-0.02% | 4:23 | |
NZDCLP | NEW ZEALAND DOLLAR / CHILEAN PESO | 562.074_ | 565.074-0.53% | 567.536-0.96% | 562.112-0.01% | 573.236-1.95% | 572.548-1.83% | 565.003-0.52% | 552.844+1.67% | 560.279+0.32% | Jan 14 | |
NZDMXN | NEW ZEALAND DOLLAR / MEXICAN PESO | 11.5059-0.02% | 11.5167-0.12% | 11.4449+0.51% | 11.5314-0.25% | 11.6381-1.16% | 11.9457-3.71% | 11.9477-3.72% | 10.7803+6.70% | 11.5326-0.26% | 4:23 | |
NZDUSD | NEW ZEALAND DOLLAR / U.S. DOLLAR | 0.56039-0.01% | 0.55565+0.85% | 0.56058-0.04% | 0.55966+0.12% | 0.57796-3.05% | 0.5859-4.36% | 0.60635-7.59% | 0.60758-7.77% | 0.55943+0.16% | 4:23 | |
Africa |
NZDEGP | NEW ZEALAND DOLLAR / EGYPTIAN POUND | 28.2326_ | 28.2909-0.21% | 28.7393-1.76% | 28.5446-1.09% | 29.3016-3.65% | 28.9566-2.50% | 29.5364-4.41% | 29.2303-3.41% | 28.5446-1.09% | Jan 14 | |
NZDNAD | NEW ZEALAND DOLLAR / NAMIBIAN DOLLAR | 10.6046+0.09% | 10.6157-0.02% | 10.5872+0.25% | 10.4869+1.21% | 10.3229+2.82% | 10.6772-0.59% | 10.6951-0.76% | 11.0622-4.05% | 10.5565+0.54% | 4:23 | |
NZDZAR | NEW ZEALAND DOLLAR / SOUTH AFRICAN RAND | 10.6046+0.09% | 10.6157-0.02% | 10.5872+0.25% | 10.4869+1.21% | 10.3229+2.82% | 10.6772-0.59% | 10.6951-0.76% | 11.0622-4.05% | 10.5565+0.54% | 4:23 | |
Precious Metals |
NZDXAG | NEW ZEALAND DOLLAR / SILVER (OZT) | 0.0187403+0.16% | 0.0183213+2.45% | 0.0186293+0.76% | 0.0189217-0.80% | 0.0189355-0.87% | 0.019368-3.09% | 0.0193078-2.78% | 0.019796-5.18% | 0.0193564-3.03% | 4:23 | |
NZDXAU | NEW ZEALAND DOLLAR / GOLD (OZT) | 0.000209329+0.13% | 0.000206514+1.50% | 0.00021071-0.52% | 0.000210462-0.41% | 0.000217934-3.82% | 0.000228659-8.33% | 0.000228455-8.25% | 0.000250733-16.40% | 0.00021315-1.66% | 4:23 | |
NZDXPD | NEW ZEALAND DOLLAR / PALLADIUM (OZT) | 0.00059589+0.16% | 0.000585821+1.88% | 0.000603784-1.15% | 0.000612048-2.49% | 0.000607957-1.83% | 0.000613641-2.74% | 0.000600061-0.54% | 0.000637222-6.34% | 0.000612571-2.57% | 4:23 | |
NZDXPT | NEW ZEALAND DOLLAR / PLATINUM (OZT) | 0.000594137+0.39% | 0.000580072+2.82% | 0.00058476+2.00% | 0.000605195-1.44% | 0.00061617-3.20% | 0.00062235-4.16% | 0.000615638-3.12% | 0.000607686-1.85% | 0.000617388-3.39% | 4:23 | |
Others |
NZDBTC | NEW ZEALAND DOLLAR / BITCOIN | 0.00000579583-0.08% | 0.00000587267-1.38% | 0.00000588465-1.59% | 0.00000578086+0.18% | 0.00000546046+6.06% | 0.00000641849-9.77% | 0.00000912885-36.56% | 0.00000955853-39.41% | 0.00000599503-3.40% | 4:23 | |
NZDXDR | NEW ZEALAND DOLLAR / SDRS | 0.431631_ | 0.429937+0.39% | 0.435713-0.94% | 0.430527+0.26% | 0.441129-2.15% | 0.448965-3.86% | 0.455492-5.24% | 0.459314-6.03% | 0.430527+0.26% | Jan 14 | |