Asia |
NZDAUD | NEW ZEALAND DOLLAR / AUSTRALIAN DOLLAR | 0.903573 | -0.12% | -0.001128 | 6:55 | |
NZDCNY | NEW ZEALAND DOLLAR / CHINESE RENMINBI | 4.12517 | +0.50% | +0.02063 | 6:55 | |
NZDHKD | NEW ZEALAND DOLLAR / HONG KONG DOLLAR | 4.41013 | -0.17% | -0.00736 | 6:55 | |
NZDILS | NEW ZEALAND DOLLAR / ISRAELI SHEKEL | 2.01298 | | | Jan 21 | |
NZDINR | NEW ZEALAND DOLLAR / INDIAN RUPEE | 48.9783 | +0.57% | +0.2782 | 6:55 | |
NZDJPY | NEW ZEALAND DOLLAR / JAPANESE YEN | 88.2192 | -0.01% | -0.0073 | 6:55 | |
NZDKRW | NEW ZEALAND DOLLAR / SOUTH KOREAN WON | 813.618 | +0.24% | +1.973 | 6:55 | |
NZDMYR | NEW ZEALAND DOLLAR / MALAYSIAN RINGGIT | 2.51734 | -0.18% | -0.00456 | 6:55 | |
NZDPHP | NEW ZEALAND DOLLAR / PHILIPPINE PESO | 33.1508 | +0.35% | +0.1172 | 6:00 | |
NZDSGD | NEW ZEALAND DOLLAR / SINGAPORE DOLLAR | 0.767282 | -0.03% | -0.000228 | 6:55 | |
NZDTHB | NEW ZEALAND DOLLAR / THAI BAHT | 19.1814 | -0.57% | -0.1094 | 6:55 | |
NZDTWD | NEW ZEALAND DOLLAR / TAIWAN DOLLAR | 18.5645 | +0.54% | +0.0991 | 6:55 | |
Europe |
NZDCHF | NEW ZEALAND DOLLAR / SWISS FRANC | 0.513356 | -0.06% | -0.000330 | 6:55 | |
NZDCZK | NEW ZEALAND DOLLAR / CZECH KORUNA | 13.6653 | -0.16% | -0.0219 | 6:55 | |
NZDDKK | NEW ZEALAND DOLLAR / DANISH KRONE | 4.05551 | -0.11% | -0.00450 | 6:55 | |
NZDEUR | NEW ZEALAND DOLLAR / EURO | 0.543552 | -0.11% | -0.000595 | 6:55 | |
NZDGBP | NEW ZEALAND DOLLAR / BRITISH POUNDS | 0.458665 | -0.16% | -0.000758 | 6:55 | |
NZDHUF | NEW ZEALAND DOLLAR / HUNGARIAN FORINT | 223.791 | -0.08% | -0.168 | 6:55 | |
NZDISK | NEW ZEALAND DOLLAR / ICELAND KRONA | 79.2753 | | | Jan 21 | |
NZDNOK | NEW ZEALAND DOLLAR / NORWEGIAN KRONE | 6.40455 | -0.06% | -0.00376 | 6:55 | |
NZDPLN | NEW ZEALAND DOLLAR / POLISH ZLOTY | 2.31035 | -0.11% | -0.00259 | 6:55 | |
NZDRON | NEW ZEALAND DOLLAR / ROMANIAN LEU | 2.70703 | | | Jan 21 | |
NZDRUB | NEW ZEALAND DOLLAR / RUSSIAN RUBLE | 56.4152 | | | Jan 21 | |
NZDSEK | NEW ZEALAND DOLLAR / SWEDISH KRONA | 6.22408 | -0.13% | -0.00838 | 6:55 | |
NZDTRY | NEW ZEALAND DOLLAR / TURKISH LIRA | 20.1851 | -0.16% | -0.0333 | 6:55 | |
America |
NZDARS | NEW ZEALAND DOLLAR / ARGENTINE PESO | 592.581 | | | Jan 21 | |
NZDBRL | NEW ZEALAND DOLLAR / BRAZILIAN REAL | 3.41738 | | | Jan 21 | |
NZDCAD | NEW ZEALAND DOLLAR / CANADIAN DOLLAR | 0.811699 | -0.16% | -0.001284 | 6:55 | |
NZDCLP | NEW ZEALAND DOLLAR / CHILEAN PESO | 567.804 | | | Jan 21 | |
NZDMXN | NEW ZEALAND DOLLAR / MEXICAN PESO | 11.6906 | -0.10% | -0.0121 | 6:55 | |
NZDUSD | NEW ZEALAND DOLLAR / U.S. DOLLAR | 0.566190 | -0.22% | -0.001230 | 6:55 | |
Africa |
NZDEGP | NEW ZEALAND DOLLAR / EGYPTIAN POUND | 28.2861 | | | Jan 21 | |
NZDNAD | NEW ZEALAND DOLLAR / NAMIBIAN DOLLAR | 10.4744 | -0.24% | -0.0250 | 6:55 | |
NZDZAR | NEW ZEALAND DOLLAR / SOUTH AFRICAN RAND | 10.4744 | -0.24% | -0.0250 | 6:55 | |
Precious Metals |
NZDXAG | NEW ZEALAND DOLLAR / SILVER (OZT) | 0.0182996 | -0.58% | -0.0001074 | 6:55 | |
NZDXAU | NEW ZEALAND DOLLAR / GOLD (OZT) | 0.000205284 | -0.74% | -0.000001539 | 6:55 | |
NZDXPD | NEW ZEALAND DOLLAR / PALLADIUM (OZT) | 0.000580103 | -1.79% | -0.000010580 | 6:55 | |
NZDXPT | NEW ZEALAND DOLLAR / PLATINUM (OZT) | 0.000594540 | -0.74% | -0.000004448 | 6:55 | |
Others |
NZDBTC | NEW ZEALAND DOLLAR / BITCOIN | 0.00000535713 | +0.09% | +0.00000000478 | 6:55 | |