Asia |
NZDAUD | NEW ZEALAND DOLLAR / AUSTRALIAN DOLLAR | 0.905821 | +0.06% | +0.000517 | Dec 13 | |
NZDCNY | NEW ZEALAND DOLLAR / CHINESE RENMINBI | 4.19858 | -0.54% | -0.02276 | Dec 13 | |
NZDHKD | NEW ZEALAND DOLLAR / HONG KONG DOLLAR | 4.47775 | -0.08% | -0.00363 | Dec 13 | |
NZDIDR | NEW ZEALAND DOLLAR / INDONESIAN RUPIAH | 9217.51 | -0.36% | -33.16 | Dec 13 | |
NZDILS | NEW ZEALAND DOLLAR / ISRAELI SHEKEL | 2.07518 | +0.49% | +0.01004 | Dec 13 | |
NZDINR | NEW ZEALAND DOLLAR / INDIAN RUPEE | 48.8873 | -0.70% | -0.3468 | Dec 13 | |
NZDJPY | NEW ZEALAND DOLLAR / JAPANESE YEN | 88.4823 | +0.60% | +0.5289 | Dec 13 | |
NZDKRW | NEW ZEALAND DOLLAR / SOUTH KOREAN WON | 826.038 | -0.62% | -5.169 | Dec 13 | |
NZDMYR | NEW ZEALAND DOLLAR / MALAYSIAN RINGGIT | 2.56677 | -0.37% | -0.00953 | Dec 13 | |
NZDPHP | NEW ZEALAND DOLLAR / PHILIPPINE PESO | 33.7078 | -0.32% | -0.1089 | Dec 13 | |
NZDSGD | NEW ZEALAND DOLLAR / SINGAPORE DOLLAR | 0.777011 | +0.08% | +0.000634 | Dec 13 | |
NZDTHB | NEW ZEALAND DOLLAR / THAI BAHT | 19.6643 | +0.52% | +0.1017 | Dec 13 | |
NZDTWD | NEW ZEALAND DOLLAR / TAIWAN DOLLAR | 18.7385 | -0.78% | -0.1479 | Dec 13 | |
Europe |
NZDBGN | NEW ZEALAND DOLLAR / BULGARIAN LEV | 1.07475 | -0.58% | -0.00628 | Dec 13 | |
NZDCHF | NEW ZEALAND DOLLAR / SWISS FRANC | 0.514105 | +0.00% | +0.000016 | Dec 13 | |
NZDCZK | NEW ZEALAND DOLLAR / CZECH KORUNA | 13.7242 | -0.64% | -0.0883 | Dec 13 | |
NZDDKK | NEW ZEALAND DOLLAR / DANISH KRONE | 4.09081 | -0.35% | -0.01430 | Dec 13 | |
NZDEUR | NEW ZEALAND DOLLAR / EURO | 0.548576 | -0.35% | -0.001904 | Dec 13 | |
NZDGBP | NEW ZEALAND DOLLAR / BRITISH POUNDS | 0.456339 | +0.36% | +0.001621 | Dec 13 | |
NZDHUF | NEW ZEALAND DOLLAR / HUNGARIAN FORINT | 224.258 | -0.54% | -1.226 | Dec 13 | |
NZDISK | NEW ZEALAND DOLLAR / ICELAND KRONA | 79.9148 | -0.70% | -0.5658 | Dec 13 | |
NZDNOK | NEW ZEALAND DOLLAR / NORWEGIAN KRONE | 6.41945 | -0.31% | -0.02003 | Dec 13 | |
NZDPLN | NEW ZEALAND DOLLAR / POLISH ZLOTY | 2.33814 | -0.64% | -0.01515 | Dec 13 | |
NZDRON | NEW ZEALAND DOLLAR / ROMANIAN LEU | 2.73127 | -0.43% | -0.01189 | Dec 13 | |
NZDRUB | NEW ZEALAND DOLLAR / RUSSIAN RUBLE | 59.6047 | -0.85% | -0.5122 | Dec 13 | |
NZDSEK | NEW ZEALAND DOLLAR / SWEDISH KRONA | 6.32164 | -0.44% | -0.02775 | Dec 13 | |
NZDTRY | NEW ZEALAND DOLLAR / TURKISH LIRA | 20.1230 | -0.13% | -0.0269 | Dec 13 | |
NZDUAH | NEW ZEALAND DOLLAR / UKRAINE HRYVNIA | 23.9561 | -1.10% | -0.2670 | Dec 13 | |
America |
NZDARS | NEW ZEALAND DOLLAR / ARGENTINE PESO | 586.005 | -0.44% | -2.588 | Dec 13 | |
NZDBRL | NEW ZEALAND DOLLAR / BRAZILIAN REAL | 3.47291 | -0.46% | -0.01601 | Dec 13 | |
NZDCAD | NEW ZEALAND DOLLAR / CANADIAN DOLLAR | 0.819778 | +0.06% | +0.000506 | Dec 13 | |
NZDCLP | NEW ZEALAND DOLLAR / CHILEAN PESO | 568.547 | +0.61% | +3.422 | Dec 13 | |
NZDMXN | NEW ZEALAND DOLLAR / MEXICAN PESO | 11.6018 | -0.42% | -0.0490 | Dec 13 | |
NZDUSD | NEW ZEALAND DOLLAR / U.S. DOLLAR | 0.575840 | -0.10% | -0.000550 | Dec 13 | |
Africa |
NZDEGP | NEW ZEALAND DOLLAR / EGYPTIAN POUND | 29.2985 | -0.54% | -0.1598 | Dec 13 | |
NZDNAD | NEW ZEALAND DOLLAR / NAMIBIAN DOLLAR | 10.2932 | +0.32% | +0.0328 | Dec 13 | |
NZDZAR | NEW ZEALAND DOLLAR / SOUTH AFRICAN RAND | 10.2932 | +0.32% | +0.0328 | Dec 13 | |
Precious Metals |
NZDXAG | NEW ZEALAND DOLLAR / SILVER (OZT) | 0.0188952 | +1.41% | +0.0002625 | Dec 13 | |
NZDXAU | NEW ZEALAND DOLLAR / GOLD (OZT) | 0.000217485 | +1.05% | +0.000002260 | Dec 13 | |
NZDXPD | NEW ZEALAND DOLLAR / PALLADIUM (OZT) | 0.000605352 | +1.94% | +0.000011496 | Dec 13 | |
NZDXPT | NEW ZEALAND DOLLAR / PLATINUM (OZT) | 0.000624912 | +1.07% | +0.000006603 | Dec 13 | |
Others |
NZDBTC | NEW ZEALAND DOLLAR / BITCOIN | 0.00000566598 | -1.24% | -0.00000007113 | Dec 13 | |
NZDXDR | NEW ZEALAND DOLLAR / SDRS | 0.439019 | -0.71% | -0.003129 | Dec 13 | |