Canada |
| 2YCAP.B | CANADA 2-YEAR GOVERNMENT BOND PRICE | 99.49 | -0.03% | -0.03 | 10:06 | |
| 5YCAP.B | CANADA 5-YEAR GOVERNMENT BOND PRICE | 99.93 | -0.11% | -0.11 | 10:06 | |
| 10YCAP.B | CANADA 10-YEAR GOVERNMENT BOND PRICE | 99.79 | -0.29% | -0.29 | 10:06 | |
| 30YCAP.B | CANADA 30-YEAR GOVERNMENT BOND PRICE | 82.22 | -0.50% | -0.41 | 10:06 | |
France |
| 30YFRP.B | FRANCE 30-YEAR GOVERNMENT BOND PRICE | 82.438 | +0.12% | +0.097 | 10:06 | |
| 10YFRP.B | FRANCE 10-YEAR GOVERNMENT BOND PRICE | 100.816 | +0.07% | +0.072 | 10:06 | |
| 2YFRP.B | FRANCE 2-YEAR GOVERNMENT BOND PRICE | 97.025 | +0.02% | +0.017 | 10:06 | |
| 5YFRP.B | FRANCE 5-YEAR GOVERNMENT BOND PRICE | 99.816 | -0.01% | -0.010 | 10:06 | |
Germany |
| 1YDEP.B | GERMANY 1-YEAR GOVERNMENT BOND PRICE | 100.077 | -0.00% | -0.004 | 10:06 | |
| 2YDEP.B | GERMANY 2-YEAR GOVERNMENT BOND PRICE | 99.851 | -0.02% | -0.021 | 10:06 | |
| 3YDEP.B | GERMANY 3-YEAR GOVERNMENT BOND PRICE | 99.576 | -0.04% | -0.036 | 10:06 | |
| 9YDEP.B | GERMANY 9-YEAR GOVERNMENT BOND PRICE | 98.299 | -0.07% | -0.069 | 10:06 | |
| 30YDEP.B | GERMANY 30-YEAR GOVERNMENT BOND PRICE | 90.315 | -0.08% | -0.069 | 10:06 | |
| 8YDEP.B | GERMANY 8-YEAR GOVERNMENT BOND PRICE | 96.828 | -0.08% | -0.077 | 10:06 | |
| 6YDEP.B | GERMANY 6-YEAR GOVERNMENT BOND PRICE | 86.526 | -0.09% | -0.078 | 10:06 | |
| 10YDEP.B | GERMANY 10-YEAR GOVERNMENT BOND PRICE | 100.953 | -0.09% | -0.094 | 10:06 | |
| 4YDEP.B | GERMANY 4-YEAR GOVERNMENT BOND PRICE | 100.228 | -0.10% | -0.105 | 10:06 | |
| 7YDEP.B | GERMANY 7-YEAR GOVERNMENT BOND PRICE | 98.340 | -0.11% | -0.105 | 10:06 | |
| 15YDEP.B | GERMANY 15-YEAR GOVERNMENT BOND PRICE | 93.454 | -0.11% | -0.105 | 10:06 | |
| 5YDEP.B | GERMANY 5-YEAR GOVERNMENT BOND PRICE | 100.385 | -0.12% | -0.119 | 10:06 | |
Italy |
| 30YITP.B | ITALY 30-YEAR GOVERNMENT BOND PRICE | 100.059 | +0.54% | +0.540 | 10:06 | |
| 10YITP.B | ITALY 10-YEAR GOVERNMENT BOND PRICE | 99.908 | +0.10% | +0.100 | 10:06 | |
| 2YITP.B | ITALY 2-YEAR GOVERNMENT BOND PRICE | 99.767 | +0.02% | +0.020 | 10:06 | |
| 5YITP.B | ITALY 5-YEAR GOVERNMENT BOND PRICE | 100.222 | +0.00% | +0.002 | 10:06 | |
Japan |
| 1YJPP.B | JAPAN 1-YEAR GOVERNMENT BOND PRICE | 99.8050 | +0.00% | +0.0035 | 10:06 | |
| 3MJPP.B | JAPAN 3-MONTH GOVERNMENT BOND PRICE | 99.816 | 0.00% | 0.000 | 10:00 | |
| 2YJPP.B | JAPAN 2-YEAR GOVERNMENT BOND PRICE | 100.1035 | -0.02% | -0.0175 | 10:06 | |
| 5YJPP.B | JAPAN 5-YEAR GOVERNMENT BOND PRICE | 99.9190 | -0.18% | -0.1775 | 10:06 | |
| 30YJPP.B | JAPAN 30-YEAR GOVERNMENT BOND PRICE | 100.3885 | -0.29% | -0.2895 | 10:06 | |
| 10YJPP.B | JAPAN 10-YEAR GOVERNMENT BOND PRICE | 99.5730 | -0.32% | -0.3175 | 10:06 | |
Switzerland |
| 10YCHP.B | SWITZERLAND 10-YEAR GOVERNMENT BOND PRICE | 99.75 | 0.00% | 0.00 | 10:06 | |
| 2YCHP.B | SWITZERLAND 2-YEAR GOVERNMENT BOND PRICE | 104.40 | 0.00% | 0.00 | 10:06 | |
| 5YCHP.B | SWITZERLAND 5-YEAR GOVERNMENT BOND PRICE | 101.71 | -0.01% | -0.01 | 10:06 | |
| 30YCHP.B | SWITZERLAND 30-YEAR GOVERNMENT BOND PRICE | 101.05 | -0.78% | -0.79 | 10:06 | |
U.K. |
| 30YUKP.B | U.K. 30-YEAR GOVERNMENT BOND PRICE | 88.035 | +0.82% | +0.712 | 10:06 | |
| 10YUKP.B | U.K. 10-YEAR GOVERNMENT BOND PRICE | 98.079 | +0.44% | +0.429 | 10:06 | |
| 5YUKP.B | U.K. 5-YEAR GOVERNMENT BOND PRICE | 101.889 | +0.13% | +0.135 | 10:06 | |
| 1YUKP.B | U.K. 1-YEAR GOVERNMENT BOND PRICE | 100.365 | +0.03% | +0.035 | 10:06 | |
| 2YUKP.B | U.K. 2-YEAR GOVERNMENT BOND PRICE | 100.039 | +0.03% | +0.033 | 10:06 | |
U.S. |
| 1YUSP.B | U.S. 1-YEAR GOVERNMENT BOND PRICE | 96.6832096 | -0.02% | -0.0186477 | 10:06 | |
| 2YUSP.B | U.S. 2-YEAR GOVERNMENT BOND PRICE | 99.6308595 | -0.07% | -0.0722655 | 10:06 | |
| 5YUSP.B | U.S. 5-YEAR GOVERNMENT BOND PRICE | 99.0664065 | -0.20% | -0.1992185 | 10:06 | |
| 10YUSP.B | U.S. 10-YEAR GOVERNMENT BOND PRICE | 100.054688 | -0.25% | -0.250000 | 10:06 | |
| 30YUSP.B | U.S. 30-YEAR GOVERNMENT BOND PRICE | 99.960938 | -0.33% | -0.328124 | 10:06 | |