Asia |
AUDNOK | AUSTRALIAN DOLLAR / NORWEGIAN KRONE | +0.08% | 6088 | 3871 | 17 | -748 | +2237 | +1419 | +1200 | +2837 | +3676 | |
CNYNOK | CHINESE RENMINBI / NORWEGIAN KRONE | +0.07% | 22184 | 16270 | 1 | +512 | +2835 | +6476 | +9607 | +9674 | +3378 | |
HKDNOK | HONG KONG DOLLAR / NORWEGIAN KRONE | +0.09% | 21034 | 53744 | | +527 | +2902 | +6658 | +9851 | -71776 | -68744 | |
IDRNOK | INDONESIAN RUPIAH / NORWEGIAN KRONE | | 20659 | 57471 | | +535 | +2948 | +6862 | +10247 | -56641 | -51959 | |
ILSNOK | ISRAELI SHEKEL / NORWEGIAN KRONE | -0.23% | 16912 | 35318 | 1 | +598 | +3449 | +5944 | +6813 | -42611 | -36039 | |
INRNOK | INDIAN RUPEE / NORWEGIAN KRONE | +0.20% | 20500 | 33537 | | +536 | +2963 | +6919 | +10340 | -34175 | -26637 | |
JPYNOK | JAPANESE YEN / NORWEGIAN KRONE | +0.02% | 6676 | 3469 | 8 | +975 | +2936 | +2186 | +1664 | +740 | +4937 | |
KRWNOK | SOUTH KOREAN WON / NORWEGIAN KRONE | -0.36% | 19365 | 20578 | | +546 | +3027 | +7175 | +10217 | +5115 | -14666 | |
MYRNOK | MALAYSIAN RINGGIT / NORWEGIAN KRONE | -0.06% | 18922 | 34376 | | +553 | +3087 | +7436 | +10764 | -38023 | -30956 | |
NZDNOK | NEW ZEALAND DOLLAR / NORWEGIAN KRONE | +0.10% | 8281 | 14983 | 12 | +1111 | +4192 | +1579 | -31 | -13056 | +1688 | |
PHPNOK | PHILIPPINE PESO / NORWEGIAN KRONE | -0.31% | 17012 | 33611 | | +595 | +3423 | +8629 | -15891 | -36611 | -28835 | |
SGDNOK | SINGAPORE DOLLAR / NORWEGIAN KRONE | -0.00% | 16166 | 28577 | | +624 | +3656 | +2372 | -1840 | -32329 | -23462 | |
THBNOK | THAI BAHT / NORWEGIAN KRONE | -0.28% | 17806 | 20722 | | +572 | +3256 | +8064 | -13925 | -5157 | -10731 | |
TWDNOK | TAIWAN DOLLAR / NORWEGIAN KRONE | -0.20% | 18958 | 21211 | | +552 | +3085 | +7428 | -3248 | +9313 | -7166 | |
Europe |
BGNNOK | BULGARIAN LEV / NORWEGIAN KRONE | | 20641 | 47905 | | +535 | +2949 | +6865 | +10252 | -43563 | -37625 | |
CHFNOK | SWISS FRANC / NORWEGIAN KRONE | +0.06% | 2339 | 2562 | 41 | -793 | -1078 | -1223 | -814 | +73 | +691 | |
CZKNOK | CZECH KORUNA / NORWEGIAN KRONE | -0.01% | 13595 | 15942 | | +707 | +4608 | +1544 | +4591 | +1311 | -9091 | |
DKKNOK | DANISH KRONE / NORWEGIAN KRONE | +0.02% | 6364 | 12664 | 1 | +1008 | +1414 | -3373 | -6141 | -4291 | -11565 | |
EURNOK | EURO / NORWEGIAN KRONE | +0.03% | 421 | 456 | 516 | 0 | -54 | -17 | +6 | +22 | -66 | |
GBPNOK | BRITISH POUNDS / NORWEGIAN KRONE | +0.04% | 2318 | 2119 | 52 | -397 | -145 | +126 | -26 | +484 | +651 | |
HUFNOK | HUNGARIAN FORINT / NORWEGIAN KRONE | -0.03% | 8659 | 14822 | 2 | +1035 | -19948 | -17399 | -15270 | +1231 | -3240 | |
ISKNOK | ICELAND KRONA / NORWEGIAN KRONE | +0.05% | 20601 | 24507 | 4 | +535 | +2951 | +6877 | +10268 | -12588 | -1183 | |
PLNNOK | POLISH ZLOTY / NORWEGIAN KRONE | +0.01% | 1182 | 1363 | 113 | -29 | +104 | -213 | -202 | -206 | -317 | |
RONNOK | ROMANIAN LEU / NORWEGIAN KRONE | -0.08% | 17795 | 35898 | | +572 | +3256 | +8064 | -757 | -41529 | -34963 | |
RUBNOK | RUSSIAN RUBLE / NORWEGIAN KRONE | -0.78% | 20407 | 36437 | 5 | +536 | +2973 | +6953 | +10411 | +4753 | -41144 | |
SEKNOK | SWEDISH KRONA / NORWEGIAN KRONE | -0.04% | 2452 | 2264 | 23 | -81 | +89 | +640 | +643 | +532 | +731 | |
TRYNOK | TURKISH LIRA / NORWEGIAN KRONE | +0.12% | 15631 | 33637 | 1 | +660 | +3902 | -39111 | -38109 | -22345 | -12021 | |
UAHNOK | UKRAINE HRYVNIA / NORWEGIAN KRONE | | 18957 | 29852 | | +553 | +3086 | +7428 | +10717 | -11565 | -23694 | |
America |
ARSNOK | ARGENTINE PESO / NORWEGIAN KRONE | | 10857 | 23716 | 1 | +760 | -29709 | -28051 | -26531 | -1409 | -8979 | |
BRLNOK | BRAZILIAN REAL / NORWEGIAN KRONE | | 12355 | 34044 | | +748 | -5141 | -1179 | +2252 | -44810 | -37789 | |
CADNOK | CANADIAN DOLLAR / NORWEGIAN KRONE | +0.08% | 3724 | 4346 | 24 | -222 | -3 | -881 | -1393 | -559 | -443 | |
CLPNOK | CHILEAN PESO / NORWEGIAN KRONE | | 22333 | 49756 | | +495 | +2763 | +6359 | +9435 | -43530 | -37814 | |
MXNNOK | MEXICAN PESO / NORWEGIAN KRONE | +0.10% | 16405 | 35772 | | +620 | +3606 | +2872 | +6303 | -43764 | -37240 | |
USDNOK | U.S. DOLLAR / NORWEGIAN KRONE | +0.12% | 498 | 386 | 346 | +6 | +50 | -41 | +6 | +154 | +269 | |
Africa |
EGPNOK | EGYPTIAN POUND / NORWEGIAN KRONE | +0.23% | 20608 | 25689 | 1 | +535 | +2951 | +6877 | +10268 | -14140 | -3092 | |
NADNOK | NAMIBIAN DOLLAR / NORWEGIAN KRONE | -0.25% | 42360 | 26336 | | +302 | +1832 | +3494 | +5017 | +30223 | +23767 | |
ZARNOK | SOUTH AFRICAN RAND / NORWEGIAN KRONE | -0.24% | 13637 | 15888 | 2 | +706 | +4575 | +4165 | -9489 | +2892 | -2730 | |
Precious Metals |
XAGNOK | SILVER (OZT) / NORWEGIAN KRONE | -0.46% | 3096 | 5448 | 13 | +143 | -2764 | +252 | -371 | -5641 | -5419 | |
XAUNOK | GOLD (OZT) / NORWEGIAN KRONE | +0.01% | 1779 | 2652 | 19 | +57 | -817 | -1560 | -1051 | -598 | -1201 | |
XPDNOK | PALLADIUM (OZT) / NORWEGIAN KRONE | -0.00% | 19403 | 34152 | | +546 | +3022 | +7152 | +10196 | -39091 | -32410 | |
XPTNOK | PLATINUM (OZT) / NORWEGIAN KRONE | -0.36% | 36356 | 37780 | 2 | -541 | +2090 | +3952 | +5634 | -16959 | -9076 | |
Others |
BTCNOK | BITCOIN / NORWEGIAN KRONE | -1.07% | 5001 | 4667 | 4 | -470 | +399 | -519 | +217 | -480 | +1669 | |
XDRNOK | SDRS / NORWEGIAN KRONE | | 17733 | 55977 | 1 | +574 | +3275 | +8123 | +4056 | -65780 | -61514 | |