Asia |
AUDNOK | AUSTRALIAN DOLLAR / NORWEGIAN KRONE | 7.09824 | -0.21% | -0.01481 | 10:25 | |
CNYNOK | CHINESE RENMINBI / NORWEGIAN KRONE | 1.52976 | +0.13% | +0.00197 | 10:25 | |
HKDNOK | HONG KONG DOLLAR / NORWEGIAN KRONE | 1.43379 | -0.22% | -0.00314 | 10:25 | |
IDRNOK | INDONESIAN RUPIAH / NORWEGIAN KRONE | 0.000697274 | | | Dec 12 | |
ILSNOK | ISRAELI SHEKEL / NORWEGIAN KRONE | 3.09417 | -0.73% | -0.02283 | 10:25 | |
INRNOK | INDIAN RUPEE / NORWEGIAN KRONE | 0.131467 | +0.47% | +0.000619 | 10:25 | |
JPYNOK | JAPANESE YEN / NORWEGIAN KRONE | 0.0727353 | -0.65% | -0.0004793 | 10:25 | |
KRWNOK | SOUTH KOREAN WON / NORWEGIAN KRONE | 0.00780946 | +0.47% | +0.00003648 | 7:00 | |
MYRNOK | MALAYSIAN RINGGIT / NORWEGIAN KRONE | 2.50319 | -0.02% | -0.00057 | 10:00 | |
NZDNOK | NEW ZEALAND DOLLAR / NORWEGIAN KRONE | 6.42542 | -0.22% | -0.01406 | 10:25 | |
PHPNOK | PHILIPPINE PESO / NORWEGIAN KRONE | 0.191399 | +0.16% | +0.000302 | 6:00 | |
SGDNOK | SINGAPORE DOLLAR / NORWEGIAN KRONE | 8.26408 | -0.36% | -0.03019 | 10:25 | |
THBNOK | THAI BAHT / NORWEGIAN KRONE | 0.326822 | -0.71% | -0.002350 | 10:25 | |
TWDNOK | TAIWAN DOLLAR / NORWEGIAN KRONE | 0.343238 | +0.38% | +0.001299 | 9:00 | |
Europe |
BGNNOK | BULGARIAN LEV / NORWEGIAN KRONE | 5.96674 | | | Dec 12 | |
CHFNOK | SWISS FRANC / NORWEGIAN KRONE | 12.4668 | -0.47% | -0.0591 | 10:25 | |
CZKNOK | CZECH KORUNA / NORWEGIAN KRONE | 0.465953 | -0.21% | -0.000971 | 10:25 | |
DKKNOK | DANISH KRONE / NORWEGIAN KRONE | 1.56504 | -0.23% | -0.00360 | 10:25 | |
EURNOK | EURO / NORWEGIAN KRONE | 11.6723 | -0.22% | -0.0256 | 10:25 | |
GBPNOK | BRITISH POUNDS / NORWEGIAN KRONE | 14.0825 | -0.56% | -0.0789 | 10:25 | |
HUFNOK | HUNGARIAN FORINT / NORWEGIAN KRONE | 0.0284941 | -0.22% | -0.0000642 | 10:25 | |
ISKNOK | ICELAND KRONA / NORWEGIAN KRONE | 0.0798931 | -0.11% | -0.0000877 | 10:25 | |
PLNNOK | POLISH ZLOTY / NORWEGIAN KRONE | 2.73239 | -0.15% | -0.00397 | 10:25 | |
RONNOK | ROMANIAN LEU / NORWEGIAN KRONE | 2.34789 | -0.02% | -0.00046 | 10:25 | |
RUBNOK | RUSSIAN RUBLE / NORWEGIAN KRONE | 0.107156 | | | Dec 12 | |
SEKNOK | SWEDISH KRONA / NORWEGIAN KRONE | 1.01287 | -0.13% | -0.00131 | 10:25 | |
TRYNOK | TURKISH LIRA / NORWEGIAN KRONE | 0.318906 | -0.21% | -0.000671 | 10:25 | |
UAHNOK | UKRAINE HRYVNIA / NORWEGIAN KRONE | 0.266285 | | | Dec 12 | |
America |
ARSNOK | ARGENTINE PESO / NORWEGIAN KRONE | 0.0109360 | | | Dec 12 | |
BRLNOK | BRAZILIAN REAL / NORWEGIAN KRONE | 1.84495 | | | Dec 12 | |
CADNOK | CANADIAN DOLLAR / NORWEGIAN KRONE | 7.83670 | -0.30% | -0.02330 | 10:25 | |
CLPNOK | CHILEAN PESO / NORWEGIAN KRONE | 0.0113981 | | | Dec 12 | |
MXNNOK | MEXICAN PESO / NORWEGIAN KRONE | 0.551500 | -0.22% | -0.001205 | 10:25 | |
USDNOK | U.S. DOLLAR / NORWEGIAN KRONE | 11.1471 | -0.22% | -0.0250 | 10:25 | |
Africa |
EGPNOK | EGYPTIAN POUND / NORWEGIAN KRONE | 0.219336 | +0.42% | +0.000920 | 10:25 | |
NADNOK | NAMIBIAN DOLLAR / NORWEGIAN KRONE | 0.623718 | -0.62% | -0.003882 | 10:25 | |
ZARNOK | SOUTH AFRICAN RAND / NORWEGIAN KRONE | 0.623718 | -0.62% | -0.003882 | 10:25 | |
Precious Metals |
XAGNOK | SILVER (OZT) / NORWEGIAN KRONE | 342.800 | -0.96% | -3.334 | 10:25 | |
XAUNOK | GOLD (OZT) / NORWEGIAN KRONE | 29791.2 | -0.58% | -174.7 | 10:25 | |
XPDNOK | PALLADIUM (OZT) / NORWEGIAN KRONE | 10779.2 | -0.75% | -81.0 | 10:25 | |
XPTNOK | PLATINUM (OZT) / NORWEGIAN KRONE | 10397.4 | -0.32% | -33.3 | 10:25 | |
Others |
BTCNOK | BITCOIN / NORWEGIAN KRONE | 1114787 | -0.68% | -7637 | 10:25 | |
XDRNOK | SDRS / NORWEGIAN KRONE | 14.5884 | | | Dec 12 | |