Asia |
| 10YAUY.B | AUSTRALIA 10-YEAR GOVERNMENT BOND YIELD | 4.696 | +0.26% | +0.012 | Dec 5 | |
| 10YCNY.B | CHINA 10-YEAR GOVERNMENT BOND YIELD | 1.838 | -0.86% | -0.016 | Dec 5 | |
| 10YHKY.B | HONG KONG 10-YEAR GOVERNMENT BOND YIELD | 2.987 | +0.95% | +0.028 | Dec 5 | |
| 10YIDY.B | INDONESIA 10-YEAR GOVERNMENT BOND YIELD | 6.190 | 0.00% | 0.000 | Dec 5 | |
| 10YINY.B | INDIA 10-YEAR GOVERNMENT BOND YIELD | 6.511 | -0.32% | -0.021 | Dec 5 | |
| 10YJPY.B | JAPAN 10-YEAR GOVERNMENT BOND YIELD | 1.949 | +0.67% | +0.013 | Dec 5 | |
| 10YKRY.B | SOUTH KOREA 10-YEAR GOVERNMENT BOND YIELD | 3.376 | -0.09% | -0.003 | Dec 5 | |
| 10YLKY.B | SRI LANKA 10-YEAR GOVERNMENT BOND YIELD | 10.910 | +0.19% | +0.021 | Dec 5 | |
| 10YMYY.B | MALAYSIA 10-YEAR GOVERNMENT BOND YIELD | 3.491 | +0.26% | +0.009 | Dec 5 | |
| 10YNZY.B | NEW ZEALAND 10-YEAR GOVERNMENT BOND YIELD | 4.475 | +1.52% | +0.067 | Dec 5 | |
| 10YPHY.B | PHILIPPINES 10-YEAR GOVERNMENT BOND YIELD | 5.846 | +0.10% | +0.006 | Dec 5 | |
| 10YPKY.B | PAKISTAN 10-YEAR GOVERNMENT BOND YIELD | 11.889 | 0.00% | 0.000 | Dec 5 | |
| 10YSGY.B | SINGAPORE 10-YEAR GOVERNMENT BOND YIELD | 2.139 | +0.71% | +0.015 | Dec 5 | |
| 10YTWY.B | TAIWAN 10-YEAR GOVERNMENT BOND YIELD | 1.350 | +0.75% | +0.010 | Dec 5 | |
| 10YVNY.B | VIETNAM 10-YEAR GOVERNMENT BOND YIELD | 4.097 | +0.47% | +0.019 | Dec 5 | |
Europe |
| 10YATY.B | AUSTRIA 10-YEAR GOVERNMENT BOND YIELD | 3.069 | +0.66% | +0.020 | Dec 5 | |
| 10YBEY.B | BELGIUM 10-YEAR GOVERNMENT BOND YIELD | 3.303 | +0.09% | +0.003 | Dec 5 | |
| 10YBGY.B | BULGARIA 10-YEAR GOVERNMENT BOND YIELD | 3.102 | | | Oct 29 | |
| 10YCHY.B | SWITZERLAND 10-YEAR GOVERNMENT BOND YIELD | 0.180 | +7.78% | +0.013 | Dec 5 | |
| 10YCYY.B | CYPRUS 10-YEAR GOVERNMENT BOND YIELD | 3.081 | +0.39% | +0.012 | Dec 5 | |
| 10YCZY.B | CZECH 10-YEAR GOVERNMENT BOND YIELD | 4.538 | +0.40% | +0.018 | Dec 5 | |
| 10YDEY.B | GERMANY 10-YEAR GOVERNMENT BOND YIELD | 2.7989 | +0.95% | +0.0263 | Dec 5 | |
| 10YDKY.B | DENMARK 10-YEAR GOVERNMENT BOND YIELD | 2.658 | +0.95% | +0.025 | Dec 5 | |
| 10YESY.B | SPAIN 10-YEAR GOVERNMENT BOND YIELD | 3.261 | +0.25% | +0.008 | Dec 5 | |
| 10YFIY.B | FINLAND 10-YEAR GOVERNMENT BOND YIELD | 3.140 | +0.35% | +0.011 | Dec 5 | |
| 10YFRY.B | FRANCE 10-YEAR GOVERNMENT BOND YIELD | 3.526 | +0.06% | +0.002 | Dec 5 | |
| 10YGRY.B | GREECE 10-YEAR GOVERNMENT BOND YIELD | 3.412 | +0.41% | +0.014 | Dec 5 | |
| 10YHUY.B | HUNGARY 10-YEAR GOVERNMENT BOND YIELD | 6.960 | +0.14% | +0.010 | Dec 5 | |
| 10YIEY.B | IRELAND 10-YEAR GOVERNMENT BOND YIELD | 2.997 | +0.60% | +0.018 | Dec 5 | |
| 10YISY.B | ICELAND 10-YEAR GOVERNMENT BOND YIELD | 6.293 | +0.08% | +0.005 | Dec 5 | |
| 10YITY.B | ITALY 10-YEAR GOVERNMENT BOND YIELD | 3.487 | +0.52% | +0.018 | Dec 5 | |
| 10YMTY.B | MALTA 10-YEAR GOVERNMENT BOND YIELD | 3.532 | +0.48% | +0.017 | Dec 5 | |
| 10YNLY.B | NETHERLANDS 10-YEAR GOVERNMENT BOND YIELD | 2.939 | +0.93% | +0.027 | Dec 5 | |
| 10YNOY.B | NORWAY 10-YEAR GOVERNMENT BOND YIELD | 4.163 | 0.00% | 0.000 | Dec 5 | |
| 10YPLY.B | POLAND 10-YEAR GOVERNMENT BOND YIELD | 5.185 | -0.13% | -0.007 | Dec 5 | |
| 10YPTY.B | PORTUGAL 10-YEAR GOVERNMENT BOND YIELD | 3.124 | +0.48% | +0.015 | Dec 5 | |
| 10YROY.B | ROMANIA 10-YEAR GOVERNMENT BOND YIELD | 7.000 | 0.00% | 0.000 | Dec 5 | |
| 10YSEY.B | SWEDEN 10-YEAR GOVERNMENT BOND YIELD | 2.876 | +0.45% | +0.013 | Dec 5 | |
| 10YSIY.B | SLOVENIA 10-YEAR GOVERNMENT BOND YIELD | 3.095 | +0.72% | +0.022 | Dec 5 | |
| 10YSKY.B | SLOVAKIA 10-YEAR GOVERNMENT BOND YIELD | 3.460 | +0.29% | +0.010 | Dec 5 | |
| 10YTRY.B | TURKEY 10-YEAR GOVERNMENT BOND YIELD | 28.680 | -0.21% | -0.060 | Dec 5 | |
| 10YUKY.B | U.K. 10-YEAR GOVERNMENT BOND YIELD | 4.478 | +0.92% | +0.041 | Dec 5 | |
America |
| 10YBRY.B | BRAZIL 10-YEAR GOVERNMENT BOND YIELD | 13.175 | -0.49% | -0.065 | Dec 5 | |
| 10YCAY.B | CANADA 10-YEAR GOVERNMENT BOND YIELD | 3.418 | +4.88% | +0.159 | Dec 5 | |
| 10YCLY.B | CHILE 10-YEAR GOVERNMENT BOND YIELD | 5.330 | -0.09% | -0.005 | Dec 5 | |
| 10YCOY.B | COLOMBIA 10-YEAR GOVERNMENT BOND YIELD | 12.007 | -0.77% | -0.093 | Dec 5 | |
| 10YMXY.B | MEXICO 10-YEAR GOVERNMENT BOND YIELD | 8.690 | +0.35% | +0.030 | Dec 5 | |
| 10YUSY.B | U.S. 10-YEAR GOVERNMENT BOND YIELD | 4.140 | +0.98% | +0.040 | Dec 5 | |
Middle East |
| 10YILY.B | ISRAEL 10-YEAR GOVERNMENT BOND YIELD | 3.965 | | | Dec 4 | |
Africa |
| 10YEGY.B | EGYPT 10-YEAR GOVERNMENT BOND YIELD | 20.040 | | | Dec 4 | |
| 10YKEY.B | KENYA 10-YEAR GOVERNMENT BOND YIELD | 12.620 | -2.92% | -0.379 | Dec 5 | |
| 10YMAY.B | MOROCCO 10-YEAR GOVERNMENT BOND YIELD | 3.155 | 0.00% | 0.000 | Dec 5 | |
| 10YMUY.B | MAURITIUS 10-YEAR GOVERNMENT BOND YIELD | 5.661 | +0.19% | +0.011 | Dec 5 | |
| 10YNAY.B | NAMIBIA 10-YEAR GOVERNMENT BOND YIELD | 9.524 | -2.73% | -0.267 | Dec 5 | |
| 10YNGY.B | NIGERIA 10-YEAR GOVERNMENT BOND YIELD | 15.307 | 0.00% | 0.000 | Dec 5 | |
| 10YUGY.B | UGANDA 10-YEAR GOVERNMENT BOND YIELD | 16.901 | 0.00% | 0.000 | Dec 5 | |
| 10YZAY.B | SOUTH AFRICA 10-YEAR GOVERNMENT BOND YIELD | 8.325 | +0.12% | +0.010 | Dec 5 | |
| 10YZMY.B | ZAMBIA 10-YEAR GOVERNMENT BOND YIELD | 17.870 | 0.00% | 0.000 | Dec 5 | |