Asia |
10YAUY.B | AUSTRALIA 10-YEAR GOVERNMENT BOND YIELD | 4.211 | -0.21% | -0.009 | 15:00 | |
10YCNY.B | CHINA 10-YEAR GOVERNMENT BOND YIELD | 1.881 | -0.16% | -0.003 | 7:58 | |
10YHKY.B | HONG KONG 10-YEAR GOVERNMENT BOND YIELD | 3.349 | +1.03% | +0.034 | 9:57 | |
10YIDY.B | INDONESIA 10-YEAR GOVERNMENT BOND YIELD | 7.047 | +0.60% | +0.042 | 5:15 | |
10YINY.B | INDIA 10-YEAR GOVERNMENT BOND YIELD | 6.831 | +0.16% | +0.011 | 12:30 | |
10YJPY.B | JAPAN 10-YEAR GOVERNMENT BOND YIELD | 1.062 | 0.00% | 0.000 | 8:57 | |
10YKRY.B | SOUTH KOREA 10-YEAR GOVERNMENT BOND YIELD | 2.689 | +1.59% | +0.042 | 7:28 | |
10YLKY.B | SRI LANKA 10-YEAR GOVERNMENT BOND YIELD | 12.161 | | | Dec 9 | |
10YMYY.B | MALAYSIA 10-YEAR GOVERNMENT BOND YIELD | 3.828 | -0.34% | -0.013 | 7:32 | |
10YNZY.B | NEW ZEALAND 10-YEAR GOVERNMENT BOND YIELD | 4.476 | +0.52% | +0.023 | 5:28 | |
10YPHY.B | PHILIPPINES 10-YEAR GOVERNMENT BOND YIELD | 5.934 | +1.09% | +0.064 | 10:20 | |
10YPKY.B | PAKISTAN 10-YEAR GOVERNMENT BOND YIELD | 12.268 | +0.08% | +0.010 | 6:53 | |
10YSGY.B | SINGAPORE 10-YEAR GOVERNMENT BOND YIELD | 2.716 | +1.04% | +0.028 | 10:34 | |
10YTHY.B | THAILAND 10-YEAR GOVERNMENT BOND YIELD | 2.294 | +0.17% | +0.004 | 9:08 | |
10YTWY.B | TAIWAN 10-YEAR GOVERNMENT BOND YIELD | 1.555 | +0.65% | +0.010 | 14:03 | |
10YVNY.B | VIETNAM 10-YEAR GOVERNMENT BOND YIELD | 2.866 | +0.35% | +0.010 | 5:10 | |
Europe |
10YATY.B | AUSTRIA 10-YEAR GOVERNMENT BOND YIELD | 2.502 | +0.48% | +0.012 | 18:00 | |
10YBEY.B | BELGIUM 10-YEAR GOVERNMENT BOND YIELD | 2.690 | +0.86% | +0.023 | 18:00 | |
10YBGY.B | BULGARIA 10-YEAR GOVERNMENT BOND YIELD | 3.629 | -5.74% | -0.221 | 15:55 | |
10YCHY.B | SWITZERLAND 10-YEAR GOVERNMENT BOND YIELD | 0.265 | +16.23% | +0.037 | 17:30 | |
10YCYY.B | CYPRUS 10-YEAR GOVERNMENT BOND YIELD | 2.736 | +0.18% | +0.005 | 16:17 | |
10YCZY.B | CZECH 10-YEAR GOVERNMENT BOND YIELD | 3.976 | 0.00% | 0.000 | 16:58 | |
10YDEY.B | GERMANY 10-YEAR GOVERNMENT BOND YIELD | 2.1260 | +0.35% | +0.0075 | 18:00 | |
10YDKY.B | DENMARK 10-YEAR GOVERNMENT BOND YIELD | 1.829 | +0.05% | +0.001 | 17:00 | |
10YESY.B | SPAIN 10-YEAR GOVERNMENT BOND YIELD | 2.760 | -0.22% | -0.006 | 18:00 | |
10YFIY.B | FINLAND 10-YEAR GOVERNMENT BOND YIELD | 2.490 | +0.57% | +0.014 | 18:00 | |
10YFRY.B | FRANCE 10-YEAR GOVERNMENT BOND YIELD | 2.888 | +0.35% | +0.010 | 17:58 | |
10YGRY.B | GREECE 10-YEAR GOVERNMENT BOND YIELD | 2.899 | -0.21% | -0.006 | 16:58 | |
10YHUY.B | HUNGARY 10-YEAR GOVERNMENT BOND YIELD | 6.375 | -0.08% | -0.005 | 13:59 | |
10YIEY.B | IRELAND 10-YEAR GOVERNMENT BOND YIELD | 2.414 | +0.42% | +0.010 | 19:00 | |
10YISY.B | ICELAND 10-YEAR GOVERNMENT BOND YIELD | 6.881 | +0.12% | +0.008 | 11:53 | |
10YITY.B | ITALY 10-YEAR GOVERNMENT BOND YIELD | 3.191 | -0.50% | -0.016 | 18:00 | |
10YMTY.B | MALTA 10-YEAR GOVERNMENT BOND YIELD | 2.948 | -1.11% | -0.033 | 11:02 | |
10YNLY.B | NETHERLANDS 10-YEAR GOVERNMENT BOND YIELD | 2.342 | +0.90% | +0.021 | 17:58 | |
10YNOY.B | NORWAY 10-YEAR GOVERNMENT BOND YIELD | 3.547 | +1.69% | +0.059 | 16:29 | |
10YPLY.B | POLAND 10-YEAR GOVERNMENT BOND YIELD | 5.655 | +0.09% | +0.005 | 15:08 | |
10YPTY.B | PORTUGAL 10-YEAR GOVERNMENT BOND YIELD | 2.527 | +0.48% | +0.012 | 17:30 | |
10YROY.B | ROMANIA 10-YEAR GOVERNMENT BOND YIELD | 7.030 | -0.57% | -0.040 | 16:09 | |
10YRSY.B | SERBIA 10-YEAR GOVERNMENT BOND YIELD | 5.825 | | | Jul 16 | |
10YSEY.B | SWEDEN 10-YEAR GOVERNMENT BOND YIELD | 2.069 | +0.63% | +0.013 | 10:03 | |
10YSIY.B | SLOVENIA 10-YEAR GOVERNMENT BOND YIELD | 2.789 | +0.36% | +0.010 | 17:28 | |
10YSKY.B | SLOVAKIA 10-YEAR GOVERNMENT BOND YIELD | 2.950 | -0.67% | -0.020 | 15:34 | |
10YTRY.B | TURKEY 10-YEAR GOVERNMENT BOND YIELD | 30.525 | +1.73% | +0.520 | 12:20 | |
10YUKY.B | U.K. 10-YEAR GOVERNMENT BOND YIELD | 4.366 | -0.10% | -0.005 | 18:00 | |
America |
10YBRY.B | BRAZIL 10-YEAR GOVERNMENT BOND YIELD | 13.483 | -1.80% | -0.247 | 18:00 | |
10YCAY.B | CANADA 10-YEAR GOVERNMENT BOND YIELD | 3.106 | +1.97% | +0.060 | 22:00 | |
10YCLY.B | CHILE 10-YEAR GOVERNMENT BOND YIELD | 5.490 | -0.54% | -0.030 | 13:04 | |
10YCOY.B | COLOMBIA 10-YEAR GOVERNMENT BOND YIELD | 10.749 | +0.27% | +0.029 | 20:29 | |
10YMXY.B | MEXICO 10-YEAR GOVERNMENT BOND YIELD | 10.324 | -0.43% | -0.045 | 20:20 | |
10YPEY.B | PERU 10-YEAR GOVERNMENT BOND YIELD | 6.539 | | | Dec 5 | |
10YUSY.B | U.S. 10-YEAR GOVERNMENT BOND YIELD | 4.275 | +1.11% | +0.047 | 22:35 | |
Middle East |
10YILY.B | ISRAEL 10-YEAR GOVERNMENT BOND YIELD | 4.379 | -0.30% | -0.013 | 16:29 | |
Africa |
10YEGY.B | EGYPT 10-YEAR GOVERNMENT BOND YIELD | 26.163 | 0.00% | 0.000 | 8:03 | |
10YKEY.B | KENYA 10-YEAR GOVERNMENT BOND YIELD | 14.430 | 0.00% | 0.000 | 13:59 | |
10YMAY.B | MOROCCO 10-YEAR GOVERNMENT BOND YIELD | 3.350 | 0.00% | 0.000 | 15:59 | |
10YMUY.B | MAURITIUS 10-YEAR GOVERNMENT BOND YIELD | 4.834 | +1.24% | +0.059 | 8:03 | |
10YNAY.B | NAMIBIA 10-YEAR GOVERNMENT BOND YIELD | 9.573 | +2.41% | +0.225 | 8:03 | |
10YNGY.B | NIGERIA 10-YEAR GOVERNMENT BOND YIELD | 21.162 | | | Dec 10 | |
10YUGY.B | UGANDA 10-YEAR GOVERNMENT BOND YIELD | 16.929 | | | Dec 10 | |
10YZAY.B | SOUTH AFRICA 10-YEAR GOVERNMENT BOND YIELD | 9.098 | -0.62% | -0.057 | 15:17 | |
10YZMY.B | ZAMBIA 10-YEAR GOVERNMENT BOND YIELD | 22.636 | | | Dec 10 | |