Asia |
NOKAUD | NORWEGIAN KRONE / AUSTRALIAN DOLLAR | 0.140568 | -0.07% | -0.000092 | 10:24 | |
NOKCNY | NORWEGIAN KRONE / CHINESE RENMINBI | 0.658618 | -0.04% | -0.000295 | 10:24 | |
NOKHKD | NORWEGIAN KRONE / HONG KONG DOLLAR | 0.704563 | +0.08% | +0.000598 | 10:24 | |
NOKIDR | NORWEGIAN KRONE / INDONESIAN RUPIAH | 1440.71 | | | Dec 4 | |
NOKILS | NORWEGIAN KRONE / ISRAELI SHEKEL | 0.326151 | -0.43% | -0.001401 | 10:24 | |
NOKINR | NORWEGIAN KRONE / INDIAN RUPEE | 7.67060 | +0.19% | +0.01481 | 10:24 | |
NOKJPY | NORWEGIAN KRONE / JAPANESE YEN | 13.5971 | -0.12% | -0.0158 | 10:24 | |
NOKKRW | NORWEGIAN KRONE / SOUTH KOREAN WON | 128.144 | +0.37% | +0.470 | 7:00 | |
NOKMYR | NORWEGIAN KRONE / MALAYSIAN RINGGIT | 0.400658 | -0.38% | -0.001535 | 10:00 | |
NOKNZD | NORWEGIAN KRONE / NEW ZEALAND DOLLAR | 0.154284 | -0.19% | -0.000300 | 10:24 | |
NOKPHP | NORWEGIAN KRONE / PHILIPPINE PESO | 5.25801 | -0.33% | -0.01736 | 6:00 | |
NOKSGD | NORWEGIAN KRONE / SINGAPORE DOLLAR | 0.121464 | -0.07% | -0.000081 | 10:24 | |
NOKTHB | NORWEGIAN KRONE / THAI BAHT | 3.09437 | -0.11% | -0.00342 | 10:24 | |
NOKTWD | NORWEGIAN KRONE / TAIWAN DOLLAR | 2.93567 | +0.06% | +0.00188 | 9:00 | |
Europe |
NOKBGN | NORWEGIAN KRONE / BULGARIAN LEV | 0.168414 | | | Dec 4 | |
NOKCHF | NORWEGIAN KRONE / SWISS FRANC | 0.0801123 | +0.20% | +0.0001630 | 10:24 | |
NOKCZK | NORWEGIAN KRONE / CZECH KORUNA | 2.16388 | -0.06% | -0.00132 | 10:24 | |
NOKDKK | NORWEGIAN KRONE / DANISH KRONE | 0.641454 | -0.03% | -0.000202 | 10:24 | |
NOKEUR | NORWEGIAN KRONE / EURO | 0.0860079 | -0.03% | -0.0000246 | 10:24 | |
NOKGBP | NORWEGIAN KRONE / BRITISH POUNDS | 0.0711837 | +0.01% | +0.0000036 | 10:24 | |
NOKHUF | NORWEGIAN KRONE / HUNGARIAN FORINT | 35.4917 | -0.26% | -0.0943 | 10:24 | |
NOKISK | NORWEGIAN KRONE / ICELAND KRONA | 12.5138 | -0.08% | -0.0104 | 10:24 | |
NOKPLN | NORWEGIAN KRONE / POLISH ZLOTY | 0.367218 | -0.28% | -0.001044 | 10:24 | |
NOKRON | NORWEGIAN KRONE / ROMANIAN LEU | 0.428075 | -0.01% | -0.000046 | 10:24 | |
NOKRUB | NORWEGIAN KRONE / RUSSIAN RUBLE | 9.44259 | -0.47% | -0.04417 | 10:24 | |
NOKSEK | NORWEGIAN KRONE / SWEDISH KRONA | 0.989782 | +0.16% | +0.001547 | 10:24 | |
NOKTRY | NORWEGIAN KRONE / TURKISH LIRA | 3.14579 | +0.10% | +0.00317 | 10:24 | |
NOKUAH | NORWEGIAN KRONE / UKRAINE HRYVNIA | 3.76938 | | | Dec 4 | |
America |
NOKARS | NORWEGIAN KRONE / ARGENTINE PESO | 91.7895 | | | Dec 4 | |
NOKBRL | NORWEGIAN KRONE / BRAZILIAN REAL | 0.546405 | | | Dec 4 | |
NOKCAD | NORWEGIAN KRONE / CANADIAN DOLLAR | 0.127261 | -0.00% | -0.000005 | 10:24 | |
NOKCLP | NORWEGIAN KRONE / CHILEAN PESO | 88.4106 | | | Dec 4 | |
NOKMXN | NORWEGIAN KRONE / MEXICAN PESO | 1.83542 | +0.00% | +0.00001 | 10:24 | |
NOKUSD | NORWEGIAN KRONE / U.S. DOLLAR | 0.0905337 | +0.11% | +0.0001015 | 10:24 | |
Africa |
NOKEGP | NORWEGIAN KRONE / EGYPTIAN POUND | 4.51949 | +0.40% | +0.01813 | 10:24 | |
NOKNAD | NORWEGIAN KRONE / NAMIBIAN DOLLAR | 1.63719 | -0.26% | -0.00424 | 10:24 | |
NOKZAR | NORWEGIAN KRONE / SOUTH AFRICAN RAND | 1.63719 | -0.26% | -0.00424 | 10:24 | |
Precious Metals |
NOKXAG | NORWEGIAN KRONE / SILVER (OZT) | 0.00289752 | +0.29% | +0.00000833 | 10:24 | |
NOKXAU | NORWEGIAN KRONE / GOLD (OZT) | 0.0000342424 | +0.36% | +0.0000001217 | 10:24 | |
NOKXPD | NORWEGIAN KRONE / PALLADIUM (OZT) | 0.0000918295 | -0.40% | -0.0000003685 | 10:24 | |
NOKXPT | NORWEGIAN KRONE / PLATINUM (OZT) | 0.0000954127 | -0.63% | -0.0000006086 | 10:24 | |
Others |
NOKBTC | NORWEGIAN KRONE / BITCOIN | 0.000000878201 | -4.53% | -0.000000041639 | 10:24 | |
NOKXDR | NORWEGIAN KRONE / SDRS | 0.0688652 | | | Dec 4 | |