Asia |
^_HK | STOOQ HONG KONG ALL STOCKS PRICE INDEX | 249.55 | | | Dec 6 | |
^_JP | STOOQ JAPAN ALL STOCKS PRICE INDEX | 1190.71 | | | Dec 6 | |
Europe |
^_DE | STOOQ GERMANY ALL STOCKS PRICE INDEX | 930.95 | | | Dec 6 | |
^_HU | STOOQ HUNGARY ALL STOCKS PRICE INDEX | 2548.59 | -0.00% | -0.03 | 11:18 | |
^_PL | STOOQ POLAND ALL STOCKS PRICE INDEX | 597.02 | -0.10% | -0.61 | 11:18 | |
^_PL20 | STOOQ POLAND 20 PRICE INDEX | 885.44 | +0.43% | +3.77 | 11:18 | |
^_PLNC | STOOQ POLAND NEWCONNECT ALL STOCKS PRICE INDEX | 479.77 | -0.19% | -0.89 | 11:18 | |
^_PLWS | STOOQ POLAND WSE ALL STOCKS PRICE INDEX | 721.78 | -0.03% | -0.21 | 11:18 | |
^_UK | STOOQ UK ALL STOCKS PRICE INDEX | 525.75 | | | Dec 6 | |
America |
^_US | STOOQ US ALL STOCKS PRICE INDEX | 341.61 | | | Dec 6 | |
^_USNM | STOOQ US NYSE MKT ALL STOCKS PRICE INDEX | 282.46 | | | Dec 6 | |
^_USNQ | STOOQ US NASDAQ ALL STOCKS PRICE INDEX | 288.78 | | | Dec 6 | |
^_USNS | STOOQ US NYSE ALL STOCKS PRICE INDEX | 671.49 | | | Dec 6 | |