|
^AOR | ALL ORDINARIES INDEX - AUSTRALIA | 8586.90 | -0.27% | -23.50 | 6:13 | |
^HSI | HANG SENG INDEX - HONG KONG | 20502.10 | +1.72% | +347.05 | 7:56 | |
^JCI | JAKARTA COMPOSITE INDEX - INDONESIA | 7405.64 | -0.79% | -59.11 | 7:46 | |
^KLCI | KUALA LUMPUR COMPOSITE INDEX - MALAYSIA | 1602.34 | -0.05% | -0.86 | 7:41 | |
^KOSPI | KOSPI INDEX - SOUTH KOREA | 2482.12 | +1.62% | +39.61 | 7:32 | |
^NKX | NIKKEI 225 - JAPAN | 39849.14 | +1.21% | +476.91 | 7:30 | |
^NZ50 | NZX 50 - NEW ZEALAND | 12692.72 | -0.55% | -70.58 | 5:57 | |
^PSEI | PSEI INDEX - PHILIPPINES | 6650.92 | +0.12% | +8.21 | 7:39 | |
^SET | SET INDEX - THAILAND | 1447.27 | +0.29% | +4.22 | 6:30 | |
^SHBS | SHANGHAI B-SHARE INDEX - CHINA | 282.768 | +0.17% | +0.487 | 7:56 | |
^SHC | SHANGHAI COMPOSITE INDEX - CHINA | 3461.413 | +0.84% | +28.922 | 7:56 | |
^SNX | SENSEX 30 INDEX - INDIA | 81325.41 | -0.25% | -200.73 | 7:41 | |
^STI | STRAITS TIMES INDEX - SINGAPORE | 3807.26 | +0.38% | +14.44 | 7:41 | |
^TWSE | TAIEX INDEX - TAIWAN | 23046.80 | +0.63% | +143.17 | 7:30 | |
|
A5.C | ATX INDEX CASH | 3626.79 | -0.04% | -1.60 | Dec 11 | |
^AEX | AEX INDEX - NETHERLANDS | 896.14 | +0.30% | +2.72 | Dec 11 | |
^ATH | ATHEX COMPOSITE INDEX - GREECE | 1457.60 | -0.08% | -1.21 | Dec 11 | |
^BEL20 | BEL 20 - BELGIUM | 4239.01 | -0.17% | -7.23 | Dec 11 | |
^BET | BET INDEX - ROMANIA | 17394.91 | +1.26% | +217.21 | Dec 11 | |
^BUX | BUX INDEX - HUNGARY | 80530.63 | +0.24% | +190.57 | Dec 11 | |
^CAC | CAC 40 - FRANCE | 7423.40 | +0.39% | +28.62 | Dec 11 | |
^DAX | DAX INDEX - GERMANY | 20399.16 | +0.34% | +70.00 | Dec 11 | |
^FMIB | FTSE MIB INDEX - ITALY | 34731.31 | +0.60% | +206.61 | Dec 11 | |
^FTM | FTSE 250 - UNITED KINGDOM | 20973.45 | | | Dec 11 | |
^HEX | OMX HELSINKI INDEX - FINLAND | 9663.17 | -0.06% | -5.51 | Dec 11 | |
^IBEX | IBEX INDEX - SPAIN | 11789.30 | -1.47% | -176.20 | Dec 11 | |
^ICEX | OMX ICELAND ALL SHARE INDEX - ICELAND | 2300.35 | +0.57% | +13.02 | Dec 11 | |
^MDAX | MDAX - GERMANY | 26964.62 | | | Dec 11 | |
^MOEX | MOEX INDEX - RUSSIA | 2512.54 | | | Dec 11 | |
^OMXC25 | OMX COPENHAGEN 25 INDEX - DENMARK | 1858.19 | -0.08% | -1.55 | Dec 11 | |
^OMXR | OMX RIGA INDEX - LATVIA | 867.91 | +0.03% | +0.27 | Dec 11 | |
^OMXS | OMX STOCKHOLM 30 INDEX - SWEDEN | 2588.44 | -0.27% | -7.05 | Dec 11 | |
^OMXT | OMX TALLINN INDEX - ESTONIA | 1710.42 | -0.05% | -0.84 | Dec 11 | |
^OMXV | OMX VILNIUS INDEX - LITHUANIA | 1055.53 | +0.05% | +0.50 | Dec 11 | |
^OSEAX | OSE ALL SHARE INDEX - NORWAY | 1662.26 | -0.02% | -0.25 | Dec 11 | |
^PSI20 | PSI 20 INDEX - PORTUGAL | 6352.01 | +0.14% | +9.04 | Dec 11 | |
^PX | PX INDEX - CZECH | 1722.32 | +0.02% | +0.32 | Dec 11 | |
^RTS | RTS INDEX USD - RUSSIA | 766.44 | | | Dec 11 | |
^SAX | SAX INDEX - SLOVAKIA | 305.72 | | | Dec 11 | |
^SDXP | SDAX - GERMANY | 14199.06 | | | Dec 11 | |
^SMI | SWISS MARKET INDEX - SWISS | 11681.87 | +0.34% | +39.48 | Dec 11 | |
^SOFIX | SOFIX INDEX - BULGARIA | 844.03 | -0.56% | -4.77 | Dec 11 | |
^TDXP | TECDAX - GERMANY | 3550.89 | | | Dec 11 | |
^UKX | UK 100 CFD - UNITED KINGDOM | 8301.62 | +0.26% | +21.26 | Dec 11 | |
^UX | UX INDEX - UKRAINE | 1194.15 | | | Jul 5 | |
WIG | WIG | 82356.59 | | | Dec 11 | |
WIG20 | WIG20 | 2296.10 | | | Dec 11 | |
^XU100 | XU100 - TURKEY | 10058.47 | -0.40% | -40.56 | Dec 11 | |
|
^BVP | BOVESPA INDEX - BRAZIL | 129593.31 | +1.06% | +1364.82 | Dec 11 | |
^DJC | DOW JONES COMPOSITE - U.S. | 13938.15 | -0.36% | -49.97 | Dec 11 | |
^DJI | DOW JONES INDUSTRIAL - U.S. | 44148.56 | -0.22% | -99.27 | Dec 11 | |
^DJT | DOW JONES TRANSPORTATION - U.S. | 16845.43 | -0.56% | -94.51 | Dec 11 | |
^DJU | DOW JONES UTILITIES - U.S. | 1003.93 | -0.68% | -6.90 | Dec 11 | |
^IPC | MEXICAN BOLSA INDEX - MEXICO | 51284.21 | -0.18% | -93.08 | Dec 11 | |
^IPSA | IPSA INDEX - CHILE | 6731.67 | +0.17% | +11.46 | Dec 11 | |
^MRV | MERVAL INDEX - ARGENTINA | 2291149.25 | +4.08% | +89903.25 | Dec 11 | |
^NDQ | NASDAQ COMPOSITE - U.S. | 20034.89 | +1.77% | +347.65 | Dec 11 | |
^NDX | NASDAQ 100 - U.S. | 21763.98 | +1.85% | +395.80 | Dec 11 | |
^SPX | S&P 500 - U.S. | 6084.19 | +0.82% | +49.28 | Dec 11 | |
^TSX | S&P/TSX COMPOSITE INDEX - CANADA | 25657.70 | +0.60% | +153.37 | Dec 11 | |
Middle East |
^TASI | TADAWUL ALL SHARE INDEX - SAUDI ARABIA | 12149.19 | | | Dec 11 | |
Others |
^CRY | CRB COMMODITY INDEX | 293.68 | +1.11% | +3.21 | Dec 11 | |