Asia |
MYRAUD | MALAYSIAN RINGGIT / AUSTRALIAN DOLLAR | 0.354604 | -0.62% | -0.002211 | 10:00 | |
MYRCNY | MALAYSIAN RINGGIT / CHINESE RENMINBI | 1.62782 | -0.02% | -0.00037 | 10:00 | |
MYRHKD | MALAYSIAN RINGGIT / HONG KONG DOLLAR | 1.74718 | -0.15% | -0.00261 | 10:00 | |
MYRIDR | MALAYSIAN RINGGIT / INDONESIAN RUPIAH | 3689.45 | +0.33% | +12.22 | 12:00 | |
MYRILS | MALAYSIAN RINGGIT / ISRAELI SHEKEL | 0.822369 | -0.85% | -0.007011 | 10:00 | |
MYRINR | MALAYSIAN RINGGIT / INDIAN RUPEE | 19.5234 | -0.27% | -0.0536 | 10:00 | |
MYRJPY | MALAYSIAN RINGGIT / JAPANESE YEN | 33.4795 | -0.14% | -0.0460 | 10:00 | |
MYRKRW | MALAYSIAN RINGGIT / SOUTH KOREAN WON | 325.595 | -0.39% | -1.281 | 6:59 | |
MYRNZD | MALAYSIAN RINGGIT / NEW ZEALAND DOLLAR | 0.389440 | -0.91% | -0.003565 | 10:00 | |
MYRPHP | MALAYSIAN RINGGIT / PHILIPPINE PESO | 12.8748 | +0.03% | +0.0043 | 5:59 | |
MYRSGD | MALAYSIAN RINGGIT / SINGAPORE DOLLAR | 0.299950 | -0.24% | -0.000716 | 10:00 | |
MYRTHB | MALAYSIAN RINGGIT / THAI BAHT | 7.56207 | -0.03% | -0.00262 | 9:59 | |
MYRTWD | MALAYSIAN RINGGIT / TAIWAN DOLLAR | 7.42438 | +0.01% | +0.00047 | 9:00 | |
Europe |
MYRBGN | MALAYSIAN RINGGIT / BULGARIAN LEV | 0.403698 | -0.41% | -0.001646 | 12:00 | |
MYRCHF | MALAYSIAN RINGGIT / SWISS FRANC | 0.198590 | -0.20% | -0.000391 | 10:00 | |
MYRCZK | MALAYSIAN RINGGIT / CZECH KORUNA | 5.16791 | -0.66% | -0.03451 | 10:00 | |
MYRDKK | MALAYSIAN RINGGIT / DANISH KRONE | 1.54124 | -0.39% | -0.00607 | 10:00 | |
MYREUR | MALAYSIAN RINGGIT / EURO | 0.206571 | -0.40% | -0.000840 | 10:00 | |
MYRGBP | MALAYSIAN RINGGIT / BRITISH POUNDS | 0.173726 | -0.20% | -0.000354 | 10:00 | |
MYRHUF | MALAYSIAN RINGGIT / HUNGARIAN FORINT | 82.5541 | -0.39% | -0.3231 | 10:00 | |
MYRISK | MALAYSIAN RINGGIT / ICELAND KRONA | 30.2227 | -0.27% | -0.0814 | 9:59 | |
MYRNOK | MALAYSIAN RINGGIT / NORWEGIAN KRONE | 2.38024 | -1.08% | -0.02590 | 10:00 | |
MYRPLN | MALAYSIAN RINGGIT / POLISH ZLOTY | 0.863331 | -0.41% | -0.003511 | 10:00 | |
MYRRON | MALAYSIAN RINGGIT / ROMANIAN LEU | 1.02814 | -0.41% | -0.00428 | 9:59 | |
MYRRUB | MALAYSIAN RINGGIT / RUSSIAN RUBLE | 18.9647 | -1.94% | -0.3751 | 9:59 | |
MYRSEK | MALAYSIAN RINGGIT / SWEDISH KRONA | 2.27492 | -0.80% | -0.01842 | 10:00 | |
MYRTRY | MALAYSIAN RINGGIT / TURKISH LIRA | 8.24847 | -0.12% | -0.01021 | 10:00 | |
MYRUAH | MALAYSIAN RINGGIT / UKRAINE HRYVNIA | 9.32216 | -0.22% | -0.02088 | 12:00 | |
America |
MYRARS | MALAYSIAN RINGGIT / ARGENTINE PESO | 239.949 | +0.06% | +0.136 | 12:00 | |
MYRBRL | MALAYSIAN RINGGIT / BRAZILIAN REAL | 1.29260 | -0.90% | -0.01176 | 12:00 | |
MYRCAD | MALAYSIAN RINGGIT / CANADIAN DOLLAR | 0.322938 | -0.48% | -0.001567 | 10:00 | |
MYRCLP | MALAYSIAN RINGGIT / CHILEAN PESO | 209.296 | -0.54% | -1.126 | 12:00 | |
MYRMXN | MALAYSIAN RINGGIT / MEXICAN PESO | 4.48671 | -0.50% | -0.02260 | 10:00 | |
MYRUSD | MALAYSIAN RINGGIT / U.S. DOLLAR | 0.224820 | -0.14% | -0.000310 | 9:59 | |
Africa |
MYREGP | MALAYSIAN RINGGIT / EGYPTIAN POUND | 11.3630 | -0.35% | -0.0396 | 9:59 | |
MYRNAD | MALAYSIAN RINGGIT / NAMIBIAN DOLLAR | 4.09305 | -0.24% | -0.00968 | 10:00 | |
MYRZAR | MALAYSIAN RINGGIT / SOUTH AFRICAN RAND | 4.09305 | -0.24% | -0.00968 | 10:00 | |
Precious Metals |
MYRXAG | MALAYSIAN RINGGIT / SILVER (OZT) | 0.00666311 | +0.58% | +0.00003871 | 10:00 | |
MYRXAU | MALAYSIAN RINGGIT / GOLD (OZT) | 0.0000752280 | +0.02% | +0.0000000170 | 10:00 | |
MYRXPD | MALAYSIAN RINGGIT / PALLADIUM (OZT) | 0.000231892 | +0.07% | +0.000000158 | 10:00 | |
MYRXPT | MALAYSIAN RINGGIT / PLATINUM (OZT) | 0.000225485 | -0.30% | -0.000000668 | 10:00 | |
Others |
MYRBTC | MALAYSIAN RINGGIT / BITCOIN | 0.00000269125 | -1.30% | -0.00000003532 | 10:00 | |
MYRXDR | MALAYSIAN RINGGIT / SDRS | 0.168671 | +0.03% | +0.000045 | 12:00 | |