Asia |
KRWAUD | SOUTH KOREAN WON / AUSTRALIAN DOLLAR | 0.00109676 | +0.75% | +0.00000815 | Dec 13 | |
KRWCNY | SOUTH KOREAN WON / CHINESE RENMINBI | 0.00508743 | +0.22% | +0.00001123 | Dec 13 | |
KRWHKD | SOUTH KOREAN WON / HONG KONG DOLLAR | 0.00542786 | -0.06% | -0.00000337 | Dec 13 | |
KRWIDR | SOUTH KOREAN WON / INDONESIAN RUPIAH | 11.1503 | +0.23% | +0.0258 | Dec 13 | |
KRWILS | SOUTH KOREAN WON / ISRAELI SHEKEL | 0.00251416 | +0.38% | +0.00000954 | Dec 13 | |
KRWINR | SOUTH KOREAN WON / INDIAN RUPEE | 0.0592289 | -0.09% | -0.0000548 | Dec 13 | |
KRWJPY | SOUTH KOREAN WON / JAPANESE YEN | 0.106707 | +0.14% | +0.000148 | Dec 13 | |
KRWMYR | SOUTH KOREAN WON / MALAYSIAN RINGGIT | 0.00310848 | +0.33% | +0.00001030 | Dec 13 | |
KRWNZD | SOUTH KOREAN WON / NEW ZEALAND DOLLAR | 0.00121059 | +0.63% | +0.00000753 | Dec 13 | |
KRWPHP | SOUTH KOREAN WON / PHILIPPINE PESO | 0.0407944 | +0.34% | +0.0001399 | Dec 13 | |
KRWSGD | SOUTH KOREAN WON / SINGAPORE DOLLAR | 0.000941003 | +0.23% | +0.000002120 | Dec 13 | |
KRWTHB | SOUTH KOREAN WON / THAI BAHT | 0.0237512 | +0.51% | +0.0001209 | Dec 13 | |
KRWTWD | SOUTH KOREAN WON / TAIWAN DOLLAR | 0.0226883 | -0.01% | -0.0000023 | Dec 13 | |
Europe |
KRWBGN | SOUTH KOREAN WON / BULGARIAN LEV | 0.00130012 | +0.01% | +0.00000011 | Dec 13 | |
KRWCHF | SOUTH KOREAN WON / SWISS FRANC | 0.000622890 | +0.87% | +0.000005376 | Dec 13 | |
KRWCZK | SOUTH KOREAN WON / CZECH KORUNA | 0.0167133 | +0.21% | +0.0000352 | Dec 13 | |
KRWDKK | SOUTH KOREAN WON / DANISH KRONE | 0.00497521 | +0.35% | +0.00001737 | Dec 13 | |
KRWEUR | SOUTH KOREAN WON / EURO | 0.000667071 | +0.33% | +0.000002207 | Dec 13 | |
KRWGBP | SOUTH KOREAN WON / BRITISH POUNDS | 0.000551224 | +0.72% | +0.000003958 | Dec 13 | |
KRWHUF | SOUTH KOREAN WON / HUNGARIAN FORINT | 0.273272 | +0.30% | +0.000805 | Dec 13 | |
KRWISK | SOUTH KOREAN WON / ICELAND KRONA | 0.0971205 | +0.15% | +0.0001430 | Dec 13 | |
KRWNOK | SOUTH KOREAN WON / NORWEGIAN KRONE | 0.00780946 | +0.47% | +0.00003648 | Dec 13 | |
KRWPLN | SOUTH KOREAN WON / POLISH ZLOTY | 0.00285409 | +0.54% | +0.00001531 | Dec 13 | |
KRWRON | SOUTH KOREAN WON / ROMANIAN LEU | 0.00330616 | +0.07% | +0.00000224 | Dec 13 | |
KRWRUB | SOUTH KOREAN WON / RUSSIAN RUBLE | 0.0729791 | -0.45% | -0.0003267 | Dec 13 | |
KRWSEK | SOUTH KOREAN WON / SWEDISH KRONA | 0.00769608 | +0.60% | +0.00004619 | Dec 13 | |
KRWTRY | SOUTH KOREAN WON / TURKISH LIRA | 0.0243964 | +0.10% | +0.0000253 | Dec 13 | |
KRWUAH | SOUTH KOREAN WON / UKRAINE HRYVNIA | 0.0289795 | -0.52% | -0.0001504 | Dec 13 | |
America |
KRWARS | SOUTH KOREAN WON / ARGENTINE PESO | 0.709463 | -0.10% | -0.000681 | Dec 13 | |
KRWBRL | SOUTH KOREAN WON / BRAZILIAN REAL | 0.00418138 | +0.51% | +0.00002117 | Dec 13 | |
KRWCAD | SOUTH KOREAN WON / CANADIAN DOLLAR | 0.000993758 | +0.57% | +0.000005620 | Dec 13 | |
KRWCLP | SOUTH KOREAN WON / CHILEAN PESO | 0.682364 | +0.15% | +0.001014 | Dec 13 | |
KRWMXN | SOUTH KOREAN WON / MEXICAN PESO | 0.0141109 | +0.37% | +0.0000520 | Dec 13 | |
KRWUSD | SOUTH KOREAN WON / U.S. DOLLAR | 0.000698104 | -0.06% | -0.000000449 | Dec 13 | |
Africa |
KRWEGP | SOUTH KOREAN WON / EGYPTIAN POUND | 0.0354311 | -0.04% | -0.0000145 | Dec 13 | |
KRWNAD | SOUTH KOREAN WON / NAMIBIAN DOLLAR | 0.0124247 | +0.58% | +0.0000717 | Dec 13 | |
KRWZAR | SOUTH KOREAN WON / SOUTH AFRICAN RAND | 0.0124247 | +0.58% | +0.0000717 | Dec 13 | |
Precious Metals |
KRWXAG | SOUTH KOREAN WON / SILVER (OZT) | 0.0000225169 | +3.60% | +0.0000007826 | Dec 13 | |
KRWXAU | SOUTH KOREAN WON / GOLD (OZT) | 0.000000259667 | +0.87% | +0.000000002229 | Dec 13 | |
KRWXPD | SOUTH KOREAN WON / PALLADIUM (OZT) | 0.000000720810 | +2.60% | +0.000000018238 | Dec 13 | |
KRWXPT | SOUTH KOREAN WON / PLATINUM (OZT) | 0.000000746655 | +1.54% | +0.000000011298 | Dec 13 | |
Others |
KRWBTC | SOUTH KOREAN WON / BITCOIN | 0.00000000698362 | +0.61% | +0.00000000004232 | Dec 13 | |
KRWXDR | SOUTH KOREAN WON / SDRS | 0.000531079 | -0.12% | -0.000000635 | Dec 13 | |