Asia |
AUDINR | AUSTRALIAN DOLLAR / INDIAN RUPEE | 55.2182-3.01% | 56.8693-5.82% | 53.8611-0.56% | 48.8681+9.60% | 50.601+5.84% | 23.893+124% | 9.4275+468% | 9.4275+468% | 9.4275+468% | Jan 14 | |
CNYINR | CHINESE RENMINBI / INDIAN RUPEE | 11.5273+2.33% | 12.1179-2.66% | 11.6703+1.08% | 10.2877+14.7% | 10.032+17.6% | 3.7378+216% | 2.9849+295% | 2.9849+295% | 2.9849+295% | Jan 14 | |
HKDINR | HONG KONG DOLLAR / INDIAN RUPEE | 10.5973+4.93% | 10.4481+6.43% | 9.51846+16.8% | 9.11023+22.1% | 8.0189+38.7% | 4.0639+174% | 1.3686+712% | 1.3686+712% | 1.3686+712% | Jan 14 | |
IDRINR | INDONESIAN RUPIAH / INDIAN RUPEE | 0.00532856-0.03% | 0.00542504-1.81% | 0.0051853+2.73% | 0.0051805+2.82% | 0.0049183+8.30% | 0.014217-62.53% | 0.014945-64.36% | 0.014945-64.36% | 0.014945-64.36% | Jan 14 | |
ILSINR | ISRAELI SHEKEL / INDIAN RUPEE | 22.1135+7.91% | 23.9045-0.17% | 23.8034+0.25% | 20.4279+16.8% | 15.792+51.1% | 10.444+128% | 10.887+119% | 10.887+119% | 10.887+119% | Jan 14 | |
JPYINR | JAPANESE YEN / INDIAN RUPEE | 0.568967-3.62% | 0.635745-13.74% | 0.65056-15.71% | 0.64387-14.83% | 0.5315+3.18% | 0.319+71.9% | 0.045+1.12k% | 0.045+1.12k% | 0.045+1.12k% | Jan 14 | |
KRWINR | SOUTH KOREAN WON / INDIAN RUPEE | 0.0626577-5.59% | 0.0660076-10.38% | 0.0624705-5.31% | 0.0613712-3.61% | 0.057461+2.95% | 0.039588+49.4% | 0.013363+343% | 0.013363+343% | 0.013363+343% | Jan 14 | |
MYRINR | MALAYSIAN RINGGIT / INDIAN RUPEE | 17.7546+8.42% | 18.9204+1.74% | 17.7651+8.36% | 17.4013+10.6% | 17.301+11.3% | 12.287+56.7% | 6.2919+206% | 6.2919+206% | 6.2919+206% | Jan 14 | |
NZDINR | NEW ZEALAND DOLLAR / INDIAN RUPEE | 51.345-5.42% | 52.1964-6.97% | 50.7719-4.36% | 46.8758+3.59% | 48.056+1.05% | 20.063+142% | 6.9186+602% | 6.9186+602% | 6.9186+602% | Jan 14 | |
PHPINR | PHILIPPINE PESO / INDIAN RUPEE | 1.48186-0.49% | 1.49761-1.54% | 1.44347+2.15% | 1.40012+5.32% | 1.3915+5.97% | 1.2825+15.0% | 1.0832+36.1% | 1.0832+36.1% | 1.0832+36.1% | Jan 14 | |
SGDINR | SINGAPORE DOLLAR / INDIAN RUPEE | 62.1359+1.77% | 61.8103+2.31% | 55.0766+14.8% | 52.5749+20.3% | 46.573+35.8% | 21.548+193% | 5.0004+1.16k% | 5.0004+1.16k% | 5.0004+1.16k% | Jan 14 | |
THBINR | THAI BAHT / INDIAN RUPEE | 2.37158+4.94% | 2.47187+0.68% | 2.23328+11.4% | 2.3406+6.33% | 1.8964+31.2% | 1.122+122% | 1.0174+145% | 1.0174+145% | 1.0174+145% | Jan 14 | |
TWDINR | TAIWAN DOLLAR / INDIAN RUPEE | 2.64864-0.97% | 2.69316-2.61% | 2.68698-2.39% | 2.36877+10.7% | 1.9554+34.1% | 1.1953+119% | 0.26103+905% | 0.26103+905% | 0.26103+905% | Jan 14 | |
Europe |
BGNINR | BULGARIAN LEV / INDIAN RUPEE | 46.3916-2.04% | 45.1595+0.63% | 43.4314+4.64% | 40.3066+12.7% | 37.343+21.7% | 520.81-91.27% | 520.81-91.27% | 520.81-91.27% | 520.81-91.27% | Jan 14 | |
CHFINR | SWISS FRANC / INDIAN RUPEE | 97.0501-2.63% | 88.1263+7.23% | 81.3142+16.2% | 73.1445+29.2% | 60.884+55.2% | 24.448+287% | 4.8059+1.87k% | 4.8059+1.87k% | 4.8059+1.87k% | Jan 14 | |
CZKINR | CZECH KORUNA / INDIAN RUPEE | 3.67164-4.30% | 3.68193-4.57% | 3.46461+1.42% | 3.13055+12.2% | 2.5936+35.5% | 1.3748+156% | 1.3748+156% | 1.3748+156% | 1.3748+156% | Jan 14 | |
DKKINR | DANISH KRONE / INDIAN RUPEE | 12.1575-2.09% | 11.883+0.17% | 11.4093+4.33% | 10.5564+12.8% | 9.818+21.2% | 5.2069+129% | 1.0558+1.03k% | 1.0558+1.03k% | 1.0558+1.03k% | Jan 14 | |
EURINR | EURO / INDIAN RUPEE | 90.6756-2.06% | 88.4024+0.46% | 84.8972+4.61% | 78.8791+12.6% | 73.114+21.5% | 38.752+129% | 8.6952+921% | 8.6952+921% | 8.6952+921% | Jan 14 | |
GBPINR | BRITISH POUNDS / INDIAN RUPEE | 105.515-0.02% | 99.706+5.81% | 101.73+3.70% | 92.019+14.6% | 94.352+11.8% | 49.375+114% | 15.082+600% | 15.082+600% | 15.082+600% | Jan 14 | |
HUFINR | HUNGARIAN FORINT / INDIAN RUPEE | 0.238853-9.83% | 0.221613-2.81% | 0.23947-10.06% | 0.23682-9.05% | 0.22887-5.89% | 0.27412-21.43% | 0.27412-21.43% | 0.27412-21.43% | 0.27412-21.43% | Jan 14 | |
ISKINR | ICELAND KRONA / INDIAN RUPEE | 0.605742+1.19% | 0.57217+7.13% | 0.57733+6.17% | 0.57569+6.47% | 0.47626+28.7% | 0.5569+10.1% | 0.5569+10.1% | 0.5569+10.1% | 0.5569+10.1% | Jan 14 | |
NOKINR | NORWEGIAN KRONE / INDIAN RUPEE | 8.03164-5.51% | 8.2545-8.07% | 8.53438-11.08% | 7.9573-4.63% | 8.07-5.96% | 4.6883+61.9% | 1.3557+460% | 1.3557+460% | 1.3557+460% | Jan 14 | |
PLNINR | POLISH ZLOTY / INDIAN RUPEE | 20.7447+0.22% | 18.8195+10.5% | 18.7299+11.0% | 18.6812+11.3% | 17.05+21.9% | 12.933+60.8% | 1070.82-98.06% | 1070.82-98.06% | 1070.82-98.06% | Jan 14 | |
RONINR | ROMANIAN LEU / INDIAN RUPEE | 18.229-2.07% | 17.8918-0.22% | 17.1722+3.96% | 16.5071+8.15% | 16.262+9.78% | 160.63-88.89% | 160.63-88.89% | 160.63-88.89% | 160.63-88.89% | Jan 14 | |
RUBINR | RUSSIAN RUBLE / INDIAN RUPEE | 0.94616-10.91% | 1.19449-29.43% | 0.97161-13.24% | 1.15457-26.99% | 0.9418-10.50% | 7.9095-89.34% | 7.9095-89.34% | 7.9095-89.34% | 7.9095-89.34% | Jan 14 | |
SEKINR | SWEDISH KRONA / INDIAN RUPEE | 8.04649-4.08% | 7.84395-1.60% | 8.29007-6.90% | 7.49106+3.04% | 7.7115+0.09% | 4.2072+83.5% | 1.3043+492% | 1.3043+492% | 1.3043+492% | Jan 14 | |
TRYINR | TURKISH LIRA / INDIAN RUPEE | 2.75355-11.41% | 4.34363-43.84% | 5.47267-55.43% | 12.03-79.72% | 27.126-91.01% | 788.14-99.69% | 31236-99.99% | 31236-99.99% | 31236-99.99% | Jan 14 | |
UAHINR | UKRAINE HRYVNIA / INDIAN RUPEE | 2.19015-6.46% | 2.22124-7.77% | 2.65104-22.73% | 2.94863-30.52% | 3.9749-48.46% | 20.134-89.83% | 20.134-89.83% | 20.134-89.83% | 20.134-89.83% | Jan 14 | |
America |
ARSINR | ARGENTINE PESO / INDIAN RUPEE | 0.10136-17.75% | 0.450281-81.48% | 0.71461-88.33% | 1.1822-92.95% | 7.2388-98.85% | 37.213-99.78% | 37.213-99.78% | 37.213-99.78% | 37.213-99.78% | Jan 14 | |
BRLINR | BRAZILIAN REAL / INDIAN RUPEE | 17.029-16.52% | 16.0171-11.25% | 13.4068+6.03% | 17.0752-16.75% | 23.529-39.58% | 37.128-61.71% | 37.128-61.71% | 37.128-61.71% | 37.128-61.71% | Jan 14 | |
CADINR | CANADIAN DOLLAR / INDIAN RUPEE | 61.7709-2.55% | 60.9722-1.27% | 59.3436+1.44% | 54.1998+11.1% | 51.954+15.9% | 22.134+172% | 8.4456+613% | 8.4456+613% | 8.4456+613% | Jan 14 | |
CLPINR | CHILEAN PESO / INDIAN RUPEE | 0.0910159-5.58% | 0.0998346-13.92% | 0.0908019-5.36% | 0.0914205-6.00% | 0.1004-14.41% | 0.077705+10.6% | 0.076215+12.8% | 0.076215+12.8% | 0.076215+12.8% | Jan 14 | |
MXNINR | MEXICAN PESO / INDIAN RUPEE | 4.91177-14.59% | 4.33433-3.21% | 3.64637+15.1% | 3.76399+11.5% | 4.2372-0.99% | 5.7701-27.29% | 6.3113-33.53% | 6.3113-33.53% | 6.3113-33.53% | Jan 14 | |
USDINR | U.S. DOLLAR / INDIAN RUPEE | 82.8837+4.45% | 81.6138+6.08% | 74.1+16.8% | 70.85+22.2% | 62.18+39.2% | 31.447+175% | 8.13+965% | 8.02+979% | 8.02+979% | Jan 14 | |
Africa |
EGPINR | EGYPTIAN POUND / INDIAN RUPEE | 2.68258-36.07% | 2.75835-37.82% | 4.72535-63.70% | 4.4564-61.51% | 8.6972-80.28% | 10.232-83.24% | 10.232-83.24% | 10.232-83.24% | 10.232-83.24% | Jan 14 | |
NADINR | NAMIBIAN DOLLAR / INDIAN RUPEE | 4.43465+2.99% | 4.77594-4.37% | 4.83555-5.55% | 4.91468-7.07% | 5.3892-15.26% | 9.1195-49.92% | 8.5479-46.57% | 8.5479-46.57% | 8.5479-46.57% | Jan 14 | |
ZARINR | SOUTH AFRICAN RAND / INDIAN RUPEE | 4.43465+2.99% | 4.77594-4.37% | 4.83637-5.57% | 4.91492-7.08% | 5.3892-15.26% | 8.9173-48.78% | 8.3843-45.53% | 8.3843-45.53% | 8.3843-45.53% | Jan 14 | |
Precious Metals |
XAGINR | SILVER (OZT) / INDIAN RUPEE | 1928.66+33.3% | 1974.72+30.2% | 1713.97+50.0% | 1261.13+104% | 1036.3+148% | 151.57+1.60k% | 84.71+2.94k% | 84.71+2.94k% | 84.71+2.94k% | Jan 14 | |
XAUINR | GOLD (OZT) / INDIAN RUPEE | 170184+35.6% | 156421+47.6% | 135122+70.8% | 109476+111% | 76391+202% | 11873+1.84k% | 3923+5.78k% | 3923+5.78k% | 3923+5.78k% | Jan 14 | |
XPDINR | PALLADIUM (OZT) / INDIAN RUPEE | 81331.8+0.72% | 143832-43.05% | 138557-40.88% | 152313-46.22% | 49184+66.6% | 4921.5+1.56k% | 1515+5.31k% | 1515+5.31k% | 1515+5.31k% | Jan 14 | |
XPTINR | PLATINUM (OZT) / INDIAN RUPEE | 76012.8+8.77% | 86532.6-4.45% | 72597.3+13.9% | 68745.8+20.3% | 76407+8.21% | 12937+539% | 3952.8+1.99k% | 3952.8+1.99k% | 3952.8+1.99k% | Jan 14 | |
Others |
BTCINR | BITCOIN / INDIAN RUPEE | 3525615+137% | 1702923+391% | 3117100+168% | 602979+1.29k% | 12394+67.3k% | 3.807+220m% | 3.807+220m% | 3.807+220m% | 3.807+220m% | Jan 14 | |
XDRINR | SDRS / INDIAN RUPEE | 110.789+1.65% | 110.131+2.26% | 104.293+7.98% | 97.7834+15.2% | 88.578+27.1% | 46.002+145% | 32.372+248% | 32.372+248% | 32.372+248% | Jan 14 | |