Asia |
| AUDINR | AUSTRALIAN DOLLAR / INDIAN RUPEE | 64.5401 | +0.75% | +0.4835 | 12:00 | |
| CNYINR | CHINESE RENMINBI / INDIAN RUPEE | 13.1268 | +0.14% | +0.0188 | 11:00 | |
| HKDINR | HONG KONG DOLLAR / INDIAN RUPEE | 11.5947 | +0.09% | +0.0102 | 12:00 | |
| IDRINR | INDONESIAN RUPIAH / INDIAN RUPEE | 0.00540535 | +0.23% | +0.00001221 | 12:00 | |
| ILSINR | ISRAELI SHEKEL / INDIAN RUPEE | 29.4456 | +0.30% | +0.0888 | 12:00 | |
| JPYINR | JAPANESE YEN / INDIAN RUPEE | 0.591172 | +1.27% | +0.007432 | 12:00 | |
| KRWINR | SOUTH KOREAN WON / INDIAN RUPEE | 0.0623497 | +0.21% | +0.0001290 | 7:00 | |
| MYRINR | MALAYSIAN RINGGIT / INDIAN RUPEE | 23.1326 | +0.29% | +0.0666 | 10:00 | |
| NZDINR | NEW ZEALAND DOLLAR / INDIAN RUPEE | 55.0227 | +0.54% | +0.2948 | 12:00 | |
| PHPINR | PHILIPPINE PESO / INDIAN RUPEE | 1.55581 | +0.61% | +0.00936 | 12:00 | |
| SGDINR | SINGAPORE DOLLAR / INDIAN RUPEE | 71.8351 | +0.40% | +0.2851 | 12:00 | |
| THBINR | THAI BAHT / INDIAN RUPEE | 2.91956 | +0.38% | +0.01111 | 12:00 | |
| TWDINR | TAIWAN DOLLAR / INDIAN RUPEE | 2.88316 | +0.50% | +0.01443 | 9:00 | |
Europe |
| CHFINR | SWISS FRANC / INDIAN RUPEE | 118.329 | +0.09% | +0.104 | 12:00 | |
| CZKINR | CZECH KORUNA / INDIAN RUPEE | 4.45512 | +0.15% | +0.00678 | 12:00 | |
| DKKINR | DANISH KRONE / INDIAN RUPEE | 14.4634 | +0.19% | +0.0270 | 12:00 | |
| EURINR | EURO / INDIAN RUPEE | 108.044 | +0.17% | +0.187 | 12:00 | |
| GBPINR | BRITISH POUNDS / INDIAN RUPEE | 124.224 | +0.39% | +0.478 | 12:00 | |
| HUFINR | HUNGARIAN FORINT / INDIAN RUPEE | 0.285265 | -0.09% | -0.000268 | 12:00 | |
| ISKINR | ICELAND KRONA / INDIAN RUPEE | 0.744294 | +0.05% | +0.000345 | 12:00 | |
| NOKINR | NORWEGIAN KRONE / INDIAN RUPEE | 9.58887 | +0.89% | +0.08423 | 12:00 | |
| PLNINR | POLISH ZLOTY / INDIAN RUPEE | 25.6307 | +0.15% | +0.0386 | 12:00 | |
| RONINR | ROMANIAN LEU / INDIAN RUPEE | 21.2275 | +0.19% | +0.0396 | 12:00 | |
| RUBINR | RUSSIAN RUBLE / INDIAN RUPEE | 1.17158 | +0.02% | +0.00028 | 12:00 | |
| SEKINR | SWEDISH KRONA / INDIAN RUPEE | 10.2381 | +0.93% | +0.0939 | 12:00 | |
| TRYINR | TURKISH LIRA / INDIAN RUPEE | 2.07683 | +0.06% | +0.00126 | 12:00 | |
| UAHINR | UKRAINE HRYVNIA / INDIAN RUPEE | 2.10688 | +0.23% | +0.00483 | 12:00 | |
America |
| ARSINR | ARGENTINE PESO / INDIAN RUPEE | 0.0646060 | +1.71% | +0.0010845 | 12:00 | |
| BRLINR | BRAZILIAN REAL / INDIAN RUPEE | 17.4471 | +0.03% | +0.0060 | 12:00 | |
| CADINR | CANADIAN DOLLAR / INDIAN RUPEE | 67.0916 | +0.47% | +0.3147 | 12:00 | |
| CLPINR | CHILEAN PESO / INDIAN RUPEE | 0.105805 | -0.47% | -0.000501 | 12:00 | |
| MXNINR | MEXICAN PESO / INDIAN RUPEE | 5.28815 | +0.42% | +0.02203 | 12:00 | |
| USDINR | U.S. DOLLAR / INDIAN RUPEE | 90.6395 | +0.09% | +0.0800 | 12:00 | |
Africa |
| EGPINR | EGYPTIAN POUND / INDIAN RUPEE | 1.93436 | +0.12% | +0.00223 | 12:00 | |
| NADINR | NAMIBIAN DOLLAR / INDIAN RUPEE | 5.71825 | +0.56% | +0.03181 | 12:00 | |
| ZARINR | SOUTH AFRICAN RAND / INDIAN RUPEE | 5.71825 | +0.56% | +0.03181 | 12:00 | |
Precious Metals |
| XAGINR | SILVER (OZT) / INDIAN RUPEE | 7767.98 | +4.46% | +331.96 | 12:00 | |
| XAUINR | GOLD (OZT) / INDIAN RUPEE | 461712 | +1.04% | +4746 | 12:00 | |
| XPDINR | PALLADIUM (OZT) / INDIAN RUPEE | 160670 | +2.34% | +3678 | 12:00 | |
| XPTINR | PLATINUM (OZT) / INDIAN RUPEE | 198654 | +4.48% | +8520 | 12:00 | |
Others |
| BTCINR | BITCOIN / INDIAN RUPEE | 6032177 | -3.26% | -203028 | 12:00 | |
| XDRINR | SDRS / INDIAN RUPEE | 125.354 | +0.27% | +0.337 | 12:00 | |