Asia |
AUDINR | AUSTRALIAN DOLLAR / INDIAN RUPEE | 54.0303 | -0.63% | -0.3401 | 12:00 | |
CNYINR | CHINESE RENMINBI / INDIAN RUPEE | 11.6369 | -0.35% | -0.0410 | 11:00 | |
HKDINR | HONG KONG DOLLAR / INDIAN RUPEE | 10.9064 | -0.09% | -0.0103 | 12:00 | |
IDRINR | INDONESIAN RUPIAH / INDIAN RUPEE | 0.00530139 | -0.52% | -0.00002762 | 12:00 | |
ILSINR | ISRAELI SHEKEL / INDIAN RUPEE | 23.5697 | -0.73% | -0.1737 | 12:00 | |
JPYINR | JAPANESE YEN / INDIAN RUPEE | 0.552489 | -0.87% | -0.004835 | 12:00 | |
KRWINR | SOUTH KOREAN WON / INDIAN RUPEE | 0.0592289 | -0.09% | -0.0000548 | 7:00 | |
MYRINR | MALAYSIAN RINGGIT / INDIAN RUPEE | 19.0354 | -0.45% | -0.0864 | 10:00 | |
NZDINR | NEW ZEALAND DOLLAR / INDIAN RUPEE | 48.8873 | -0.70% | -0.3468 | 12:00 | |
PHPINR | PHILIPPINE PESO / INDIAN RUPEE | 1.44659 | -0.51% | -0.00736 | 12:00 | |
SGDINR | SINGAPORE DOLLAR / INDIAN RUPEE | 62.9082 | -0.38% | -0.2385 | 12:00 | |
THBINR | THAI BAHT / INDIAN RUPEE | 2.48261 | -1.08% | -0.02713 | 11:59 | |
TWDINR | TAIWAN DOLLAR / INDIAN RUPEE | 2.60892 | -0.03% | -0.00070 | 9:00 | |
Europe |
BGNINR | BULGARIAN LEV / INDIAN RUPEE | 45.4666 | -0.30% | -0.1350 | 12:00 | |
CHFINR | SWISS FRANC / INDIAN RUPEE | 94.8465 | -0.90% | -0.8628 | 12:00 | |
CZKINR | CZECH KORUNA / INDIAN RUPEE | 3.55117 | -0.09% | -0.00316 | 12:00 | |
DKKINR | DANISH KRONE / INDIAN RUPEE | 11.9259 | -0.18% | -0.0214 | 12:00 | |
EURINR | EURO / INDIAN RUPEE | 88.9417 | -0.18% | -0.1638 | 12:00 | |
GBPINR | BRITISH POUNDS / INDIAN RUPEE | 107.252 | -0.85% | -0.918 | 12:00 | |
HUFINR | HUNGARIAN FORINT / INDIAN RUPEE | 0.217332 | -0.20% | -0.000427 | 12:00 | |
ISKINR | ICELAND KRONA / INDIAN RUPEE | 0.609460 | -0.20% | -0.001232 | 11:59 | |
NOKINR | NORWEGIAN KRONE / INDIAN RUPEE | 7.63104 | -0.15% | -0.01140 | 12:00 | |
PLNINR | POLISH ZLOTY / INDIAN RUPEE | 20.8360 | +0.01% | +0.0025 | 12:00 | |
RONINR | ROMANIAN LEU / INDIAN RUPEE | 17.8782 | -0.27% | -0.0490 | 11:57 | |
RUBINR | RUSSIAN RUBLE / INDIAN RUPEE | 0.813805 | -0.19% | -0.001519 | 11:57 | |
SEKINR | SWEDISH KRONA / INDIAN RUPEE | 7.72271 | -0.20% | -0.01519 | 12:00 | |
TRYINR | TURKISH LIRA / INDIAN RUPEE | 2.42623 | -0.29% | -0.00696 | 12:00 | |
UAHINR | UKRAINE HRYVNIA / INDIAN RUPEE | 2.03979 | +0.23% | +0.00468 | 12:00 | |
America |
ARSINR | ARGENTINE PESO / INDIAN RUPEE | 0.0833200 | -0.19% | -0.0001601 | 12:00 | |
BRLINR | BRAZILIAN REAL / INDIAN RUPEE | 14.1370 | -0.79% | -0.1130 | 12:00 | |
CADINR | CANADIAN DOLLAR / INDIAN RUPEE | 59.6282 | -0.65% | -0.3922 | 12:00 | |
CLPINR | CHILEAN PESO / INDIAN RUPEE | 0.0866289 | -0.44% | -0.0003792 | 12:00 | |
MXNINR | MEXICAN PESO / INDIAN RUPEE | 4.19236 | -0.61% | -0.02571 | 12:00 | |
USDINR | U.S. DOLLAR / INDIAN RUPEE | 84.7985 | -0.10% | -0.0890 | 11:56 | |
Africa |
EGPINR | EGYPTIAN POUND / INDIAN RUPEE | 1.66834 | -0.14% | -0.00237 | 11:59 | |
NADINR | NAMIBIAN DOLLAR / INDIAN RUPEE | 4.72939 | -1.75% | -0.08424 | 12:00 | |
ZARINR | SOUTH AFRICAN RAND / INDIAN RUPEE | 4.72939 | -1.75% | -0.08424 | 12:00 | |
Precious Metals |
XAGINR | SILVER (OZT) / INDIAN RUPEE | 2613.36 | -3.53% | -95.65 | 12:00 | |
XAUINR | GOLD (OZT) / INDIAN RUPEE | 226201 | -1.69% | -3893 | 12:00 | |
XPDINR | PALLADIUM (OZT) / INDIAN RUPEE | 82826.9 | -0.34% | -286.4 | 12:00 | |
XPTINR | PLATINUM (OZT) / INDIAN RUPEE | 79649.1 | -0.43% | -342.5 | 12:00 | |
Others |
BTCINR | BITCOIN / INDIAN RUPEE | 8515290 | -0.33% | -28026 | 12:00 | |
XDRINR | SDRS / INDIAN RUPEE | 111.306 | -0.17% | -0.188 | 12:00 | |