Asia |
INRAUD | INDIAN RUPEE / AUSTRALIAN DOLLAR | -0.64% | 30115 | 27823 | 2 | +2826 | +6805 | +10020 | +11406 | +4214 | -17396 | |
INRCNY | INDIAN RUPEE / CHINESE RENMINBI | -0.39% | 27195 | 29999 | 1 | +2974 | +7212 | +10857 | +12543 | +8461 | -16097 | |
INRHKD | INDIAN RUPEE / HONG KONG DOLLAR | +0.21% | 27151 | 43203 | 1 | +2979 | +7221 | +10876 | +12568 | +12815 | -49939 | |
INRIDR | INDIAN RUPEE / INDONESIAN RUPIAH | -0.38% | 24858 | 17946 | | +3087 | +7571 | +11687 | +13715 | -4046 | +7186 | |
INRILS | INDIAN RUPEE / ISRAELI SHEKEL | +0.99% | 26237 | 20329 | 1 | +3011 | +7302 | +11024 | +12764 | -631 | -4699 | |
INRJPY | INDIAN RUPEE / JAPANESE YEN | -0.10% | 20533 | 15006 | 8 | +3559 | +9226 | +9165 | +5878 | +1142 | +5432 | |
INRKRW | INDIAN RUPEE / SOUTH KOREAN WON | -0.32% | 27152 | 39775 | 1 | +2979 | +7221 | +10875 | +12567 | -16258 | -36353 | |
INRMYR | INDIAN RUPEE / MALAYSIAN RINGGIT | -1.05% | 27282 | 29085 | | +2972 | +7204 | +10832 | +12507 | -17518 | -2555 | |
INRNZD | INDIAN RUPEE / NEW ZEALAND DOLLAR | -0.72% | 27194 | 34853 | | +2974 | +7212 | +10857 | +12543 | +7936 | -27779 | |
INRPHP | INDIAN RUPEE / PHILIPPINE PESO | -0.39% | 19334 | 42729 | | +3622 | +9527 | +2961 | +4642 | -3588 | -70890 | |
INRSGD | INDIAN RUPEE / SINGAPORE DOLLAR | -0.47% | 27324 | 35765 | | +2968 | +7198 | +10822 | +12494 | -26899 | -14439 | |
INRTHB | INDIAN RUPEE / THAI BAHT | -0.80% | 26242 | 18605 | 1 | +3011 | +7301 | +11022 | +12761 | -7230 | +14291 | |
INRTWD | INDIAN RUPEE / TAIWAN DOLLAR | -0.06% | 27334 | 37819 | | +2966 | +7195 | +10819 | +12491 | -29633 | -18230 | |
Europe |
INRBGN | INDIAN RUPEE / BULGARIAN LEV | -0.49% | 28800 | 29871 | | +2892 | +7030 | +10473 | +12024 | +1554 | -19160 | |
INRCHF | INDIAN RUPEE / SWISS FRANC | +0.10% | 5426 | 5385 | | -916 | -664 | -589 | -820 | -167 | +657 | |
INRCZK | INDIAN RUPEE / CZECH KORUNA | -0.70% | 23287 | 19464 | | +3268 | +8110 | +12872 | +13398 | +1266 | +11712 | |
INRDKK | INDIAN RUPEE / DANISH KRONE | -0.52% | 27588 | 26340 | | +2948 | +7152 | +10711 | +12329 | -17211 | -2248 | |
INREUR | INDIAN RUPEE / EURO | -0.53% | 5293 | 5091 | 3 | -831 | -476 | +220 | +31 | +245 | +394 | |
INRGBP | INDIAN RUPEE / BRITISH POUNDS | -0.67% | 23857 | 28398 | | +3188 | +7885 | +12412 | +14555 | -22603 | -8167 | |
INRHUF | INDIAN RUPEE / HUNGARIAN FORINT | -0.84% | 15686 | 34402 | | -6665 | -2271 | +1677 | +3589 | -3573 | -40323 | |
INRISK | INDIAN RUPEE / ICELAND KRONA | -0.66% | 12383 | 43576 | | -11974 | -7744 | -4120 | -2448 | -52388 | -43828 | |
INRNOK | INDIAN RUPEE / NORWEGIAN KRONE | -0.47% | 27179 | 31528 | | +2975 | +7215 | +10865 | +12554 | +10413 | -20780 | |
INRPLN | INDIAN RUPEE / POLISH ZLOTY | -0.59% | 2070 | 3360 | 63 | +41 | +555 | -968 | -1407 | -2003 | -1949 | |
INRRON | INDIAN RUPEE / ROMANIAN LEU | -0.50% | 20698 | 33427 | | +3544 | +9090 | +4422 | +6114 | +6361 | -34957 | |
INRRUB | INDIAN RUPEE / RUSSIAN RUBLE | -0.70% | 9532 | 18290 | 2 | -16287 | -12143 | -8680 | -7119 | -2841 | -4625 | |
INRSEK | INDIAN RUPEE / SWEDISH KRONA | -0.72% | 27325 | 55764 | | +2967 | +7197 | +10821 | +12493 | -55690 | -50201 | |
INRTRY | INDIAN RUPEE / TURKISH LIRA | +0.32% | 27231 | 29221 | | +2974 | +7209 | +10842 | +12521 | +892 | -36739 | |
INRUAH | INDIAN RUPEE / UKRAINE HRYVNIA | +0.25% | 26248 | 22877 | | +3011 | +7301 | +11022 | +12761 | -14366 | +2105 | |
America |
INRARS | INDIAN RUPEE / ARGENTINE PESO | +0.28% | 40625 | 24387 | | +2499 | +5822 | +8302 | +9246 | +29043 | +10231 | |
INRBRL | INDIAN RUPEE / BRAZILIAN REAL | -0.01% | 27137 | 23736 | | +2979 | +7221 | +10878 | +12571 | +14291 | -3800 | |
INRCAD | INDIAN RUPEE / CANADIAN DOLLAR | -0.24% | 25689 | 28428 | | +3043 | +7402 | +11272 | +13129 | -26432 | -13151 | |
INRCLP | INDIAN RUPEE / CHILEAN PESO | -0.12% | 17944 | 33418 | | +3742 | -2185 | +1439 | +3111 | -34178 | -20897 | |
INRMXN | INDIAN RUPEE / MEXICAN PESO | -0.84% | 27723 | 51648 | | +2944 | +7131 | +10667 | +12269 | -56349 | -51066 | |
INRUSD | INDIAN RUPEE / U.S. DOLLAR | +0.22% | 3616 | 3023 | 8 | +125 | +915 | +314 | +840 | +519 | +1736 | |
Africa |
INREGP | INDIAN RUPEE / EGYPTIAN POUND | +0.19% | 26263 | 56328 | | +3010 | +7300 | +11018 | +12754 | -66873 | -63964 | |
INRNAD | INDIAN RUPEE / NAMIBIAN DOLLAR | -0.95% | 46287 | 29188 | | +2347 | +5335 | +7474 | +8230 | +25035 | +15888 | |
INRZAR | INDIAN RUPEE / SOUTH AFRICAN RAND | -0.95% | 24490 | 23331 | | +3116 | +7667 | +11898 | +13984 | -4639 | -15138 | |
Precious Metals |
INRXAG | INDIAN RUPEE / SILVER (OZT) | -0.76% | 29250 | 30093 | | +2859 | +6939 | +10288 | +11762 | +14962 | -15342 | |
INRXAU | INDIAN RUPEE / GOLD (OZT) | -0.66% | 25720 | 14119 | | +3042 | +7398 | +11261 | +13110 | +13509 | +10195 | |
INRXPD | INDIAN RUPEE / PALLADIUM (OZT) | -1.47% | 12379 | 25960 | | -11836 | -7598 | -3953 | -2267 | -6214 | -21253 | |
INRXPT | INDIAN RUPEE / PLATINUM (OZT) | +0.41% | 29013 | 52498 | | +2879 | +6991 | +10392 | +11909 | -56601 | -51718 | |
Others |
INRBTC | INDIAN RUPEE / BITCOIN | -3.32% | 28784 | 21669 | | +2894 | +7033 | +10479 | +12032 | +6572 | +4723 | |
INRXDR | INDIAN RUPEE / SDRS | -0.63% | 24775 | 30412 | | +3095 | +7594 | +11748 | +13796 | -27820 | -15756 | |