Asia |
INRAUD | INDIAN RUPEE / AUSTRALIAN DOLLAR | 0.0183659 | +0.91% | +0.0001659 | 9:48 | |
INRCNY | INDIAN RUPEE / CHINESE RENMINBI | 0.0859637 | -0.26% | -0.0002274 | 9:48 | |
INRHKD | INDIAN RUPEE / HONG KONG DOLLAR | 0.0918831 | -0.04% | -0.0000341 | 9:48 | |
INRIDR | INDIAN RUPEE / INDONESIAN RUPIAH | 188.237 | | | Dec 3 | |
INRILS | INDIAN RUPEE / ISRAELI SHEKEL | 0.0427198 | -0.48% | -0.0002053 | 9:48 | |
INRJPY | INDIAN RUPEE / JAPANESE YEN | 1.77434 | +0.13% | +0.00232 | 9:48 | |
INRKRW | INDIAN RUPEE / SOUTH KOREAN WON | 16.6762 | +0.73% | +0.1203 | 7:00 | |
INRMYR | INDIAN RUPEE / MALAYSIAN RINGGIT | 0.0525263 | -0.42% | -0.0002240 | 9:48 | |
INRNZD | INDIAN RUPEE / NEW ZEALAND DOLLAR | 0.0201763 | +0.60% | +0.0001206 | 9:48 | |
INRPHP | INDIAN RUPEE / PHILIPPINE PESO | 0.692313 | | | Dec 3 | |
INRSGD | INDIAN RUPEE / SINGAPORE DOLLAR | 0.0158864 | -0.02% | -0.0000030 | 9:48 | |
INRTHB | INDIAN RUPEE / THAI BAHT | 0.405183 | -0.45% | -0.001848 | 9:48 | |
INRTWD | INDIAN RUPEE / TAIWAN DOLLAR | 0.382968 | -0.39% | -0.001512 | 9:00 | |
Europe |
INRBGN | INDIAN RUPEE / BULGARIAN LEV | 0.0219541 | | | Dec 3 | |
INRCHF | INDIAN RUPEE / SWISS FRANC | 0.0104715 | +0.16% | +0.0000165 | 9:48 | |
INRCZK | INDIAN RUPEE / CZECH KORUNA | 0.282572 | -0.24% | -0.000687 | 9:48 | |
INRDKK | INDIAN RUPEE / DANISH KRONE | 0.0838842 | +0.16% | +0.0001330 | 9:48 | |
INREUR | INDIAN RUPEE / EURO | 0.0112472 | +0.16% | +0.0000185 | 9:48 | |
INRGBP | INDIAN RUPEE / BRITISH POUNDS | 0.00931526 | -0.09% | -0.00000867 | 9:48 | |
INRHUF | INDIAN RUPEE / HUNGARIAN FORINT | 4.66681 | +0.42% | +0.01946 | 9:48 | |
INRISK | INDIAN RUPEE / ICELAND KRONA | 1.63869 | +0.15% | +0.00242 | 9:48 | |
INRNOK | INDIAN RUPEE / NORWEGIAN KRONE | 0.130571 | -0.07% | -0.000086 | 9:48 | |
INRPLN | INDIAN RUPEE / POLISH ZLOTY | 0.0482957 | +0.21% | +0.0001009 | 9:48 | |
INRRON | INDIAN RUPEE / ROMANIAN LEU | 0.0559755 | +0.17% | +0.0000938 | 9:48 | |
INRRUB | INDIAN RUPEE / RUSSIAN RUBLE | 1.24874 | -0.88% | -0.01113 | 9:48 | |
INRSEK | INDIAN RUPEE / SWEDISH KRONA | 0.130115 | +0.15% | +0.000201 | 9:48 | |
INRTRY | INDIAN RUPEE / TURKISH LIRA | 0.410274 | -0.01% | -0.000046 | 9:48 | |
INRUAH | INDIAN RUPEE / UKRAINE HRYVNIA | 0.492689 | | | Dec 3 | |
America |
INRARS | INDIAN RUPEE / ARGENTINE PESO | 11.9442 | | | Dec 3 | |
INRBRL | INDIAN RUPEE / BRAZILIAN REAL | 0.0715654 | | | Dec 3 | |
INRCAD | INDIAN RUPEE / CANADIAN DOLLAR | 0.0166132 | +0.23% | +0.0000374 | 9:48 | |
INRCLP | INDIAN RUPEE / CHILEAN PESO | 11.5523 | | | Dec 3 | |
INRMXN | INDIAN RUPEE / MEXICAN PESO | 0.240394 | -0.13% | -0.000318 | 9:48 | |
INRUSD | INDIAN RUPEE / U.S. DOLLAR | 0.0118042 | -0.03% | -0.0000036 | 9:48 | |
Africa |
INREGP | INDIAN RUPEE / EGYPTIAN POUND | 0.587795 | +0.11% | +0.000621 | 9:48 | |
INRNAD | INDIAN RUPEE / NAMIBIAN DOLLAR | 0.214409 | +0.20% | +0.000428 | 9:48 | |
INRZAR | INDIAN RUPEE / SOUTH AFRICAN RAND | 0.214409 | +0.20% | +0.000428 | 9:48 | |
Precious Metals |
INRXAG | INDIAN RUPEE / SILVER (OZT) | 0.000382403 | +0.25% | +0.000000958 | 9:48 | |
INRXAU | INDIAN RUPEE / GOLD (OZT) | 0.00000446771 | +0.00% | +0.00000000015 | 9:48 | |
INRXPD | INDIAN RUPEE / PALLADIUM (OZT) | 0.0000121437 | +2.41% | +0.0000002858 | 9:48 | |
INRXPT | INDIAN RUPEE / PLATINUM (OZT) | 0.0000124319 | +0.80% | +0.0000000992 | 9:48 | |
Others |
INRBTC | INDIAN RUPEE / BITCOIN | 0.000000121900 | -2.24% | -0.000000002787 | 9:48 | |
INRXDR | INDIAN RUPEE / SDRS | 0.00897065 | | | Dec 3 | |