Asia |
ILSAUD | ISRAELI SHEKEL / AUSTRALIAN DOLLAR | 0.424332 | +0.38% | +0.001606 | Dec 2 | |
ILSCNY | ISRAELI SHEKEL / CHINESE RENMINBI | 2.00281 | +0.60% | +0.01188 | Dec 2 | |
ILSHKD | ISRAELI SHEKEL / HONG KONG DOLLAR | 2.13241 | -0.45% | -0.00956 | Dec 2 | |
ILSIDR | ISRAELI SHEKEL / INDONESIAN RUPIAH | 4368.50 | +0.39% | +16.94 | Dec 2 | |
ILSINR | ISRAELI SHEKEL / INDIAN RUPEE | 23.3120 | +0.42% | +0.0975 | Dec 2 | |
ILSJPY | ISRAELI SHEKEL / JAPANESE YEN | 40.8913 | -1.27% | -0.5267 | Dec 2 | |
ILSKRW | ISRAELI SHEKEL / SOUTH KOREAN WON | 385.861 | +0.63% | +2.403 | Dec 2 | |
ILSMYR | ISRAELI SHEKEL / MALAYSIAN RINGGIT | 1.22726 | +0.67% | +0.00814 | Dec 2 | |
ILSNZD | ISRAELI SHEKEL / NEW ZEALAND DOLLAR | 0.466347 | +0.15% | +0.000707 | Dec 2 | |
ILSPHP | ISRAELI SHEKEL / PHILIPPINE PESO | 16.1163 | +0.03% | +0.0056 | Dec 2 | |
ILSSGD | ISRAELI SHEKEL / SINGAPORE DOLLAR | 0.368922 | -0.12% | -0.000441 | Dec 2 | |
ILSTHB | ISRAELI SHEKEL / THAI BAHT | 9.45058 | +0.03% | +0.00267 | Dec 2 | |
ILSTWD | ISRAELI SHEKEL / TAIWAN DOLLAR | 8.98022 | +0.61% | +0.05450 | Dec 2 | |
Europe |
ILSBGN | ISRAELI SHEKEL / BULGARIAN LEV | 0.511118 | +0.46% | +0.002326 | Dec 2 | |
ILSCHF | ISRAELI SHEKEL / SWISS FRANC | 0.242901 | +0.02% | +0.000043 | Dec 2 | |
ILSCZK | ISRAELI SHEKEL / CZECH KORUNA | 6.59421 | +0.06% | +0.00396 | Dec 2 | |
ILSDKK | ISRAELI SHEKEL / DANISH KRONE | 1.94906 | +0.14% | +0.00265 | Dec 2 | |
ILSEUR | ISRAELI SHEKEL / EURO | 0.261289 | +0.11% | +0.000288 | Dec 2 | |
ILSGBP | ISRAELI SHEKEL / BRITISH POUNDS | 0.216816 | +0.01% | +0.000025 | Dec 2 | |
ILSHUF | ISRAELI SHEKEL / HUNGARIAN FORINT | 108.419 | +0.59% | +0.639 | Dec 2 | |
ILSISK | ISRAELI SHEKEL / ICELAND KRONA | 38.0826 | +0.40% | +0.1533 | Dec 2 | |
ILSNOK | ISRAELI SHEKEL / NORWEGIAN KRONE | 3.04846 | +0.08% | +0.00237 | Dec 2 | |
ILSPLN | ISRAELI SHEKEL / POLISH ZLOTY | 1.11998 | -0.01% | -0.00009 | Dec 2 | |
ILSRON | ISRAELI SHEKEL / ROMANIAN LEU | 1.30232 | +0.47% | +0.00603 | Dec 2 | |
ILSRUB | ISRAELI SHEKEL / RUSSIAN RUBLE | 29.0693 | -0.25% | -0.0739 | Dec 2 | |
ILSSEK | ISRAELI SHEKEL / SWEDISH KRONA | 3.01625 | +0.31% | +0.00933 | Dec 2 | |
ILSTRY | ISRAELI SHEKEL / TURKISH LIRA | 9.51246 | -0.41% | -0.03880 | Dec 2 | |
ILSUAH | ISRAELI SHEKEL / UKRAINE HRYVNIA | 11.4459 | +0.18% | +0.0204 | Dec 2 | |
America |
ILSARS | ISRAELI SHEKEL / ARGENTINE PESO | 277.117 | -0.28% | -0.776 | Dec 2 | |
ILSBRL | ISRAELI SHEKEL / BRAZILIAN REAL | 1.66476 | +0.86% | +0.01425 | Dec 2 | |
ILSCAD | ISRAELI SHEKEL / CANADIAN DOLLAR | 0.385602 | -0.04% | -0.000157 | Dec 2 | |
ILSCLP | ISRAELI SHEKEL / CHILEAN PESO | 267.937 | +0.02% | +0.046 | Dec 2 | |
ILSMXN | ISRAELI SHEKEL / MEXICAN PESO | 5.60595 | +0.22% | +0.01206 | Dec 2 | |
ILSUSD | ISRAELI SHEKEL / U.S. DOLLAR | 0.274034 | -0.46% | -0.001263 | Dec 2 | |
Africa |
ILSEGP | ISRAELI SHEKEL / EGYPTIAN POUND | 13.6806 | +0.39% | +0.0532 | Dec 2 | |
ILSNAD | ISRAELI SHEKEL / NAMIBIAN DOLLAR | 4.98907 | +0.45% | +0.02241 | Dec 2 | |
ILSZAR | ISRAELI SHEKEL / SOUTH AFRICAN RAND | 4.98907 | +0.45% | +0.02241 | Dec 2 | |
Precious Metals |
ILSXAG | ISRAELI SHEKEL / SILVER (OZT) | 0.00899581 | +0.28% | +0.00002527 | Dec 2 | |
ILSXAU | ISRAELI SHEKEL / GOLD (OZT) | 0.000103771 | +0.33% | +0.000000337 | Dec 2 | |
ILSXPD | ISRAELI SHEKEL / PALLADIUM (OZT) | 0.000276720 | -0.99% | -0.000002760 | Dec 2 | |
ILSXPT | ISRAELI SHEKEL / PLATINUM (OZT) | 0.000289320 | +0.03% | +0.000000097 | Dec 2 | |
Others |
ILSBTC | ISRAELI SHEKEL / BITCOIN | 0.00000284845 | +1.24% | +0.00000003495 | Dec 2 | |
ILSXDR | ISRAELI SHEKEL / SDRS | 0.209456 | +0.46% | +0.000958 | Dec 2 | |