Asia |
| AUDIDR | AUSTRALIAN DOLLAR / INDONESIAN RUPIAH | 12630.4 | +1.05% | +19.48% | | 12667.1 | 98.48% | | 10461.5 | May 18 | |
| CNYIDR | CHINESE RENMINBI / INDONESIAN RUPIAH | 2596.08 | +1.14% | +13.95% | R | 2596.08 | 100.00% | | 2245.83 | May 18 | |
| HKDIDR | HONG KONG DOLLAR / INDONESIAN RUPIAH | 2253.36 | +1.02% | +7.25% | R | 2253.36 | 100.00% | | 2052.72 | May 18 | |
| ILSIDR | ISRAELI SHEKEL / INDONESIAN RUPIAH | 6048.02 | +0.96% | +30.29% | R | 6048.02 | 100.00% | | 4505.98 | May 18 | |
| INRIDR | INDIAN RUPEE / INDONESIAN RUPIAH | 183.309 | +0.70% | -4.75% | | 192.447 | 32.66% | | 179.034 | May 18 | |
| JPYIDR | JAPANESE YEN / INDONESIAN RUPIAH | 111.090 | +0.86% | -2.04% | | 114.032 | 64.40% | | 105.959 | May 18 | |
| KRWIDR | SOUTH KOREAN WON / INDONESIAN RUPIAH | 11.7872 | +1.28% | -0.31% | | 12.0434 | 73.55% | | 11.1030 | May 18 | |
| MYRIDR | MALAYSIAN RINGGIT / INDONESIAN RUPIAH | 4442.83 | +0.48% | +16.13% | | 4446.86 | 99.41% | | 3810.90 | May 18 | |
| NZDIDR | NEW ZEALAND DOLLAR / INDONESIAN RUPIAH | 10341.2 | +1.23% | +6.68% | | 10400.5 | 94.69% | | 9339.4 | May 18 | |
| PHPIDR | PHILIPPINE PESO / INDONESIAN RUPIAH | 286.087 | +1.07% | -2.97% | | 294.846 | 43.44% | | 279.538 | May 18 | |
| SGDIDR | SINGAPORE DOLLAR / INDONESIAN RUPIAH | 13798.5 | +1.10% | +8.70% | R | 13798.5 | 100.00% | | 12571.6 | May 18 | |
| THBIDR | THAI BAHT / INDONESIAN RUPIAH | 541.678 | +1.24% | +8.95% | | 545.343 | 92.93% | | 495.759 | May 18 | |
| TWDIDR | TAIWAN DOLLAR / INDONESIAN RUPIAH | 558.095 | +0.82% | +2.49% | | 560.743 | 91.95% | | 528.732 | May 18 | |
Europe |
| CHFIDR | SWISS FRANC / INDONESIAN RUPIAH | 22479.9 | +1.15% | +14.01% | R | 22479.9 | 100.00% | | 19627.2 | May 18 | |
| CZKIDR | CZECH KORUNA / INDONESIAN RUPIAH | 844.224 | +1.12% | +13.73% | | 844.579 | 99.69% | | 738.963 | May 18 | |
| DKKIDR | DANISH KRONE / INDONESIAN RUPIAH | 2748.57 | +1.10% | +10.88% | | 2749.47 | 99.70% | | 2465.94 | May 18 | |
| EURIDR | EURO / INDONESIAN RUPIAH | 20541.1 | +1.11% | +11.05% | | 20547.5 | 99.72% | | 18394.5 | May 18 | |
| GBPIDR | BRITISH POUNDS / INDONESIAN RUPIAH | 23603.9 | +1.27% | +7.47% | | 23691.1 | 95.80% | | 21701.0 | May 18 | |
| HUFIDR | HUNGARIAN FORINT / INDONESIAN RUPIAH | 57.0045 | +0.98% | +24.15% | | 57.7023 | 94.83% | | 45.6003 | May 18 | |
| ISKIDR | ICELAND KRONA / INDONESIAN RUPIAH | 143.043 | +1.11% | +12.83% | | 143.090 | 99.73% | | 126.666 | May 18 | |
| NOKIDR | NORWEGIAN KRONE / INDONESIAN RUPIAH | 1897.08 | +1.24% | +19.21% | | 1907.31 | 97.12% | | 1582.31 | May 18 | |
| PLNIDR | POLISH ZLOTY / INDONESIAN RUPIAH | 4840.73 | +1.24% | +11.97% | R | 4840.73 | 100.00% | | 4323.20 | May 18 | |
| RONIDR | ROMANIAN LEU / INDONESIAN RUPIAH | 3941.81 | +0.98% | +6.95% | | 3975.21 | 90.43% | | 3639.90 | May 18 | |
| RUBIDR | RUSSIAN RUBLE / INDONESIAN RUPIAH | 243.381 | +2.05% | +19.52% | R | 243.381 | 100.00% | | 192.851 | May 18 | |
| SEKIDR | SWEDISH KRONA / INDONESIAN RUPIAH | 1873.36 | +1.08% | +10.80% | | 1895.79 | 90.49% | | 1672.73 | May 18 | |
| TRYIDR | TURKISH LIRA / INDONESIAN RUPIAH | 387.259 | +1.11% | -8.41% | | 422.809 | 18.46% | | 379.636 | May 18 | |
| UAHIDR | UKRAINE HRYVNIA / INDONESIAN RUPIAH | 399.361 | +0.87% | +1.07% | | 404.754 | 77.31% | | 381.515 | May 18 | |
America |
| ARSIDR | ARGENTINE PESO / INDONESIAN RUPIAH | 12.6495 | +1.01% | -11.86% | | 14.4900 | 47.87% | | 11.1662 | May 18 | |
| BRLIDR | BRAZILIAN REAL / INDONESIAN RUPIAH | 3489.68 | -0.39% | +20.30% | | 3580.03 | 89.02% | | 2836.51 | May 18 | |
| CADIDR | CANADIAN DOLLAR / INDONESIAN RUPIAH | 12844.9 | +1.12% | +9.08% | R | 12844.9 | 100.00% | | 11691.2 | May 18 | |
| CLPIDR | CHILEAN PESO / INDONESIAN RUPIAH | 19.3968 | -0.72% | +11.50% | | 19.7113 | 90.23% | | 16.7180 | May 18 | |
| MXNIDR | MEXICAN PESO / INDONESIAN RUPIAH | 1019.94 | +1.38% | +20.80% | R | 1019.94 | 100.00% | | 839.61 | May 18 | |
| USDIDR | U.S. DOLLAR / INDONESIAN RUPIAH | 17644.9 | +1.03% | +7.40% | R | 17644.9 | 100.00% | | 16110.5 | May 18 | |
Africa |
| EGPIDR | EGYPTIAN POUND / INDONESIAN RUPIAH | 330.277 | +0.04% | +0.67% | | 359.905 | 40.59% | | 311.452 | May 18 | |
| NADIDR | NAMIBIAN DOLLAR / INDONESIAN RUPIAH | 1054.82 | +0.03% | +15.87% | | 1066.09 | 93.59% | | 903.20 | May 18 | |
| ZARIDR | SOUTH AFRICAN RAND / INDONESIAN RUPIAH | 1061.09 | +1.19% | +16.38% | | 1065.05 | 97.77% | | 901.02 | May 18 | |
Precious Metals |
| XAGIDR | SILVER (OZT) / INDONESIAN RUPIAH | 1339880 | -2.80% | +151.12% | | 1959041 | 70.99% | | 528781 | May 18 | |
| XAUIDR | GOLD (OZT) / INDONESIAN RUPIAH | 80231724 | +0.38% | +51.17% | | 92476966 | 74.65% | | 52811492 | May 18 | |
| XPDIDR | PALLADIUM (OZT) / INDONESIAN RUPIAH | 24826134 | -0.41% | +55.78% | | 34912214 | 56.82% | | 15850738 | May 18 | |
| XPTIDR | PLATINUM (OZT) / INDONESIAN RUPIAH | 34942883 | -0.43% | +113.97% | | 48256295 | 70.21% | | 16330777 | May 18 | |
Others |
| BTCIDR | BITCOIN / INDONESIAN RUPIAH | 1360770897 | -3.80% | -20.52% | | 2060162924 | 36.47% | | 1072424863 | May 18 | |
| XDRIDR | SDRS / INDONESIAN RUPIAH | 24171.2 | +1.45% | +8.41% | R | 24171.2 | 100.00% | | 21994.9 | May 18 | |