Asia |
AUDIDR | AUSTRALIAN DOLLAR / INDONESIAN RUPIAH | 10007.8 | -0.23% | -4.19% | R | 10976.4 | 0.00% | | 10007.8 | Jan 10 | |
CNYIDR | CHINESE RENMINBI / INDONESIAN RUPIAH | 2206.89 | -0.09% | +1.64% | | 2267.80 | 49.79% | | 2148.11 | Jan 10 | |
HKDIDR | HONG KONG DOLLAR / INDONESIAN RUPIAH | 2079.09 | -0.15% | +4.43% | | 2108.44 | 83.25% | | 1939.15 | Jan 10 | |
ILSIDR | ISRAELI SHEKEL / INDONESIAN RUPIAH | 4418.08 | +0.07% | +6.92% | | 4500.27 | 83.69% | | 4019.33 | Jan 10 | |
INRIDR | INDIAN RUPEE / INDONESIAN RUPIAH | 188.256 | -0.22% | +0.40% | | 196.988 | 47.72% | | 180.624 | Jan 10 | |
JPYIDR | JAPANESE YEN / INDONESIAN RUPIAH | 102.473 | +0.01% | -4.62% | | 113.657 | 17.44% | | 100.255 | Jan 10 | |
KRWIDR | SOUTH KOREAN WON / INDONESIAN RUPIAH | 11.0286 | -0.43% | -6.65% | | 11.8791 | 10.04% | | 10.9375 | Jan 10 | |
MYRIDR | MALAYSIAN RINGGIT / INDONESIAN RUPIAH | 3599.34 | +0.05% | +7.30% | | 3673.10 | 82.93% | | 3261.48 | Jan 10 | |
NZDIDR | NEW ZEALAND DOLLAR / INDONESIAN RUPIAH | 9026.88 | -0.30% | -7.18% | R | 10080.30 | 0.00% | | 9026.88 | Jan 10 | |
PHPIDR | PHILIPPINE PESO / INDONESIAN RUPIAH | 276.692 | -0.25% | -0.04% | | 283.780 | 55.97% | | 267.937 | Jan 10 | |
SGDIDR | SINGAPORE DOLLAR / INDONESIAN RUPIAH | 11827.0 | -0.04% | +1.13% | | 12250.1 | 36.57% | | 11589.7 | Jan 10 | |
THBIDR | THAI BAHT / INDONESIAN RUPIAH | 467.797 | +0.00% | +5.07% | | 475.945 | 82.35% | | 431.588 | Jan 10 | |
TWDIDR | TAIWAN DOLLAR / INDONESIAN RUPIAH | 491.229 | -0.15% | -1.83% | | 508.247 | 51.30% | | 473.918 | Jan 10 | |
Europe |
BGNIDR | BULGARIAN LEV / INDONESIAN RUPIAH | 8523.52 | -0.15% | -2.19% | | 9062.59 | 13.41% | | 8442.96 | Jan 10 | |
CHFIDR | SWISS FRANC / INDONESIAN RUPIAH | 17719.6 | -0.30% | -3.02% | | 19037.4 | 17.93% | | 17444.0 | Jan 10 | |
CZKIDR | CZECH KORUNA / INDONESIAN RUPIAH | 664.373 | -0.00% | -4.18% | | 717.782 | 21.35% | | 650.570 | Jan 10 | |
DKKIDR | DANISH KRONE / INDONESIAN RUPIAH | 2234.64 | -0.12% | -2.24% | | 2375.21 | 12.96% | | 2214.44 | Jan 10 | |
EURIDR | EURO / INDONESIAN RUPIAH | 16670.7 | -0.15% | -2.19% | | 17724.7 | 13.40% | | 16513.3 | Jan 10 | |
GBPIDR | BRITISH POUNDS / INDONESIAN RUPIAH | 19912.4 | +0.08% | +0.50% | | 21002.3 | 22.29% | | 19610.4 | Jan 10 | |
HUFIDR | HUNGARIAN FORINT / INDONESIAN RUPIAH | 40.3314 | -0.03% | -10.49% | | 45.4848 | 3.35% | | 40.1634 | Jan 10 | |
ISKIDR | ICELAND KRONA / INDONESIAN RUPIAH | 114.889 | -0.15% | +1.31% | | 118.486 | 53.71% | | 110.852 | Jan 10 | |
NOKIDR | NORWEGIAN KRONE / INDONESIAN RUPIAH | 1416.67 | -0.21% | -5.99% | | 1558.91 | 1.86% | | 1414.10 | Jan 10 | |
PLNIDR | POLISH ZLOTY / INDONESIAN RUPIAH | 3908.08 | +0.17% | -0.46% | | 4150.41 | 31.33% | | 3802.28 | Jan 10 | |
RONIDR | ROMANIAN LEU / INDONESIAN RUPIAH | 3352.35 | -0.13% | -2.22% | | 3561.58 | 14.45% | | 3318.25 | Jan 10 | |
RUBIDR | RUSSIAN RUBLE / INDONESIAN RUPIAH | 159.017 | +0.25% | -8.57% | | 195.515 | 35.36% | | 142.022 | Jan 10 | |
SEKIDR | SWEDISH KRONA / INDONESIAN RUPIAH | 1452.24 | -0.04% | -4.52% | | 1570.28 | 18.78% | | 1426.23 | Jan 10 | |
TRYIDR | TURKISH LIRA / INDONESIAN RUPIAH | 456.854 | -0.34% | -12.05% | | 522.523 | 19.44% | | 442.289 | Jan 10 | |
UAHIDR | UKRAINE HRYVNIA / INDONESIAN RUPIAH | 382.601 | -0.03% | -6.03% | | 421.326 | 31.46% | | 366.042 | Jan 10 | |
America |
ARSIDR | ARGENTINE PESO / INDONESIAN RUPIAH | 15.6124 | -0.18% | -18.34% | | 19.2415 | 0.72% | | 15.5888 | Jan 10 | |
BRLIDR | BRAZILIAN REAL / INDONESIAN RUPIAH | 2681.33 | +1.06% | -15.49% | | 3217.40 | 16.02% | | 2589.71 | Jan 10 | |
CADIDR | CANADIAN DOLLAR / INDONESIAN RUPIAH | 11231.8 | -0.27% | -3.54% | | 12016.3 | 8.06% | | 11165.5 | Jan 10 | |
CLPIDR | CHILEAN PESO / INDONESIAN RUPIAH | 16.0856 | -0.53% | -5.14% | | 18.0275 | 12.56% | | 15.8245 | Jan 10 | |
MXNIDR | MEXICAN PESO / INDONESIAN RUPIAH | 788.260 | -0.57% | -14.13% | | 966.806 | 11.60% | | 767.430 | Jan 10 | |
USDIDR | U.S. DOLLAR / INDONESIAN RUPIAH | 16185.3 | -0.09% | +3.95% | | 16448.3 | 81.15% | | 15100.0 | Jan 10 | |
Africa |
EGPIDR | EGYPTIAN POUND / INDONESIAN RUPIAH | 320.097 | -0.01% | -36.47% | | 512.183 | 6.35% | | 310.055 | Jan 10 | |
NADIDR | NAMIBIAN DOLLAR / INDONESIAN RUPIAH | 854.480 | -0.18% | +2.53% | | 915.178 | 44.15% | | 809.365 | Jan 10 | |
ZARIDR | SOUTH AFRICAN RAND / INDONESIAN RUPIAH | 851.961 | -0.56% | +1.92% | | 918.868 | 41.88% | | 806.790 | Jan 10 | |
Precious Metals |
XAGIDR | SILVER (OZT) / INDONESIAN RUPIAH | 490535 | +0.24% | +36.90% | | 541364 | 77.95% | | 346168 | Jan 10 | |
XAUIDR | GOLD (OZT) / INDONESIAN RUPIAH | 43349631 | +0.46% | +36.91% | | 43666782 | 97.84% | | 31163108 | Jan 10 | |
XPDIDR | PALLADIUM (OZT) / INDONESIAN RUPIAH | 15252318 | +1.83% | -0.56% | | 19497149 | 33.11% | | 13506947 | Jan 10 | |
XPTIDR | PLATINUM (OZT) / INDONESIAN RUPIAH | 15636655 | +1.18% | +7.46% | | 17249394 | 57.43% | | 13696992 | Jan 10 | |
Others |
BTCIDR | BITCOIN / INDONESIAN RUPIAH | 1513877755 | -0.95% | +111.55% | | 1710928328 | 87.89% | | 622796145 | Jan 10 | |
XDRIDR | SDRS / INDONESIAN RUPIAH | 21028.2 | -0.15% | +1.02% | | 21736.1 | 47.36% | | 20411.0 | Jan 10 | |