Asia |
AUDIDR | AUSTRALIAN DOLLAR / INDONESIAN RUPIAH | 10198.1_ | 10142.9+0.54% | 10165.4+0.32% | 10030.8+1.67% | 10123.2+0.74% | 10340-1.37% | 10400.8-1.95% | 10735.2-5.00% | 10009+1.89% | Jan 23 | |
CNYIDR | CHINESE RENMINBI / INDONESIAN RUPIAH | 2233.78_ | 2235.81-0.09% | 2231.69+0.09% | 2208.95+1.12% | 2215.9+0.81% | 2190.45+1.98% | 2191.59+1.93% | 2228.35+0.24% | 2205.95+1.26% | Jan 23 | |
HKDIDR | HONG KONG DOLLAR / INDONESIAN RUPIAH | 2089.93_ | 2101.99-0.57% | 2100.6-0.51% | 2082.16+0.37% | 2082+0.38% | 2039.42+2.48% | 2010.03+3.98% | 2076.36+0.65% | 2072.52+0.84% | Jan 23 | |
ILSIDR | ISRAELI SHEKEL / INDONESIAN RUPIAH | 4579.68_ | 4567.44+0.27% | 4515.51+1.42% | 4415.18+3.73% | 4447.2+2.98% | 4311.35+6.22% | 4121.53+11.1% | 4477.71+2.28% | 4412.3+3.79% | Jan 23 | |
INRIDR | INDIAN RUPEE / INDONESIAN RUPIAH | 188.286_ | 189.005-0.38% | 189.031-0.39% | 188.67-0.20% | 190.042-0.92% | 188.306-0.01% | 185.789+1.34% | 193.681-2.79% | 188.006+0.15% | Jan 23 | |
JPYIDR | JAPANESE YEN / INDONESIAN RUPIAH | 104.106_ | 104.675-0.54% | 105.081-0.93% | 102.461+1.61% | 103.234+0.84% | 102.77+1.30% | 102.484+1.58% | 103.904+0.19% | 102.739+1.33% | Jan 23 | |
KRWIDR | SOUTH KOREAN WON / INDONESIAN RUPIAH | 11.3236_ | 11.276+0.42% | 11.2216+0.91% | 11.0759+2.24% | 11.1427+1.62% | 11.3288-0.05% | 11.2981+0.23% | 11.6937-3.16% | 10.9375+3.53% | Jan 23 | |
MYRIDR | MALAYSIAN RINGGIT / INDONESIAN RUPIAH | 3663.5_ | 3641.36+0.61% | 3633.42+0.83% | 3597.45+1.84% | 3602.32+1.70% | 3564.67+2.77% | 3590.84+2.02% | 3469.8+5.58% | 3599.93+1.77% | Jan 23 | |
NZDIDR | NEW ZEALAND DOLLAR / INDONESIAN RUPIAH | 9210.8_ | 9163.4+0.52% | 9167.65+0.47% | 9054.3+1.73% | 9150.76+0.66% | 9285.6-0.81% | 9415.65-2.18% | 9667.18-4.72% | 9059.29+1.67% | Jan 23 | |
PHPIDR | PHILIPPINE PESO / INDONESIAN RUPIAH | 277.264_ | 279.526-0.81% | 279.554-0.82% | 277.387-0.04% | 276.099+0.42% | 269.003+3.07% | 269.429+2.91% | 277.205+0.02% | 278.246-0.35% | Jan 23 | |
SGDIDR | SINGAPORE DOLLAR / INDONESIAN RUPIAH | 12000.3_ | 11982+0.15% | 11964.7+0.30% | 11831.3+1.43% | 11932.2+0.57% | 11783.1+1.84% | 11837+1.38% | 12050.4-0.42% | 11824.8+1.48% | Jan 23 | |
THBIDR | THAI BAHT / INDONESIAN RUPIAH | 478.582_ | 477.095+0.31% | 472.636+1.26% | 467.774+2.31% | 472.804+1.22% | 458.073+4.48% | 463.434+3.27% | 447.318+6.99% | 470.546+1.71% | Jan 23 | |
TWDIDR | TAIWAN DOLLAR / INDONESIAN RUPIAH | 497.038_ | 498.515-0.30% | 496.504+0.11% | 491.984+1.03% | 494.937+0.42% | 488.723+1.70% | 486.841+2.09% | 493.915+0.63% | 490.904+1.25% | Jan 23 | |
Europe |
BGNIDR | BULGARIAN LEV / INDONESIAN RUPIAH | 8666.31_ | 8620.97+0.53% | 8604.2+0.72% | 8536.2+1.52% | 8607.65+0.68% | 8511.25+1.82% | 8615.91+0.58% | 9015.56-3.87% | 8573.83+1.08% | Jan 23 | |
CHFIDR | SWISS FRANC / INDONESIAN RUPIAH | 17945_ | 17904.3+0.23% | 17956.2-0.06% | 17772.7+0.97% | 18062.1-0.65% | 17852.9+0.52% | 18024.1-0.44% | 18211.5-1.46% | 17805.8+0.78% | Jan 23 | |
CZKIDR | CZECH KORUNA / INDONESIAN RUPIAH | 673.872_ | 668.329+0.83% | 666.508+1.10% | 664.403+1.43% | 669.905+0.59% | 657.136+2.55% | 667.936+0.89% | 695.691-3.14% | 666.771+1.06% | Jan 23 | |
DKKIDR | DANISH KRONE / INDONESIAN RUPIAH | 2271.96_ | 2259.96+0.53% | 2255.38+0.74% | 2237.43+1.54% | 2256.98+0.66% | 2231.95+1.79% | 2259.24+0.56% | 2363.45-3.87% | 2248.73+1.03% | Jan 23 | |
EURIDR | EURO / INDONESIAN RUPIAH | 16950_ | 16861.4+0.53% | 16828.5+0.72% | 16695.5+1.52% | 16834.9+0.68% | 16647+1.82% | 16851.5+0.58% | 17633.2-3.87% | 16769.3+1.08% | Jan 23 | |
GBPIDR | BRITISH POUNDS / INDONESIAN RUPIAH | 20053.4_ | 19922.3+0.66% | 19955.7+0.49% | 19897+0.79% | 20331-1.37% | 19955.8+0.49% | 20282.2-1.13% | 20949.4-4.28% | 20206.4-0.76% | Jan 23 | |
HUFIDR | HUNGARIAN FORINT / INDONESIAN RUPIAH | 41.2681_ | 40.7966+1.16% | 40.8512+1.02% | 40.3441+2.29% | 40.5972+1.65% | 40.4158+2.11% | 41.9501-1.63% | 45.1972-8.69% | 40.8971+0.91% | Jan 23 | |
ISKIDR | ICELAND KRONA / INDONESIAN RUPIAH | 115.86_ | 115.884-0.02% | 116.137-0.24% | 115.063+0.69% | 116.024-0.14% | 114.414+1.26% | 112.868+2.65% | 117.633-1.51% | 116.533-0.58% | Jan 23 | |
NOKIDR | NORWEGIAN KRONE / INDONESIAN RUPIAH | 1441.37_ | 1431.68+0.68% | 1438.83+0.18% | 1419.7+1.53% | 1428.68+0.89% | 1436.86+0.31% | 1424.9+1.16% | 1471.7-2.06% | 1422.23+1.35% | Jan 23 | |
PLNIDR | POLISH ZLOTY / INDONESIAN RUPIAH | 4018.32_ | 3959.29+1.49% | 3948.51+1.77% | 3901.37+3.00% | 3949.91+1.73% | 3842.9+4.56% | 3887.87+3.36% | 4118.95-2.44% | 3924.49+2.39% | Jan 23 | |
RONIDR | ROMANIAN LEU / INDONESIAN RUPIAH | 3406.33_ | 3387.97+0.54% | 3383.08+0.69% | 3356.74+1.48% | 3383.1+0.69% | 3344.47+1.85% | 3387.89+0.54% | 3546-3.94% | 3370.74+1.06% | Jan 23 | |
RUBIDR | RUSSIAN RUBLE / INDONESIAN RUPIAH | 163.77_ | 160.243+2.20% | 159.51+2.67% | 158.627+3.24% | 157.928+3.70% | 152.886+7.12% | 161.839+1.19% | 184.049-11.02% | 147.261+11.2% | Jan 23 | |
SEKIDR | SWEDISH KRONA / INDONESIAN RUPIAH | 1477.13_ | 1465.33+0.81% | 1465.29+0.81% | 1452.87+1.67% | 1465.81+0.77% | 1444.16+2.28% | 1475.83+0.09% | 1509.18-2.12% | 1464.22+0.88% | Jan 23 | |
TRYIDR | TURKISH LIRA / INDONESIAN RUPIAH | 455.677_ | 459.674-0.87% | 461.186-1.19% | 458.411-0.60% | 457.795-0.46% | 459.611-0.86% | 456.436-0.17% | 492.627-7.50% | 455.633+0.01% | Jan 23 | |
UAHIDR | UKRAINE HRYVNIA / INDONESIAN RUPIAH | 387.768_ | 387.615+0.04% | 387.743+0.01% | 382.724+1.32% | 385.116+0.69% | 382.753+1.31% | 378.29+2.51% | 392.948-1.32% | 383.03+1.24% | Jan 23 | |
America |
ARSIDR | ARGENTINE PESO / INDONESIAN RUPIAH | 15.5501_ | 15.7053-0.99% | 15.7196-1.08% | 15.6409-0.58% | 15.8216-1.72% | 15.8104-1.65% | 15.8822-2.09% | 17.5044-11.16% | 15.6201-0.45% | Jan 23 | |
BRLIDR | BRAZILIAN REAL / INDONESIAN RUPIAH | 2739.69_ | 2694.69+1.67% | 2720.52+0.70% | 2653.32+3.26% | 2660.26+2.99% | 2735.76+0.14% | 2744.83-0.19% | 2909.63-5.84% | 2605.07+5.17% | Jan 23 | |
CADIDR | CANADIAN DOLLAR / INDONESIAN RUPIAH | 11314.7_ | 11300.6+0.12% | 11385.1-0.62% | 11262.4+0.46% | 11247.3+0.60% | 11371.9-0.50% | 11298.9+0.14% | 11775.2-3.91% | 11201.6+1.01% | Jan 23 | |
CLPIDR | CHILEAN PESO / INDONESIAN RUPIAH | 16.4269_ | 16.241+1.14% | 16.2639+1.00% | 16.1711+1.58% | 16.3526+0.45% | 16.0787+2.17% | 16.4768-0.30% | 17.176-4.36% | 16.1963+1.42% | Jan 23 | |
MXNIDR | MEXICAN PESO / INDONESIAN RUPIAH | 795.226_ | 785.128+1.29% | 794.835+0.05% | 792.759+0.31% | 805.387-1.26% | 778.571+2.14% | 780.296+1.91% | 902.463-11.88% | 777.442+2.29% | Jan 23 | |
USDIDR | U.S. DOLLAR / INDONESIAN RUPIAH | 16280.2_ | 16360.2-0.49% | 16359.8-0.49% | 16199.6+0.50% | 16174.9+0.65% | 15870+2.58% | 15619.9+4.23% | 16210.1+0.43% | 16095.1+1.15% | Jan 23 | |
Africa |
EGPIDR | EGYPTIAN POUND / INDONESIAN RUPIAH | 323.494_ | 324.96-0.45% | 324.367-0.27% | 320.116+1.06% | 317.523+1.88% | 319.607+1.22% | 320.833+0.83% | 334.757-3.36% | 316.557+2.19% | Jan 23 | |
NADIDR | NAMIBIAN DOLLAR / INDONESIAN RUPIAH | 879.233_ | 874.214+0.57% | 870.761+0.97% | 856.043+2.71% | 883.502-0.48% | 879.333-0.01% | 890.363-1.25% | 887.012-0.88% | 856.88+2.61% | Jan 23 | |
ZARIDR | SOUTH AFRICAN RAND / INDONESIAN RUPIAH | 877.2_ | 871.837+0.62% | 867.487+1.12% | 856.741+2.39% | 877.671-0.05% | 879.256-0.23% | 886.435-1.04% | 882.28-0.58% | 858.679+2.16% | Jan 23 | |
Precious Metals |
XAGIDR | SILVER (OZT) / INDONESIAN RUPIAH | 498168_ | 496619+0.31% | 503968-1.15% | 489380+1.80% | 481115+3.54% | 487990+2.09% | 541364-7.98% | 466978+6.68% | 465770+6.96% | Jan 23 | |
XAUIDR | GOLD (OZT) / INDONESIAN RUPIAH | 44825030_ | 44266002+1.26% | 44169678+1.48% | 43150257+3.88% | 42533846+5.39% | 42381081+5.77% | 43003830+4.23% | 38818768+15.5% | 42088442+6.50% | Jan 23 | |
XPDIDR | PALLADIUM (OZT) / INDONESIAN RUPIAH | 16050588_ | 15539343+3.29% | 15663918+2.47% | 14978346+7.16% | 14949976+7.36% | 15862256+1.19% | 16812033-4.53% | 14531182+10.5% | 14620220+9.78% | Jan 23 | |
XPTIDR | PLATINUM (OZT) / INDONESIAN RUPIAH | 15396774_ | 15455611-0.38% | 15457816-0.39% | 15454730-0.38% | 15187570+1.38% | 15058820+2.24% | 16170055-4.78% | 15373300+0.15% | 14761519+4.30% | Jan 23 | |
Others |
BTCIDR | BITCOIN / INDONESIAN RUPIAH | 1671655673_ | 1682153062-0.62% | 1631337421+2.47% | 1528472844+9.37% | 1537903707+8.70% | 1554437832+7.54% | 1049288701+59.3% | 1089501569+53.4% | 1489944892+12.2% | Jan 23 | |
XDRIDR | SDRS / INDONESIAN RUPIAH | 21202.6_ | 21250.3-0.22% | 21202.7-0.00% | 21059.6+0.68% | 21129.2+0.35% | 20900.7+1.44% | 20728.5+2.29% | 21479.9-1.29% | 21042.3+0.76% | Jan 23 | |