Asia |
| AUDIDR | AUSTRALIAN DOLLAR / INDONESIAN RUPIAH | 11816.3+0.54% | 11724.8+1.33% | 11742.3+1.18% | 11613.7+2.30% | 11286.1+5.27% | 11094.9+7.08% | 10884.6+9.15% | 10608.9+12.0% | 11144.4+6.60% | 12:00 | |
| CNYIDR | CHINESE RENMINBI / INDONESIAN RUPIAH | 2425.87+0.16% | 2424.42+0.22% | 2415.34+0.60% | 2410.37+0.80% | 2413.48+0.67% | 2362.09+2.86% | 2338.19+3.91% | 2265.16+7.27% | 2385.75+1.84% | 12:00 | |
| HKDIDR | HONG KONG DOLLAR / INDONESIAN RUPIAH | 2149.24-0.05% | 2154.57-0.30% | 2145.09+0.15% | 2148.61-0.02% | 2158.5-0.48% | 2144.39+0.18% | 2142.17+0.28% | 2072.57+3.65% | 2142.22+0.28% | 12:00 | |
| ILSIDR | ISRAELI SHEKEL / INDONESIAN RUPIAH | 5409.27+0.58% | 5405.01+0.66% | 5419.88+0.38% | 5395.48+0.84% | 5328.53+2.10% | 5176.59+5.10% | 5146.67+5.71% | 4761.26+14.3% | 5247+3.69% | 12:00 | |
| INRIDR | INDIAN RUPEE / INDONESIAN RUPIAH | 185.056+0.20% | 186.262-0.45% | 185.668-0.13% | 182.772+1.45% | 186.643-0.66% | 185.449-0.02% | 187.724-1.23% | 185.627-0.11% | 185.619-0.11% | 12:00 | |
| JPYIDR | JAPANESE YEN / INDONESIAN RUPIAH | 107.239+0.85% | 106.971+1.10% | 107.521+0.58% | 109.052-0.83% | 106.58+1.47% | 106.397+1.64% | 108.004+0.13% | 110.289-1.94% | 106.458+1.59% | 12:00 | |
| KRWIDR | SOUTH KOREAN WON / INDONESIAN RUPIAH | 11.4626+0.31% | 11.4804+0.16% | 11.5544-0.49% | 11.6132-0.99% | 11.4556+0.37% | 11.3489+1.32% | 11.4522+0.40% | 11.7025-1.75% | 11.556-0.50% | 12:00 | |
| MYRIDR | MALAYSIAN RINGGIT / INDONESIAN RUPIAH | 4270.1+0.25% | 4264.02+0.39% | 4261.62+0.45% | 4241.74+0.92% | 4142.81+3.33% | 4051.8+5.65% | 4002.36+6.96% | 3842.89+11.4% | 4108.98+4.18% | 12:00 | |
| NZDIDR | NEW ZEALAND DOLLAR / INDONESIAN RUPIAH | 10098.8+0.53% | 10065.8+0.86% | 10112.8+0.40% | 10013.7+1.39% | 9684.77+4.83% | 9654.61+5.16% | 9407.83+7.92% | 9673.22+4.96% | 9614.79+5.60% | 12:00 | |
| PHPIDR | PHILIPPINE PESO / INDONESIAN RUPIAH | 287.038-0.10% | 286.775-0.01% | 283.359+1.19% | 284.047+0.95% | 283.939+0.99% | 281.541+1.85% | 282.439+1.52% | 285.319+0.50% | 282.883+1.37% | 12:00 | |
| SGDIDR | SINGAPORE DOLLAR / INDONESIAN RUPIAH | 13234+0.28% | 13205.3+0.50% | 13187.2+0.64% | 13232.1+0.30% | 13083.6+1.44% | 12872.8+3.10% | 12782.5+3.82% | 12667.7+4.77% | 12965.4+2.36% | 12:00 | |
| THBIDR | THAI BAHT / INDONESIAN RUPIAH | 537.664+0.22% | 528.889+1.88% | 531.591+1.36% | 540.117-0.24% | 538.924-0.02% | 524.043+2.82% | 514.394+4.75% | 502.429+7.25% | 528.265+2.00% | 12:00 | |
| TWDIDR | TAIWAN DOLLAR / INDONESIAN RUPIAH | 531.607+0.13% | 531.438+0.16% | 530.743+0.30% | 532.619-0.06% | 531.999+0.06% | 534.783-0.46% | 537.226-0.91% | 544.114-2.17% | 530.785+0.29% | 12:00 | |
Europe |
| CHFIDR | SWISS FRANC / INDONESIAN RUPIAH | 21748.2+0.85% | 21618.6+1.45% | 21517.4+1.93% | 21611.8+1.49% | 21114.2+3.88% | 20722.4+5.84% | 20660.3+6.16% | 20126.1+8.98% | 21014.8+4.37% | 12:00 | |
| CZKIDR | CZECH KORUNA / INDONESIAN RUPIAH | 822.811+0.28% | 815.194+1.22% | 813.545+1.42% | 822.742+0.29% | 809.321+1.95% | 800.532+3.07% | 793.195+4.02% | 774.82+6.49% | 808.37+2.07% | 12:00 | |
| DKKIDR | DANISH KRONE / INDONESIAN RUPIAH | 2667.99+0.39% | 2655.25+0.88% | 2646.24+1.22% | 2669.29+0.35% | 2631.11+1.80% | 2599.54+3.04% | 2579.7+3.83% | 2540.68+5.42% | 2620.02+2.23% | 12:00 | |
| EURIDR | EURO / INDONESIAN RUPIAH | 19928.1+0.41% | 19827.4+0.92% | 19763.9+1.24% | 19931.7+0.39% | 19659.5+1.78% | 19415.7+3.06% | 19261.8+3.88% | 18961.7+5.53% | 19568.9+2.25% | 12:00 | |
| GBPIDR | BRITISH POUNDS / INDONESIAN RUPIAH | 22849.5+0.46% | 22833.4+0.54% | 22905.2+0.22% | 22966.6-0.05% | 22641.3+1.39% | 22212.3+3.35% | 21935.6+4.65% | 21905.8+4.79% | 22407.9+2.44% | 12:00 | |
| HUFIDR | HUNGARIAN FORINT / INDONESIAN RUPIAH | 52.8301+0.38% | 52.2683+1.45% | 51.9179+2.14% | 52.1718+1.64% | 50.9223+4.14% | 50.5809+4.84% | 50.2751+5.48% | 47.9871+10.5% | 50.7801+4.43% | 12:00 | |
| ISKIDR | ICELAND KRONA / INDONESIAN RUPIAH | 137.433+0.41% | 136.928+0.78% | 136.115+1.38% | 137.082+0.67% | 133.559+3.32% | 130.482+5.76% | 131.568+4.89% | 132.597+4.07% | 132.941+3.80% | 12:00 | |
| NOKIDR | NORWEGIAN KRONE / INDONESIAN RUPIAH | 1738.78+1.24% | 1735.22+1.45% | 1728.72+1.83% | 1719.46+2.38% | 1671.41+5.32% | 1642.86+7.15% | 1648.7+6.77% | 1587.53+10.9% | 1656.09+6.29% | 12:00 | |
| PLNIDR | POLISH ZLOTY / INDONESIAN RUPIAH | 4728.8+0.39% | 4701.23+0.98% | 4683.62+1.36% | 4742.03+0.11% | 4670.06+1.66% | 4592.84+3.37% | 4548.14+4.38% | 4458.11+6.49% | 4629.84+2.54% | 12:00 | |
| RONIDR | ROMANIAN LEU / INDONESIAN RUPIAH | 3913.08+0.42% | 3891.68+0.97% | 3878.97+1.30% | 3910.75+0.48% | 3862.6+1.73% | 3815.27+2.99% | 3788.14+3.73% | 3741.69+5.02% | 3838.6+2.37% | 12:00 | |
| RUBIDR | RUSSIAN RUBLE / INDONESIAN RUPIAH | 217.17+0.19% | 220.544-1.35% | 218.226-0.30% | 218.733-0.53% | 213.142+2.08% | 215.767+0.84% | 205.758+5.74% | 204.184+6.56% | 209.197+4.01% | 12:00 | |
| SEKIDR | SWEDISH KRONA / INDONESIAN RUPIAH | 1867.87+0.70% | 1869.21+0.63% | 1871.57+0.50% | 1880.69+0.01% | 1834.39+2.54% | 1784.32+5.41% | 1753.3+7.28% | 1697.65+10.8% | 1809.34+3.96% | 12:00 | |
| TRYIDR | TURKISH LIRA / INDONESIAN RUPIAH | 384.924-0.10% | 385.971-0.37% | 385.462-0.24% | 386.001-0.38% | 389.95-1.39% | 391.31-1.73% | 394.323-2.48% | 399.447-3.73% | 387.517-0.77% | 12:00 | |
| UAHIDR | UKRAINE HRYVNIA / INDONESIAN RUPIAH | 390.126-0.09% | 389.732+0.01% | 387.335+0.63% | 389.795-0.01% | 389.016+0.19% | 394.525-1.21% | 397.507-1.95% | 392.314-0.65% | 393.999-1.07% | 12:00 | |
America |
| ARSIDR | ARGENTINE PESO / INDONESIAN RUPIAH | 11.7248+0.45% | 11.6307+1.27% | 11.5536+1.94% | 11.6553+1.05% | 11.4781+2.61% | 11.5973+1.56% | 11.6237+1.33% | 12.2753-4.05% | 11.4503+2.86% | 12:00 | |
| BRLIDR | BRAZILIAN REAL / INDONESIAN RUPIAH | 3220.78+0.41% | 3212.35+0.67% | 3185.79+1.51% | 3174.31+1.88% | 3134.54+3.17% | 3070.77+5.31% | 3122.29+3.58% | 2994.07+8.01% | 3044.12+6.24% | 12:00 | |
| CADIDR | CANADIAN DOLLAR / INDONESIAN RUPIAH | 12312.8+0.56% | 12286.6+0.78% | 12248.1+1.09% | 12230.1+1.24% | 12124.8+2.12% | 12042.4+2.82% | 11883.3+4.20% | 11820.2+4.75% | 12170.9+1.74% | 12:00 | |
| CLPIDR | CHILEAN PESO / INDONESIAN RUPIAH | 19.6292+0.42% | 19.5477+0.84% | 19.3761+1.73% | 19.3949+1.63% | 18.839+4.63% | 18.0223+9.37% | 17.6058+12.0% | 16.8383+17.1% | 18.5008+6.54% | 12:00 | |
| MXNIDR | MEXICAN PESO / INDONESIAN RUPIAH | 973.66+0.25% | 968.924+0.74% | 966.231+1.02% | 967.849+0.85% | 939.616+3.88% | 916.272+6.53% | 905.989+7.74% | 875.128+11.5% | 927.357+5.25% | 12:00 | |
| USDIDR | U.S. DOLLAR / INDONESIAN RUPIAH | 16800-0.03% | 16829.9-0.21% | 16760.3+0.21% | 16764.9+0.18% | 16829.4-0.20% | 16685.3+0.66% | 16650.7+0.87% | 16269.8+3.23% | 16674.8+0.72% | 12:00 | |
Africa |
| EGPIDR | EGYPTIAN POUND / INDONESIAN RUPIAH | 357.994+0.07% | 358.358-0.03% | 356.227+0.56% | 356.226+0.56% | 356.771+0.41% | 350.482+2.21% | 351.908+1.80% | 335.578+6.75% | 349.731+2.43% | 12:00 | |
| NADIDR | NAMIBIAN DOLLAR / INDONESIAN RUPIAH | 1049.89+0.52% | 1044.45+1.05% | 1047.57+0.75% | 1046.21+0.88% | 1022.81+3.19% | 979.169+7.79% | 964.003+9.48% | 917.694+15.0% | 1004.22+5.10% | 12:00 | |
| ZARIDR | SOUTH AFRICAN RAND / INDONESIAN RUPIAH | 1048.37+0.62% | 1042.73+1.17% | 1045.85+0.86% | 1047.51+0.70% | 1025.07+2.91% | 980.112+7.63% | 968.754+8.89% | 918.817+14.8% | 1003.75+5.09% | 12:00 | |
Precious Metals |
| XAGIDR | SILVER (OZT) / INDONESIAN RUPIAH | 1375115+0.07% | 1350629+1.89% | 1462654-5.92% | 1871207-26.46% | 1417437-2.92% | 1024164+34.4% | 830952+65.6% | 616222+123% | 1200748+14.6% | 12:00 | |
| XAUIDR | GOLD (OZT) / INDONESIAN RUPIAH | 84415055+0.29% | 82830481+2.21% | 82602493+2.49% | 85202838-0.64% | 77209857+9.65% | 70113151+20.8% | 67940047+24.6% | 54700360+54.8% | 72049842+17.5% | 12:00 | |
| XPDIDR | PALLADIUM (OZT) / INDONESIAN RUPIAH | 28920560+0.90% | 29152008+0.10% | 30416160-4.06% | 33776750-13.61% | 31540158-7.48% | 25062721+16.4% | 23393468+24.7% | 18348861+59.0% | 25906040+12.6% | 12:00 | |
| XPTIDR | PLATINUM (OZT) / INDONESIAN RUPIAH | 35406543-0.54% | 35659143-1.24% | 37792050-6.82% | 45558678-22.70% | 39672844-11.24% | 27940276+26.0% | 26313343+33.8% | 21442093+64.2% | 33295665+5.77% | 12:00 | |
Others |
| BTCIDR | BITCOIN / INDONESIAN RUPIAH | 1186266084-1.41% | 1204876525-2.94% | 1317077584-11.20% | 1482118624-21.09% | 1539963956-24.06% | 1544124326-24.26% | 1763361034-33.68% | 1965613541-40.50% | 1474306256-20.67% | 12:00 | |
| XDRIDR | SDRS / INDONESIAN RUPIAH | 23196.1-0.07% | 23060+0.52% | 22997.5+0.80% | 23433.7-1.08% | 23113.5+0.29% | 22826.8+1.55% | 22646.1+2.36% | 22232.1+4.27% | 23007+0.75% | 12:00 | |