Asia |
AUDIDR | AUSTRALIAN DOLLAR / INDONESIAN RUPIAH | 10225.4 | -1.24% | -128.9 | 12:00 | |
CNYIDR | CHINESE RENMINBI / INDONESIAN RUPIAH | 2190.32 | +0.10% | +2.26 | 12:00 | |
HKDIDR | HONG KONG DOLLAR / INDONESIAN RUPIAH | 2046.80 | -0.07% | -1.40 | 12:00 | |
ILSIDR | ISRAELI SHEKEL / INDONESIAN RUPIAH | 4407.56 | +0.56% | +24.41 | 12:00 | |
INRIDR | INDIAN RUPEE / INDONESIAN RUPIAH | 188.042 | -0.10% | -0.195 | 12:00 | |
JPYIDR | JAPANESE YEN / INDONESIAN RUPIAH | 105.756 | -0.60% | -0.639 | 12:00 | |
KRWIDR | SOUTH KOREAN WON / INDONESIAN RUPIAH | 11.2636 | -0.92% | -0.1044 | 12:00 | |
MYRIDR | MALAYSIAN RINGGIT / INDONESIAN RUPIAH | 3577.61 | +0.33% | +11.71 | 12:00 | |
NZDIDR | NEW ZEALAND DOLLAR / INDONESIAN RUPIAH | 9307.33 | -0.97% | -91.06 | 12:00 | |
PHPIDR | PHILIPPINE PESO / INDONESIAN RUPIAH | 273.010 | +0.41% | +1.114 | 12:00 | |
SGDIDR | SINGAPORE DOLLAR / INDONESIAN RUPIAH | 11832.6 | -0.18% | -21.8 | 12:00 | |
THBIDR | THAI BAHT / INDONESIAN RUPIAH | 463.728 | +0.09% | +0.411 | 12:00 | |
TWDIDR | TAIWAN DOLLAR / INDONESIAN RUPIAH | 490.564 | +0.42% | +2.040 | 12:00 | |
Europe |
BGNIDR | BULGARIAN LEV / INDONESIAN RUPIAH | 8554.60 | -0.23% | -19.50 | 12:00 | |
CHFIDR | SWISS FRANC / INDONESIAN RUPIAH | 17956.7 | -0.27% | -48.2 | 12:00 | |
CZKIDR | CZECH KORUNA / INDONESIAN RUPIAH | 665.756 | +0.13% | +0.861 | 12:00 | |
DKKIDR | DANISH KRONE / INDONESIAN RUPIAH | 2243.36 | -0.22% | -4.86 | 12:00 | |
EURIDR | EURO / INDONESIAN RUPIAH | 16731.2 | -0.23% | -38.4 | 12:00 | |
GBPIDR | BRITISH POUNDS / INDONESIAN RUPIAH | 20193.4 | -0.07% | -13.6 | 12:00 | |
HUFIDR | HUNGARIAN FORINT / INDONESIAN RUPIAH | 40.4134 | -0.12% | -0.0467 | 12:00 | |
ISKIDR | ICELAND KRONA / INDONESIAN RUPIAH | 114.832 | -0.23% | -0.266 | 12:00 | |
NOKIDR | NORWEGIAN KRONE / INDONESIAN RUPIAH | 1440.71 | -0.16% | -2.37 | 12:00 | |
PLNIDR | POLISH ZLOTY / INDONESIAN RUPIAH | 3900.15 | -0.16% | -6.40 | 12:00 | |
RONIDR | ROMANIAN LEU / INDONESIAN RUPIAH | 3361.15 | -0.24% | -8.25 | 12:00 | |
RUBIDR | RUSSIAN RUBLE / INDONESIAN RUPIAH | 151.358 | +1.24% | +1.855 | 12:00 | |
SEKIDR | SWEDISH KRONA / INDONESIAN RUPIAH | 1446.17 | -0.33% | -4.72 | 12:00 | |
TRYIDR | TURKISH LIRA / INDONESIAN RUPIAH | 457.878 | -0.33% | -1.532 | 12:00 | |
UAHIDR | UKRAINE HRYVNIA / INDONESIAN RUPIAH | 382.215 | +0.04% | +0.154 | 12:00 | |
America |
ARSIDR | ARGENTINE PESO / INDONESIAN RUPIAH | 15.7381 | -0.14% | -0.0215 | 12:00 | |
BRLIDR | BRAZILIAN REAL / INDONESIAN RUPIAH | 2636.89 | +0.25% | +6.61 | 12:00 | |
CADIDR | CANADIAN DOLLAR / INDONESIAN RUPIAH | 11323.3 | -0.41% | -46.3 | 12:00 | |
CLPIDR | CHILEAN PESO / INDONESIAN RUPIAH | 16.3728 | +0.48% | +0.0786 | 12:00 | |
MXNIDR | MEXICAN PESO / INDONESIAN RUPIAH | 782.761 | +0.04% | +0.278 | 12:00 | |
USDIDR | U.S. DOLLAR / INDONESIAN RUPIAH | 15930.1 | -0.06% | -9.8 | 12:00 | |
Africa |
EGPIDR | EGYPTIAN POUND / INDONESIAN RUPIAH | 320.049 | -0.16% | -0.525 | 12:00 | |
NADIDR | NAMIBIAN DOLLAR / INDONESIAN RUPIAH | 878.586 | +0.02% | +0.194 | 12:00 | |
ZARIDR | SOUTH AFRICAN RAND / INDONESIAN RUPIAH | 877.925 | -0.30% | -2.612 | 12:00 | |
Precious Metals |
XAGIDR | SILVER (OZT) / INDONESIAN RUPIAH | 491981 | -0.16% | -811 | 12:00 | |
XAUIDR | GOLD (OZT) / INDONESIAN RUPIAH | 42059517 | -0.13% | -53425 | 12:00 | |
XPDIDR | PALLADIUM (OZT) / INDONESIAN RUPIAH | 15473006 | -2.44% | -386749 | 12:00 | |
XPTIDR | PLATINUM (OZT) / INDONESIAN RUPIAH | 15135732 | -0.71% | -107658 | 12:00 | |
Others |
BTCIDR | BITCOIN / INDONESIAN RUPIAH | 1531881336 | +0.28% | +4235286 | 12:00 | |
XDRIDR | SDRS / INDONESIAN RUPIAH | 20920.8 | -0.30% | -62.8 | 12:00 | |