Asia |
AUDHUF | AUSTRALIAN DOLLAR / HUNGARIAN FORINT | 252.757 | -1.25% | -3.200 | 19:50 | |
CNYHUF | CHINESE RENMINBI / HUNGARIAN FORINT | 54.1169 | +0.27% | +0.1483 | 11:00 | |
HKDHUF | HONG KONG DOLLAR / HUNGARIAN FORINT | 50.4293 | -0.53% | -0.2698 | 19:50 | |
IDRHUF | INDONESIAN RUPIAH / HUNGARIAN FORINT | 0.0247442 | +0.12% | +0.0000286 | 12:00 | |
ILSHUF | ISRAELI SHEKEL / HUNGARIAN FORINT | 108.656 | +0.01% | +0.012 | 18:00 | |
INRHUF | INDIAN RUPEE / HUNGARIAN FORINT | 4.65268 | +0.11% | +0.00533 | 12:00 | |
JPYHUF | JAPANESE YEN / HUNGARIAN FORINT | 2.61429 | -0.88% | -0.02322 | 19:50 | |
KRWHUF | SOUTH KOREAN WON / HUNGARIAN FORINT | 0.279311 | -0.86% | -0.002433 | 7:00 | |
MYRHUF | MALAYSIAN RINGGIT / HUNGARIAN FORINT | 88.8411 | +0.70% | +0.6164 | 10:00 | |
NZDHUF | NEW ZEALAND DOLLAR / HUNGARIAN FORINT | 230.228 | -0.78% | -1.821 | 19:50 | |
PHPHUF | PHILIPPINE PESO / HUNGARIAN FORINT | 6.75828 | +0.25% | +0.01659 | 6:00 | |
SGDHUF | SINGAPORE DOLLAR / HUNGARIAN FORINT | 292.401 | -0.33% | -0.973 | 19:50 | |
THBHUF | THAI BAHT / HUNGARIAN FORINT | 11.4635 | -0.23% | -0.0261 | 19:50 | |
TWDHUF | TAIWAN DOLLAR / HUNGARIAN FORINT | 12.1773 | +0.24% | +0.0295 | 9:00 | |
Europe |
BGNHUF | BULGARIAN LEV / HUNGARIAN FORINT | 211.677 | -0.11% | -0.237 | 12:00 | |
CHFHUF | SWISS FRANC / HUNGARIAN FORINT | 444.411 | -0.18% | -0.797 | 19:50 | |
CZKHUF | CZECH KORUNA / HUNGARIAN FORINT | 16.4192 | -0.36% | -0.0588 | 19:50 | |
DKKHUF | DANISH KRONE / HUNGARIAN FORINT | 55.4193 | -0.32% | -0.1806 | 19:50 | |
EURHUF | EURO / HUNGARIAN FORINT | 413.289 | -0.33% | -1.370 | 19:50 | |
GBPHUF | BRITISH POUNDS / HUNGARIAN FORINT | 498.811 | -0.24% | -1.225 | 19:50 | |
ISKHUF | ICELAND KRONA / HUNGARIAN FORINT | 2.84080 | -0.11% | -0.00310 | 19:00 | |
NOKHUF | NORWEGIAN KRONE / HUNGARIAN FORINT | 35.5690 | -0.26% | -0.0937 | 19:50 | |
PLNHUF | POLISH ZLOTY / HUNGARIAN FORINT | 96.5761 | +0.03% | +0.0253 | 19:50 | |
RONHUF | ROMANIAN LEU / HUNGARIAN FORINT | 83.1693 | -0.10% | -0.0837 | 17:00 | |
RUBHUF | RUSSIAN RUBLE / HUNGARIAN FORINT | 3.75329 | +1.36% | +0.05044 | 17:00 | |
SEKHUF | SWEDISH KRONA / HUNGARIAN FORINT | 35.9646 | +0.32% | +0.1154 | 19:50 | |
TRYHUF | TURKISH LIRA / HUNGARIAN FORINT | 11.3052 | -0.44% | -0.0500 | 19:50 | |
UAHHUF | UKRAINE HRYVNIA / HUNGARIAN FORINT | 9.45763 | +0.16% | +0.01475 | 12:00 | |
America |
ARSHUF | ARGENTINE PESO / HUNGARIAN FORINT | 0.387614 | -0.30% | -0.001184 | 19:00 | |
BRLHUF | BRAZILIAN REAL / HUNGARIAN FORINT | 65.1146 | +0.49% | +0.3196 | 19:00 | |
CADHUF | CANADIAN DOLLAR / HUNGARIAN FORINT | 279.136 | -0.49% | -1.370 | 19:50 | |
CLPHUF | CHILEAN PESO / HUNGARIAN FORINT | 0.402520 | -0.81% | -0.003293 | 17:30 | |
MXNHUF | MEXICAN PESO / HUNGARIAN FORINT | 19.3691 | -0.27% | -0.0526 | 19:50 | |
USDHUF | U.S. DOLLAR / HUNGARIAN FORINT | 392.562 | -0.51% | -2.017 | 19:50 | |
Africa |
EGPHUF | EGYPTIAN POUND / HUNGARIAN FORINT | 7.91797 | -0.19% | -0.01482 | 13:30 | |
NADHUF | NAMIBIAN DOLLAR / HUNGARIAN FORINT | 21.6637 | -0.51% | -0.1100 | 19:50 | |
ZARHUF | SOUTH AFRICAN RAND / HUNGARIAN FORINT | 21.6637 | -0.51% | -0.1100 | 19:50 | |
Precious Metals |
XAGHUF | SILVER (OZT) / HUNGARIAN FORINT | 12303.7 | +0.52% | +63.2 | 19:50 | |
XAUHUF | GOLD (OZT) / HUNGARIAN FORINT | 1041034 | -0.16% | -1704 | 19:50 | |
XPDHUF | PALLADIUM (OZT) / HUNGARIAN FORINT | 386080 | +0.57% | +2202 | 19:50 | |
XPTHUF | PLATINUM (OZT) / HUNGARIAN FORINT | 370339 | -1.63% | -6143 | 19:50 | |
Others |
BTCHUF | BITCOIN / HUNGARIAN FORINT | 37774292 | -0.43% | -164469 | 19:50 | |
XDRHUF | SDRS / HUNGARIAN FORINT | 517.670 | -0.18% | -0.955 | 12:00 | |