Asia |
CNYAUD | CHINESE RENMINBI / AUSTRALIAN DOLLAR | 0.213502 | -0.17% | -0.000353 | 5:14 | |
HKDAUD | HONG KONG DOLLAR / AUSTRALIAN DOLLAR | 0.199705 | -0.05% | -0.000106 | 5:14 | |
IDRAUD | INDONESIAN RUPIAH / AUSTRALIAN DOLLAR | 0.0000977954 | | | Dec 4 | |
ILSAUD | ISRAELI SHEKEL / AUSTRALIAN DOLLAR | 0.430012 | | | Dec 4 | |
INRAUD | INDIAN RUPEE / AUSTRALIAN DOLLAR | 0.0183983 | | | Dec 4 | |
JPYAUD | JAPANESE YEN / AUSTRALIAN DOLLAR | 0.0103392 | +0.06% | +0.0000064 | 5:14 | |
KRWAUD | SOUTH KOREAN WON / AUSTRALIAN DOLLAR | 0.00109775 | -0.12% | -0.00000133 | 5:14 | |
MYRAUD | MALAYSIAN RINGGIT / AUSTRALIAN DOLLAR | 0.350699 | +0.28% | +0.000976 | 5:14 | |
NZDAUD | NEW ZEALAND DOLLAR / AUSTRALIAN DOLLAR | 0.912205 | +0.25% | +0.002284 | 5:14 | |
PHPAUD | PHILIPPINE PESO / AUSTRALIAN DOLLAR | 0.0267544 | +0.59% | +0.0001569 | 5:14 | |
SGDAUD | SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | 1.15760 | +0.03% | +0.00034 | 5:14 | |
THBAUD | THAI BAHT / AUSTRALIAN DOLLAR | 0.0454392 | +0.07% | +0.0000327 | 5:14 | |
TWDAUD | TAIWAN DOLLAR / AUSTRALIAN DOLLAR | 0.0479270 | +0.11% | +0.0000542 | 5:14 | |
Europe |
BGNAUD | BULGARIAN LEV / AUSTRALIAN DOLLAR | 0.836600 | | | Dec 4 | |
CHFAUD | SWISS FRANC / AUSTRALIAN DOLLAR | 1.75856 | -0.05% | -0.00080 | 5:14 | |
CZKAUD | CZECH KORUNA / AUSTRALIAN DOLLAR | 0.0649840 | +0.06% | +0.0000416 | 5:14 | |
DKKAUD | DANISH KRONE / AUSTRALIAN DOLLAR | 0.219322 | +0.05% | +0.000108 | 5:14 | |
EURAUD | EURO / AUSTRALIAN DOLLAR | 1.63570 | +0.05% | +0.00074 | 5:14 | |
GBPAUD | BRITISH POUNDS / AUSTRALIAN DOLLAR | 1.97551 | +0.01% | +0.00017 | 5:14 | |
HUFAUD | HUNGARIAN FORINT / AUSTRALIAN DOLLAR | 0.00395597 | +0.08% | +0.00000330 | 5:14 | |
ISKAUD | ICELAND KRONA / AUSTRALIAN DOLLAR | 0.0112459 | | | Dec 4 | |
NOKAUD | NORWEGIAN KRONE / AUSTRALIAN DOLLAR | 0.140720 | +0.04% | +0.000060 | 5:14 | |
PLNAUD | POLISH ZLOTY / AUSTRALIAN DOLLAR | 0.382130 | +0.05% | +0.000175 | 5:14 | |
RONAUD | ROMANIAN LEU / AUSTRALIAN DOLLAR | 0.328818 | | | Dec 4 | |
RUBAUD | RUSSIAN RUBLE / AUSTRALIAN DOLLAR | 0.0148390 | | | Dec 4 | |
SEKAUD | SWEDISH KRONA / AUSTRALIAN DOLLAR | 0.142321 | -0.01% | -0.000013 | 5:14 | |
TRYAUD | TURKISH LIRA / AUSTRALIAN DOLLAR | 0.0447203 | -0.09% | -0.0000384 | 5:14 | |
UAHAUD | UKRAINE HRYVNIA / AUSTRALIAN DOLLAR | 0.0373788 | | | Dec 4 | |
America |
ARSAUD | ARGENTINE PESO / AUSTRALIAN DOLLAR | 0.00153445 | | | Dec 4 | |
BRLAUD | BRAZILIAN REAL / AUSTRALIAN DOLLAR | 0.257769 | | | Dec 4 | |
CADAUD | CANADIAN DOLLAR / AUSTRALIAN DOLLAR | 1.10468 | -0.05% | -0.00056 | 5:14 | |
CLPAUD | CHILEAN PESO / AUSTRALIAN DOLLAR | 0.00159243 | | | Dec 4 | |
MXNAUD | MEXICAN PESO / AUSTRALIAN DOLLAR | 0.0765783 | -0.08% | -0.0000584 | 5:14 | |
USDAUD | U.S. DOLLAR / AUSTRALIAN DOLLAR | 1.55436 | -0.07% | -0.00106 | 5:14 | |
Africa |
EGPAUD | EGYPTIAN POUND / AUSTRALIAN DOLLAR | 0.0313171 | | | Dec 4 | |
NADAUD | NAMIBIAN DOLLAR / AUSTRALIAN DOLLAR | 0.0856105 | -0.10% | -0.0000828 | 5:14 | |
ZARAUD | SOUTH AFRICAN RAND / AUSTRALIAN DOLLAR | 0.0856105 | -0.10% | -0.0000828 | 5:14 | |
Precious Metals |
XAGAUD | SILVER (OZT) / AUSTRALIAN DOLLAR | 48.6497 | -0.04% | -0.0190 | 5:14 | |
XAUAUD | GOLD (OZT) / AUSTRALIAN DOLLAR | 4117.77 | -0.08% | -3.28 | 5:14 | |
XPDAUD | PALLADIUM (OZT) / AUSTRALIAN DOLLAR | 1524.84 | -0.02% | -0.28 | 5:14 | |
XPTAUD | PLATINUM (OZT) / AUSTRALIAN DOLLAR | 1467.95 | +0.24% | +3.55 | 5:14 | |
Others |
BTCAUD | BITCOIN / AUSTRALIAN DOLLAR | 160620 | +5.04% | +7703 | 5:14 | |
XDRAUD | SDRS / AUSTRALIAN DOLLAR | 2.04596 | | | Dec 4 | |