Asia |
| CNYAUD | CHINESE RENMINBI / AUSTRALIAN DOLLAR | 0.213409 | -0.21% | -0.000451 | Dec 5 | |
| HKDAUD | HONG KONG DOLLAR / AUSTRALIAN DOLLAR | 0.193481 | -0.49% | -0.000957 | Dec 5 | |
| IDRAUD | INDONESIAN RUPIAH / AUSTRALIAN DOLLAR | 0.0000906308 | -0.20% | -0.0000001800 | Dec 5 | |
| ILSAUD | ISRAELI SHEKEL / AUSTRALIAN DOLLAR | 0.465487 | -0.09% | -0.000421 | Dec 5 | |
| INRAUD | INDIAN RUPEE / AUSTRALIAN DOLLAR | 0.0167511 | -0.43% | -0.0000719 | Dec 5 | |
| JPYAUD | JAPANESE YEN / AUSTRALIAN DOLLAR | 0.00969775 | -0.64% | -0.00006232 | Dec 5 | |
| KRWAUD | SOUTH KOREAN WON / AUSTRALIAN DOLLAR | 0.00102727 | +0.05% | +0.00000050 | Dec 5 | |
| MYRAUD | MALAYSIAN RINGGIT / AUSTRALIAN DOLLAR | 0.367296 | -0.17% | -0.000627 | Dec 5 | |
| NZDAUD | NEW ZEALAND DOLLAR / AUSTRALIAN DOLLAR | 0.869752 | -0.36% | -0.003126 | Dec 5 | |
| PHPAUD | PHILIPPINE PESO / AUSTRALIAN DOLLAR | 0.0256145 | +0.22% | +0.0000559 | Dec 5 | |
| SGDAUD | SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | 1.16227 | -0.45% | -0.00521 | Dec 5 | |
| THBAUD | THAI BAHT / AUSTRALIAN DOLLAR | 0.0472618 | +0.04% | +0.0000208 | Dec 5 | |
| TWDAUD | TAIWAN DOLLAR / AUSTRALIAN DOLLAR | 0.0483264 | +0.10% | +0.0000465 | Dec 5 | |
Europe |
| BGNAUD | BULGARIAN LEV / AUSTRALIAN DOLLAR | 0.898666 | -0.43% | -0.003850 | Dec 5 | |
| CHFAUD | SWISS FRANC / AUSTRALIAN DOLLAR | 1.87275 | -0.59% | -0.01104 | Dec 5 | |
| CZKAUD | CZECH KORUNA / AUSTRALIAN DOLLAR | 0.0724743 | -0.42% | -0.0003089 | Dec 5 | |
| DKKAUD | DANISH KRONE / AUSTRALIAN DOLLAR | 0.234799 | -0.49% | -0.001146 | Dec 5 | |
| EURAUD | EURO / AUSTRALIAN DOLLAR | 1.75379 | -0.48% | -0.00844 | Dec 5 | |
| GBPAUD | BRITISH POUNDS / AUSTRALIAN DOLLAR | 2.00811 | -0.42% | -0.00843 | Dec 5 | |
| HUFAUD | HUNGARIAN FORINT / AUSTRALIAN DOLLAR | 0.00458863 | -0.30% | -0.00001376 | Dec 5 | |
| ISKAUD | ICELAND KRONA / AUSTRALIAN DOLLAR | 0.0117688 | -0.47% | -0.0000555 | Dec 5 | |
| NOKAUD | NORWEGIAN KRONE / AUSTRALIAN DOLLAR | 0.148999 | -0.41% | -0.000614 | Dec 5 | |
| PLNAUD | POLISH ZLOTY / AUSTRALIAN DOLLAR | 0.414547 | -0.42% | -0.001747 | Dec 5 | |
| RONAUD | ROMANIAN LEU / AUSTRALIAN DOLLAR | 0.344247 | -0.59% | -0.002039 | Dec 5 | |
| RUBAUD | RUSSIAN RUBLE / AUSTRALIAN DOLLAR | 0.0196562 | +0.48% | +0.0000940 | Dec 5 | |
| SEKAUD | SWEDISH KRONA / AUSTRALIAN DOLLAR | 0.160137 | -0.28% | -0.000451 | Dec 5 | |
| TRYAUD | TURKISH LIRA / AUSTRALIAN DOLLAR | 0.0354122 | -0.54% | -0.0001917 | Dec 5 | |
| UAHAUD | UKRAINE HRYVNIA / AUSTRALIAN DOLLAR | 0.0357572 | -0.13% | -0.0000479 | Dec 5 | |
America |
| ARSAUD | ARGENTINE PESO / AUSTRALIAN DOLLAR | 0.00105054 | +0.50% | +0.00000525 | Dec 5 | |
| BRLAUD | BRAZILIAN REAL / AUSTRALIAN DOLLAR | 0.277803 | -2.42% | -0.006900 | Dec 5 | |
| CADAUD | CANADIAN DOLLAR / AUSTRALIAN DOLLAR | 1.08921 | +0.45% | +0.00484 | Dec 5 | |
| CLPAUD | CHILEAN PESO / AUSTRALIAN DOLLAR | 0.00163418 | -0.67% | -0.00001099 | Dec 5 | |
| MXNAUD | MEXICAN PESO / AUSTRALIAN DOLLAR | 0.0828382 | -0.16% | -0.0001292 | Dec 5 | |
| USDAUD | U.S. DOLLAR / AUSTRALIAN DOLLAR | 1.50609 | -0.48% | -0.00722 | Dec 5 | |
Africa |
| EGPAUD | EGYPTIAN POUND / AUSTRALIAN DOLLAR | 0.0316822 | -0.37% | -0.0001187 | Dec 5 | |
| NADAUD | NAMIBIAN DOLLAR / AUSTRALIAN DOLLAR | 0.0889104 | -0.15% | -0.0001376 | Dec 5 | |
| ZARAUD | SOUTH AFRICAN RAND / AUSTRALIAN DOLLAR | 0.0889104 | -0.15% | -0.0001376 | Dec 5 | |
Precious Metals |
| XAGAUD | SILVER (OZT) / AUSTRALIAN DOLLAR | 87.9345 | +1.73% | +1.4982 | Dec 5 | |
| XAUAUD | GOLD (OZT) / AUSTRALIAN DOLLAR | 6328.89 | -0.56% | -35.91 | Dec 5 | |
| XPDAUD | PALLADIUM (OZT) / AUSTRALIAN DOLLAR | 2203.56 | +1.04% | +22.77 | Dec 5 | |
| XPTAUD | PLATINUM (OZT) / AUSTRALIAN DOLLAR | 2482.39 | -0.64% | -16.01 | Dec 5 | |
Others |
| BTCAUD | BITCOIN / AUSTRALIAN DOLLAR | 134632 | -3.70% | -5177 | Dec 5 | |
| XDRAUD | SDRS / AUSTRALIAN DOLLAR | 2.06636 | -0.43% | -0.00896 | Dec 5 | |