Asia |
EGPAUD | EGYPTIAN POUND / AUSTRALIAN DOLLAR | 0.0310616 | +0.15% | +0.0000473 | 13:30 | |
EGPCNY | EGYPTIAN POUND / CHINESE RENMINBI | 0.143780 | -0.03% | -0.000039 | 11:00 | |
EGPHKD | EGYPTIAN POUND / HONG KONG DOLLAR | 0.153483 | -0.39% | -0.000600 | 13:30 | |
EGPIDR | EGYPTIAN POUND / INDONESIAN RUPIAH | 315.133 | +0.33% | +1.045 | 12:00 | |
EGPILS | EGYPTIAN POUND / ISRAELI SHEKEL | 0.0707325 | -0.16% | -0.0001142 | 13:30 | |
EGPINR | EGYPTIAN POUND / INDIAN RUPEE | 1.67493 | -0.49% | -0.00828 | 12:00 | |
EGPJPY | EGYPTIAN POUND / JAPANESE YEN | 3.01440 | +0.34% | +0.01011 | 13:30 | |
EGPKRW | EGYPTIAN POUND / SOUTH KOREAN WON | 28.3464 | +0.07% | +0.0208 | 12:00 | |
EGPMYR | EGYPTIAN POUND / MALAYSIAN RINGGIT | 0.0876293 | -0.01% | -0.0000068 | 9:59 | |
EGPNZD | EGYPTIAN POUND / NEW ZEALAND DOLLAR | 0.0341697 | +0.29% | +0.0000972 | 13:30 | |
EGPPHP | EGYPTIAN POUND / PHILIPPINE PESO | 1.15419 | +0.43% | +0.00494 | 12:00 | |
EGPSGD | EGYPTIAN POUND / SINGAPORE DOLLAR | 0.0265282 | -0.19% | -0.0000508 | 13:30 | |
EGPTHB | EGYPTIAN POUND / THAI BAHT | 0.668901 | +0.04% | +0.000246 | 13:30 | |
EGPTWD | EGYPTIAN POUND / TAIWAN DOLLAR | 0.645382 | +0.39% | +0.002520 | 9:00 | |
Europe |
EGPBGN | EGYPTIAN POUND / BULGARIAN LEV | 0.0368820 | +0.31% | +0.0001150 | 12:00 | |
EGPCHF | EGYPTIAN POUND / SWISS FRANC | 0.0174466 | +0.05% | +0.0000095 | 13:30 | |
EGPCZK | EGYPTIAN POUND / CZECH KORUNA | 0.471951 | -0.16% | -0.000774 | 13:30 | |
EGPDKK | EGYPTIAN POUND / DANISH KRONE | 0.140170 | -0.19% | -0.000262 | 13:30 | |
EGPEUR | EGYPTIAN POUND / EURO | 0.0187965 | -0.18% | -0.0000335 | 13:30 | |
EGPGBP | EGYPTIAN POUND / BRITISH POUNDS | 0.0155025 | -0.27% | -0.0000426 | 13:30 | |
EGPHUF | EGYPTIAN POUND / HUNGARIAN FORINT | 7.70055 | -0.55% | -0.04292 | 13:30 | |
EGPISK | EGYPTIAN POUND / ICELAND KRONA | 2.74165 | -0.05% | -0.00145 | 13:30 | |
EGPNOK | EGYPTIAN POUND / NORWEGIAN KRONE | 0.220208 | -0.30% | -0.000653 | 13:30 | |
EGPPLN | EGYPTIAN POUND / POLISH ZLOTY | 0.0801361 | -0.34% | -0.0002702 | 13:30 | |
EGPRON | EGYPTIAN POUND / ROMANIAN LEU | 0.0933800 | -0.25% | -0.0002350 | 13:30 | |
EGPRUB | EGYPTIAN POUND / RUSSIAN RUBLE | 2.06345 | +1.85% | +0.03748 | 13:26 | |
EGPSEK | EGYPTIAN POUND / SWEDISH KRONA | 0.216694 | -0.28% | -0.000610 | 13:30 | |
EGPTRY | EGYPTIAN POUND / TURKISH LIRA | 0.688488 | -0.28% | -0.001950 | 13:30 | |
EGPUAH | EGYPTIAN POUND / UKRAINE HRYVNIA | 0.825946 | +0.08% | +0.000656 | 12:00 | |
America |
EGPARS | EGYPTIAN POUND / ARGENTINE PESO | 20.1218 | +0.07% | +0.0132 | 12:00 | |
EGPBRL | EGYPTIAN POUND / BRAZILIAN REAL | 0.119748 | -0.51% | -0.000609 | 12:00 | |
EGPCAD | EGYPTIAN POUND / CANADIAN DOLLAR | 0.0280007 | -0.29% | -0.0000818 | 13:30 | |
EGPCLP | EGYPTIAN POUND / CHILEAN PESO | 19.2872 | +0.53% | +0.1009 | 12:00 | |
EGPMXN | EGYPTIAN POUND / MEXICAN PESO | 0.399076 | -0.37% | -0.001492 | 13:30 | |
EGPUSD | EGYPTIAN POUND / U.S. DOLLAR | 0.0197450 | -0.35% | -0.0000685 | 13:26 | |
Africa |
EGPNAD | EGYPTIAN POUND / NAMIBIAN DOLLAR | 0.351577 | -0.86% | -0.003038 | 13:30 | |
EGPZAR | EGYPTIAN POUND / SOUTH AFRICAN RAND | 0.351577 | -0.86% | -0.003038 | 13:30 | |
Precious Metals |
EGPXAG | EGYPTIAN POUND / SILVER (OZT) | 0.000622812 | +0.25% | +0.000001562 | 13:30 | |
EGPXAU | EGYPTIAN POUND / GOLD (OZT) | 0.00000732620 | -1.00% | -0.00000007406 | 13:30 | |
EGPXPD | EGYPTIAN POUND / PALLADIUM (OZT) | 0.0000204293 | +0.45% | +0.0000000921 | 13:30 | |
EGPXPT | EGYPTIAN POUND / PLATINUM (OZT) | 0.0000210602 | +0.26% | +0.0000000552 | 13:30 | |
Others |
EGPBTC | EGYPTIAN POUND / BITCOIN | 0.000000200700 | -1.35% | -0.000000002737 | 13:30 | |
EGPXDR | EGYPTIAN POUND / SDRS | 0.0150952 | +0.06% | +0.0000095 | 12:00 | |