Asia |
AUDDKK | AUSTRALIAN DOLLAR / DANISH KRONE | 4.47590 | 4.48923 | 4.47345 | 4.48843 | +0.28% | 9:06 | |
CNYDKK | CHINESE RENMINBI / DANISH KRONE | 0.989328 | 0.993773 | 0.989253 | 0.992470 | +0.73% | 9:06 | |
HKDDKK | HONG KONG DOLLAR / DANISH KRONE | 0.935190 | 0.938673 | 0.934632 | 0.937336 | +0.23% | 9:06 | |
IDRDKK | INDONESIAN RUPIAH / DANISH KRONE | 0.000447499 | 0.000447499 | 0.000447499 | 0.000447499 | | Jan 10 | |
ILSDKK | ISRAELI SHEKEL / DANISH KRONE | 1.98753 | 1.99050 | 1.98352 | 1.98513 | +0.51% | 9:06 | |
INRDKK | INDIAN RUPEE / DANISH KRONE | 0.0844295 | 0.0844915 | 0.0843207 | 0.0843709 | +0.22% | 9:06 | |
JPYDKK | JAPANESE YEN / DANISH KRONE | 0.0461658 | 0.0464336 | 0.0461114 | 0.0463468 | +0.44% | 9:06 | |
KRWDKK | SOUTH KOREAN WON / DANISH KRONE | 0.00494008 | 0.00496676 | 0.00493952 | 0.00496290 | +0.17% | 7:00 | |
MYRDKK | MALAYSIAN RINGGIT / DANISH KRONE | 1.61404 | 1.62132 | 1.61386 | 1.61908 | +0.54% | 9:06 | |
NZDDKK | NEW ZEALAND DOLLAR / DANISH KRONE | 4.04593 | 4.06119 | 4.04439 | 4.05593 | +0.23% | 9:06 | |
PHPDKK | PHILIPPINE PESO / DANISH KRONE | 0.124175 | 0.124535 | 0.124124 | 0.124476 | +0.27% | 6:00 | |
SGDDKK | SINGAPORE DOLLAR / DANISH KRONE | 5.30958 | 5.32055 | 5.30847 | 5.31620 | +0.11% | 9:06 | |
THBDKK | THAI BAHT / DANISH KRONE | 0.209876 | 0.210202 | 0.209475 | 0.209933 | +0.08% | 9:06 | |
TWDDKK | TAIWAN DOLLAR / DANISH KRONE | 0.220254 | 0.220632 | 0.219988 | 0.220565 | +0.37% | 9:00 | |
Europe |
BGNDKK | BULGARIAN LEV / DANISH KRONE | 3.81427 | 3.81427 | 3.81427 | 3.81427 | | Jan 10 | |
CHFDKK | SWISS FRANC / DANISH KRONE | 7.94484 | 7.96821 | 7.93983 | 7.96192 | +0.23% | 9:06 | |
CZKDKK | CZECH KORUNA / DANISH KRONE | 0.297475 | 0.297581 | 0.296987 | 0.297073 | -0.20% | 9:06 | |
EURDKK | EURO / DANISH KRONE | 7.46031 | 7.46170 | 7.45788 | 7.46004 | -0.01% | 9:06 | |
GBPDKK | BRITISH POUNDS / DANISH KRONE | 8.89009 | 8.89050 | 8.85916 | 8.86680 | -0.27% | 9:06 | |
HUFDKK | HUNGARIAN FORINT / DANISH KRONE | 0.0180616 | 0.0180788 | 0.0180379 | 0.0180438 | -0.06% | 9:06 | |
ISKDKK | ICELAND KRONA / DANISH KRONE | 0.0515529 | 0.0515634 | 0.0515297 | 0.0515527 | -0.03% | 9:06 | |
NOKDKK | NORWEGIAN KRONE / DANISH KRONE | 0.635399 | 0.636864 | 0.635177 | 0.636104 | +0.21% | 9:06 | |
PLNDKK | POLISH ZLOTY / DANISH KRONE | 1.74916 | 1.74916 | 1.74666 | 1.74738 | -0.10% | 9:06 | |
RONDKK | ROMANIAN LEU / DANISH KRONE | 1.49933 | 1.50025 | 1.49851 | 1.49935 | -0.02% | 9:06 | |
RUBDKK | RUSSIAN RUBLE / DANISH KRONE | 0.0711218 | 0.0717774 | 0.0708218 | 0.0711896 | | Jan 10 | |
SEKDKK | SWEDISH KRONA / DANISH KRONE | 0.649332 | 0.649783 | 0.648152 | 0.648884 | -0.10% | 9:06 | |
TRYDKK | TURKISH LIRA / DANISH KRONE | 0.205480 | 0.206174 | 0.205382 | 0.205752 | +0.08% | 9:06 | |
UAHDKK | UKRAINE HRYVNIA / DANISH KRONE | 0.171213 | 0.171213 | 0.171213 | 0.171213 | | Jan 10 | |
America |
ARSDKK | ARGENTINE PESO / DANISH KRONE | 0.00702523 | 0.00703622 | 0.00700197 | 0.00702531 | | Jan 10 | |
BRLDKK | BRAZILIAN REAL / DANISH KRONE | 1.19069 | 1.19600 | 1.18934 | 1.19334 | | Jan 10 | |
CADDKK | CANADIAN DOLLAR / DANISH KRONE | 5.04931 | 5.06116 | 5.04652 | 5.05939 | +0.24% | 9:06 | |
CLPDKK | CHILEAN PESO / DANISH KRONE | 0.00720829 | 0.00723291 | 0.00716537 | 0.00720588 | | Jan 10 | |
MXNDKK | MEXICAN PESO / DANISH KRONE | 0.351526 | 0.351930 | 0.350804 | 0.351475 | +0.03% | 9:06 | |
USDDKK | U.S. DOLLAR / DANISH KRONE | 7.28031 | 7.30798 | 7.27818 | 7.29856 | +0.21% | 9:06 | |
Africa |
EGPDKK | EGYPTIAN POUND / DANISH KRONE | 0.144498 | 0.144520 | 0.144273 | 0.144312 | +0.84% | 9:06 | |
NADDKK | NAMIBIAN DOLLAR / DANISH KRONE | 0.380825 | 0.381671 | 0.380560 | 0.381050 | -0.04% | 9:06 | |
ZARDKK | SOUTH AFRICAN RAND / DANISH KRONE | 0.380825 | 0.381671 | 0.380560 | 0.381050 | -0.04% | 9:06 | |
Precious Metals |
XAGDKK | SILVER (OZT) / DANISH KRONE | 221.554 | 222.172 | 219.811 | 221.226 | +0.16% | 9:06 | |
XAUDKK | GOLD (OZT) / DANISH KRONE | 19590.9 | 19647.1 | 19502.8 | 19619.7 | +0.12% | 9:06 | |
XPDDKK | PALLADIUM (OZT) / DANISH KRONE | 6938.73 | 6997.28 | 6906.51 | 6942.76 | +0.51% | 9:06 | |
XPTDKK | PLATINUM (OZT) / DANISH KRONE | 6974.93 | 7065.82 | 6972.04 | 7048.22 | +1.03% | 9:06 | |
Others |
BTCDKK | BITCOIN / DANISH KRONE | 683903 | 698308 | 680657 | 682129 | -1.01% | 9:06 | |
XDRDKK | SDRS / DANISH KRONE | 9.41010 | 9.41010 | 9.41010 | 9.41010 | | Jan 10 | |