Asia |
AUDDKK | AUSTRALIAN DOLLAR / DANISH KRONE | 4.49617 | +0.13% | +0.00573 | 0:17 | |
CNYDKK | CHINESE RENMINBI / DANISH KRONE | 0.988210 | | | Jan 20 | |
HKDDKK | HONG KONG DOLLAR / DANISH KRONE | 0.920305 | -0.05% | -0.000494 | 0:17 | |
ILSDKK | ISRAELI SHEKEL / DANISH KRONE | 2.01165 | | | Jan 20 | |
INRDKK | INDIAN RUPEE / DANISH KRONE | 0.0835715 | | | Jan 20 | |
JPYDKK | JAPANESE YEN / DANISH KRONE | 0.0460647 | +0.08% | +0.0000348 | 0:17 | |
KRWDKK | SOUTH KOREAN WON / DANISH KRONE | 0.00499613 | | | Jan 20 | |
MYRDKK | MALAYSIAN RINGGIT / DANISH KRONE | 1.60936 | | | Jan 20 | |
NZDDKK | NEW ZEALAND DOLLAR / DANISH KRONE | 4.06685 | +0.09% | +0.00368 | 0:17 | |
PHPDKK | PHILIPPINE PESO / DANISH KRONE | 0.123783 | | | Jan 20 | |
SGDDKK | SINGAPORE DOLLAR / DANISH KRONE | 5.28255 | +0.06% | +0.00304 | 0:17 | |
THBDKK | THAI BAHT / DANISH KRONE | 0.209624 | +0.02% | +0.000048 | 0:17 | |
TWDDKK | TAIWAN DOLLAR / DANISH KRONE | 0.220696 | | | Jan 20 | |
Europe |
CHFDKK | SWISS FRANC / DANISH KRONE | 7.89910 | +0.02% | +0.00129 | 0:17 | |
CZKDKK | CZECH KORUNA / DANISH KRONE | 0.296031 | +0.01% | +0.000023 | 0:17 | |
EURDKK | EURO / DANISH KRONE | 7.46117 | +0.00% | +0.00017 | 0:17 | |
GBPDKK | BRITISH POUNDS / DANISH KRONE | 8.83094 | +0.01% | +0.00086 | 0:17 | |
HUFDKK | HUNGARIAN FORINT / DANISH KRONE | 0.0181497 | +0.02% | +0.0000029 | 0:17 | |
ISKDKK | ICELAND KRONA / DANISH KRONE | 0.0511323 | | | Jan 20 | |
NOKDKK | NORWEGIAN KRONE / DANISH KRONE | 0.633798 | +0.03% | +0.000186 | 0:17 | |
PLNDKK | POLISH ZLOTY / DANISH KRONE | 1.75410 | -0.00% | -0.00004 | 0:17 | |
RONDKK | ROMANIAN LEU / DANISH KRONE | 1.49907 | | | Jan 20 | |
RUBDKK | RUSSIAN RUBLE / DANISH KRONE | 0.0705032 | | | Jan 20 | |
SEKDKK | SWEDISH KRONA / DANISH KRONE | 0.650132 | -0.02% | -0.000162 | 0:17 | |
TRYDKK | TURKISH LIRA / DANISH KRONE | 0.201205 | -0.09% | -0.000177 | 0:17 | |
America |
ARSDKK | ARGENTINE PESO / DANISH KRONE | 0.00687206 | | | Jan 20 | |
BRLDKK | BRAZILIAN REAL / DANISH KRONE | 1.18776 | | | Jan 20 | |
CADDKK | CANADIAN DOLLAR / DANISH KRONE | 5.00541 | -0.01% | -0.00052 | 0:17 | |
CLPDKK | CHILEAN PESO / DANISH KRONE | 0.00716267 | | | Jan 20 | |
MXNDKK | MEXICAN PESO / DANISH KRONE | 0.349262 | -0.06% | -0.000212 | 0:17 | |
USDDKK | U.S. DOLLAR / DANISH KRONE | 7.16030 | -0.05% | -0.00389 | 0:17 | |
Africa |
EGPDKK | EGYPTIAN POUND / DANISH KRONE | 0.143700 | | | Jan 20 | |
NADDKK | NAMIBIAN DOLLAR / DANISH KRONE | 0.386453 | -0.08% | -0.000307 | 0:17 | |
ZARDKK | SOUTH AFRICAN RAND / DANISH KRONE | 0.386453 | -0.08% | -0.000307 | 0:17 | |
Precious Metals |
XAGDKK | SILVER (OZT) / DANISH KRONE | 218.757 | +0.05% | +0.111 | 0:17 | |
XAUDKK | GOLD (OZT) / DANISH KRONE | 19382.2 | -0.02% | -4.7 | 0:17 | |
XPDDKK | PALLADIUM (OZT) / DANISH KRONE | 6824.27 | +0.41% | +27.72 | 0:17 | |
XPTDKK | PLATINUM (OZT) / DANISH KRONE | 6783.92 | +0.09% | +6.35 | 0:17 | |
Others |
BTCDKK | BITCOIN / DANISH KRONE | 732279 | -1.30% | -9661 | 0:17 | |