Asia |
AUDDKK | AUSTRALIAN DOLLAR / DANISH KRONE | 4.55524 | -1.05% | -0.04832 | 17:09 | |
CNYDKK | CHINESE RENMINBI / DANISH KRONE | 0.974795 | +0.36% | +0.003538 | 11:00 | |
HKDDKK | HONG KONG DOLLAR / DANISH KRONE | 0.909946 | -0.21% | -0.001910 | 17:09 | |
IDRDKK | INDONESIAN RUPIAH / DANISH KRONE | 0.000445757 | +0.22% | +0.000000962 | 12:00 | |
ILSDKK | ISRAELI SHEKEL / DANISH KRONE | 1.96031 | +0.28% | +0.00549 | 17:09 | |
INRDKK | INDIAN RUPEE / DANISH KRONE | 0.0837869 | +0.04% | +0.0000357 | 12:00 | |
JPYDKK | JAPANESE YEN / DANISH KRONE | 0.0471218 | -0.67% | -0.0003155 | 17:09 | |
KRWDKK | SOUTH KOREAN WON / DANISH KRONE | 0.00502273 | -0.89% | -0.00004505 | 7:00 | |
MYRDKK | MALAYSIAN RINGGIT / DANISH KRONE | 1.59762 | +0.72% | +0.01144 | 10:00 | |
NZDDKK | NEW ZEALAND DOLLAR / DANISH KRONE | 4.14947 | -0.58% | -0.02408 | 17:09 | |
PHPDKK | PHILIPPINE PESO / DANISH KRONE | 0.121513 | +0.21% | +0.000256 | 6:00 | |
SGDDKK | SINGAPORE DOLLAR / DANISH KRONE | 5.27107 | -0.10% | -0.00546 | 17:09 | |
THBDKK | THAI BAHT / DANISH KRONE | 0.206905 | +0.12% | +0.000257 | 17:09 | |
TWDDKK | TAIWAN DOLLAR / DANISH KRONE | 0.218759 | +0.25% | +0.000536 | 9:00 | |
Europe |
BGNDKK | BULGARIAN LEV / DANISH KRONE | 3.81328 | -0.01% | -0.00044 | 12:00 | |
CHFDKK | SWISS FRANC / DANISH KRONE | 8.01672 | +0.12% | +0.00938 | 17:09 | |
CZKDKK | CZECH KORUNA / DANISH KRONE | 0.296122 | -0.12% | -0.000354 | 17:09 | |
EURDKK | EURO / DANISH KRONE | 7.45750 | -0.00% | -0.00032 | 17:09 | |
GBPDKK | BRITISH POUNDS / DANISH KRONE | 9.00074 | +0.08% | +0.00727 | 17:09 | |
HUFDKK | HUNGARIAN FORINT / DANISH KRONE | 0.0180046 | +0.11% | +0.0000190 | 17:09 | |
ISKDKK | ICELAND KRONA / DANISH KRONE | 0.0512598 | +0.16% | +0.0000836 | 17:09 | |
NOKDKK | NORWEGIAN KRONE / DANISH KRONE | 0.641342 | -0.01% | -0.000075 | 17:09 | |
PLNDKK | POLISH ZLOTY / DANISH KRONE | 1.74120 | +0.27% | +0.00468 | 17:09 | |
RONDKK | ROMANIAN LEU / DANISH KRONE | 1.49832 | +0.02% | +0.00036 | 17:00 | |
RUBDKK | RUSSIAN RUBLE / DANISH KRONE | 0.0676168 | +1.49% | +0.0009918 | 17:00 | |
SEKDKK | SWEDISH KRONA / DANISH KRONE | 0.647094 | +0.36% | +0.002324 | 17:09 | |
TRYDKK | TURKISH LIRA / DANISH KRONE | 0.203849 | -0.19% | -0.000382 | 17:09 | |
UAHDKK | UKRAINE HRYVNIA / DANISH KRONE | 0.170375 | +0.26% | +0.000436 | 12:00 | |
America |
ARSDKK | ARGENTINE PESO / DANISH KRONE | 0.00699810 | +0.02% | +0.00000167 | 17:09 | |
BRLDKK | BRAZILIAN REAL / DANISH KRONE | 1.17355 | +0.65% | +0.00757 | 17:09 | |
CADDKK | CANADIAN DOLLAR / DANISH KRONE | 5.03371 | -0.23% | -0.01137 | 17:09 | |
CLPDKK | CHILEAN PESO / DANISH KRONE | 0.00726345 | -0.52% | -0.00003771 | 17:09 | |
MXNDKK | MEXICAN PESO / DANISH KRONE | 0.349027 | -0.08% | -0.000285 | 17:09 | |
USDDKK | U.S. DOLLAR / DANISH KRONE | 7.08399 | -0.18% | -0.01271 | 17:09 | |
Africa |
EGPDKK | EGYPTIAN POUND / DANISH KRONE | 0.142582 | -0.08% | -0.000108 | 13:30 | |
NADDKK | NAMIBIAN DOLLAR / DANISH KRONE | 0.390943 | -0.17% | -0.000670 | 17:09 | |
ZARDKK | SOUTH AFRICAN RAND / DANISH KRONE | 0.390943 | -0.17% | -0.000670 | 17:09 | |
Precious Metals |
XAGDKK | SILVER (OZT) / DANISH KRONE | 222.275 | +0.93% | +2.042 | 17:09 | |
XAUDKK | GOLD (OZT) / DANISH KRONE | 18801.4 | +0.21% | +40.3 | 17:09 | |
XPDDKK | PALLADIUM (OZT) / DANISH KRONE | 6988.26 | +1.18% | +81.45 | 17:09 | |
XPTDKK | PLATINUM (OZT) / DANISH KRONE | 6706.85 | -0.99% | -66.90 | 17:09 | |
Others |
BTCDKK | BITCOIN / DANISH KRONE | 675699 | -0.98% | -6653 | 17:09 | |
XDRDKK | SDRS / DANISH KRONE | 9.32562 | -0.08% | -0.00782 | 12:00 | |