Asia |
| AUDDKK | AUSTRALIAN DOLLAR / DANISH KRONE | 4.22098 | -0.03% | -0.00130 | 0:19 | |
| CNYDKK | CHINESE RENMINBI / DANISH KRONE | 0.906285 | | | Nov 10 | |
| HKDDKK | HONG KONG DOLLAR / DANISH KRONE | 0.830879 | -0.01% | -0.000119 | 0:19 | |
| IDRDKK | INDONESIAN RUPIAH / DANISH KRONE | 0.000387641 | | | Nov 10 | |
| ILSDKK | ISRAELI SHEKEL / DANISH KRONE | 2.00133 | | | Nov 10 | |
| INRDKK | INDIAN RUPEE / DANISH KRONE | 0.0727878 | | | Nov 10 | |
| JPYDKK | JAPANESE YEN / DANISH KRONE | 0.0419159 | -0.03% | -0.0000138 | 0:19 | |
| KRWDKK | SOUTH KOREAN WON / DANISH KRONE | 0.00444951 | | | Nov 10 | |
| MYRDKK | MALAYSIAN RINGGIT / DANISH KRONE | 1.55110 | | | Nov 10 | |
| NZDDKK | NEW ZEALAND DOLLAR / DANISH KRONE | 3.64675 | -0.03% | -0.00123 | 0:19 | |
| PHPDKK | PHILIPPINE PESO / DANISH KRONE | 0.109809 | | | Nov 10 | |
| SGDDKK | SINGAPORE DOLLAR / DANISH KRONE | 4.95821 | -0.01% | -0.00025 | 0:19 | |
| THBDKK | THAI BAHT / DANISH KRONE | 0.199733 | -0.03% | -0.000051 | 0:19 | |
| TWDDKK | TAIWAN DOLLAR / DANISH KRONE | 0.208492 | | | Nov 10 | |
Europe |
| BGNDKK | BULGARIAN LEV / DANISH KRONE | 3.81770 | | | Nov 10 | |
| CHFDKK | SWISS FRANC / DANISH KRONE | 8.02406 | +0.00% | +0.00014 | 0:19 | |
| CZKDKK | CZECH KORUNA / DANISH KRONE | 0.307430 | +0.01% | +0.000023 | 0:19 | |
| EURDKK | EURO / DANISH KRONE | 7.46665 | +0.01% | +0.00054 | 0:19 | |
| GBPDKK | BRITISH POUNDS / DANISH KRONE | 8.51136 | +0.01% | +0.00102 | 0:19 | |
| HUFDKK | HUNGARIAN FORINT / DANISH KRONE | 0.0194647 | +0.01% | +0.0000015 | 0:19 | |
| ISKDKK | ICELAND KRONA / DANISH KRONE | 0.0510725 | | | Nov 10 | |
| NOKDKK | NORWEGIAN KRONE / DANISH KRONE | 0.637573 | -0.06% | -0.000384 | 0:19 | |
| PLNDKK | POLISH ZLOTY / DANISH KRONE | 1.76261 | -0.02% | -0.00033 | 0:19 | |
| RONDKK | ROMANIAN LEU / DANISH KRONE | 1.46830 | | | Nov 10 | |
| RUBDKK | RUSSIAN RUBLE / DANISH KRONE | 0.0795257 | | | Nov 10 | |
| SEKDKK | SWEDISH KRONA / DANISH KRONE | 0.678651 | -0.01% | -0.000082 | 0:19 | |
| TRYDKK | TURKISH LIRA / DANISH KRONE | 0.152935 | -0.01% | -0.000022 | 0:19 | |
| UAHDKK | UKRAINE HRYVNIA / DANISH KRONE | 0.154090 | | | Nov 10 | |
America |
| ARSDKK | ARGENTINE PESO / DANISH KRONE | 0.00454763 | | | Nov 10 | |
| BRLDKK | BRAZILIAN REAL / DANISH KRONE | 1.21721 | | | Nov 10 | |
| CADDKK | CANADIAN DOLLAR / DANISH KRONE | 4.60681 | -0.02% | -0.00086 | 0:19 | |
| CLPDKK | CHILEAN PESO / DANISH KRONE | 0.00688075 | | | Nov 10 | |
| MXNDKK | MEXICAN PESO / DANISH KRONE | 0.351383 | +0.04% | +0.000146 | 0:19 | |
| USDDKK | U.S. DOLLAR / DANISH KRONE | 6.45932 | -0.01% | -0.00084 | 0:19 | |
Africa |
| EGPDKK | EGYPTIAN POUND / DANISH KRONE | 0.136582 | | | Nov 10 | |
| NADDKK | NAMIBIAN DOLLAR / DANISH KRONE | 0.376590 | +0.07% | +0.000248 | 0:19 | |
| ZARDKK | SOUTH AFRICAN RAND / DANISH KRONE | 0.376590 | +0.07% | +0.000248 | 0:19 | |
Precious Metals |
| XAGDKK | SILVER (OZT) / DANISH KRONE | 325.731 | -0.20% | -0.664 | 0:19 | |
| XAUDKK | GOLD (OZT) / DANISH KRONE | 26606.0 | +0.04% | +9.4 | 0:19 | |
| XPDDKK | PALLADIUM (OZT) / DANISH KRONE | 9153.02 | +0.21% | +19.36 | 0:19 | |
| XPTDKK | PLATINUM (OZT) / DANISH KRONE | 10194.8 | -0.30% | -30.9 | 0:19 | |
Others |
| BTCDKK | BITCOIN / DANISH KRONE | 685450 | +0.10% | +657 | 0:19 | |
| XDRDKK | SDRS / DANISH KRONE | 8.77856 | | | Nov 10 | |