Asia |
AUDCZK | AUSTRALIAN DOLLAR / CZECH KORUNA | 15.1511 | -0.61% | -0.0923 | 22:01 | |
CNYCZK | CHINESE RENMINBI / CZECH KORUNA | 3.27888 | -0.07% | -0.00219 | 11:00 | |
HKDCZK | HONG KONG DOLLAR / CZECH KORUNA | 3.06498 | -0.45% | -0.01393 | 22:01 | |
IDRCZK | INDONESIAN RUPIAH / CZECH KORUNA | 0.00149384 | -0.27% | -0.00000399 | 12:00 | |
ILSCZK | ISRAELI SHEKEL / CZECH KORUNA | 6.61297 | -1.05% | -0.06999 | 18:00 | |
INRCZK | INDIAN RUPEE / CZECH KORUNA | 0.281596 | +0.09% | +0.000250 | 12:00 | |
JPYCZK | JAPANESE YEN / CZECH KORUNA | 0.155107 | -1.11% | -0.001736 | 22:01 | |
KRWCZK | SOUTH KOREAN WON / CZECH KORUNA | 0.0167133 | +0.21% | +0.0000352 | 7:00 | |
MYRCZK | MALAYSIAN RINGGIT / CZECH KORUNA | 5.37236 | -0.02% | -0.00107 | 10:00 | |
NZDCZK | NEW ZEALAND DOLLAR / CZECH KORUNA | 13.7242 | -0.64% | -0.0883 | 22:01 | |
PHPCZK | PHILIPPINE PESO / CZECH KORUNA | 0.409705 | -0.06% | -0.000234 | 6:00 | |
SGDCZK | SINGAPORE DOLLAR / CZECH KORUNA | 17.6628 | -0.65% | -0.1152 | 22:01 | |
THBCZK | THAI BAHT / CZECH KORUNA | 0.697925 | -1.01% | -0.007131 | 22:01 | |
TWDCZK | TAIWAN DOLLAR / CZECH KORUNA | 0.736595 | +0.38% | +0.002798 | 9:00 | |
Europe |
BGNCZK | BULGARIAN LEV / CZECH KORUNA | 12.8117 | -0.04% | -0.0056 | 12:00 | |
CHFCZK | SWISS FRANC / CZECH KORUNA | 26.6954 | -0.48% | -0.1297 | 22:01 | |
DKKCZK | DANISH KRONE / CZECH KORUNA | 3.35489 | -0.16% | -0.00527 | 22:01 | |
EURCZK | EURO / CZECH KORUNA | 25.0179 | -0.15% | -0.0388 | 22:00 | |
GBPCZK | BRITISH POUNDS / CZECH KORUNA | 30.0746 | -0.87% | -0.2644 | 22:01 | |
HUFCZK | HUNGARIAN FORINT / CZECH KORUNA | 0.0611984 | +0.02% | +0.0000113 | 22:01 | |
ISKCZK | ICELAND KRONA / CZECH KORUNA | 0.171639 | +0.07% | +0.000127 | 19:00 | |
NOKCZK | NORWEGIAN KRONE / CZECH KORUNA | 2.13791 | -0.18% | -0.00376 | 22:01 | |
PLNCZK | POLISH ZLOTY / CZECH KORUNA | 5.86971 | +0.13% | +0.00777 | 22:01 | |
RONCZK | ROMANIAN LEU / CZECH KORUNA | 5.02994 | -0.25% | -0.01283 | 17:00 | |
RUBCZK | RUSSIAN RUBLE / CZECH KORUNA | 0.230487 | +0.17% | +0.000384 | 17:00 | |
SEKCZK | SWEDISH KRONA / CZECH KORUNA | 2.17099 | -0.08% | -0.00163 | 22:01 | |
TRYCZK | TURKISH LIRA / CZECH KORUNA | 0.682016 | -0.49% | -0.003379 | 22:01 | |
UAHCZK | UKRAINE HRYVNIA / CZECH KORUNA | 0.574780 | +0.48% | +0.002766 | 12:00 | |
America |
ARSCZK | ARGENTINE PESO / CZECH KORUNA | 0.0234068 | -0.19% | -0.0000447 | 19:00 | |
BRLCZK | BRAZILIAN REAL / CZECH KORUNA | 3.94957 | -0.17% | -0.00679 | 19:00 | |
CADCZK | CANADIAN DOLLAR / CZECH KORUNA | 16.7414 | -0.56% | -0.0935 | 22:01 | |
CLPCZK | CHILEAN PESO / CZECH KORUNA | 0.0241344 | -1.21% | -0.0002955 | 17:30 | |
MXNCZK | MEXICAN PESO / CZECH KORUNA | 1.18293 | -0.15% | -0.00177 | 22:01 | |
USDCZK | U.S. DOLLAR / CZECH KORUNA | 23.8334 | -0.44% | -0.1056 | 22:00 | |
Africa |
EGPCZK | EGYPTIAN POUND / CZECH KORUNA | 0.468948 | -0.12% | -0.000554 | 13:30 | |
NADCZK | NAMIBIAN DOLLAR / CZECH KORUNA | 1.33332 | -0.88% | -0.01183 | 22:01 | |
ZARCZK | SOUTH AFRICAN RAND / CZECH KORUNA | 1.33332 | -0.88% | -0.01183 | 22:01 | |
Precious Metals |
XAGCZK | SILVER (OZT) / CZECH KORUNA | 726.334 | -2.02% | -14.973 | 22:01 | |
XAUCZK | GOLD (OZT) / CZECH KORUNA | 63104.1 | -1.67% | -1073.1 | 22:01 | |
XPDCZK | PALLADIUM (OZT) / CZECH KORUNA | 22671.5 | -2.53% | -587.6 | 22:01 | |
XPTCZK | PLATINUM (OZT) / CZECH KORUNA | 21961.8 | -1.69% | -377.4 | 22:01 | |
Others |
BTCCZK | BITCOIN / CZECH KORUNA | 2422216 | +1.41% | +33762 | 22:01 | |
XDRCZK | SDRS / CZECH KORUNA | 31.3642 | +0.08% | +0.0264 | 12:00 | |