Asia |
CNYAUD | CHINESE RENMINBI / AUSTRALIAN DOLLAR | 0.218926 | -0.20% | +4.27% | | 0.221670 | 86.23% | | 0.202503 | 8:50 | |
CNYHKD | CHINESE RENMINBI / HONG KONG DOLLAR | 1.06011 | +0.01% | -2.23% | | 1.11482 | 7.00% | | 1.05610 | 8:50 | |
CNYIDR | CHINESE RENMINBI / INDONESIAN RUPIAH | 2225.86 | | +2.67% | | 2267.80 | 65.57% | | 2148.11 | Jan 15 | |
CNYILS | CHINESE RENMINBI / ISRAELI SHEKEL | 0.492021 | -0.65% | -5.97% | | 0.542809 | 8.97% | | 0.487283 | 8:50 | |
CNYINR | CHINESE RENMINBI / INDIAN RUPEE | 11.7730 | +0.14% | +2.23% | | 11.9900 | 62.61% | | 11.4184 | 8:50 | |
CNYJPY | CHINESE RENMINBI / JAPANESE YEN | 21.2402 | -0.57% | +4.55% | | 22.1999 | 63.21% | | 19.6870 | 8:50 | |
CNYKRW | CHINESE RENMINBI / SOUTH KOREAN WON | 198.319 | -0.22% | +7.16% | | 203.556 | 76.53% | | 182.160 | 7:00 | |
CNYMYR | CHINESE RENMINBI / MALAYSIAN RINGGIT | 0.612734 | -0.02% | -5.82% | | 0.667878 | 33.62% | | 0.586570 | 8:50 | |
CNYNZD | CHINESE RENMINBI / NEW ZEALAND DOLLAR | 0.242609 | +0.13% | +7.77% | | 0.245246 | 89.25% | | 0.221782 | 8:50 | |
CNYPHP | CHINESE RENMINBI / PHILIPPINE PESO | 7.95784 | -0.36% | +2.35% | | 8.25129 | 48.18% | | 7.69437 | 6:00 | |
CNYSGD | CHINESE RENMINBI / SINGAPORE DOLLAR | 0.186074 | +0.03% | +0.15% | | 0.188444 | 62.42% | | 0.182203 | 8:50 | |
CNYTHB | CHINESE RENMINBI / THAI BAHT | 4.70741 | -0.40% | -4.01% | | 5.13857 | 21.60% | | 4.59509 | 8:50 | |
CNYTWD | CHINESE RENMINBI / TAIWAN DOLLAR | 4.47993 | -0.32% | +2.43% | | 4.59948 | 56.41% | | 4.32985 | 8:50 | |
Europe |
CNYBGN | CHINESE RENMINBI / BULGARIAN LEV | 0.258744 | | +3.91% | | 0.261630 | 82.35% | | 0.245693 | Jan 15 | |
CNYCHF | CHINESE RENMINBI / SWISS FRANC | 0.124106 | -0.03% | +4.04% | | 0.127237 | 67.06% | | 0.117969 | 8:50 | |
CNYCZK | CHINESE RENMINBI / CZECH KORUNA | 3.33621 | +0.20% | +6.09% | | 3.38294 | 83.88% | | 3.10323 | 8:50 | |
CNYDKK | CHINESE RENMINBI / DANISH KRONE | 0.986210 | +0.09% | +3.83% | | 0.996118 | 83.93% | | 0.936050 | 8:50 | |
CNYEUR | CHINESE RENMINBI / EURO | 0.132188 | +0.10% | +3.81% | | 0.133513 | 83.94% | | 0.125475 | 8:50 | |
CNYGBP | CHINESE RENMINBI / BRITISH POUNDS | 0.111413 | -0.01% | +1.58% | | 0.112296 | 87.29% | | 0.105534 | 8:50 | |
CNYHUF | CHINESE RENMINBI / HUNGARIAN FORINT | 54.3823 | +0.14% | +12.29% | | 55.2504 | 88.23% | | 48.2969 | 8:50 | |
CNYISK | CHINESE RENMINBI / ICELAND KRONA | 19.1299 | | +0.58% | | 19.5657 | 45.37% | | 18.7754 | Jan 15 | |
CNYNOK | CHINESE RENMINBI / NORWEGIAN KRONE | 1.54320 | -0.09% | +6.62% | | 1.57055 | 79.93% | | 1.43894 | 8:50 | |
CNYPLN | CHINESE RENMINBI / POLISH ZLOTY | 0.562421 | -0.04% | +0.49% | | 0.578590 | 63.51% | | 0.535347 | 8:50 | |
CNYRON | CHINESE RENMINBI / ROMANIAN LEU | 0.657522 | +0.11% | +3.80% | | 0.663951 | 84.16% | | 0.624384 | 8:50 | |
CNYRUB | CHINESE RENMINBI / RUSSIAN RUBLE | 13.9386 | -0.45% | +14.66% | | 15.6008 | 64.03% | | 11.4061 | 8:50 | |
CNYSEK | CHINESE RENMINBI / SWEDISH KRONA | 1.51818 | +0.00% | +5.17% | | 1.53888 | 83.48% | | 1.41773 | 8:50 | |
CNYTRY | CHINESE RENMINBI / TURKISH LIRA | 4.82809 | -0.05% | +15.70% | | 4.90153 | 90.69% | | 4.16785 | 8:50 | |
CNYUAH | CHINESE RENMINBI / UKRAINE HRYVNIA | 5.76380 | | +9.27% | | 5.88648 | 82.98% | | 5.20131 | Jan 15 | |
America |
CNYARS | CHINESE RENMINBI / ARGENTINE PESO | 141.879 | | +24.76% | R | 141.879 | 100.00% | | 113.662 | Jan 15 | |
CNYBRL | CHINESE RENMINBI / BRAZILIAN REAL | 0.825934 | | +22.02% | | 0.862190 | 82.34% | | 0.675985 | Jan 15 | |
CNYCAD | CHINESE RENMINBI / CANADIAN DOLLAR | 0.195396 | +0.05% | +4.43% | | 0.197618 | 81.45% | | 0.185929 | 8:50 | |
CNYCLP | CHINESE RENMINBI / CHILEAN PESO | 136.886 | | +7.89% | | 137.985 | 93.17% | | 122.730 | Jan 15 | |
CNYMXN | CHINESE RENMINBI / MEXICAN PESO | 2.79156 | -0.01% | +18.23% | | 2.89713 | 85.45% | | 2.24486 | 8:50 | |
CNYUSD | CHINESE RENMINBI / U.S. DOLLAR | 0.136116 | -0.01% | -1.80% | | 0.143398 | 4.53% | | 0.135780 | 8:50 | |
Africa |
CNYEGP | CHINESE RENMINBI / EGYPTIAN POUND | 6.86511 | -0.06% | +60.13% | | 7.00308 | 95.98% | | 4.26929 | 8:50 | |
CNYNAD | CHINESE RENMINBI / NAMIBIAN DOLLAR | 2.55552 | -0.44% | -2.41% | | 2.68777 | 52.41% | | 2.41737 | 8:50 | |
CNYZAR | CHINESE RENMINBI / SOUTH AFRICAN RAND | 2.55552 | -0.44% | -2.41% | | 2.68777 | 52.41% | | 2.41737 | 8:50 | |
Precious Metals |
CNYXAG | CHINESE RENMINBI / SILVER (OZT) | 0.00441498 | -2.36% | -26.47% | | 0.00630420 | 20.80% | | 0.00402077 | 8:50 | |
CNYXAU | CHINESE RENMINBI / GOLD (OZT) | 0.0000504342 | -0.51% | -25.74% | | 0.0000696290 | 1.46% | | 0.0000501939 | 8:50 | |
CNYXPD | CHINESE RENMINBI / PALLADIUM (OZT) | 0.000141456 | -0.87% | -2.35% | | 0.000165112 | 59.84% | | 0.000112348 | 8:50 | |
CNYXPT | CHINESE RENMINBI / PLATINUM (OZT) | 0.000143627 | -0.56% | -6.17% | | 0.000159461 | 55.44% | | 0.000126102 | 8:50 | |
Others |
CNYBTC | CHINESE RENMINBI / BITCOIN | 0.00000136478 | -2.95% | -57.77% | | 0.00000358432 | 6.54% | | 0.00000127562 | 8:50 | |
CNYXDR | CHINESE RENMINBI / SDRS | 0.104658 | | +0.37% | | 0.106342 | 39.81% | | 0.103559 | Jan 15 | |