Asia |
AUDCLP | AUSTRALIAN DOLLAR / CHILEAN PESO | 624.334 | | | Dec 5 | |
CNYCLP | CHINESE RENMINBI / CHILEAN PESO | 133.525 | -0.51% | -0.689 | 12:00 | |
HKDCLP | HONG KONG DOLLAR / CHILEAN PESO | 124.615 | | | Dec 5 | |
IDRCLP | INDONESIAN RUPIAH / CHILEAN PESO | 0.0612121 | -0.43% | -0.0002666 | 12:00 | |
ILSCLP | ISRAELI SHEKEL / CHILEAN PESO | 269.265 | | | Dec 5 | |
INRCLP | INDIAN RUPEE / CHILEAN PESO | 11.4550 | -0.45% | -0.0523 | 12:00 | |
JPYCLP | JAPANESE YEN / CHILEAN PESO | 6.45703 | | | Dec 5 | |
KRWCLP | SOUTH KOREAN WON / CHILEAN PESO | 0.683261 | -0.68% | -0.004644 | 12:00 | |
MYRCLP | MALAYSIAN RINGGIT / CHILEAN PESO | 219.528 | -0.31% | -0.693 | 12:00 | |
NZDCLP | NEW ZEALAND DOLLAR / CHILEAN PESO | 569.542 | | | Dec 5 | |
PHPCLP | PHILIPPINE PESO / CHILEAN PESO | 16.7628 | -0.40% | -0.0681 | 12:00 | |
SGDCLP | SINGAPORE DOLLAR / CHILEAN PESO | 724.068 | | | Dec 5 | |
THBCLP | THAI BAHT / CHILEAN PESO | 28.4209 | | | Dec 5 | |
TWDCLP | TAIWAN DOLLAR / CHILEAN PESO | 29.9573 | -0.45% | -0.1360 | 12:00 | |
Europe |
BGNCLP | BULGARIAN LEV / CHILEAN PESO | 524.675 | -0.04% | -0.186 | 12:00 | |
CHFCLP | SWISS FRANC / CHILEAN PESO | 1102.73 | | | Dec 5 | |
CZKCLP | CZECH KORUNA / CHILEAN PESO | 40.8141 | | | Dec 5 | |
DKKCLP | DANISH KRONE / CHILEAN PESO | 137.446 | | | Dec 5 | |
EURCLP | EURO / CHILEAN PESO | 1024.99 | | | Dec 5 | |
GBPCLP | BRITISH POUNDS / CHILEAN PESO | 1236.88 | | | Dec 5 | |
HUFCLP | HUNGARIAN FORINT / CHILEAN PESO | 2.48141 | | | Dec 5 | |
ISKCLP | ICELAND KRONA / CHILEAN PESO | 7.04577 | | | Dec 5 | |
NOKCLP | NORWEGIAN KRONE / CHILEAN PESO | 87.7324 | | | Dec 5 | |
PLNCLP | POLISH ZLOTY / CHILEAN PESO | 240.319 | | | Dec 5 | |
RONCLP | ROMANIAN LEU / CHILEAN PESO | 205.979 | | | Dec 5 | |
RUBCLP | RUSSIAN RUBLE / CHILEAN PESO | 9.57758 | | | Dec 5 | |
SEKCLP | SWEDISH KRONA / CHILEAN PESO | 89.1684 | | | Dec 5 | |
TRYCLP | TURKISH LIRA / CHILEAN PESO | 27.9413 | | | Dec 5 | |
UAHCLP | UKRAINE HRYVNIA / CHILEAN PESO | 23.4006 | -0.08% | -0.0184 | 12:00 | |
America |
ARSCLP | ARGENTINE PESO / CHILEAN PESO | 0.956880 | | | Dec 5 | |
BRLCLP | BRAZILIAN REAL / CHILEAN PESO | 162.485 | | | Dec 5 | |
CADCLP | CANADIAN DOLLAR / CHILEAN PESO | 691.175 | | | Dec 5 | |
MXNCLP | MEXICAN PESO / CHILEAN PESO | 48.0607 | | | Dec 5 | |
USDCLP | U.S. DOLLAR / CHILEAN PESO | 969.760 | | | Dec 5 | |
Africa |
EGPCLP | EGYPTIAN POUND / CHILEAN PESO | 19.4102 | -0.71% | -0.1396 | 12:00 | |
NADCLP | NAMIBIAN DOLLAR / CHILEAN PESO | 53.7897 | | | Dec 5 | |
ZARCLP | SOUTH AFRICAN RAND / CHILEAN PESO | 53.7897 | | | Dec 5 | |
Precious Metals |
XAGCLP | SILVER (OZT) / CHILEAN PESO | 30261.8 | | | Dec 5 | |
XAUCLP | GOLD (OZT) / CHILEAN PESO | 2558648 | | | Dec 5 | |
XPDCLP | PALLADIUM (OZT) / CHILEAN PESO | 939939 | | | Dec 5 | |
XPTCLP | PLATINUM (OZT) / CHILEAN PESO | 909416 | | | Dec 5 | |
Others |
BTCCLP | BITCOIN / CHILEAN PESO | 98316645 | | | Dec 5 | |
XDRCLP | SDRS / CHILEAN PESO | 1280.97 | -0.33% | -4.29 | 12:00 | |