Asia |
AUDCNY | AUSTRALIAN DOLLAR / CHINESE RENMINBI | +0.20% | 4014 | 5009 | 11 | -1149 | -272 | -294 | -242 | -328 | -1347 | |
AUDHKD | AUSTRALIAN DOLLAR / HONG KONG DOLLAR | -0.14% | 2934 | 2136 | 5 | -450 | +189 | +56 | +92 | +1372 | +1522 | |
AUDIDR | AUSTRALIAN DOLLAR / INDONESIAN RUPIAH | | 17541 | 45239 | | +228 | +3672 | +3913 | +1499 | +7691 | -64773 | |
AUDILS | AUSTRALIAN DOLLAR / ISRAELI SHEKEL | -0.07% | 7362 | 12338 | 4 | +753 | -929 | -19535 | -12718 | +109 | -4131 | |
AUDINR | AUSTRALIAN DOLLAR / INDIAN RUPEE | +0.31% | 17684 | 27831 | 1 | +226 | +3635 | -112 | -7102 | -21908 | -17336 | |
AUDJPY | AUSTRALIAN DOLLAR / JAPANESE YEN | -0.35% | 416 | 375 | 455 | -17 | +26 | -43 | 0 | +189 | -77 | |
AUDKRW | AUSTRALIAN DOLLAR / SOUTH KOREAN WON | +0.06% | 31079 | 18191 | 1 | +160 | +2685 | +11171 | +18888 | +25080 | +23907 | |
AUDMYR | AUSTRALIAN DOLLAR / MALAYSIAN RINGGIT | +0.29% | 16425 | 19353 | 5 | +237 | +3862 | -6714 | +675 | -8657 | -2384 | |
AUDNZD | AUSTRALIAN DOLLAR / NEW ZEALAND DOLLAR | -0.07% | 877 | 970 | 301 | -9 | -169 | -319 | -419 | -23 | +75 | |
AUDPHP | AUSTRALIAN DOLLAR / PHILIPPINE PESO | -0.17% | 17663 | 46610 | | +226 | +3641 | +822 | -5252 | -45288 | -42783 | |
AUDSGD | AUSTRALIAN DOLLAR / SINGAPORE DOLLAR | -0.14% | 1111 | 3243 | 18 | -6 | -1974 | -2079 | -3064 | -1515 | -2163 | |
AUDTHB | AUSTRALIAN DOLLAR / THAI BAHT | -0.15% | 14037 | 14128 | 3 | +276 | +4429 | -10775 | -3619 | +7722 | +4885 | |
AUDTWD | AUSTRALIAN DOLLAR / TAIWAN DOLLAR | -0.08% | 25937 | 16654 | 1 | +188 | +3026 | +12081 | +14306 | +13136 | +19499 | |
Europe |
AUDBGN | AUSTRALIAN DOLLAR / BULGARIAN LEV | | 38860 | 26575 | 1 | +130 | +2281 | +9336 | +15659 | +5419 | +10526 | |
AUDCHF | AUSTRALIAN DOLLAR / SWISS FRANC | -0.27% | 340 | 754 | 218 | -3 | -116 | -427 | -477 | -461 | -519 | |
AUDCZK | AUSTRALIAN DOLLAR / CZECH KORUNA | -0.23% | 2646 | 3954 | 7 | -847 | -1757 | -2372 | -1977 | +99 | -1909 | |
AUDDKK | AUSTRALIAN DOLLAR / DANISH KRONE | -0.21% | 13722 | 22766 | | +280 | +4540 | +8436 | -4359 | +1552 | -29440 | |
AUDEUR | AUSTRALIAN DOLLAR / EURO | -0.20% | 1891 | 1853 | 43 | -140 | -601 | -93 | +314 | +406 | -87 | |
AUDGBP | AUSTRALIAN DOLLAR / BRITISH POUNDS | +0.03% | 2022 | 2608 | 22 | -214 | -254 | -894 | -225 | -547 | -657 | |
AUDHUF | AUSTRALIAN DOLLAR / HUNGARIAN FORINT | -0.22% | 3022 | 2111 | 44 | -826 | +345 | +526 | +718 | +1792 | +1298 | |
AUDISK | AUSTRALIAN DOLLAR / ICELAND KRONA | | 15899 | 19949 | | +247 | +4019 | +2407 | -2591 | -9405 | -3180 | |
AUDNOK | AUSTRALIAN DOLLAR / NORWEGIAN KRONE | -0.03% | 4118 | 3673 | 17 | -1294 | -519 | -671 | -88 | +1516 | +522 | |
AUDPLN | AUSTRALIAN DOLLAR / POLISH ZLOTY | -0.28% | 417 | 321 | 1897 | +3 | +48 | +51 | +90 | +154 | +132 | |
AUDRON | AUSTRALIAN DOLLAR / ROMANIAN LEU | -0.06% | 19836 | 56283 | 4 | +448 | +3640 | +10627 | -22155 | -52166 | -49927 | |
AUDRUB | AUSTRALIAN DOLLAR / RUSSIAN RUBLE | -0.77% | 25365 | 17658 | 1 | +189 | +3073 | +12289 | -8182 | +13072 | +9717 | |
AUDSEK | AUSTRALIAN DOLLAR / SWEDISH KRONA | -0.15% | 3921 | 3985 | 14 | -1050 | -86 | -669 | -764 | +881 | +432 | |
AUDTRY | AUSTRALIAN DOLLAR / TURKISH LIRA | -0.18% | 4059 | 4972 | 2 | -1199 | -345 | -978 | -605 | +1736 | -1274 | |
AUDUAH | AUSTRALIAN DOLLAR / UKRAINE HRYVNIA | | 17796 | 23194 | | +223 | +3612 | -7486 | -22695 | -6146 | +355 | |
America |
AUDARS | AUSTRALIAN DOLLAR / ARGENTINE PESO | | 30805 | 22325 | | +162 | +2714 | +11287 | +19118 | -387 | +4890 | |
AUDBRL | AUSTRALIAN DOLLAR / BRAZILIAN REAL | | 41045 | 21927 | | +125 | +2217 | +8987 | +15049 | +30299 | +26200 | |
AUDCAD | AUSTRALIAN DOLLAR / CANADIAN DOLLAR | -0.02% | 606 | 713 | 285 | -42 | -80 | -54 | -88 | -44 | -281 | |
AUDCLP | AUSTRALIAN DOLLAR / CHILEAN PESO | | 17099 | 37830 | | +224 | +3693 | +4027 | +2802 | -32452 | -28884 | |
AUDMXN | AUSTRALIAN DOLLAR / MEXICAN PESO | +0.06% | 3377 | 2497 | 6 | -646 | +516 | +511 | +728 | +1983 | +1479 | |
AUDUSD | AUSTRALIAN DOLLAR / U.S. DOLLAR | -0.15% | 103 | 112 | 1297 | -5 | -21 | -7 | 0 | -5 | -1 | |
Africa |
AUDEGP | AUSTRALIAN DOLLAR / EGYPTIAN POUND | +0.23% | 11555 | 43082 | 1 | +317 | -2325 | -2445 | -5216 | -45278 | -42427 | |
AUDNAD | AUSTRALIAN DOLLAR / NAMIBIAN DOLLAR | -0.16% | 38818 | 21302 | | +131 | +2283 | +9355 | +15699 | +17077 | +24101 | |
AUDZAR | AUSTRALIAN DOLLAR / SOUTH AFRICAN RAND | -0.16% | 3119 | 2744 | 13 | -958 | +197 | +423 | +176 | +1624 | +14 | |
Precious Metals |
AUDXAG | AUSTRALIAN DOLLAR / SILVER (OZT) | -0.75% | 6112 | 8057 | 3 | +1031 | +862 | -3904 | -5582 | +911 | +576 | |
AUDXAU | AUSTRALIAN DOLLAR / GOLD (OZT) | -0.25% | 2603 | 4465 | 10 | +99 | -602 | -2315 | -2059 | -101 | -839 | |
AUDXPD | AUSTRALIAN DOLLAR / PALLADIUM (OZT) | +0.32% | 15412 | 41469 | | +258 | +4402 | -16894 | -43500 | -33148 | -29450 | |
AUDXPT | AUSTRALIAN DOLLAR / PLATINUM (OZT) | -0.76% | 14225 | 8947 | 1 | +268 | +4374 | +7753 | +3071 | +7880 | +3585 | |
Others |
AUDBTC | AUSTRALIAN DOLLAR / BITCOIN | -0.16% | 38828 | 22051 | | +130 | +2282 | +9349 | +15685 | +12235 | +18243 | |
AUDXDR | AUSTRALIAN DOLLAR / SDRS | | 15614 | 33991 | 2 | +253 | +4296 | -23044 | -17677 | +4043 | -38551 | |