Asia |
AUDCNY | AUSTRALIAN DOLLAR / CHINESE RENMINBI | 4.54756-0.05% | 4.54589-0.01% | 4.57411-0.63% | 4.55561-0.22% | 4.63963-2.03% | 4.67853-2.85% | 4.78291-4.97% | 4.93209-7.84% | 4.56736-0.48% | 3:18 | |
AUDHKD | AUSTRALIAN DOLLAR / HONG KONG DOLLAR | 4.82359-0.14% | 4.78632+0.63% | 4.83363-0.35% | 4.82399-0.15% | 4.95275-2.75% | 5.02757-4.20% | 5.20561-7.47% | 5.27704-8.73% | 4.80717+0.20% | 3:18 | |
AUDIDR | AUSTRALIAN DOLLAR / INDONESIAN RUPIAH | 10067.9_ | 10030.8+0.37% | 10135.7-0.67% | 10009+0.59% | 10184.1-1.14% | 10248.4-1.76% | 10467.7-3.82% | 10971.1-8.23% | 10009+0.59% | Jan 14 | |
AUDILS | AUSTRALIAN DOLLAR / ISRAELI SHEKEL | 2.2467_ | 2.26766-0.92% | 2.27873-1.41% | 2.25177-0.23% | 2.28477-1.67% | 2.42278-7.27% | 2.5329-11.30% | 2.45417-8.45% | 2.25177-0.23% | Jan 14 | |
AUDINR | AUSTRALIAN DOLLAR / INDIAN RUPEE | 53.5575_ | 53.2185+0.64% | 53.8808-0.60% | 53.2045+0.66% | 53.9409-0.71% | 54.5672-1.85% | 56.5154-5.23% | 56.6807-5.51% | 53.2045+0.66% | Jan 14 | |
AUDJPY | AUSTRALIAN DOLLAR / JAPANESE YEN | 97.8397-0.17% | 96.9988+0.70% | 98.3606-0.70% | 97.678-0.00% | 98.1974-0.53% | 99.6184-1.95% | 99.9916-2.32% | 106.868-8.60% | 97.2852+0.40% | 3:18 | |
AUDKRW | AUSTRALIAN DOLLAR / SOUTH KOREAN WON | 905.036-0.25% | 906.409-0.40% | 907.029-0.47% | 912.048-1.01% | 915.081-1.34% | 903.846-0.12% | 914.533-1.28% | 936.426-3.59% | 914.985-1.33% | 3:18 | |
AUDMYR | AUSTRALIAN DOLLAR / MALAYSIAN RINGGIT | 2.78888-0.09% | 2.78234+0.15% | 2.79879-0.44% | 2.78298+0.12% | 2.8338-1.67% | 2.89061-3.60% | 2.89054-3.60% | 3.16847-12.06% | 2.78171+0.17% | 3:18 | |
AUDNZD | AUSTRALIAN DOLLAR / NEW ZEALAND DOLLAR | 1.10535-0.11% | 1.10609-0.18% | 1.10835-0.38% | 1.1084-0.38% | 1.10224+0.17% | 1.10195+0.20% | 1.10523-0.10% | 1.11259-0.76% | 1.10616-0.18% | 3:18 | |
AUDPHP | AUSTRALIAN DOLLAR / PHILIPPINE PESO | 36.2407+0.16% | 36.1567+0.40% | 36.356-0.15% | 35.945+0.99% | 37.3981-2.94% | 38.0522-4.61% | 38.748-6.32% | 39.6778-8.51% | 35.9855+0.87% | 3:18 | |
AUDSGD | AUSTRALIAN DOLLAR / SINGAPORE DOLLAR | 0.847012-0.10% | 0.84292+0.38% | 0.849844-0.44% | 0.849761-0.43% | 0.859873-1.60% | 0.867069-2.41% | 0.877454-3.57% | 0.908193-6.83% | 0.844848+0.15% | 3:18 | |
AUDTHB | AUSTRALIAN DOLLAR / THAI BAHT | 21.4901+0.07% | 21.3376+0.78% | 21.533-0.13% | 21.3404+0.77% | 21.7176-0.98% | 22.519-4.50% | 22.3276-3.69% | 24.4476-12.04% | 21.2316+1.29% | 3:18 | |
AUDTWD | AUSTRALIAN DOLLAR / TAIWAN DOLLAR | 20.4641-0.20% | 20.421+0.01% | 20.4978-0.36% | 20.4055+0.09% | 20.6823-1.25% | 20.9905-2.70% | 21.5794-5.36% | 22.0893-7.54% | 20.3965+0.13% | 3:18 | |
Europe |
AUDBGN | AUSTRALIAN DOLLAR / BULGARIAN LEV | 1.18008_ | 1.17509+0.42% | 1.17858+0.13% | 1.16739+1.09% | 1.18502-0.42% | 1.20169-1.80% | 1.20415-2.00% | 1.21653-3.00% | 1.16739+1.09% | Jan 14 | |
AUDCHF | AUSTRALIAN DOLLAR / SWISS FRANC | 0.565288-0.16% | 0.563454+0.17% | 0.566031-0.29% | 0.565804-0.25% | 0.569594-0.91% | 0.573509-1.59% | 0.577811-2.32% | 0.605403-6.77% | 0.561514+0.51% | 3:18 | |
AUDCZK | AUSTRALIAN DOLLAR / CZECH KORUNA | 15.1819-0.04% | 15.0377+0.92% | 15.1311+0.30% | 15.1978-0.14% | 15.1738+0.02% | 15.4865-2.00% | 15.5304-2.28% | 15.7413-3.59% | 15.062+0.76% | 3:18 | |
AUDDKK | AUSTRALIAN DOLLAR / DANISH KRONE | 4.48372-0.09% | 4.4761+0.08% | 4.49288-0.29% | 4.50731-0.61% | 4.52129-0.92% | 4.57458-2.07% | 4.58988-2.40% | 4.62913-3.23% | 4.45721+0.50% | 3:18 | |
AUDEUR | AUSTRALIAN DOLLAR / EURO | 0.600994-0.09% | 0.599933+0.09% | 0.602144-0.28% | 0.604275-0.63% | 0.606144-0.94% | 0.613265-2.09% | 0.615238-2.40% | 0.620413-3.21% | 0.597694+0.47% | 3:18 | |
AUDGBP | AUSTRALIAN DOLLAR / BRITISH POUNDS | 0.507141-0.01% | 0.503428+0.73% | 0.502533+0.91% | 0.500929+1.23% | 0.502311+0.95% | 0.512136-0.98% | 0.512601-1.07% | 0.521368-2.74% | 0.494575+2.53% | 3:18 | |
AUDHUF | AUSTRALIAN DOLLAR / HUNGARIAN FORINT | 247.654-0.14% | 247.916-0.24% | 249.356-0.82% | 249.674-0.94% | 247.752-0.18% | 250.328-1.20% | 246.285+0.42% | 242.901+1.82% | 245.912+0.57% | 3:18 | |
AUDISK | AUSTRALIAN DOLLAR / ICELAND KRONA | 87.0873_ | 87.289-0.23% | 87.5196-0.49% | 85.9665+1.30% | 87.9652-1.00% | 89.393-2.58% | 92.0846-5.43% | 92.6593-6.01% | 85.9665+1.30% | Jan 14 | |
AUDNOK | AUSTRALIAN DOLLAR / NORWEGIAN KRONE | 7.04417+0.00% | 7.05136-0.10% | 7.08321-0.55% | 7.06274-0.26% | 7.10682-0.88% | 7.16614-1.70% | 7.24771-2.81% | 7.30366-3.55% | 7.04409+0.00% | 3:18 | |
AUDPLN | AUSTRALIAN DOLLAR / POLISH ZLOTY | 2.56281-0.05% | 2.55907+0.10% | 2.57407-0.49% | 2.58181-0.78% | 2.57958-0.70% | 2.64757-3.25% | 2.64066-3.00% | 2.64045-2.99% | 2.55569+0.23% | 3:18 | |
AUDRON | AUSTRALIAN DOLLAR / ROMANIAN LEU | 2.99389_ | 2.99044+0.12% | 2.99876-0.16% | 2.97348+0.69% | 3.01593-0.73% | 3.04976-1.83% | 3.06542-2.33% | 3.08362-2.91% | 2.97348+0.69% | Jan 14 | |
AUDRUB | AUSTRALIAN DOLLAR / RUSSIAN RUBLE | 63.629_ | 63.7036-0.12% | 66.8474-4.81% | 68.0145-6.45% | 66.3313-4.07% | 64.268-0.99% | 64.5344-1.40% | 60.038+5.98% | 68.0145-6.45% | Jan 14 | |
AUDSEK | AUSTRALIAN DOLLAR / SWEDISH KRONA | 6.9227-0.08% | 6.8914+0.37% | 6.92759-0.15% | 6.91887-0.02% | 6.93809-0.30% | 7.09479-2.50% | 6.97791-0.87% | 7.16441-3.45% | 6.84953+0.99% | 3:18 | |
AUDTRY | AUSTRALIAN DOLLAR / TURKISH LIRA | 21.9803-0.08% | 21.7714+0.88% | 21.9769-0.06% | 21.967-0.02% | 22.2733-1.39% | 22.2361-1.23% | 22.9464-4.28% | 22.2496-1.29% | 21.8313+0.60% | 3:18 | |
AUDUAH | AUSTRALIAN DOLLAR / UKRAINE HRYVNIA | 26.1786_ | 26.2089-0.12% | 26.5757-1.49% | 26.1311+0.18% | 26.5952-1.57% | 26.6706-1.84% | 27.7334-5.61% | 27.8252-5.92% | 26.1311+0.18% | Jan 14 | |
America |
AUDARS | AUSTRALIAN DOLLAR / ARGENTINE PESO | 643.252_ | 642.102+0.18% | 646.459-0.50% | 637.585+0.89% | 650.633-1.13% | 648.006-0.73% | 658.759-2.35% | 624.241+3.05% | 637.585+0.89% | Jan 14 | |
AUDBRL | AUSTRALIAN DOLLAR / BRAZILIAN REAL | 3.74827_ | 3.76256-0.38% | 3.79368-1.20% | 3.82273-1.95% | 3.87424-3.25% | 3.74421+0.11% | 3.75248-0.11% | 3.69011+1.58% | 3.84569-2.53% | Jan 14 | |
AUDCAD | AUSTRALIAN DOLLAR / CANADIAN DOLLAR | 0.888836-0.10% | 0.886827+0.13% | 0.8932-0.59% | 0.893693-0.64% | 0.907092-2.11% | 0.909642-2.38% | 0.923093-3.81% | 0.924937-4.00% | 0.890035-0.23% | 3:18 | |
AUDCLP | AUSTRALIAN DOLLAR / CHILEAN PESO | 621.054_ | 625.516-0.71% | 628.03-1.11% | 623.01-0.31% | 631.568-1.66% | 631.546-1.66% | 623.722-0.43% | 614.848+1.01% | 618.062+0.48% | Jan 14 | |
AUDMXN | AUSTRALIAN DOLLAR / MEXICAN PESO | 12.7182-0.19% | 12.7385-0.35% | 12.685+0.07% | 12.7814-0.69% | 12.828-1.05% | 13.1637-3.57% | 13.2051-3.87% | 11.9941+5.83% | 12.757-0.50% | 3:18 | |
AUDUSD | AUSTRALIAN DOLLAR / U.S. DOLLAR | 0.61943-0.15% | 0.6146+0.63% | 0.62132-0.46% | 0.62033-0.30% | 0.63705-2.91% | 0.64564-4.21% | 0.67015-7.71% | 0.67599-8.51% | 0.61882-0.05% | 3:18 | |
Africa |
AUDEGP | AUSTRALIAN DOLLAR / EGYPTIAN POUND | 31.1522_ | 31.349-0.63% | 31.7883-2.00% | 31.5438-1.24% | 32.2798-3.49% | 31.9317-2.44% | 32.6375-4.55% | 32.5182-4.20% | 31.5438-1.24% | Jan 14 | |
AUDNAD | AUSTRALIAN DOLLAR / NAMIBIAN DOLLAR | 11.7219-0.11% | 11.742-0.28% | 11.7343-0.21% | 11.6237+0.74% | 11.3783+2.91% | 11.7658-0.48% | 11.8206-0.94% | 12.3077-4.86% | 11.6773+0.27% | 3:18 | |
AUDZAR | AUSTRALIAN DOLLAR / SOUTH AFRICAN RAND | 11.7219-0.11% | 11.742-0.28% | 11.7343-0.21% | 11.6237+0.74% | 11.3783+2.91% | 11.7658-0.48% | 11.8206-0.94% | 12.3077-4.86% | 11.6773+0.27% | 3:18 | |
Precious Metals |
AUDXAG | AUSTRALIAN DOLLAR / SILVER (OZT) | 0.0207145+0.04% | 0.0202651+2.26% | 0.020642+0.39% | 0.0209823-1.23% | 0.0208673-0.69% | 0.0213427-2.90% | 0.0212778-2.61% | 0.0220304-5.93% | 0.0214114-3.21% | 3:18 | |
AUDXAU | AUSTRALIAN DOLLAR / GOLD (OZT) | 0.000231381-0.02% | 0.000228423+1.27% | 0.000233473-0.92% | 0.000233382-0.88% | 0.000240168-3.68% | 0.000251973-8.19% | 0.000251764-8.11% | 0.000279033-17.09% | 0.000235779-1.88% | 3:18 | |
AUDXPD | AUSTRALIAN DOLLAR / PALLADIUM (OZT) | 0.000658664-0.16% | 0.000647972+1.49% | 0.000669014-1.70% | 0.0006787-3.11% | 0.00066998-1.85% | 0.000676207-2.75% | 0.000661286-0.55% | 0.000709145-7.27% | 0.000677605-2.95% | 3:18 | |
AUDXPT | AUSTRALIAN DOLLAR / PLATINUM (OZT) | 0.000656726-0.04% | 0.000641613+2.32% | 0.000647934+1.32% | 0.0006711-2.18% | 0.000679031-3.32% | 0.000685805-4.28% | 0.000678451-3.24% | 0.000676275-2.93% | 0.000682933-3.88% | 3:18 | |
Others |
AUDBTC | AUSTRALIAN DOLLAR / BITCOIN | 0.00000640648-0.44% | 0.00000649572-1.81% | 0.00000652227-2.21% | 0.00000640753-0.46% | 0.00000601874+5.97% | 0.00000707292-9.82% | 0.0000100895-36.78% | 0.0000106347-40.03% | 0.00000663149-3.82% | 3:18 | |
AUDXDR | AUSTRALIAN DOLLAR / SDRS | 0.476213_ | 0.476306-0.02% | 0.481496-1.10% | 0.475661+0.12% | 0.486098-2.03% | 0.495453-3.88% | 0.503246-5.37% | 0.51092-6.79% | 0.475661+0.12% | Jan 14 | |