Asia |
AUDCNY | AUSTRALIAN DOLLAR / CHINESE RENMINBI | 4.56334 | +0.46% | +0.02080 | 5:58 | |
AUDHKD | AUSTRALIAN DOLLAR / HONG KONG DOLLAR | 4.87876 | -0.08% | -0.00406 | 5:58 | |
AUDILS | AUSTRALIAN DOLLAR / ISRAELI SHEKEL | 2.22787 | | | Jan 21 | |
AUDINR | AUSTRALIAN DOLLAR / INDIAN RUPEE | 53.8842 | | | Jan 21 | |
AUDJPY | AUSTRALIAN DOLLAR / JAPANESE YEN | 97.6008 | +0.08% | +0.0808 | 5:58 | |
AUDKRW | AUSTRALIAN DOLLAR / SOUTH KOREAN WON | 899.144 | +0.28% | +2.510 | 5:58 | |
AUDMYR | AUSTRALIAN DOLLAR / MALAYSIAN RINGGIT | 2.78439 | -0.14% | -0.00402 | 5:58 | |
AUDNZD | AUSTRALIAN DOLLAR / NEW ZEALAND DOLLAR | 1.10680 | +0.13% | +0.00147 | 5:58 | |
AUDPHP | AUSTRALIAN DOLLAR / PHILIPPINE PESO | 36.6862 | +0.51% | +0.1846 | 5:58 | |
AUDSGD | AUSTRALIAN DOLLAR / SINGAPORE DOLLAR | 0.848807 | +0.05% | +0.000450 | 5:58 | |
AUDTHB | AUSTRALIAN DOLLAR / THAI BAHT | 21.2430 | -0.37% | -0.0799 | 5:58 | |
AUDTWD | AUSTRALIAN DOLLAR / TAIWAN DOLLAR | 20.5388 | +0.58% | +0.1182 | 5:58 | |
Europe |
AUDCHF | AUSTRALIAN DOLLAR / SWISS FRANC | 0.568051 | +0.03% | +0.000193 | 5:58 | |
AUDCZK | AUSTRALIAN DOLLAR / CZECH KORUNA | 15.1202 | -0.06% | -0.0096 | 5:58 | |
AUDDKK | AUSTRALIAN DOLLAR / DANISH KRONE | 4.48677 | -0.02% | -0.00091 | 5:58 | |
AUDEUR | AUSTRALIAN DOLLAR / EURO | 0.601381 | -0.01% | -0.000085 | 5:58 | |
AUDGBP | AUSTRALIAN DOLLAR / BRITISH POUNDS | 0.507546 | -0.06% | -0.000292 | 5:58 | |
AUDHUF | AUSTRALIAN DOLLAR / HUNGARIAN FORINT | 247.564 | +0.01% | +0.013 | 5:58 | |
AUDISK | AUSTRALIAN DOLLAR / ICELAND KRONA | 87.7082 | | | Jan 21 | |
AUDNOK | AUSTRALIAN DOLLAR / NORWEGIAN KRONE | 7.08386 | +0.01% | +0.00052 | 5:58 | |
AUDPLN | AUSTRALIAN DOLLAR / POLISH ZLOTY | 2.55651 | -0.00% | -0.00007 | 5:58 | |
AUDRON | AUSTRALIAN DOLLAR / ROMANIAN LEU | 2.99526 | | | Jan 21 | |
AUDRUB | AUSTRALIAN DOLLAR / RUSSIAN RUBLE | 62.4221 | | | Jan 21 | |
AUDSEK | AUSTRALIAN DOLLAR / SWEDISH KRONA | 6.88604 | -0.04% | -0.00293 | 5:58 | |
AUDTRY | AUSTRALIAN DOLLAR / TURKISH LIRA | 22.3249 | -0.10% | -0.0232 | 5:58 | |
America |
AUDARS | AUSTRALIAN DOLLAR / ARGENTINE PESO | 655.616 | | | Jan 21 | |
AUDBRL | AUSTRALIAN DOLLAR / BRAZILIAN REAL | 3.78090 | | | Jan 21 | |
AUDCAD | AUSTRALIAN DOLLAR / CANADIAN DOLLAR | 0.898131 | -0.05% | -0.000489 | 5:58 | |
AUDCLP | AUSTRALIAN DOLLAR / CHILEAN PESO | 628.285 | | | Jan 21 | |
AUDMXN | AUSTRALIAN DOLLAR / MEXICAN PESO | 12.9315 | -0.03% | -0.0039 | 5:58 | |
AUDUSD | AUSTRALIAN DOLLAR / U.S. DOLLAR | 0.626420 | -0.12% | -0.000770 | 5:58 | |
Africa |
AUDEGP | AUSTRALIAN DOLLAR / EGYPTIAN POUND | 31.2863 | | | Jan 21 | |
AUDNAD | AUSTRALIAN DOLLAR / NAMIBIAN DOLLAR | 11.5783 | -0.23% | -0.0271 | 5:58 | |
AUDZAR | AUSTRALIAN DOLLAR / SOUTH AFRICAN RAND | 11.5783 | -0.23% | -0.0271 | 5:58 | |
Precious Metals |
AUDXAG | AUSTRALIAN DOLLAR / SILVER (OZT) | 0.0202785 | -0.34% | -0.0000685 | 5:58 | |
AUDXAU | AUSTRALIAN DOLLAR / GOLD (OZT) | 0.000227615 | -0.44% | -0.000001006 | 5:58 | |
AUDXPD | AUSTRALIAN DOLLAR / PALLADIUM (OZT) | 0.000642290 | -1.63% | -0.000010647 | 5:58 | |
AUDXPT | AUSTRALIAN DOLLAR / PLATINUM (OZT) | 0.000658651 | -0.52% | -0.000003466 | 5:58 | |
Others |
AUDBTC | AUSTRALIAN DOLLAR / BITCOIN | 0.00000593511 | +0.32% | +0.00000001896 | 5:58 | |